Health & Population · Complete Rankings
Countries Ranked by Age dependency ratio, old (% of working-age population)
Showing every country with available data for 2024 • World Bank: SP.POP.DPND.OL
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported age dependency ratio, old (% of working-age population) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 12.29, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Age dependency ratio, old (% of working-age population) |
|---|---|---|
| 1 | Monaco | 71.81 |
| 2 | Japan | 50.66 |
| 3 | Portugal | 39.14 |
| 4 | Finland | 38.88 |
| 5 | Puerto Rico (US) | 38.83 |
| 6 | Italy | 38.79 |
| 7 | Greece | 38.10 |
| 8 | Virgin Islands (U.S.) | 37.31 |
| 9 | Isle of Man | 36.97 |
| 10 | Germany | 36.88 |
| 11 | Croatia | 36.87 |
| 12 | France | 36.10 |
| 13 | Serbia | 36.01 |
| 14 | Bulgaria | 34.70 |
| 15 | Latvia | 34.58 |
| 16 | Bosnia and Herzegovina | 34.34 |
| 17 | San Marino | 34.30 |
| 18 | Slovenia | 34.28 |
| 19 | Hong Kong SAR, China | 33.92 |
| 20 | Estonia | 33.77 |
| 21 | Bermuda | 33.63 |
| 22 | Sweden | 33.32 |
| 23 | Denmark | 32.89 |
| 24 | Czechia | 32.69 |
| 25 | Hungary | 32.49 |
| 26 | Belgium | 32.40 |
| 27 | Spain | 32.07 |
| 28 | Liechtenstein | 31.88 |
| 29 | Netherlands | 31.79 |
| 30 | Austria | 31.62 |
| 31 | Romania | 31.07 |
| 32 | Poland | 30.97 |
| 33 | Lithuania | 30.96 |
| 34 | United Kingdom | 30.80 |
| 35 | Switzerland | 30.78 |
| 36 | St. Martin (French part) | 30.54 |
| 37 | Channel Islands | 30.46 |
| 38 | Canada | 30.42 |
| 39 | Malta | 30.28 |
| 40 | Norway | 28.89 |
| 41 | Faroe Islands | 28.47 |
| 42 | Ukraine | 28.24 |
| 43 | Slovak Republic | 28.21 |
| 44 | Montenegro | 27.84 |
| 45 | United States | 27.69 |
| 46 | North Macedonia | 27.67 |
| 47 | Australia | 27.52 |
| 48 | Korea, Rep. | 27.47 |
| 49 | Gibraltar | 27.21 |
| 50 | Belarus | 26.75 |
| 51 | New Zealand | 26.58 |
| 52 | Russian Federation | 26.21 |
| 53 | Aruba | 25.80 |
| 54 | Albania | 25.55 |
| 55 | Moldova | 25.33 |
| 56 | Barbados | 25.00 |
| 57 | Georgia | 24.60 |
| 58 | Curacao | 24.57 |
| 59 | Uruguay | 24.44 |
| 60 | Cuba | 24.32 |
| 61 | Ireland | 24.24 |
| 62 | Iceland | 23.49 |
| 63 | Luxembourg | 22.51 |
| 64 | Andorra | 22.10 |
| 65 | Thailand | 21.98 |
| 66 | China | 21.15 |
| 67 | Cyprus | 21.09 |
| 68 | Israel | 20.91 |
| 69 | Guam | 20.52 |
| 70 | Chile | 20.52 |
| 71 | Armenia | 20.43 |
| 72 | Macao SAR, China | 19.87 |
| 73 | Sint Maarten (Dutch part) | 19.66 |
| 74 | Mauritius | 18.87 |
| 75 | Argentina | 18.82 |
| 76 | Dominica | 18.73 |
| 77 | Sri Lanka | 18.38 |
| 78 | Singapore | 18.29 |
| 79 | Korea, Dem. People's Rep. | 18.06 |
| 80 | Grenada | 17.91 |
| 81 | St. Vincent and the Grenadines | 17.80 |
| 82 | Costa Rica | 17.72 |
| 83 | Trinidad and Tobago | 17.72 |
| 84 | New Caledonia | 16.99 |
| 85 | Bahamas, The | 16.75 |
| 86 | Antigua and Barbuda | 16.74 |
| 87 | French Polynesia | 16.28 |
| 88 | Palau | 16.11 |
| 89 | Brazil | 15.95 |
| 90 | Lebanon | 15.92 |
| 91 | St. Kitts and Nevis | 15.90 |
| 92 | Greenland | 15.80 |
| 93 | Turks and Caicos Islands | 15.48 |
| 94 | Turkiye | 15.06 |
| 95 | Venezuela, RB | 14.94 |
| 96 | Kosovo | 14.55 |
| 97 | Tunisia | 14.35 |
| 98 | Northern Mariana Islands | 14.29 |
| 99 | Panama | 14.22 |
| 100 | Colombia | 13.98 |
| 101 | Kazakhstan | 13.96 |
| 102 | Peru | 13.81 |
| 103 | Viet Nam | 13.36 |
| 104 | St. Lucia | 13.20 |
| 105 | British Virgin Islands | 12.68 |
| 106 | Ecuador | 12.42 |
| 107 | American Samoa | 12.39 |
| 108 | Morocco | 12.29 |
| 109 | Azerbaijan | 12.29 |
| 110 | Mexico | 12.27 |
| 111 | El Salvador | 12.15 |
| 112 | Cayman Islands | 12.03 |
| 113 | Dominican Republic | 12.02 |
| 114 | Seychelles | 11.94 |
| 115 | Iran, Islamic Rep. | 11.89 |
| 116 | Suriname | 11.89 |
| 117 | Tonga | 11.60 |
| 118 | Jamaica | 11.23 |
| 119 | Tuvalu | 11.04 |
| 120 | Malaysia | 10.98 |
| 121 | Indonesia | 10.70 |
| 122 | Myanmar | 10.68 |
| 123 | Samoa | 10.57 |
| 124 | Guyana | 10.51 |
| 125 | India | 10.47 |
| 126 | Algeria | 10.43 |
| 127 | Cabo Verde | 10.15 |
| 128 | Paraguay | 10.08 |
| 129 | Nepal | 9.99 |
| 130 | South Africa | 9.92 |
| 131 | Bangladesh | 9.92 |
| 132 | Fiji | 9.77 |
| 133 | Cambodia | 9.62 |
| 134 | Micronesia, Fed. Sts. | 9.56 |
| 135 | Brunei Darussalam | 9.50 |
| 136 | Uzbekistan | 9.30 |
| 137 | Kyrgyz Republic | 9.17 |
| 138 | Bhutan | 8.95 |
| 139 | Bolivia | 8.74 |
| 140 | Timor-Leste | 8.64 |
| 141 | Nicaragua | 8.42 |
| 142 | Philippines | 8.24 |
| 143 | Mongolia | 8.20 |
| 144 | Egypt, Arab Rep. | 8.14 |
| 145 | Comoros | 7.66 |
| 146 | Guatemala | 7.63 |
| 147 | Marshall Islands | 7.62 |
| 148 | Vanuatu | 7.48 |
| 149 | Libya | 7.43 |
| 150 | Djibouti | 7.35 |
| 151 | Belize | 7.35 |
| 152 | Haiti | 7.34 |
| 153 | Eritrea | 7.29 |
| 154 | Pakistan | 7.25 |
| 155 | Syrian Arab Republic | 7.17 |
| 156 | Lao PDR | 7.16 |
| 157 | Turkmenistan | 7.08 |
| 158 | Jordan | 6.98 |
| 159 | Kiribati | 6.94 |
| 160 | Gabon | 6.87 |
| 161 | Eswatini | 6.83 |
| 162 | Honduras | 6.80 |
| 163 | Sao Tome and Principe | 6.69 |
| 164 | Rwanda | 6.69 |
| 165 | West Bank and Gaza | 6.60 |
| 166 | Zimbabwe | 6.49 |
| 167 | Tajikistan | 6.43 |
| 168 | Botswana | 6.32 |
| 169 | Lesotho | 6.26 |
| 170 | Equatorial Guinea | 6.25 |
| 171 | Senegal | 6.22 |
| 172 | Guinea | 6.21 |
| 173 | Namibia | 6.19 |
| 174 | Ghana | 6.13 |
| 175 | Solomon Islands | 6.13 |
| 176 | Maldives | 6.12 |
| 177 | Congo, Dem. Rep. | 6.04 |
| 178 | Mauritania | 5.97 |
| 179 | Madagascar | 5.94 |
| 180 | Sudan | 5.87 |
| 181 | Liberia | 5.78 |
| 182 | Iraq | 5.69 |
| 183 | Benin | 5.64 |
| 184 | Togo | 5.61 |
| 185 | Ethiopia | 5.60 |
| 186 | Tanzania | 5.60 |
| 187 | Sierra Leone | 5.53 |
| 188 | Guinea-Bissau | 5.50 |
| 189 | Papua New Guinea | 5.49 |
| 190 | Nigeria | 5.45 |
| 191 | Gambia, The | 5.43 |
| 192 | Angola | 5.40 |
| 193 | Congo, Rep. | 5.28 |
| 194 | Mozambique | 5.22 |
| 195 | South Sudan | 5.15 |
| 196 | Niger | 5.11 |
| 197 | Somalia, Fed. Rep. | 5.10 |
| 198 | Cameroon | 5.01 |
| 199 | Bahrain | 4.98 |
| 200 | Kenya | 4.93 |
| 201 | Nauru | 4.81 |
| 202 | Burundi | 4.80 |
| 203 | Burkina Faso | 4.77 |
| 204 | Mali | 4.63 |
| 205 | Cote d'Ivoire | 4.62 |
| 206 | Malawi | 4.56 |
| 207 | Yemen, Rep. | 4.48 |
| 208 | Central African Republic | 4.40 |
| 209 | Afghanistan | 4.39 |
| 210 | Chad | 4.05 |
| 211 | Uganda | 4.03 |
| 212 | Saudi Arabia | 4.03 |
| 213 | Kuwait | 3.95 |
| 214 | Oman | 3.64 |
| 215 | Zambia | 3.44 |
| 216 | United Arab Emirates | 2.15 |
| 217 | Qatar | 2.01 |
Source: World Bank Open Data (SP.POP.DPND.OL), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Age dependency ratio, old (% of working-age population) overview