Health & Population · Complete Rankings
Countries Ranked by Age dependency ratio (% of working-age population)
Showing every country with available data for 2024 • World Bank: SP.POP.DPND
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported age dependency ratio (% of working-age population) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 54.59, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Age dependency ratio (% of working-age population) |
|---|---|---|
| 1 | Central African Republic | 104.73 |
| 2 | Monaco | 98.57 |
| 3 | Niger | 96.83 |
| 4 | Somalia, Fed. Rep. | 96.79 |
| 5 | Congo, Dem. Rep. | 96.50 |
| 6 | Mali | 94.27 |
| 7 | Chad | 92.92 |
| 8 | Mozambique | 89.51 |
| 9 | Burundi | 89.50 |
| 10 | Angola | 89.41 |
| 11 | Mauritania | 84.98 |
| 12 | Uganda | 84.27 |
| 13 | Tanzania | 83.76 |
| 14 | Afghanistan | 82.78 |
| 15 | Benin | 80.74 |
| 16 | Zimbabwe | 80.10 |
| 17 | Burkina Faso | 80.03 |
| 18 | Guinea | 79.71 |
| 19 | Samoa | 79.68 |
| 20 | Cameroon | 79.33 |
| 21 | Nigeria | 78.77 |
| 22 | Sudan | 77.85 |
| 23 | Yemen, Rep. | 77.47 |
| 24 | Cote d'Ivoire | 76.93 |
| 25 | Congo, Rep. | 76.78 |
| 26 | Zambia | 76.69 |
| 27 | Gambia, The | 76.45 |
| 28 | Malawi | 76.34 |
| 29 | Liberia | 74.93 |
| 30 | Togo | 74.64 |
| 31 | Madagascar | 74.40 |
| 32 | Vanuatu | 74.25 |
| 33 | Eritrea | 73.43 |
| 34 | Ethiopia | 73.28 |
| 35 | Tonga | 72.77 |
| 36 | Guinea-Bissau | 72.35 |
| 37 | South Sudan | 72.14 |
| 38 | West Bank and Gaza | 72.07 |
| 39 | Senegal | 71.82 |
| 40 | Sao Tome and Principe | 71.61 |
| 41 | Comoros | 71.21 |
| 42 | Sierra Leone | 70.45 |
| 43 | Rwanda | 70.32 |
| 44 | Japan | 70.12 |
| 45 | Equatorial Guinea | 69.41 |
| 46 | Pakistan | 69.39 |
| 47 | Namibia | 68.50 |
| 48 | Nauru | 68.43 |
| 49 | Solomon Islands | 68.38 |
| 50 | Gabon | 68.26 |
| 51 | Tajikistan | 66.98 |
| 52 | Iraq | 66.65 |
| 53 | Israel | 66.56 |
| 54 | Kenya | 66.12 |
| 55 | St. Martin (French part) | 65.95 |
| 56 | Tuvalu | 65.60 |
| 57 | Ghana | 65.36 |
| 58 | Virgin Islands (U.S.) | 64.44 |
| 59 | Marshall Islands | 64.24 |
| 60 | Timor-Leste | 63.76 |
| 61 | Kiribati | 63.75 |
| 62 | France | 63.00 |
| 63 | Guam | 62.83 |
| 64 | Finland | 62.68 |
| 65 | Lesotho | 62.27 |
| 66 | Kazakhstan | 61.36 |
| 67 | Kyrgyz Republic | 61.35 |
| 68 | Micronesia, Fed. Sts. | 60.76 |
| 69 | Sweden | 60.60 |
| 70 | Faroe Islands | 60.52 |
| 71 | Eswatini | 60.29 |
| 72 | Isle of Man | 59.68 |
| 73 | Portugal | 59.57 |
| 74 | Mongolia | 59.57 |
| 75 | Greece | 59.13 |
| 76 | Latvia | 59.11 |
| 77 | Croatia | 59.01 |
| 78 | Egypt, Arab Rep. | 59.01 |
| 79 | Germany | 59.00 |
| 80 | Serbia | 58.72 |
| 81 | Uzbekistan | 58.65 |
| 82 | Papua New Guinea | 58.59 |
| 83 | Estonia | 58.57 |
| 84 | Algeria | 58.51 |
| 85 | United Kingdom | 57.94 |
| 86 | Denmark | 57.64 |
| 87 | Belgium | 57.61 |
| 88 | Italy | 57.52 |
| 89 | Bulgaria | 57.49 |
| 90 | Slovenia | 57.45 |
| 91 | Georgia | 57.32 |
| 92 | Guatemala | 57.30 |
| 93 | Puerto Rico (US) | 57.10 |
| 94 | Lebanon | 57.05 |
| 95 | Czechia | 56.84 |
| 96 | Botswana | 56.66 |
| 97 | Turkmenistan | 56.34 |
| 98 | Moldova | 56.25 |
| 99 | Montenegro | 56.15 |
| 100 | Cambodia | 56.14 |
| 101 | Guyana | 56.00 |
| 102 | Haiti | 55.99 |
| 103 | Romania | 55.51 |
| 104 | Australia | 55.21 |
| 105 | Netherlands | 55.09 |
| 106 | Bolivia | 54.87 |
| 107 | Hungary | 54.79 |
| 108 | Bermuda | 54.68 |
| 109 | New Zealand | 54.59 |
| 110 | Bosnia and Herzegovina | 54.48 |
| 111 | Gibraltar | 54.47 |
| 112 | United States | 54.45 |
| 113 | Venezuela, RB | 54.34 |
| 114 | Jordan | 54.30 |
| 115 | Paraguay | 54.14 |
| 116 | American Samoa | 53.97 |
| 117 | Honduras | 53.94 |
| 118 | Liechtenstein | 53.82 |
| 119 | Norway | 53.78 |
| 120 | Switzerland | 53.77 |
| 121 | Poland | 53.73 |
| 122 | Nepal | 53.69 |
| 123 | Canada | 53.64 |
| 124 | Lithuania | 53.54 |
| 125 | Lao PDR | 53.53 |
| 126 | North Macedonia | 53.49 |
| 127 | Austria | 53.46 |
| 128 | San Marino | 53.06 |
| 129 | Bangladesh | 52.64 |
| 130 | Dominican Republic | 52.57 |
| 131 | Russian Federation | 52.57 |
| 132 | Ireland | 52.55 |
| 133 | Uruguay | 52.30 |
| 134 | Slovak Republic | 52.20 |
| 135 | Nicaragua | 52.19 |
| 136 | Panama | 52.09 |
| 137 | Channel Islands | 52.05 |
| 138 | Sri Lanka | 51.82 |
| 139 | Spain | 51.67 |
| 140 | Djibouti | 51.56 |
| 141 | Argentina | 51.56 |
| 142 | Belarus | 51.43 |
| 143 | Syrian Arab Republic | 51.30 |
| 144 | Aruba | 51.29 |
| 145 | Barbados | 51.04 |
| 146 | Morocco | 50.99 |
| 147 | Albania | 50.97 |
| 148 | Fiji | 50.56 |
| 149 | Tunisia | 50.53 |
| 150 | Suriname | 50.46 |
| 151 | Iceland | 50.17 |
| 152 | Philippines | 50.06 |
| 153 | Malta | 49.80 |
| 154 | Peru | 49.70 |
| 155 | St. Vincent and the Grenadines | 49.66 |
| 156 | Hong Kong SAR, China | 49.64 |
| 157 | El Salvador | 49.15 |
| 158 | Armenia | 49.12 |
| 159 | Ukraine | 48.92 |
| 160 | Ecuador | 48.81 |
| 161 | Mexico | 48.72 |
| 162 | New Caledonia | 48.66 |
| 163 | South Africa | 48.31 |
| 164 | Libya | 48.00 |
| 165 | Cabo Verde | 47.94 |
| 166 | Viet Nam | 47.65 |
| 167 | Indonesia | 46.81 |
| 168 | Cuba | 46.76 |
| 169 | India | 46.56 |
| 170 | Northern Mariana Islands | 46.53 |
| 171 | Turkiye | 46.48 |
| 172 | Curacao | 46.43 |
| 173 | Grenada | 46.37 |
| 174 | Greenland | 46.22 |
| 175 | Myanmar | 46.21 |
| 176 | Belize | 46.20 |
| 177 | Korea, Dem. People's Rep. | 45.66 |
| 178 | Luxembourg | 45.46 |
| 179 | Chile | 45.14 |
| 180 | Costa Rica | 44.98 |
| 181 | Dominica | 44.57 |
| 182 | Kosovo | 44.48 |
| 183 | Brazil | 44.33 |
| 184 | Cyprus | 44.28 |
| 185 | Iran, Islamic Rep. | 44.26 |
| 186 | China | 44.24 |
| 187 | French Polynesia | 43.73 |
| 188 | Azerbaijan | 43.61 |
| 189 | Trinidad and Tobago | 43.14 |
| 190 | Thailand | 43.09 |
| 191 | Colombia | 42.96 |
| 192 | Korea, Rep. | 42.53 |
| 193 | Bahamas, The | 42.22 |
| 194 | Palau | 42.01 |
| 195 | Antigua and Barbuda | 42.01 |
| 196 | Malaysia | 41.89 |
| 197 | St. Kitts and Nevis | 41.67 |
| 198 | Sint Maarten (Dutch part) | 41.00 |
| 199 | Seychelles | 39.84 |
| 200 | Mauritius | 39.54 |
| 201 | Macao SAR, China | 39.23 |
| 202 | Andorra | 38.56 |
| 203 | Brunei Darussalam | 38.30 |
| 204 | Bhutan | 37.75 |
| 205 | Oman | 37.66 |
| 206 | Turks and Caicos Islands | 37.60 |
| 207 | St. Lucia | 37.28 |
| 208 | Jamaica | 36.82 |
| 209 | Saudi Arabia | 36.55 |
| 210 | Singapore | 33.94 |
| 211 | Cayman Islands | 33.66 |
| 212 | Maldives | 31.98 |
| 213 | British Virgin Islands | 31.78 |
| 214 | Bahrain | 29.15 |
| 215 | Kuwait | 27.10 |
| 216 | United Arab Emirates | 21.77 |
| 217 | Qatar | 20.12 |
Source: World Bank Open Data (SP.POP.DPND), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Age dependency ratio (% of working-age population) overview