Health & Population
Number of under-five deaths
Number of children dying before reaching age five.
World Bank code: SH.DTH.MORT • Data available for 196 countries • Latest year: 2024
In , Nigeria led Number of under-five deaths at 855,676.00.
The world median across 196 reporting countries was 1,655.50.
How "Health & Population" indicators are measured
Health and population indicators come from national vital-registration systems, demographic and health surveys, and modeling by the UN Population Division and WHO. Mortality and morbidity estimates are often modeled rather than directly observed in lower-capacity statistical systems, which means some figures are interpolations between survey years. Life expectancy is a "period" measure based on current age-specific mortality, not a forecast of how long someone born today will actually live.
Distribution — 2024
- Reporting
- 196 countries
- Median
- 1,655.50
- Mean
- 24,784.66
- 25th percentile
- 181.00
- 75th percentile
- 13,583.00
- Range
- 0.00 – 855,676.00
World at a Glance — 2024
Every reporting country, grouped by region, shaded by value (quintile).
Lighter = lower value · Darker = higher value. Hover a cell to see the country and value.
Highest Values — 2024
| # | Country | Number of under-five deaths |
|---|---|---|
| 1 | Nigeria Sub-Saharan Africa | 855,676.00 |
| 2 | India South Asia | 615,030.00 |
| 3 | Congo, Dem. Rep. Sub-Saharan Africa | 385,039.00 |
| 4 | Pakistan Middle East, North Africa, Afghanistan & Pakistan | 381,586.00 |
| 5 | Ethiopia Sub-Saharan Africa | 181,228.00 |
| 6 | Niger Sub-Saharan Africa | 118,445.00 |
| 7 | Bangladesh South Asia | 105,414.00 |
| 8 | Sudan Sub-Saharan Africa | 101,879.00 |
| 9 | Tanzania Sub-Saharan Africa | 86,317.00 |
| 10 | Uganda Sub-Saharan Africa | 82,589.00 |
Looking for a specific country? Only the top and bottom 10 appear here. See where every country ranks for Number of under-five deaths.
View complete rankings →Biggest Movers — Year over Year
Largest increases
- Bosnia and Herzegovina +13.9%
- Croatia +9.0%
- Singapore +7.6%
- Cyprus +7.5%
- Romania +5.3%
Largest decreases
- Libya -70.5%
- Nauru -33.3%
- Turkiye -32.7%
- North Macedonia -22.6%
- Tuvalu -20.0%
By Income Group — Average
| Income group | Countries | Mean |
|---|---|---|
| High income | 65 | 995.49 |
| Upper middle income | 54 | 7,128.72 |
| Lower middle income | 50 | 55,616.30 |
| Low income | 25 | 57,428.08 |
| Not classified | 2 | 95,809.00 |
By Region — Average
| Region | Countries | Mean |
|---|---|---|
| East Asia & Pacific | 30 | 9,431.77 |
| Europe & Central Asia | 52 | 1,431.60 |
| Latin America & Caribbean | 35 | 4,075.20 |
| Middle East, North Africa, Afghanistan & Pakistan | 23 | 28,879.70 |
| North America | 2 | 12,817.00 |
| South Asia | 6 | 122,800.00 |
| Sub-Saharan Africa | 48 | 61,064.54 |
Lowest Values — 2024
| # | Country | Number of under-five deaths |
|---|---|---|
| 1 | San Marino | 0.00 |
| 2 | Andorra | 1.00 |
| 3 | Monaco | 1.00 |
| 4 | Nauru | 2.00 |
| 5 | Turks and Caicos Islands | 2.00 |
| 6 | British Virgin Islands | 4.00 |
| 7 | Tuvalu | 4.00 |
| 8 | Palau | 4.00 |
| 9 | St. Kitts and Nevis | 9.00 |
| 10 | Antigua and Barbuda | 10.00 |
Source: World Bank Open Data (SH.DTH.MORT), CC BY 4.0. Rankings show countries with available data for 2024.