Health & Population · Complete Rankings
Countries Ranked by Number of under-five deaths
Showing every country with available data for 2024 • World Bank: SH.DTH.MORT
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported number of under-five deaths data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 196 countries reporting, the median value is 1,655.50, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Number of under-five deaths |
|---|---|---|
| 1 | Nigeria | 855,676.00 |
| 2 | India | 615,030.00 |
| 3 | Congo, Dem. Rep. | 385,039.00 |
| 4 | Pakistan | 381,586.00 |
| 5 | Ethiopia | 181,228.00 |
| 6 | Niger | 118,445.00 |
| 7 | Bangladesh | 105,414.00 |
| 8 | Sudan | 101,879.00 |
| 9 | Tanzania | 86,317.00 |
| 10 | Uganda | 82,589.00 |
| 11 | Indonesia | 79,142.00 |
| 12 | Chad | 78,958.00 |
| 13 | Somalia, Fed. Rep. | 78,271.00 |
| 14 | Afghanistan | 77,768.00 |
| 15 | Mozambique | 74,215.00 |
| 16 | Mali | 68,264.00 |
| 17 | Angola | 67,003.00 |
| 18 | Cote d'Ivoire | 63,784.00 |
| 19 | Madagascar | 61,923.00 |
| 20 | Cameroon | 61,508.00 |
| 21 | Kenya | 58,200.00 |
| 22 | Burkina Faso | 54,009.00 |
| 23 | China | 53,968.00 |
| 24 | Egypt, Arab Rep. | 53,943.00 |
| 25 | Yemen, Rep. | 52,477.00 |
| 26 | Philippines | 48,685.00 |
| 27 | Guinea | 44,394.00 |
| 28 | South Africa | 41,435.00 |
| 29 | Brazil | 36,892.00 |
| 30 | Benin | 35,304.00 |
| 31 | Myanmar | 33,151.00 |
| 32 | Zambia | 32,949.00 |
| 33 | Malawi | 32,177.00 |
| 34 | South Sudan | 31,993.00 |
| 35 | Zimbabwe | 31,802.00 |
| 36 | Ghana | 31,720.00 |
| 37 | Mexico | 26,500.00 |
| 38 | Iraq | 25,396.00 |
| 39 | Viet Nam | 24,085.00 |
| 40 | United States | 23,685.00 |
| 41 | Sierra Leone | 23,171.00 |
| 42 | Burundi | 21,573.00 |
| 43 | Central African Republic | 20,555.00 |
| 44 | Algeria | 19,422.00 |
| 45 | Senegal | 19,308.00 |
| 46 | Togo | 16,109.00 |
| 47 | Rwanda | 14,910.00 |
| 48 | Liberia | 14,534.00 |
| 49 | Nepal | 14,257.00 |
| 50 | Haiti | 13,583.00 |
| 51 | Iran, Islamic Rep. | 13,192.00 |
| 52 | Uzbekistan | 12,452.00 |
| 53 | Venezuela, RB | 10,390.00 |
| 54 | Turkiye | 10,356.00 |
| 55 | Papua New Guinea | 10,037.00 |
| 56 | Syrian Arab Republic | 9,991.00 |
| 57 | Morocco | 9,859.00 |
| 58 | Colombia | 8,107.00 |
| 59 | Guatemala | 7,745.00 |
| 60 | Tajikistan | 7,590.00 |
| 61 | Congo, Rep. | 7,367.00 |
| 62 | Peru | 6,955.00 |
| 63 | Russian Federation | 6,759.00 |
| 64 | Cambodia | 6,629.00 |
| 65 | Mauritania | 6,361.00 |
| 66 | Turkmenistan | 6,208.00 |
| 67 | Dominican Republic | 6,181.00 |
| 68 | Korea, Dem. People's Rep. | 5,697.00 |
| 69 | West Bank and Gaza | 5,544.00 |
| 70 | Thailand | 5,285.00 |
| 71 | Argentina | 4,839.00 |
| 72 | Lao PDR | 4,762.00 |
| 73 | Guinea-Bissau | 4,312.00 |
| 74 | Bolivia | 4,080.00 |
| 75 | Kazakhstan | 3,876.00 |
| 76 | Equatorial Guinea | 3,727.00 |
| 77 | Malaysia | 3,638.00 |
| 78 | Ecuador | 3,489.00 |
| 79 | Honduras | 3,489.00 |
| 80 | Gambia, The | 3,451.00 |
| 81 | Eritrea | 3,392.00 |
| 82 | Lesotho | 3,308.00 |
| 83 | Saudi Arabia | 3,241.00 |
| 84 | United Kingdom | 3,213.00 |
| 85 | Jordan | 3,048.00 |
| 86 | Namibia | 3,038.00 |
| 87 | France | 2,815.00 |
| 88 | Germany | 2,691.00 |
| 89 | Kyrgyz Republic | 2,532.00 |
| 90 | Azerbaijan | 2,272.00 |
| 91 | Gabon | 2,235.00 |
| 92 | Paraguay | 2,227.00 |
| 93 | Botswana | 2,032.00 |
| 94 | Tunisia | 2,027.00 |
| 95 | Canada | 1,949.00 |
| 96 | Sri Lanka | 1,898.00 |
| 97 | Japan | 1,863.00 |
| 98 | Ukraine | 1,672.00 |
| 99 | Lebanon | 1,639.00 |
| 100 | Nicaragua | 1,486.00 |
| 101 | Timor-Leste | 1,449.00 |
| 102 | Romania | 1,340.00 |
| 103 | Poland | 1,338.00 |
| 104 | Eswatini | 1,323.00 |
| 105 | Libya | 1,209.00 |
| 106 | Chile | 1,189.00 |
| 107 | Djibouti | 1,173.00 |
| 108 | Australia | 1,097.00 |
| 109 | Panama | 1,092.00 |
| 110 | Spain | 1,073.00 |
| 111 | Italy | 1,047.00 |
| 112 | El Salvador | 997.00 |
| 113 | Comoros | 945.00 |
| 114 | Oman | 884.00 |
| 115 | Mongolia | 872.00 |
| 116 | Cuba | 823.00 |
| 117 | Korea, Rep. | 679.00 |
| 118 | Netherlands | 661.00 |
| 119 | Jamaica | 583.00 |
| 120 | Israel | 576.00 |
| 121 | Costa Rica | 541.00 |
| 122 | Moldova | 538.00 |
| 123 | United Arab Emirates | 498.00 |
| 124 | Fiji | 485.00 |
| 125 | Solomon Islands | 431.00 |
| 126 | Guyana | 419.00 |
| 127 | Kuwait | 395.00 |
| 128 | Belgium | 385.00 |
| 129 | Georgia | 377.00 |
| 130 | Bulgaria | 354.00 |
| 131 | Armenia | 339.00 |
| 132 | Slovak Republic | 328.00 |
| 133 | Serbia | 323.00 |
| 134 | Switzerland | 323.00 |
| 135 | Hungary | 319.00 |
| 136 | Trinidad and Tobago | 301.00 |
| 137 | Greece | 282.00 |
| 138 | New Zealand | 280.00 |
| 139 | Portugal | 277.00 |
| 140 | Albania | 264.00 |
| 141 | Austria | 258.00 |
| 142 | Uruguay | 250.00 |
| 143 | Czechia | 243.00 |
| 144 | Sweden | 240.00 |
| 145 | Denmark | 231.00 |
| 146 | Ireland | 206.00 |
| 147 | Mauritius | 181.00 |
| 148 | Kiribati | 181.00 |
| 149 | Croatia | 181.00 |
| 150 | Kosovo | 177.00 |
| 151 | Bosnia and Herzegovina | 172.00 |
| 152 | Suriname | 171.00 |
| 153 | Qatar | 171.00 |
| 154 | Bahrain | 171.00 |
| 155 | Bhutan | 170.00 |
| 156 | Belarus | 157.00 |
| 157 | Vanuatu | 154.00 |
| 158 | Norway | 130.00 |
| 159 | Singapore | 128.00 |
| 160 | Finland | 104.00 |
| 161 | Belize | 94.00 |
| 162 | Sao Tome and Principe | 88.00 |
| 163 | Samoa | 82.00 |
| 164 | Lithuania | 75.00 |
| 165 | Cabo Verde | 72.00 |
| 166 | Cyprus | 72.00 |
| 167 | Brunei Darussalam | 62.00 |
| 168 | Micronesia, Fed. Sts. | 56.00 |
| 169 | Bahamas, The | 54.00 |
| 170 | North Macedonia | 48.00 |
| 171 | Slovenia | 40.00 |
| 172 | Latvia | 36.00 |
| 173 | St. Lucia | 35.00 |
| 174 | Barbados | 31.00 |
| 175 | Maldives | 31.00 |
| 176 | Dominica | 26.00 |
| 177 | Grenada | 24.00 |
| 178 | Seychelles | 24.00 |
| 179 | Malta | 23.00 |
| 180 | Tonga | 23.00 |
| 181 | Estonia | 23.00 |
| 182 | Marshall Islands | 22.00 |
| 183 | Montenegro | 17.00 |
| 184 | Luxembourg | 15.00 |
| 185 | St. Vincent and the Grenadines | 14.00 |
| 186 | Iceland | 12.00 |
| 187 | Antigua and Barbuda | 10.00 |
| 188 | St. Kitts and Nevis | 9.00 |
| 189 | British Virgin Islands | 4.00 |
| 190 | Tuvalu | 4.00 |
| 191 | Palau | 4.00 |
| 192 | Nauru | 2.00 |
| 193 | Turks and Caicos Islands | 2.00 |
| 194 | Andorra | 1.00 |
| 195 | Monaco | 1.00 |
| 196 | San Marino | 0.00 |
Source: World Bank Open Data (SH.DTH.MORT), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.