Health & Population
Number of neonatal deaths
Number of neonates dying before reaching 28 days of age.
World Bank code: SH.DTH.NMRT • Data available for 196 countries • Latest year: 2024
In , India led Number of neonatal deaths at 386,212.00.
The world median across 196 reporting countries was 874.50.
How "Health & Population" indicators are measured
Health and population indicators come from national vital-registration systems, demographic and health surveys, and modeling by the UN Population Division and WHO. Mortality and morbidity estimates are often modeled rather than directly observed in lower-capacity statistical systems, which means some figures are interpolations between survey years. Life expectancy is a "period" measure based on current age-specific mortality, not a forecast of how long someone born today will actually live.
Distribution — 2024
- Reporting
- 196 countries
- Median
- 874.50
- Mean
- 11,587.60
- 25th percentile
- 111.00
- 75th percentile
- 6,606.00
- Range
- 0.00 – 386,212.00
World at a Glance — 2024
Every reporting country, grouped by region, shaded by value (quintile).
Lighter = lower value · Darker = higher value. Hover a cell to see the country and value.
Highest Values — 2024
| # | Country | Number of neonatal deaths |
|---|---|---|
| 1 | India South Asia | 386,212.00 |
| 2 | Nigeria Sub-Saharan Africa | 295,006.00 |
| 3 | Pakistan Middle East, North Africa, Afghanistan & Pakistan | 248,523.00 |
| 4 | Congo, Dem. Rep. Sub-Saharan Africa | 105,425.00 |
| 5 | Ethiopia Sub-Saharan Africa | 104,789.00 |
| 6 | Bangladesh South Asia | 62,138.00 |
| 7 | Afghanistan Middle East, North Africa, Afghanistan & Pakistan | 49,429.00 |
| 8 | Tanzania Sub-Saharan Africa | 47,450.00 |
| 9 | Indonesia East Asia & Pacific | 40,915.00 |
| 10 | Sudan Sub-Saharan Africa | 39,470.00 |
Looking for a specific country? Only the top and bottom 10 appear here. See where every country ranks for Number of neonatal deaths.
View complete rankings →Biggest Movers — Year over Year
Largest increases
- Cyprus +8.3%
- Oman +8.2%
- Syrian Arab Republic +6.3%
- South Sudan +6.0%
- Singapore +6.0%
Largest decreases
- Nicaragua -25.1%
- North Macedonia -25.0%
- Marshall Islands -18.2%
- St. Kitts and Nevis -16.7%
- Panama -13.5%
By Income Group — Average
| Income group | Countries | Mean |
|---|---|---|
| High income | 65 | 543.63 |
| Upper middle income | 54 | 3,641.33 |
| Lower middle income | 50 | 27,807.88 |
| Low income | 25 | 21,500.92 |
| Not classified | 2 | 55,642.00 |
By Region — Average
| Region | Countries | Mean |
|---|---|---|
| East Asia & Pacific | 30 | 4,689.83 |
| Europe & Central Asia | 52 | 753.79 |
| Latin America & Caribbean | 35 | 2,201.54 |
| Middle East, North Africa, Afghanistan & Pakistan | 23 | 18,178.65 |
| North America | 2 | 7,285.00 |
| South Asia | 6 | 76,383.50 |
| Sub-Saharan Africa | 48 | 23,400.90 |
Lowest Values — 2024
| # | Country | Number of neonatal deaths |
|---|---|---|
| 1 | San Marino | 0.00 |
| 2 | Andorra | 1.00 |
| 3 | Turks and Caicos Islands | 1.00 |
| 4 | Nauru | 1.00 |
| 5 | Monaco | 1.00 |
| 6 | Palau | 2.00 |
| 7 | British Virgin Islands | 2.00 |
| 8 | Tuvalu | 2.00 |
| 9 | St. Kitts and Nevis | 5.00 |
| 10 | Iceland | 6.00 |
Source: World Bank Open Data (SH.DTH.NMRT), CC BY 4.0. Rankings show countries with available data for 2024.