Health & Population · Complete Rankings
Countries Ranked by Number of neonatal deaths
Showing every country with available data for 2024 • World Bank: SH.DTH.NMRT
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported number of neonatal deaths data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 196 countries reporting, the median value is 874.50, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Number of neonatal deaths |
|---|---|---|
| 1 | India | 386,212.00 |
| 2 | Nigeria | 295,006.00 |
| 3 | Pakistan | 248,523.00 |
| 4 | Congo, Dem. Rep. | 105,425.00 |
| 5 | Ethiopia | 104,789.00 |
| 6 | Bangladesh | 62,138.00 |
| 7 | Afghanistan | 49,429.00 |
| 8 | Tanzania | 47,450.00 |
| 9 | Indonesia | 40,915.00 |
| 10 | Sudan | 39,470.00 |
| 11 | Uganda | 36,739.00 |
| 12 | Niger | 36,634.00 |
| 13 | Egypt, Arab Rep. | 33,761.00 |
| 14 | Mozambique | 32,136.00 |
| 15 | Kenya | 31,481.00 |
| 16 | Yemen, Rep. | 29,116.00 |
| 17 | Cote d'Ivoire | 27,601.00 |
| 18 | Somalia, Fed. Rep. | 27,537.00 |
| 19 | Mali | 27,067.00 |
| 20 | Chad | 26,626.00 |
| 21 | Angola | 25,491.00 |
| 22 | Philippines | 25,061.00 |
| 23 | Cameroon | 24,029.00 |
| 24 | Madagascar | 23,361.00 |
| 25 | China | 22,892.00 |
| 26 | Brazil | 18,331.00 |
| 27 | Myanmar | 17,588.00 |
| 28 | Burkina Faso | 17,516.00 |
| 29 | Zimbabwe | 16,739.00 |
| 30 | Mexico | 16,661.00 |
| 31 | Ghana | 16,118.00 |
| 32 | Malawi | 15,906.00 |
| 33 | Zambia | 14,944.00 |
| 34 | South Africa | 14,715.00 |
| 35 | Iraq | 14,670.00 |
| 36 | Guinea | 14,644.00 |
| 37 | South Sudan | 13,744.00 |
| 38 | United States | 13,347.00 |
| 39 | Algeria | 13,203.00 |
| 40 | Benin | 13,130.00 |
| 41 | Viet Nam | 11,993.00 |
| 42 | Senegal | 11,300.00 |
| 43 | Burundi | 8,890.00 |
| 44 | Nepal | 8,589.00 |
| 45 | Iran, Islamic Rep. | 8,293.00 |
| 46 | Central African Republic | 7,362.00 |
| 47 | Sierra Leone | 7,350.00 |
| 48 | Uzbekistan | 7,112.00 |
| 49 | Rwanda | 6,938.00 |
| 50 | Togo | 6,606.00 |
| 51 | Venezuela, RB | 6,495.00 |
| 52 | Morocco | 6,024.00 |
| 53 | Haiti | 5,845.00 |
| 54 | Liberia | 5,649.00 |
| 55 | Syrian Arab Republic | 5,419.00 |
| 56 | Papua New Guinea | 5,153.00 |
| 57 | Turkiye | 4,912.00 |
| 58 | Colombia | 4,390.00 |
| 59 | Dominican Republic | 4,277.00 |
| 60 | Mauritania | 3,660.00 |
| 61 | Guatemala | 3,587.00 |
| 62 | Peru | 3,512.00 |
| 63 | Turkmenistan | 3,501.00 |
| 64 | Cambodia | 3,413.00 |
| 65 | Congo, Rep. | 3,182.00 |
| 66 | Korea, Dem. People's Rep. | 3,048.00 |
| 67 | Tajikistan | 2,979.00 |
| 68 | Thailand | 2,974.00 |
| 69 | Argentina | 2,569.00 |
| 70 | Russian Federation | 2,541.00 |
| 71 | Lao PDR | 2,134.00 |
| 72 | United Kingdom | 2,081.00 |
| 73 | Guinea-Bissau | 2,080.00 |
| 74 | Honduras | 1,968.00 |
| 75 | Bolivia | 1,916.00 |
| 76 | Gambia, The | 1,891.00 |
| 77 | Ecuador | 1,880.00 |
| 78 | Malaysia | 1,877.00 |
| 79 | France | 1,805.00 |
| 80 | Jordan | 1,751.00 |
| 81 | Namibia | 1,676.00 |
| 82 | Germany | 1,647.00 |
| 83 | Kyrgyz Republic | 1,623.00 |
| 84 | Saudi Arabia | 1,603.00 |
| 85 | Kazakhstan | 1,586.00 |
| 86 | Eritrea | 1,584.00 |
| 87 | Lesotho | 1,582.00 |
| 88 | Azerbaijan | 1,509.00 |
| 89 | Equatorial Guinea | 1,490.00 |
| 90 | West Bank and Gaza | 1,294.00 |
| 91 | Tunisia | 1,272.00 |
| 92 | Sri Lanka | 1,269.00 |
| 93 | Canada | 1,223.00 |
| 94 | Paraguay | 1,174.00 |
| 95 | Gabon | 1,125.00 |
| 96 | Botswana | 1,083.00 |
| 97 | Lebanon | 969.00 |
| 98 | Ukraine | 942.00 |
| 99 | Chile | 807.00 |
| 100 | Poland | 765.00 |
| 101 | Eswatini | 735.00 |
| 102 | Nicaragua | 703.00 |
| 103 | Italy | 694.00 |
| 104 | Australia | 694.00 |
| 105 | Djibouti | 662.00 |
| 106 | Timor-Leste | 659.00 |
| 107 | Romania | 656.00 |
| 108 | Japan | 651.00 |
| 109 | Libya | 634.00 |
| 110 | Spain | 575.00 |
| 111 | Comoros | 542.00 |
| 112 | Oman | 512.00 |
| 113 | Mongolia | 452.00 |
| 114 | Netherlands | 450.00 |
| 115 | Jamaica | 444.00 |
| 116 | El Salvador | 429.00 |
| 117 | Cuba | 403.00 |
| 118 | Moldova | 396.00 |
| 119 | Panama | 379.00 |
| 120 | Costa Rica | 374.00 |
| 121 | Israel | 294.00 |
| 122 | Korea, Rep. | 281.00 |
| 123 | United Arab Emirates | 255.00 |
| 124 | Guyana | 253.00 |
| 125 | Fiji | 249.00 |
| 126 | Switzerland | 230.00 |
| 127 | Belgium | 225.00 |
| 128 | Kuwait | 213.00 |
| 129 | Georgia | 213.00 |
| 130 | Trinidad and Tobago | 201.00 |
| 131 | Albania | 191.00 |
| 132 | Armenia | 183.00 |
| 133 | Serbia | 175.00 |
| 134 | Hungary | 175.00 |
| 135 | Solomon Islands | 175.00 |
| 136 | Slovak Republic | 167.00 |
| 137 | Austria | 166.00 |
| 138 | Bulgaria | 159.00 |
| 139 | Denmark | 158.00 |
| 140 | New Zealand | 158.00 |
| 141 | Greece | 155.00 |
| 142 | Portugal | 146.00 |
| 143 | Sweden | 138.00 |
| 144 | Ireland | 136.00 |
| 145 | Uruguay | 134.00 |
| 146 | Kosovo | 131.00 |
| 147 | Czechia | 127.00 |
| 148 | Mauritius | 111.00 |
| 149 | Qatar | 111.00 |
| 150 | Bosnia and Herzegovina | 108.00 |
| 151 | Suriname | 105.00 |
| 152 | Croatia | 86.00 |
| 153 | Bahrain | 86.00 |
| 154 | Vanuatu | 81.00 |
| 155 | Norway | 75.00 |
| 156 | Kiribati | 74.00 |
| 157 | Bhutan | 72.00 |
| 158 | Belize | 69.00 |
| 159 | Finland | 60.00 |
| 160 | Singapore | 53.00 |
| 161 | Cabo Verde | 52.00 |
| 162 | Belarus | 47.00 |
| 163 | Sao Tome and Principe | 42.00 |
| 164 | Lithuania | 41.00 |
| 165 | Cyprus | 39.00 |
| 166 | Bahamas, The | 39.00 |
| 167 | Brunei Darussalam | 35.00 |
| 168 | Samoa | 32.00 |
| 169 | Micronesia, Fed. Sts. | 29.00 |
| 170 | St. Lucia | 23.00 |
| 171 | Dominica | 23.00 |
| 172 | Slovenia | 23.00 |
| 173 | Barbados | 21.00 |
| 174 | Maldives | 21.00 |
| 175 | North Macedonia | 18.00 |
| 176 | Latvia | 17.00 |
| 177 | Grenada | 17.00 |
| 178 | Seychelles | 15.00 |
| 179 | Malta | 15.00 |
| 180 | St. Vincent and the Grenadines | 11.00 |
| 181 | Luxembourg | 10.00 |
| 182 | Tonga | 10.00 |
| 183 | Estonia | 10.00 |
| 184 | Marshall Islands | 9.00 |
| 185 | Iceland | 6.00 |
| 186 | Montenegro | 6.00 |
| 187 | Antigua and Barbuda | 6.00 |
| 188 | St. Kitts and Nevis | 5.00 |
| 189 | Palau | 2.00 |
| 190 | British Virgin Islands | 2.00 |
| 191 | Tuvalu | 2.00 |
| 192 | Andorra | 1.00 |
| 193 | Turks and Caicos Islands | 1.00 |
| 194 | Nauru | 1.00 |
| 195 | Monaco | 1.00 |
| 196 | San Marino | 0.00 |
Source: World Bank Open Data (SH.DTH.NMRT), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.