Health & Population
Number of infant deaths
Number of infants dying before reaching one year of age.
World Bank code: SH.DTH.IMRT • Data available for 196 countries • Latest year: 2024
In , India led Number of infant deaths at 539,573.00.
The world median across 196 reporting countries was 1,388.50.
How "Health & Population" indicators are measured
Health and population indicators come from national vital-registration systems, demographic and health surveys, and modeling by the UN Population Division and WHO. Mortality and morbidity estimates are often modeled rather than directly observed in lower-capacity statistical systems, which means some figures are interpolations between survey years. Life expectancy is a "period" measure based on current age-specific mortality, not a forecast of how long someone born today will actually live.
Distribution — 2024
- Reporting
- 196 countries
- Median
- 1,388.50
- Mean
- 18,468.07
- 25th percentile
- 161.00
- 75th percentile
- 10,692.00
- Range
- 0.00 – 539,573.00
World at a Glance — 2024
Every reporting country, grouped by region, shaded by value (quintile).
Lighter = lower value · Darker = higher value. Hover a cell to see the country and value.
Highest Values — 2024
| # | Country | Number of infant deaths |
|---|---|---|
| 1 | India South Asia | 539,573.00 |
| 2 | Nigeria Sub-Saharan Africa | 519,644.00 |
| 3 | Pakistan Middle East, North Africa, Afghanistan & Pakistan | 329,205.00 |
| 4 | Congo, Dem. Rep. Sub-Saharan Africa | 247,025.00 |
| 5 | Ethiopia Sub-Saharan Africa | 141,578.00 |
| 6 | Bangladesh South Asia | 84,684.00 |
| 7 | Niger Sub-Saharan Africa | 71,909.00 |
| 8 | Sudan Sub-Saharan Africa | 71,271.00 |
| 9 | Afghanistan Middle East, North Africa, Afghanistan & Pakistan | 70,975.00 |
| 10 | Indonesia East Asia & Pacific | 67,732.00 |
Looking for a specific country? Only the top and bottom 10 appear here. See where every country ranks for Number of infant deaths.
View complete rankings →Biggest Movers — Year over Year
Largest increases
- Singapore +8.2%
- Cyprus +7.3%
- Oman +5.7%
- Romania +5.4%
- South Sudan +4.5%
Largest decreases
- Libya -52.5%
- Nauru -33.3%
- North Macedonia -24.1%
- Nicaragua -21.7%
- Turkiye -18.8%
By Income Group — Average
| Income group | Countries | Mean |
|---|---|---|
| High income | 65 | 825.08 |
| Upper middle income | 54 | 5,851.28 |
| Lower middle income | 50 | 42,202.96 |
| Low income | 25 | 39,573.96 |
| Not classified | 2 | 75,323.00 |
By Region — Average
| Region | Countries | Mean |
|---|---|---|
| East Asia & Pacific | 30 | 7,531.33 |
| Europe & Central Asia | 52 | 1,203.15 |
| Latin America & Caribbean | 35 | 3,517.77 |
| Middle East, North Africa, Afghanistan & Pakistan | 23 | 25,390.61 |
| North America | 2 | 10,858.00 |
| South Asia | 6 | 106,445.00 |
| Sub-Saharan Africa | 48 | 40,911.38 |
Lowest Values — 2024
| # | Country | Number of infant deaths |
|---|---|---|
| 1 | San Marino | 0.00 |
| 2 | Andorra | 1.00 |
| 3 | Monaco | 1.00 |
| 4 | Turks and Caicos Islands | 2.00 |
| 5 | Nauru | 2.00 |
| 6 | British Virgin Islands | 4.00 |
| 7 | Palau | 4.00 |
| 8 | Tuvalu | 4.00 |
| 9 | St. Kitts and Nevis | 8.00 |
| 10 | Antigua and Barbuda | 8.00 |
Source: World Bank Open Data (SH.DTH.IMRT), CC BY 4.0. Rankings show countries with available data for 2024.