Health & Population · Complete Rankings
Countries Ranked by Number of infant deaths
Showing every country with available data for 2024 • World Bank: SH.DTH.IMRT
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported number of infant deaths data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 196 countries reporting, the median value is 1,388.50, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Number of infant deaths |
|---|---|---|
| 1 | India | 539,573.00 |
| 2 | Nigeria | 519,644.00 |
| 3 | Pakistan | 329,205.00 |
| 4 | Congo, Dem. Rep. | 247,025.00 |
| 5 | Ethiopia | 141,578.00 |
| 6 | Bangladesh | 84,684.00 |
| 7 | Niger | 71,909.00 |
| 8 | Sudan | 71,271.00 |
| 9 | Afghanistan | 70,975.00 |
| 10 | Indonesia | 67,732.00 |
| 11 | Tanzania | 67,611.00 |
| 12 | Uganda | 61,371.00 |
| 13 | Mozambique | 55,191.00 |
| 14 | Somalia, Fed. Rep. | 51,546.00 |
| 15 | Kenya | 51,310.00 |
| 16 | Egypt, Arab Rep. | 50,279.00 |
| 17 | Chad | 47,333.00 |
| 18 | Yemen, Rep. | 46,799.00 |
| 19 | Mali | 45,233.00 |
| 20 | Cote d'Ivoire | 44,596.00 |
| 21 | Angola | 44,571.00 |
| 22 | Madagascar | 42,981.00 |
| 23 | Philippines | 39,731.00 |
| 24 | Cameroon | 38,551.00 |
| 25 | China | 36,113.00 |
| 26 | Burkina Faso | 31,762.00 |
| 27 | Brazil | 31,647.00 |
| 28 | Zimbabwe | 30,713.00 |
| 29 | Myanmar | 29,371.00 |
| 30 | Guinea | 28,994.00 |
| 31 | South Africa | 28,570.00 |
| 32 | Malawi | 25,217.00 |
| 33 | Mexico | 24,487.00 |
| 34 | Ghana | 24,393.00 |
| 35 | South Sudan | 24,071.00 |
| 36 | Zambia | 23,802.00 |
| 37 | Iraq | 23,456.00 |
| 38 | Benin | 21,555.00 |
| 39 | United States | 20,024.00 |
| 40 | Algeria | 17,336.00 |
| 41 | Viet Nam | 16,438.00 |
| 42 | Senegal | 15,406.00 |
| 43 | Central African Republic | 14,130.00 |
| 44 | Burundi | 14,071.00 |
| 45 | Sierra Leone | 14,038.00 |
| 46 | Nepal | 12,587.00 |
| 47 | Iran, Islamic Rep. | 11,969.00 |
| 48 | Uzbekistan | 11,924.00 |
| 49 | Rwanda | 11,626.00 |
| 50 | Liberia | 10,692.00 |
| 51 | Togo | 10,081.00 |
| 52 | Haiti | 10,005.00 |
| 53 | Syrian Arab Republic | 9,639.00 |
| 54 | Morocco | 9,215.00 |
| 55 | Venezuela, RB | 9,068.00 |
| 56 | Turkiye | 8,552.00 |
| 57 | Papua New Guinea | 7,969.00 |
| 58 | Colombia | 7,362.00 |
| 59 | Guatemala | 6,486.00 |
| 60 | Tajikistan | 6,310.00 |
| 61 | Peru | 5,912.00 |
| 62 | Cambodia | 5,873.00 |
| 63 | Dominican Republic | 5,578.00 |
| 64 | Russian Federation | 5,300.00 |
| 65 | Mauritania | 5,244.00 |
| 66 | Congo, Rep. | 5,131.00 |
| 67 | Turkmenistan | 4,796.00 |
| 68 | Korea, Dem. People's Rep. | 4,536.00 |
| 69 | Thailand | 4,526.00 |
| 70 | Lao PDR | 4,402.00 |
| 71 | Argentina | 4,048.00 |
| 72 | Bolivia | 3,698.00 |
| 73 | Lesotho | 3,104.00 |
| 74 | Malaysia | 3,053.00 |
| 75 | Kazakhstan | 3,006.00 |
| 76 | Honduras | 2,979.00 |
| 77 | Ecuador | 2,945.00 |
| 78 | United Kingdom | 2,835.00 |
| 79 | Jordan | 2,815.00 |
| 80 | Namibia | 2,808.00 |
| 81 | Guinea-Bissau | 2,710.00 |
| 82 | Gambia, The | 2,674.00 |
| 83 | Equatorial Guinea | 2,632.00 |
| 84 | Saudi Arabia | 2,574.00 |
| 85 | West Bank and Gaza | 2,468.00 |
| 86 | Eritrea | 2,468.00 |
| 87 | Germany | 2,238.00 |
| 88 | Kyrgyz Republic | 2,217.00 |
| 89 | France | 2,185.00 |
| 90 | Paraguay | 1,982.00 |
| 91 | Botswana | 1,959.00 |
| 92 | Gabon | 1,777.00 |
| 93 | Canada | 1,692.00 |
| 94 | Sri Lanka | 1,663.00 |
| 95 | Tunisia | 1,615.00 |
| 96 | Ukraine | 1,596.00 |
| 97 | Azerbaijan | 1,535.00 |
| 98 | Lebanon | 1,414.00 |
| 99 | Japan | 1,363.00 |
| 100 | Nicaragua | 1,246.00 |
| 101 | Eswatini | 1,236.00 |
| 102 | Poland | 1,132.00 |
| 103 | Romania | 1,093.00 |
| 104 | Timor-Leste | 1,051.00 |
| 105 | Djibouti | 1,033.00 |
| 106 | Chile | 1,009.00 |
| 107 | Libya | 968.00 |
| 108 | Australia | 941.00 |
| 109 | Italy | 882.00 |
| 110 | Spain | 878.00 |
| 111 | El Salvador | 875.00 |
| 112 | Panama | 855.00 |
| 113 | Comoros | 850.00 |
| 114 | Oman | 720.00 |
| 115 | Mongolia | 717.00 |
| 116 | Cuba | 648.00 |
| 117 | Netherlands | 577.00 |
| 118 | Korea, Rep. | 556.00 |
| 119 | Jamaica | 535.00 |
| 120 | Moldova | 490.00 |
| 121 | Costa Rica | 468.00 |
| 122 | Israel | 457.00 |
| 123 | United Arab Emirates | 401.00 |
| 124 | Fiji | 389.00 |
| 125 | Guyana | 385.00 |
| 126 | Solomon Islands | 355.00 |
| 127 | Kuwait | 342.00 |
| 128 | Georgia | 323.00 |
| 129 | Belgium | 318.00 |
| 130 | Armenia | 301.00 |
| 131 | Bulgaria | 288.00 |
| 132 | Switzerland | 285.00 |
| 133 | Slovak Republic | 275.00 |
| 134 | Serbia | 272.00 |
| 135 | Trinidad and Tobago | 271.00 |
| 136 | Hungary | 261.00 |
| 137 | New Zealand | 238.00 |
| 138 | Albania | 235.00 |
| 139 | Greece | 235.00 |
| 140 | Portugal | 231.00 |
| 141 | Austria | 215.00 |
| 142 | Uruguay | 205.00 |
| 143 | Denmark | 205.00 |
| 144 | Sweden | 192.00 |
| 145 | Czechia | 191.00 |
| 146 | Ireland | 182.00 |
| 147 | Kosovo | 162.00 |
| 148 | Mauritius | 161.00 |
| 149 | Suriname | 160.00 |
| 150 | Qatar | 142.00 |
| 151 | Bahrain | 142.00 |
| 152 | Bhutan | 136.00 |
| 153 | Bosnia and Herzegovina | 134.00 |
| 154 | Kiribati | 132.00 |
| 155 | Vanuatu | 130.00 |
| 156 | Croatia | 129.00 |
| 157 | Belarus | 116.00 |
| 158 | Singapore | 106.00 |
| 159 | Norway | 106.00 |
| 160 | Finland | 82.00 |
| 161 | Belize | 80.00 |
| 162 | Cabo Verde | 68.00 |
| 163 | Samoa | 67.00 |
| 164 | Lithuania | 62.00 |
| 165 | Sao Tome and Principe | 60.00 |
| 166 | Cyprus | 59.00 |
| 167 | Brunei Darussalam | 53.00 |
| 168 | Micronesia, Fed. Sts. | 51.00 |
| 169 | Bahamas, The | 48.00 |
| 170 | North Macedonia | 41.00 |
| 171 | Slovenia | 33.00 |
| 172 | St. Lucia | 32.00 |
| 173 | Latvia | 30.00 |
| 174 | Barbados | 28.00 |
| 175 | Maldives | 27.00 |
| 176 | Dominica | 24.00 |
| 177 | Grenada | 22.00 |
| 178 | Seychelles | 22.00 |
| 179 | Malta | 20.00 |
| 180 | Tonga | 19.00 |
| 181 | Marshall Islands | 18.00 |
| 182 | Estonia | 17.00 |
| 183 | Montenegro | 14.00 |
| 184 | Luxembourg | 13.00 |
| 185 | St. Vincent and the Grenadines | 12.00 |
| 186 | Iceland | 9.00 |
| 187 | St. Kitts and Nevis | 8.00 |
| 188 | Antigua and Barbuda | 8.00 |
| 189 | British Virgin Islands | 4.00 |
| 190 | Palau | 4.00 |
| 191 | Tuvalu | 4.00 |
| 192 | Turks and Caicos Islands | 2.00 |
| 193 | Nauru | 2.00 |
| 194 | Andorra | 1.00 |
| 195 | Monaco | 1.00 |
| 196 | San Marino | 0.00 |
Source: World Bank Open Data (SH.DTH.IMRT), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.