Health & Population
Number of deaths ages 5-9 years
Number of deaths of children ages 5-9 years
World Bank code: SH.DTH.0509 • Data available for 196 countries • Latest year: 2024
In , Nigeria led Number of deaths ages 5-9 years at 86,235.00.
The world median across 196 reporting countries was 168.50.
How "Health & Population" indicators are measured
Health and population indicators come from national vital-registration systems, demographic and health surveys, and modeling by the UN Population Division and WHO. Mortality and morbidity estimates are often modeled rather than directly observed in lower-capacity statistical systems, which means some figures are interpolations between survey years. Life expectancy is a "period" measure based on current age-specific mortality, not a forecast of how long someone born today will actually live.
Distribution — 2024
- Reporting
- 196 countries
- Median
- 168.50
- Mean
- 2,376.44
- 25th percentile
- 21.00
- 75th percentile
- 1,304.00
- Range
- 0.00 – 86,235.00
World at a Glance — 2024
Every reporting country, grouped by region, shaded by value (quintile).
Lighter = lower value · Darker = higher value. Hover a cell to see the country and value.
Highest Values — 2024
| # | Country | Number of deaths ages 5-9 years |
|---|---|---|
| 1 | Nigeria Sub-Saharan Africa | 86,235.00 |
| 2 | India South Asia | 45,212.00 |
| 3 | Congo, Dem. Rep. Sub-Saharan Africa | 33,158.00 |
| 4 | Pakistan Middle East, North Africa, Afghanistan & Pakistan | 18,291.00 |
| 5 | Tanzania Sub-Saharan Africa | 16,110.00 |
| 6 | Niger Sub-Saharan Africa | 14,976.00 |
| 7 | Ethiopia Sub-Saharan Africa | 14,365.00 |
| 8 | China East Asia & Pacific | 14,142.00 |
| 9 | Sudan Sub-Saharan Africa | 11,636.00 |
| 10 | Indonesia East Asia & Pacific | 11,576.00 |
Looking for a specific country? Only the top and bottom 10 appear here. See where every country ranks for Number of deaths ages 5-9 years.
View complete rankings →Biggest Movers — Year over Year
Largest increases
- Lebanon +68.5%
- Bosnia and Herzegovina +50.0%
- Uzbekistan +17.3%
- Comoros +15.7%
- Croatia +15.6%
Largest decreases
- Libya -93.4%
- Turkiye -75.4%
- Dominica -50.0%
- Syrian Arab Republic -37.4%
- St. Lucia -33.3%
By Income Group — Average
| Income group | Countries | Mean |
|---|---|---|
| High income | 65 | 121.95 |
| Upper middle income | 54 | 922.28 |
| Lower middle income | 50 | 4,993.10 |
| Low income | 25 | 5,735.48 |
| Not classified | 2 | 7,505.50 |
By Region — Average
| Region | Countries | Mean |
|---|---|---|
| East Asia & Pacific | 30 | 1,308.77 |
| Europe & Central Asia | 52 | 168.44 |
| Latin America & Caribbean | 35 | 371.09 |
| Middle East, North Africa, Afghanistan & Pakistan | 23 | 2,075.22 |
| North America | 2 | 1,337.50 |
| South Asia | 6 | 9,040.00 |
| Sub-Saharan Africa | 48 | 6,252.67 |
Lowest Values — 2024
| # | Country | Number of deaths ages 5-9 years |
|---|---|---|
| 1 | San Marino | 0.00 |
| 2 | Nauru | 0.00 |
| 3 | Monaco | 0.00 |
| 4 | British Virgin Islands | 0.00 |
| 5 | Iceland | 0.00 |
| 6 | Palau | 0.00 |
| 7 | Turks and Caicos Islands | 0.00 |
| 8 | Tuvalu | 0.00 |
| 9 | Andorra | 0.00 |
| 10 | St. Kitts and Nevis | 0.00 |
Source: World Bank Open Data (SH.DTH.0509), CC BY 4.0. Rankings show countries with available data for 2024.