Health & Population · Complete Rankings
Countries Ranked by Number of deaths ages 5-9 years
Showing every country with available data for 2024 • World Bank: SH.DTH.0509
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported number of deaths ages 5-9 years data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 196 countries reporting, the median value is 168.50, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Number of deaths ages 5-9 years |
|---|---|---|
| 1 | Nigeria | 86,235.00 |
| 2 | India | 45,212.00 |
| 3 | Congo, Dem. Rep. | 33,158.00 |
| 4 | Pakistan | 18,291.00 |
| 5 | Tanzania | 16,110.00 |
| 6 | Niger | 14,976.00 |
| 7 | Ethiopia | 14,365.00 |
| 8 | China | 14,142.00 |
| 9 | Sudan | 11,636.00 |
| 10 | Indonesia | 11,576.00 |
| 11 | Uganda | 9,740.00 |
| 12 | Madagascar | 9,659.00 |
| 13 | Cameroon | 8,919.00 |
| 14 | Somalia, Fed. Rep. | 8,401.00 |
| 15 | Mali | 7,714.00 |
| 16 | Bangladesh | 7,473.00 |
| 17 | Cote d'Ivoire | 7,402.00 |
| 18 | Angola | 7,374.00 |
| 19 | Chad | 6,576.00 |
| 20 | Afghanistan | 6,265.00 |
| 21 | Yemen, Rep. | 4,859.00 |
| 22 | Mozambique | 4,816.00 |
| 23 | Philippines | 4,743.00 |
| 24 | Benin | 4,658.00 |
| 25 | Ghana | 4,492.00 |
| 26 | Egypt, Arab Rep. | 4,404.00 |
| 27 | Guinea | 4,337.00 |
| 28 | West Bank and Gaza | 4,089.00 |
| 29 | Burundi | 4,078.00 |
| 30 | South Sudan | 3,893.00 |
| 31 | Malawi | 3,567.00 |
| 32 | Zambia | 3,406.00 |
| 33 | Brazil | 3,404.00 |
| 34 | Kenya | 3,222.00 |
| 35 | Burkina Faso | 3,177.00 |
| 36 | Sierra Leone | 2,997.00 |
| 37 | South Africa | 2,575.00 |
| 38 | Iraq | 2,499.00 |
| 39 | United States | 2,493.00 |
| 40 | Mexico | 2,371.00 |
| 41 | Iran, Islamic Rep. | 2,269.00 |
| 42 | Uzbekistan | 2,140.00 |
| 43 | Senegal | 1,978.00 |
| 44 | Central African Republic | 1,868.00 |
| 45 | Zimbabwe | 1,761.00 |
| 46 | Myanmar | 1,703.00 |
| 47 | Viet Nam | 1,512.00 |
| 48 | Algeria | 1,463.00 |
| 49 | Togo | 1,400.00 |
| 50 | Nepal | 1,304.00 |
| 51 | Russian Federation | 1,302.00 |
| 52 | Haiti | 1,250.00 |
| 53 | Liberia | 1,244.00 |
| 54 | Turkiye | 1,181.00 |
| 55 | Thailand | 1,154.00 |
| 56 | Papua New Guinea | 1,027.00 |
| 57 | Syrian Arab Republic | 887.00 |
| 58 | Rwanda | 851.00 |
| 59 | Morocco | 842.00 |
| 60 | Cambodia | 833.00 |
| 61 | Colombia | 730.00 |
| 62 | Peru | 718.00 |
| 63 | Guatemala | 687.00 |
| 64 | Korea, Dem. People's Rep. | 663.00 |
| 65 | Venezuela, RB | 646.00 |
| 66 | Argentina | 641.00 |
| 67 | Mauritania | 595.00 |
| 68 | Congo, Rep. | 502.00 |
| 69 | Kazakhstan | 497.00 |
| 70 | Malaysia | 480.00 |
| 71 | Ecuador | 444.00 |
| 72 | Saudi Arabia | 434.00 |
| 73 | Bolivia | 433.00 |
| 74 | Equatorial Guinea | 372.00 |
| 75 | Honduras | 366.00 |
| 76 | Japan | 356.00 |
| 77 | Germany | 352.00 |
| 78 | Guinea-Bissau | 347.00 |
| 79 | Lao PDR | 342.00 |
| 80 | Gambia, The | 341.00 |
| 81 | Lebanon | 332.00 |
| 82 | Turkmenistan | 301.00 |
| 83 | Ukraine | 286.00 |
| 84 | Tunisia | 286.00 |
| 85 | Dominican Republic | 280.00 |
| 86 | United Kingdom | 277.00 |
| 87 | France | 277.00 |
| 88 | Eritrea | 274.00 |
| 89 | Namibia | 273.00 |
| 90 | Gabon | 271.00 |
| 91 | Azerbaijan | 233.00 |
| 92 | Tajikistan | 231.00 |
| 93 | Sri Lanka | 223.00 |
| 94 | Lesotho | 220.00 |
| 95 | Kyrgyz Republic | 204.00 |
| 96 | Canada | 182.00 |
| 97 | Poland | 172.00 |
| 98 | Timor-Leste | 172.00 |
| 99 | Italy | 165.00 |
| 100 | El Salvador | 160.00 |
| 101 | Jordan | 158.00 |
| 102 | Nicaragua | 150.00 |
| 103 | Korea, Rep. | 150.00 |
| 104 | Spain | 148.00 |
| 105 | Djibouti | 148.00 |
| 106 | Libya | 146.00 |
| 107 | Chile | 142.00 |
| 108 | Botswana | 139.00 |
| 109 | Romania | 129.00 |
| 110 | Cuba | 125.00 |
| 111 | Australia | 118.00 |
| 112 | Oman | 115.00 |
| 113 | Paraguay | 113.00 |
| 114 | Panama | 108.00 |
| 115 | Mongolia | 106.00 |
| 116 | Eswatini | 101.00 |
| 117 | United Arab Emirates | 82.00 |
| 118 | Comoros | 81.00 |
| 119 | Israel | 66.00 |
| 120 | Netherlands | 65.00 |
| 121 | Costa Rica | 55.00 |
| 122 | Jamaica | 51.00 |
| 123 | Kuwait | 49.00 |
| 124 | Solomon Islands | 48.00 |
| 125 | Czechia | 48.00 |
| 126 | Belarus | 47.00 |
| 127 | Bulgaria | 44.00 |
| 128 | Hungary | 41.00 |
| 129 | Belgium | 41.00 |
| 130 | Georgia | 40.00 |
| 131 | Sweden | 39.00 |
| 132 | Moldova | 39.00 |
| 133 | Armenia | 37.00 |
| 134 | Croatia | 37.00 |
| 135 | Fiji | 37.00 |
| 136 | Serbia | 36.00 |
| 137 | Portugal | 33.00 |
| 138 | Switzerland | 31.00 |
| 139 | Slovak Republic | 31.00 |
| 140 | Austria | 30.00 |
| 141 | Uruguay | 28.00 |
| 142 | Greece | 27.00 |
| 143 | Qatar | 25.00 |
| 144 | Bhutan | 25.00 |
| 145 | Albania | 24.00 |
| 146 | New Zealand | 24.00 |
| 147 | Suriname | 22.00 |
| 148 | Guyana | 21.00 |
| 149 | Bosnia and Herzegovina | 21.00 |
| 150 | Kosovo | 20.00 |
| 151 | Bahrain | 19.00 |
| 152 | Finland | 19.00 |
| 153 | Kiribati | 18.00 |
| 154 | Trinidad and Tobago | 18.00 |
| 155 | Norway | 17.00 |
| 156 | Vanuatu | 17.00 |
| 157 | Ireland | 17.00 |
| 158 | Denmark | 17.00 |
| 159 | Singapore | 16.00 |
| 160 | Lithuania | 15.00 |
| 161 | North Macedonia | 12.00 |
| 162 | Latvia | 11.00 |
| 163 | Belize | 9.00 |
| 164 | Cabo Verde | 9.00 |
| 165 | Mauritius | 9.00 |
| 166 | Sao Tome and Principe | 7.00 |
| 167 | Estonia | 7.00 |
| 168 | Samoa | 7.00 |
| 169 | Brunei Darussalam | 7.00 |
| 170 | Cyprus | 7.00 |
| 171 | Slovenia | 6.00 |
| 172 | Micronesia, Fed. Sts. | 6.00 |
| 173 | Bahamas, The | 5.00 |
| 174 | Grenada | 3.00 |
| 175 | Maldives | 3.00 |
| 176 | Tonga | 3.00 |
| 177 | Montenegro | 3.00 |
| 178 | Marshall Islands | 3.00 |
| 179 | Barbados | 2.00 |
| 180 | Luxembourg | 2.00 |
| 181 | Seychelles | 2.00 |
| 182 | St. Lucia | 2.00 |
| 183 | St. Vincent and the Grenadines | 2.00 |
| 184 | Malta | 2.00 |
| 185 | Antigua and Barbuda | 1.00 |
| 186 | Dominica | 1.00 |
| 187 | San Marino | 0.00 |
| 188 | Nauru | 0.00 |
| 189 | Monaco | 0.00 |
| 190 | British Virgin Islands | 0.00 |
| 191 | Iceland | 0.00 |
| 192 | Palau | 0.00 |
| 193 | Turks and Caicos Islands | 0.00 |
| 194 | Tuvalu | 0.00 |
| 195 | Andorra | 0.00 |
| 196 | St. Kitts and Nevis | 0.00 |
Source: World Bank Open Data (SH.DTH.0509), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.