Health & Population
Number of deaths ages 20-24 years
Number of deaths of youths ages 20-24 years
World Bank code: SH.DTH.2024 • Data available for 196 countries • Latest year: 2024
In , India led Number of deaths ages 20-24 years at 134,327.00.
The world median across 196 reporting countries was 514.00.
How "Health & Population" indicators are measured
Health and population indicators come from national vital-registration systems, demographic and health surveys, and modeling by the UN Population Division and WHO. Mortality and morbidity estimates are often modeled rather than directly observed in lower-capacity statistical systems, which means some figures are interpolations between survey years. Life expectancy is a "period" measure based on current age-specific mortality, not a forecast of how long someone born today will actually live.
Distribution — 2024
- Reporting
- 196 countries
- Median
- 514.00
- Mean
- 3,834.85
- 25th percentile
- 98.00
- 75th percentile
- 3,063.00
- Range
- 0.00 – 134,327.00
World at a Glance — 2024
Every reporting country, grouped by region, shaded by value (quintile).
Lighter = lower value · Darker = higher value. Hover a cell to see the country and value.
Highest Values — 2024
| # | Country | Number of deaths ages 20-24 years |
|---|---|---|
| 1 | India South Asia | 134,327.00 |
| 2 | China East Asia & Pacific | 38,232.00 |
| 3 | Nigeria Sub-Saharan Africa | 38,113.00 |
| 4 | Congo, Dem. Rep. Sub-Saharan Africa | 32,301.00 |
| 5 | Sudan Sub-Saharan Africa | 26,696.00 |
| 6 | Brazil Latin America & Caribbean | 24,673.00 |
| 7 | Pakistan Middle East, North Africa, Afghanistan & Pakistan | 22,705.00 |
| 8 | Indonesia East Asia & Pacific | 21,398.00 |
| 9 | Ethiopia Sub-Saharan Africa | 20,690.00 |
| 10 | United States North America | 19,941.00 |
Looking for a specific country? Only the top and bottom 10 appear here. See where every country ranks for Number of deaths ages 20-24 years.
View complete rankings →Biggest Movers — Year over Year
By Income Group — Average
| Income group | Countries | Mean |
|---|---|---|
| High income | 65 | 906.40 |
| Upper middle income | 54 | 3,160.81 |
| Lower middle income | 50 | 6,659.50 |
| Low income | 25 | 6,466.28 |
| Not classified | 2 | 13,699.50 |
By Region — Average
| Region | Countries | Mean |
|---|---|---|
| East Asia & Pacific | 30 | 3,452.60 |
| Europe & Central Asia | 52 | 860.31 |
| Latin America & Caribbean | 35 | 2,191.29 |
| Middle East, North Africa, Afghanistan & Pakistan | 23 | 3,316.35 |
| North America | 2 | 10,688.00 |
| South Asia | 6 | 25,416.67 |
| Sub-Saharan Africa | 48 | 5,759.79 |
Lowest Values — 2024
| # | Country | Number of deaths ages 20-24 years |
|---|---|---|
| 1 | San Marino | 0.00 |
| 2 | Monaco | 0.00 |
| 3 | Nauru | 0.00 |
| 4 | Tuvalu | 1.00 |
| 5 | Palau | 1.00 |
| 6 | Andorra | 1.00 |
| 7 | Turks and Caicos Islands | 2.00 |
| 8 | British Virgin Islands | 3.00 |
| 9 | Marshall Islands | 4.00 |
| 10 | Antigua and Barbuda | 4.00 |
Source: World Bank Open Data (SH.DTH.2024), CC BY 4.0. Rankings show countries with available data for 2024.