Health & Population · Complete Rankings
Countries Ranked by Number of deaths ages 20-24 years
Showing every country with available data for 2024 • World Bank: SH.DTH.2024
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported number of deaths ages 20-24 years data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 196 countries reporting, the median value is 514.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Number of deaths ages 20-24 years |
|---|---|---|
| 1 | India | 134,327.00 |
| 2 | China | 38,232.00 |
| 3 | Nigeria | 38,113.00 |
| 4 | Congo, Dem. Rep. | 32,301.00 |
| 5 | Sudan | 26,696.00 |
| 6 | Brazil | 24,673.00 |
| 7 | Pakistan | 22,705.00 |
| 8 | Indonesia | 21,398.00 |
| 9 | Ethiopia | 20,690.00 |
| 10 | United States | 19,941.00 |
| 11 | Russian Federation | 16,234.00 |
| 12 | Afghanistan | 14,240.00 |
| 13 | Bangladesh | 14,064.00 |
| 14 | Mexico | 13,816.00 |
| 15 | Philippines | 13,176.00 |
| 16 | South Africa | 11,947.00 |
| 17 | Uganda | 10,259.00 |
| 18 | Kenya | 10,150.00 |
| 19 | Angola | 9,341.00 |
| 20 | Somalia, Fed. Rep. | 9,082.00 |
| 21 | Egypt, Arab Rep. | 8,618.00 |
| 22 | Cameroon | 8,594.00 |
| 23 | Ukraine | 8,219.00 |
| 24 | Tanzania | 8,206.00 |
| 25 | Niger | 7,663.00 |
| 26 | Myanmar | 7,633.00 |
| 27 | Mozambique | 6,896.00 |
| 28 | Iran, Islamic Rep. | 6,745.00 |
| 29 | Venezuela, RB | 6,709.00 |
| 30 | Chad | 6,663.00 |
| 31 | Colombia | 6,447.00 |
| 32 | Thailand | 6,184.00 |
| 33 | Madagascar | 5,755.00 |
| 34 | Mali | 5,476.00 |
| 35 | South Sudan | 5,393.00 |
| 36 | Ghana | 5,119.00 |
| 37 | Guinea | 4,832.00 |
| 38 | Burkina Faso | 4,625.00 |
| 39 | Cote d'Ivoire | 4,611.00 |
| 40 | Malawi | 4,443.00 |
| 41 | Zimbabwe | 4,426.00 |
| 42 | Ecuador | 4,286.00 |
| 43 | Viet Nam | 4,149.00 |
| 44 | West Bank and Gaza | 4,104.00 |
| 45 | Yemen, Rep. | 3,798.00 |
| 46 | Turkiye | 3,653.00 |
| 47 | Iraq | 3,574.00 |
| 48 | Nepal | 3,188.00 |
| 49 | Guatemala | 3,175.00 |
| 50 | Argentina | 3,063.00 |
| 51 | Sierra Leone | 2,955.00 |
| 52 | Zambia | 2,856.00 |
| 53 | Haiti | 2,791.00 |
| 54 | Benin | 2,738.00 |
| 55 | Syrian Arab Republic | 2,715.00 |
| 56 | Saudi Arabia | 2,585.00 |
| 57 | Central African Republic | 2,463.00 |
| 58 | Peru | 2,344.00 |
| 59 | Japan | 2,321.00 |
| 60 | Uzbekistan | 2,129.00 |
| 61 | Algeria | 2,052.00 |
| 62 | Malaysia | 2,043.00 |
| 63 | Burundi | 1,940.00 |
| 64 | Korea, Dem. People's Rep. | 1,817.00 |
| 65 | France | 1,683.00 |
| 66 | Morocco | 1,655.00 |
| 67 | Togo | 1,624.00 |
| 68 | Liberia | 1,538.00 |
| 69 | United Kingdom | 1,526.00 |
| 70 | Papua New Guinea | 1,520.00 |
| 71 | Dominican Republic | 1,520.00 |
| 72 | Senegal | 1,518.00 |
| 73 | Rwanda | 1,449.00 |
| 74 | Canada | 1,435.00 |
| 75 | Germany | 1,352.00 |
| 76 | Cambodia | 1,232.00 |
| 77 | Honduras | 1,211.00 |
| 78 | Bolivia | 1,086.00 |
| 79 | Congo, Rep. | 1,071.00 |
| 80 | Korea, Rep. | 1,053.00 |
| 81 | Poland | 1,002.00 |
| 82 | Lao PDR | 967.00 |
| 83 | Chile | 913.00 |
| 84 | Kazakhstan | 906.00 |
| 85 | Italy | 850.00 |
| 86 | Eritrea | 839.00 |
| 87 | Sri Lanka | 817.00 |
| 88 | El Salvador | 808.00 |
| 89 | Lebanon | 725.00 |
| 90 | Spain | 719.00 |
| 91 | Paraguay | 691.00 |
| 92 | Mauritania | 689.00 |
| 93 | Nicaragua | 683.00 |
| 94 | Australia | 609.00 |
| 95 | Namibia | 597.00 |
| 96 | Tunisia | 571.00 |
| 97 | Turkmenistan | 536.00 |
| 98 | Guinea-Bissau | 527.00 |
| 99 | Romania | 501.00 |
| 100 | Gambia, The | 500.00 |
| 101 | Azerbaijan | 476.00 |
| 102 | Cuba | 473.00 |
| 103 | United Arab Emirates | 455.00 |
| 104 | Costa Rica | 455.00 |
| 105 | Botswana | 448.00 |
| 106 | Timor-Leste | 435.00 |
| 107 | Tajikistan | 422.00 |
| 108 | Panama | 419.00 |
| 109 | Libya | 380.00 |
| 110 | Equatorial Guinea | 377.00 |
| 111 | Netherlands | 357.00 |
| 112 | Kyrgyz Republic | 341.00 |
| 113 | Djibouti | 330.00 |
| 114 | Eswatini | 311.00 |
| 115 | Uruguay | 296.00 |
| 116 | Jamaica | 294.00 |
| 117 | Jordan | 289.00 |
| 118 | Oman | 274.00 |
| 119 | Lesotho | 274.00 |
| 120 | Israel | 260.00 |
| 121 | Gabon | 242.00 |
| 122 | Czechia | 238.00 |
| 123 | Sweden | 219.00 |
| 124 | Belgium | 213.00 |
| 125 | Greece | 211.00 |
| 126 | Hungary | 208.00 |
| 127 | Mongolia | 206.00 |
| 128 | Portugal | 203.00 |
| 129 | Bulgaria | 195.00 |
| 130 | Austria | 188.00 |
| 131 | Belarus | 187.00 |
| 132 | Finland | 176.00 |
| 133 | Serbia | 175.00 |
| 134 | Trinidad and Tobago | 175.00 |
| 135 | New Zealand | 173.00 |
| 136 | Singapore | 151.00 |
| 137 | Georgia | 145.00 |
| 138 | Switzerland | 134.00 |
| 139 | Norway | 124.00 |
| 140 | Moldova | 123.00 |
| 141 | Slovak Republic | 121.00 |
| 142 | Guyana | 105.00 |
| 143 | Ireland | 105.00 |
| 144 | Kuwait | 101.00 |
| 145 | Kosovo | 101.00 |
| 146 | Armenia | 101.00 |
| 147 | Denmark | 99.00 |
| 148 | Croatia | 98.00 |
| 149 | Bhutan | 96.00 |
| 150 | Fiji | 88.00 |
| 151 | Lithuania | 85.00 |
| 152 | Mauritius | 84.00 |
| 153 | Solomon Islands | 84.00 |
| 154 | Bosnia and Herzegovina | 79.00 |
| 155 | Belize | 77.00 |
| 156 | Albania | 72.00 |
| 157 | Comoros | 70.00 |
| 158 | Suriname | 64.00 |
| 159 | Latvia | 53.00 |
| 160 | Sao Tome and Principe | 51.00 |
| 161 | Qatar | 47.00 |
| 162 | Bahrain | 45.00 |
| 163 | North Macedonia | 45.00 |
| 164 | Bahamas, The | 40.00 |
| 165 | St. Lucia | 33.00 |
| 166 | Estonia | 32.00 |
| 167 | Cyprus | 30.00 |
| 168 | Slovenia | 29.00 |
| 169 | Vanuatu | 27.00 |
| 170 | Montenegro | 25.00 |
| 171 | Cabo Verde | 22.00 |
| 172 | Kiribati | 20.00 |
| 173 | Brunei Darussalam | 18.00 |
| 174 | Samoa | 13.00 |
| 175 | Micronesia, Fed. Sts. | 13.00 |
| 176 | Barbados | 13.00 |
| 177 | Tonga | 10.00 |
| 178 | Iceland | 9.00 |
| 179 | St. Vincent and the Grenadines | 8.00 |
| 180 | Malta | 8.00 |
| 181 | Maldives | 8.00 |
| 182 | St. Kitts and Nevis | 7.00 |
| 183 | Dominica | 7.00 |
| 184 | Luxembourg | 6.00 |
| 185 | Seychelles | 6.00 |
| 186 | Marshall Islands | 4.00 |
| 187 | Antigua and Barbuda | 4.00 |
| 188 | Grenada | 4.00 |
| 189 | British Virgin Islands | 3.00 |
| 190 | Turks and Caicos Islands | 2.00 |
| 191 | Tuvalu | 1.00 |
| 192 | Palau | 1.00 |
| 193 | Andorra | 1.00 |
| 194 | San Marino | 0.00 |
| 195 | Monaco | 0.00 |
| 196 | Nauru | 0.00 |
Source: World Bank Open Data (SH.DTH.2024), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.