Health & Population
Number of deaths ages 15-19 years
Number of deaths of adolescents ages 15-19 years
World Bank code: SH.DTH.1519 • Data available for 196 countries • Latest year: 2024
In , India led Number of deaths ages 15-19 years at 89,863.00.
The world median across 196 reporting countries was 405.00.
How "Health & Population" indicators are measured
Health and population indicators come from national vital-registration systems, demographic and health surveys, and modeling by the UN Population Division and WHO. Mortality and morbidity estimates are often modeled rather than directly observed in lower-capacity statistical systems, which means some figures are interpolations between survey years. Life expectancy is a "period" measure based on current age-specific mortality, not a forecast of how long someone born today will actually live.
Distribution — 2024
- Reporting
- 196 countries
- Median
- 405.00
- Mean
- 2,864.08
- 25th percentile
- 65.00
- 75th percentile
- 2,400.00
- Range
- 0.00 – 89,863.00
World at a Glance — 2024
Every reporting country, grouped by region, shaded by value (quintile).
Lighter = lower value · Darker = higher value. Hover a cell to see the country and value.
Highest Values — 2024
| # | Country | Number of deaths ages 15-19 years |
|---|---|---|
| 1 | India South Asia | 89,863.00 |
| 2 | Nigeria Sub-Saharan Africa | 36,104.00 |
| 3 | Congo, Dem. Rep. Sub-Saharan Africa | 31,921.00 |
| 4 | China East Asia & Pacific | 19,985.00 |
| 5 | Indonesia East Asia & Pacific | 19,797.00 |
| 6 | Ethiopia Sub-Saharan Africa | 19,606.00 |
| 7 | Bangladesh South Asia | 17,992.00 |
| 8 | Pakistan Middle East, North Africa, Afghanistan & Pakistan | 17,321.00 |
| 9 | Sudan Sub-Saharan Africa | 16,899.00 |
| 10 | Brazil Latin America & Caribbean | 14,147.00 |
Looking for a specific country? Only the top and bottom 10 appear here. See where every country ranks for Number of deaths ages 15-19 years.
View complete rankings →Biggest Movers — Year over Year
Largest increases
- Lebanon +53.8%
- Ukraine +51.3%
- Bosnia and Herzegovina +26.7%
- Jordan +25.6%
- Ecuador +21.1%
Largest decreases
- Libya -63.8%
- Turkiye -46.2%
- Syrian Arab Republic -20.3%
- Armenia -18.8%
- Albania -18.6%
By Income Group — Average
| Income group | Countries | Mean |
|---|---|---|
| High income | 65 | 488.17 |
| Upper middle income | 54 | 2,072.63 |
| Lower middle income | 50 | 5,231.04 |
| Low income | 25 | 5,294.72 |
| Not classified | 2 | 11,893.00 |
By Region — Average
| Region | Countries | Mean |
|---|---|---|
| East Asia & Pacific | 30 | 2,363.03 |
| Europe & Central Asia | 52 | 473.35 |
| Latin America & Caribbean | 35 | 1,311.86 |
| Middle East, North Africa, Afghanistan & Pakistan | 23 | 2,753.65 |
| North America | 2 | 6,271.00 |
| South Asia | 6 | 18,456.17 |
| Sub-Saharan Africa | 48 | 4,860.96 |
Lowest Values — 2024
| # | Country | Number of deaths ages 15-19 years |
|---|---|---|
| 1 | San Marino | 0.00 |
| 2 | Monaco | 0.00 |
| 3 | Nauru | 0.00 |
| 4 | Tuvalu | 1.00 |
| 5 | Turks and Caicos Islands | 1.00 |
| 6 | Palau | 1.00 |
| 7 | Andorra | 1.00 |
| 8 | British Virgin Islands | 2.00 |
| 9 | Dominica | 3.00 |
| 10 | Antigua and Barbuda | 3.00 |
Source: World Bank Open Data (SH.DTH.1519), CC BY 4.0. Rankings show countries with available data for 2024.