Health & Population · Complete Rankings
Countries Ranked by Number of deaths ages 15-19 years
Showing every country with available data for 2024 • World Bank: SH.DTH.1519
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported number of deaths ages 15-19 years data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 196 countries reporting, the median value is 405.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Number of deaths ages 15-19 years |
|---|---|---|
| 1 | India | 89,863.00 |
| 2 | Nigeria | 36,104.00 |
| 3 | Congo, Dem. Rep. | 31,921.00 |
| 4 | China | 19,985.00 |
| 5 | Indonesia | 19,797.00 |
| 6 | Ethiopia | 19,606.00 |
| 7 | Bangladesh | 17,992.00 |
| 8 | Pakistan | 17,321.00 |
| 9 | Sudan | 16,899.00 |
| 10 | Brazil | 14,147.00 |
| 11 | United States | 11,808.00 |
| 12 | Afghanistan | 10,959.00 |
| 13 | Philippines | 9,791.00 |
| 14 | Mexico | 8,720.00 |
| 15 | Uganda | 8,117.00 |
| 16 | Tanzania | 8,113.00 |
| 17 | Egypt, Arab Rep. | 7,892.00 |
| 18 | Angola | 7,681.00 |
| 19 | South Africa | 7,614.00 |
| 20 | Kenya | 7,011.00 |
| 21 | Somalia, Fed. Rep. | 6,981.00 |
| 22 | Cameroon | 6,516.00 |
| 23 | Chad | 6,021.00 |
| 24 | Iran, Islamic Rep. | 6,015.00 |
| 25 | Niger | 5,610.00 |
| 26 | Mozambique | 5,515.00 |
| 27 | Russian Federation | 5,500.00 |
| 28 | Mali | 5,061.00 |
| 29 | Madagascar | 4,966.00 |
| 30 | South Sudan | 4,659.00 |
| 31 | Cote d'Ivoire | 4,470.00 |
| 32 | Ghana | 4,344.00 |
| 33 | Venezuela, RB | 4,180.00 |
| 34 | West Bank and Gaza | 4,162.00 |
| 35 | Thailand | 4,093.00 |
| 36 | Yemen, Rep. | 3,897.00 |
| 37 | Guinea | 3,848.00 |
| 38 | Ukraine | 3,799.00 |
| 39 | Viet Nam | 3,769.00 |
| 40 | Burkina Faso | 3,614.00 |
| 41 | Zimbabwe | 3,543.00 |
| 42 | Iraq | 3,525.00 |
| 43 | Colombia | 3,476.00 |
| 44 | Myanmar | 3,443.00 |
| 45 | Malawi | 3,234.00 |
| 46 | Benin | 2,990.00 |
| 47 | Turkiye | 2,866.00 |
| 48 | Sierra Leone | 2,705.00 |
| 49 | Uzbekistan | 2,400.00 |
| 50 | Zambia | 2,400.00 |
| 51 | Burundi | 2,390.00 |
| 52 | Ecuador | 2,387.00 |
| 53 | Nepal | 2,269.00 |
| 54 | Argentina | 2,077.00 |
| 55 | Guatemala | 1,996.00 |
| 56 | Saudi Arabia | 1,971.00 |
| 57 | Algeria | 1,906.00 |
| 58 | Malaysia | 1,803.00 |
| 59 | Syrian Arab Republic | 1,760.00 |
| 60 | Senegal | 1,681.00 |
| 61 | Peru | 1,617.00 |
| 62 | Cambodia | 1,596.00 |
| 63 | Haiti | 1,506.00 |
| 64 | Liberia | 1,433.00 |
| 65 | Japan | 1,387.00 |
| 66 | Central African Republic | 1,321.00 |
| 67 | Papua New Guinea | 1,303.00 |
| 68 | Togo | 1,300.00 |
| 69 | Korea, Dem. People's Rep. | 1,273.00 |
| 70 | Morocco | 1,238.00 |
| 71 | Rwanda | 1,179.00 |
| 72 | United Kingdom | 1,007.00 |
| 73 | Germany | 951.00 |
| 74 | Bolivia | 928.00 |
| 75 | France | 895.00 |
| 76 | Kazakhstan | 878.00 |
| 77 | Honduras | 817.00 |
| 78 | Canada | 734.00 |
| 79 | Dominican Republic | 711.00 |
| 80 | Poland | 707.00 |
| 81 | Mauritania | 689.00 |
| 82 | Eritrea | 635.00 |
| 83 | Lao PDR | 623.00 |
| 84 | Italy | 575.00 |
| 85 | Tunisia | 555.00 |
| 86 | Korea, Rep. | 551.00 |
| 87 | Lebanon | 543.00 |
| 88 | Sri Lanka | 535.00 |
| 89 | Congo, Rep. | 530.00 |
| 90 | Chile | 511.00 |
| 91 | Nicaragua | 485.00 |
| 92 | Guinea-Bissau | 476.00 |
| 93 | Paraguay | 473.00 |
| 94 | Spain | 447.00 |
| 95 | Gambia, The | 442.00 |
| 96 | Timor-Leste | 439.00 |
| 97 | Australia | 423.00 |
| 98 | Azerbaijan | 407.00 |
| 99 | El Salvador | 403.00 |
| 100 | Equatorial Guinea | 360.00 |
| 101 | Romania | 356.00 |
| 102 | Libya | 356.00 |
| 103 | Turkmenistan | 352.00 |
| 104 | Namibia | 335.00 |
| 105 | Kyrgyz Republic | 332.00 |
| 106 | Jordan | 304.00 |
| 107 | Tajikistan | 293.00 |
| 108 | Cuba | 292.00 |
| 109 | Panama | 258.00 |
| 110 | Costa Rica | 253.00 |
| 111 | Botswana | 226.00 |
| 112 | Eswatini | 221.00 |
| 113 | Djibouti | 220.00 |
| 114 | Gabon | 218.00 |
| 115 | Netherlands | 215.00 |
| 116 | United Arab Emirates | 198.00 |
| 117 | Mongolia | 192.00 |
| 118 | Jamaica | 188.00 |
| 119 | Israel | 185.00 |
| 120 | Uruguay | 175.00 |
| 121 | Lesotho | 163.00 |
| 122 | Oman | 160.00 |
| 123 | Czechia | 157.00 |
| 124 | Austria | 147.00 |
| 125 | Bulgaria | 143.00 |
| 126 | Belarus | 138.00 |
| 127 | Belgium | 135.00 |
| 128 | Greece | 133.00 |
| 129 | Portugal | 129.00 |
| 130 | Sweden | 124.00 |
| 131 | Hungary | 122.00 |
| 132 | New Zealand | 119.00 |
| 133 | Serbia | 115.00 |
| 134 | Georgia | 110.00 |
| 135 | Finland | 107.00 |
| 136 | Moldova | 106.00 |
| 137 | Croatia | 106.00 |
| 138 | Switzerland | 99.00 |
| 139 | Trinidad and Tobago | 93.00 |
| 140 | Norway | 92.00 |
| 141 | Kuwait | 88.00 |
| 142 | Slovak Republic | 85.00 |
| 143 | Singapore | 82.00 |
| 144 | Ireland | 81.00 |
| 145 | Comoros | 75.00 |
| 146 | Solomon Islands | 72.00 |
| 147 | Guyana | 72.00 |
| 148 | Armenia | 65.00 |
| 149 | Bhutan | 65.00 |
| 150 | Kosovo | 64.00 |
| 151 | Denmark | 61.00 |
| 152 | Fiji | 60.00 |
| 153 | Bosnia and Herzegovina | 57.00 |
| 154 | Mauritius | 52.00 |
| 155 | Albania | 48.00 |
| 156 | Suriname | 47.00 |
| 157 | Lithuania | 45.00 |
| 158 | Qatar | 45.00 |
| 159 | Belize | 42.00 |
| 160 | Latvia | 39.00 |
| 161 | North Macedonia | 34.00 |
| 162 | Estonia | 30.00 |
| 163 | Bahrain | 30.00 |
| 164 | Sao Tome and Principe | 29.00 |
| 165 | Vanuatu | 25.00 |
| 166 | Slovenia | 22.00 |
| 167 | Cabo Verde | 21.00 |
| 168 | Montenegro | 19.00 |
| 169 | Kiribati | 18.00 |
| 170 | Bahamas, The | 17.00 |
| 171 | St. Lucia | 14.00 |
| 172 | Samoa | 14.00 |
| 173 | Maldives | 13.00 |
| 174 | Brunei Darussalam | 11.00 |
| 175 | Micronesia, Fed. Sts. | 10.00 |
| 176 | Cyprus | 9.00 |
| 177 | Seychelles | 7.00 |
| 178 | Barbados | 7.00 |
| 179 | St. Vincent and the Grenadines | 6.00 |
| 180 | Luxembourg | 6.00 |
| 181 | Tonga | 6.00 |
| 182 | Iceland | 5.00 |
| 183 | Marshall Islands | 4.00 |
| 184 | Grenada | 4.00 |
| 185 | Malta | 4.00 |
| 186 | St. Kitts and Nevis | 4.00 |
| 187 | Dominica | 3.00 |
| 188 | Antigua and Barbuda | 3.00 |
| 189 | British Virgin Islands | 2.00 |
| 190 | Tuvalu | 1.00 |
| 191 | Turks and Caicos Islands | 1.00 |
| 192 | Palau | 1.00 |
| 193 | Andorra | 1.00 |
| 194 | San Marino | 0.00 |
| 195 | Monaco | 0.00 |
| 196 | Nauru | 0.00 |
Source: World Bank Open Data (SH.DTH.1519), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.