Health & Population
Number of deaths ages 10-14 years
Number of deaths of adolescents ages 10-14 years
World Bank code: SH.DTH.1014 • Data available for 196 countries • Latest year: 2024
In , India led Number of deaths ages 10-14 years at 54,351.00.
The world median across 196 reporting countries was 221.00.
How "Health & Population" indicators are measured
Health and population indicators come from national vital-registration systems, demographic and health surveys, and modeling by the UN Population Division and WHO. Mortality and morbidity estimates are often modeled rather than directly observed in lower-capacity statistical systems, which means some figures are interpolations between survey years. Life expectancy is a "period" measure based on current age-specific mortality, not a forecast of how long someone born today will actually live.
Distribution — 2024
- Reporting
- 196 countries
- Median
- 221.00
- Mean
- 1,884.18
- 25th percentile
- 28.00
- 75th percentile
- 1,520.00
- Range
- 0.00 – 54,351.00
World at a Glance — 2024
Every reporting country, grouped by region, shaded by value (quintile).
Lighter = lower value · Darker = higher value. Hover a cell to see the country and value.
Highest Values — 2024
| # | Country | Number of deaths ages 10-14 years |
|---|---|---|
| 1 | India South Asia | 54,351.00 |
| 2 | Nigeria Sub-Saharan Africa | 52,496.00 |
| 3 | Congo, Dem. Rep. Sub-Saharan Africa | 22,038.00 |
| 4 | Pakistan Middle East, North Africa, Afghanistan & Pakistan | 16,555.00 |
| 5 | China East Asia & Pacific | 15,593.00 |
| 6 | Ethiopia Sub-Saharan Africa | 10,025.00 |
| 7 | Indonesia East Asia & Pacific | 9,746.00 |
| 8 | Niger Sub-Saharan Africa | 8,937.00 |
| 9 | Bangladesh South Asia | 6,563.00 |
| 10 | Tanzania Sub-Saharan Africa | 6,128.00 |
Looking for a specific country? Only the top and bottom 10 appear here. See where every country ranks for Number of deaths ages 10-14 years.
View complete rankings →Biggest Movers — Year over Year
Largest increases
- Lebanon +38.9%
- Bosnia and Herzegovina +28.6%
- Croatia +20.7%
- Comoros +19.0%
- Uzbekistan +16.7%
Largest decreases
- Libya -85.9%
- Turkiye -66.5%
- Syrian Arab Republic -36.9%
- Marshall Islands -33.3%
- Morocco -26.8%
By Income Group — Average
| Income group | Countries | Mean |
|---|---|---|
| High income | 65 | 165.15 |
| Upper middle income | 54 | 1,033.98 |
| Lower middle income | 50 | 3,963.22 |
| Low income | 25 | 3,739.52 |
| Not classified | 2 | 5,540.50 |
By Region — Average
| Region | Countries | Mean |
|---|---|---|
| East Asia & Pacific | 30 | 1,381.20 |
| Europe & Central Asia | 52 | 199.62 |
| Latin America & Caribbean | 35 | 492.66 |
| Middle East, North Africa, Afghanistan & Pakistan | 23 | 1,901.91 |
| North America | 2 | 1,973.00 |
| South Asia | 6 | 10,412.50 |
| Sub-Saharan Africa | 48 | 3,959.92 |
Lowest Values — 2024
| # | Country | Number of deaths ages 10-14 years |
|---|---|---|
| 1 | San Marino | 0.00 |
| 2 | Monaco | 0.00 |
| 3 | Turks and Caicos Islands | 0.00 |
| 4 | Tuvalu | 0.00 |
| 5 | British Virgin Islands | 0.00 |
| 6 | Nauru | 0.00 |
| 7 | Palau | 0.00 |
| 8 | Andorra | 0.00 |
| 9 | Dominica | 1.00 |
| 10 | St. Kitts and Nevis | 1.00 |
Source: World Bank Open Data (SH.DTH.1014), CC BY 4.0. Rankings show countries with available data for 2024.