Health & Population · Complete Rankings
Countries Ranked by Number of deaths ages 10-14 years
Showing every country with available data for 2024 • World Bank: SH.DTH.1014
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported number of deaths ages 10-14 years data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 196 countries reporting, the median value is 221.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Number of deaths ages 10-14 years |
|---|---|---|
| 1 | India | 54,351.00 |
| 2 | Nigeria | 52,496.00 |
| 3 | Congo, Dem. Rep. | 22,038.00 |
| 4 | Pakistan | 16,555.00 |
| 5 | China | 15,593.00 |
| 6 | Ethiopia | 10,025.00 |
| 7 | Indonesia | 9,746.00 |
| 8 | Niger | 8,937.00 |
| 9 | Bangladesh | 6,563.00 |
| 10 | Tanzania | 6,128.00 |
| 11 | Sudan | 5,921.00 |
| 12 | Uganda | 5,785.00 |
| 13 | Madagascar | 5,526.00 |
| 14 | Cote d'Ivoire | 5,514.00 |
| 15 | Cameroon | 5,356.00 |
| 16 | Philippines | 5,305.00 |
| 17 | Chad | 5,089.00 |
| 18 | Mali | 5,072.00 |
| 19 | Angola | 4,605.00 |
| 20 | Afghanistan | 4,512.00 |
| 21 | Brazil | 4,512.00 |
| 22 | Egypt, Arab Rep. | 4,388.00 |
| 23 | West Bank and Gaza | 4,255.00 |
| 24 | Somalia, Fed. Rep. | 4,093.00 |
| 25 | Yemen, Rep. | 3,865.00 |
| 26 | United States | 3,678.00 |
| 27 | Ghana | 3,565.00 |
| 28 | Mexico | 3,444.00 |
| 29 | Mozambique | 3,234.00 |
| 30 | Burundi | 3,197.00 |
| 31 | South Africa | 3,161.00 |
| 32 | Iraq | 2,962.00 |
| 33 | Kenya | 2,775.00 |
| 34 | Viet Nam | 2,760.00 |
| 35 | South Sudan | 2,753.00 |
| 36 | Malawi | 2,737.00 |
| 37 | Zimbabwe | 2,427.00 |
| 38 | Benin | 2,394.00 |
| 39 | Iran, Islamic Rep. | 2,363.00 |
| 40 | Guinea | 2,157.00 |
| 41 | Thailand | 2,146.00 |
| 42 | Russian Federation | 2,006.00 |
| 43 | Sierra Leone | 1,982.00 |
| 44 | Senegal | 1,946.00 |
| 45 | Zambia | 1,879.00 |
| 46 | Burkina Faso | 1,842.00 |
| 47 | Uzbekistan | 1,833.00 |
| 48 | Myanmar | 1,717.00 |
| 49 | Central African Republic | 1,648.00 |
| 50 | Turkiye | 1,520.00 |
| 51 | Algeria | 1,417.00 |
| 52 | Nepal | 1,167.00 |
| 53 | Togo | 1,096.00 |
| 54 | Syrian Arab Republic | 1,076.00 |
| 55 | Venezuela, RB | 1,056.00 |
| 56 | Liberia | 1,043.00 |
| 57 | Colombia | 1,016.00 |
| 58 | Haiti | 975.00 |
| 59 | Argentina | 912.00 |
| 60 | Guatemala | 881.00 |
| 61 | Peru | 835.00 |
| 62 | Papua New Guinea | 743.00 |
| 63 | Malaysia | 640.00 |
| 64 | Ecuador | 636.00 |
| 65 | Honduras | 634.00 |
| 66 | Rwanda | 624.00 |
| 67 | Morocco | 601.00 |
| 68 | Korea, Dem. People's Rep. | 572.00 |
| 69 | Kazakhstan | 525.00 |
| 70 | Cambodia | 502.00 |
| 71 | Ukraine | 492.00 |
| 72 | Japan | 489.00 |
| 73 | Congo, Rep. | 466.00 |
| 74 | Bolivia | 462.00 |
| 75 | Lao PDR | 407.00 |
| 76 | United Kingdom | 383.00 |
| 77 | Saudi Arabia | 367.00 |
| 78 | El Salvador | 359.00 |
| 79 | Mauritania | 355.00 |
| 80 | Germany | 346.00 |
| 81 | Sri Lanka | 330.00 |
| 82 | France | 320.00 |
| 83 | Dominican Republic | 319.00 |
| 84 | Lebanon | 318.00 |
| 85 | Tunisia | 307.00 |
| 86 | Guinea-Bissau | 304.00 |
| 87 | Gambia, The | 293.00 |
| 88 | Turkmenistan | 279.00 |
| 89 | Azerbaijan | 269.00 |
| 90 | Canada | 268.00 |
| 91 | Poland | 266.00 |
| 92 | Equatorial Guinea | 256.00 |
| 93 | Nicaragua | 256.00 |
| 94 | Eritrea | 249.00 |
| 95 | Italy | 245.00 |
| 96 | Kyrgyz Republic | 241.00 |
| 97 | Lesotho | 230.00 |
| 98 | Gabon | 222.00 |
| 99 | Korea, Rep. | 220.00 |
| 100 | Tajikistan | 220.00 |
| 101 | Eswatini | 213.00 |
| 102 | Namibia | 211.00 |
| 103 | Spain | 203.00 |
| 104 | Chile | 195.00 |
| 105 | Libya | 176.00 |
| 106 | Paraguay | 165.00 |
| 107 | Australia | 150.00 |
| 108 | Cuba | 149.00 |
| 109 | Botswana | 147.00 |
| 110 | Jordan | 145.00 |
| 111 | Romania | 143.00 |
| 112 | Mongolia | 136.00 |
| 113 | Panama | 134.00 |
| 114 | Timor-Leste | 115.00 |
| 115 | Djibouti | 107.00 |
| 116 | Oman | 94.00 |
| 117 | Netherlands | 93.00 |
| 118 | Costa Rica | 82.00 |
| 119 | Israel | 72.00 |
| 120 | Jamaica | 68.00 |
| 121 | United Arab Emirates | 65.00 |
| 122 | Kuwait | 58.00 |
| 123 | Bhutan | 58.00 |
| 124 | Belarus | 57.00 |
| 125 | Sweden | 57.00 |
| 126 | Bulgaria | 57.00 |
| 127 | Moldova | 54.00 |
| 128 | Belgium | 53.00 |
| 129 | Czechia | 52.00 |
| 130 | Comoros | 50.00 |
| 131 | Serbia | 50.00 |
| 132 | Georgia | 49.00 |
| 133 | Fiji | 48.00 |
| 134 | Hungary | 45.00 |
| 135 | Portugal | 43.00 |
| 136 | New Zealand | 40.00 |
| 137 | Armenia | 40.00 |
| 138 | Uruguay | 39.00 |
| 139 | Solomon Islands | 38.00 |
| 140 | Austria | 37.00 |
| 141 | Slovak Republic | 36.00 |
| 142 | Greece | 36.00 |
| 143 | Croatia | 35.00 |
| 144 | Albania | 31.00 |
| 145 | Guyana | 31.00 |
| 146 | Switzerland | 31.00 |
| 147 | Kosovo | 29.00 |
| 148 | Finland | 28.00 |
| 149 | Bosnia and Herzegovina | 27.00 |
| 150 | Norway | 26.00 |
| 151 | Trinidad and Tobago | 25.00 |
| 152 | Ireland | 24.00 |
| 153 | Singapore | 23.00 |
| 154 | Suriname | 23.00 |
| 155 | Denmark | 22.00 |
| 156 | Qatar | 20.00 |
| 157 | Bahrain | 19.00 |
| 158 | Lithuania | 18.00 |
| 159 | North Macedonia | 15.00 |
| 160 | Vanuatu | 14.00 |
| 161 | Mauritius | 13.00 |
| 162 | Kiribati | 12.00 |
| 163 | Sao Tome and Principe | 10.00 |
| 164 | Belize | 10.00 |
| 165 | Cabo Verde | 10.00 |
| 166 | Latvia | 10.00 |
| 167 | Slovenia | 9.00 |
| 168 | Estonia | 9.00 |
| 169 | Cyprus | 7.00 |
| 170 | Bahamas, The | 7.00 |
| 171 | Samoa | 6.00 |
| 172 | Maldives | 6.00 |
| 173 | Grenada | 5.00 |
| 174 | Brunei Darussalam | 5.00 |
| 175 | Micronesia, Fed. Sts. | 5.00 |
| 176 | Montenegro | 5.00 |
| 177 | St. Vincent and the Grenadines | 4.00 |
| 178 | Barbados | 3.00 |
| 179 | St. Lucia | 2.00 |
| 180 | Tonga | 2.00 |
| 181 | Marshall Islands | 2.00 |
| 182 | Malta | 2.00 |
| 183 | Iceland | 2.00 |
| 184 | Seychelles | 2.00 |
| 185 | Antigua and Barbuda | 2.00 |
| 186 | Luxembourg | 2.00 |
| 187 | Dominica | 1.00 |
| 188 | St. Kitts and Nevis | 1.00 |
| 189 | San Marino | 0.00 |
| 190 | Monaco | 0.00 |
| 191 | Turks and Caicos Islands | 0.00 |
| 192 | Tuvalu | 0.00 |
| 193 | British Virgin Islands | 0.00 |
| 194 | Nauru | 0.00 |
| 195 | Palau | 0.00 |
| 196 | Andorra | 0.00 |
Source: World Bank Open Data (SH.DTH.1014), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.