Agriculture · Complete Rankings
Countries Ranked by Arable land (hectares per person)
Showing every country with available data for 2023 • World Bank: AG.LND.ARBL.HA.PC
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported arable land (hectares per person) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 206 countries reporting, the median value is 0.11, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Arable land (hectares per person) |
|---|---|---|
| 1 | Kazakhstan | 1.46 |
| 2 | Australia | 1.16 |
| 3 | Canada | 0.95 |
| 4 | Argentina | 0.89 |
| 5 | Ukraine | 0.87 |
| 6 | Russian Federation | 0.85 |
| 7 | Lithuania | 0.80 |
| 8 | Moldova | 0.76 |
| 9 | Latvia | 0.72 |
| 10 | Niger | 0.68 |
| 11 | Paraguay | 0.67 |
| 12 | Uruguay | 0.65 |
| 13 | Belarus | 0.61 |
| 14 | Bulgaria | 0.54 |
| 15 | Estonia | 0.52 |
| 16 | Bolivia | 0.45 |
| 17 | United States | 0.45 |
| 18 | Romania | 0.44 |
| 19 | Hungary | 0.43 |
| 20 | Sudan | 0.42 |
| 21 | Guinea | 0.42 |
| 22 | Finland | 0.40 |
| 23 | Denmark | 0.40 |
| 24 | Serbia | 0.39 |
| 25 | Mali | 0.35 |
| 26 | Central African Republic | 0.35 |
| 27 | Burkina Faso | 0.34 |
| 28 | Mongolia | 0.33 |
| 29 | Iceland | 0.31 |
| 30 | Poland | 0.31 |
| 31 | Togo | 0.28 |
| 32 | Isle of Man | 0.28 |
| 33 | Chad | 0.27 |
| 34 | Namibia | 0.27 |
| 35 | Cuba | 0.26 |
| 36 | Brazil | 0.26 |
| 37 | Benin | 0.25 |
| 38 | France | 0.25 |
| 39 | Zimbabwe | 0.25 |
| 40 | Albania | 0.24 |
| 41 | Belize | 0.24 |
| 42 | Slovak Republic | 0.24 |
| 43 | Sweden | 0.24 |
| 44 | Spain | 0.24 |
| 45 | Turkiye | 0.24 |
| 46 | Cambodia | 0.24 |
| 47 | Libya | 0.24 |
| 48 | Czechia | 0.23 |
| 49 | Tunisia | 0.23 |
| 50 | North Macedonia | 0.23 |
| 51 | Croatia | 0.22 |
| 52 | Thailand | 0.22 |
| 53 | Nicaragua | 0.22 |
| 54 | Cameroon | 0.22 |
| 55 | South Sudan | 0.22 |
| 56 | Turkmenistan | 0.22 |
| 57 | Senegal | 0.21 |
| 58 | Azerbaijan | 0.21 |
| 59 | Myanmar | 0.20 |
| 60 | Tanzania | 0.20 |
| 61 | Eritrea | 0.20 |
| 62 | Tonga | 0.19 |
| 63 | South Africa | 0.19 |
| 64 | Malawi | 0.19 |
| 65 | Afghanistan | 0.19 |
| 66 | Sierra Leone | 0.19 |
| 67 | Syrian Arab Republic | 0.19 |
| 68 | Guinea-Bissau | 0.18 |
| 69 | Zambia | 0.18 |
| 70 | Morocco | 0.18 |
| 71 | Kyrgyz Republic | 0.18 |
| 72 | Greece | 0.18 |
| 73 | Iran, Islamic Rep. | 0.17 |
| 74 | Mozambique | 0.17 |
| 75 | Algeria | 0.16 |
| 76 | Gambia, The | 0.16 |
| 77 | Nigeria | 0.16 |
| 78 | Lao PDR | 0.16 |
| 79 | Lesotho | 0.15 |
| 80 | Mexico | 0.15 |
| 81 | Cote d'Ivoire | 0.15 |
| 82 | Armenia | 0.15 |
| 83 | Angola | 0.15 |
| 84 | Norway | 0.15 |
| 85 | Austria | 0.14 |
| 86 | Eswatini | 0.14 |
| 87 | Uganda | 0.14 |
| 88 | Congo, Dem. Rep. | 0.14 |
| 89 | Germany | 0.14 |
| 90 | Ghana | 0.14 |
| 91 | Gabon | 0.13 |
| 92 | Ethiopia | 0.13 |
| 93 | Bhutan | 0.13 |
| 94 | Panama | 0.13 |
| 95 | Pakistan | 0.12 |
| 96 | Italy | 0.12 |
| 97 | Kenya | 0.12 |
| 98 | Guyana | 0.12 |
| 99 | Bosnia and Herzegovina | 0.12 |
| 100 | Peru | 0.12 |
| 101 | El Salvador | 0.11 |
| 102 | Uzbekistan | 0.11 |
| 103 | Iraq | 0.11 |
| 104 | India | 0.11 |
| 105 | St. Kitts and Nevis | 0.11 |
| 106 | Botswana | 0.10 |
| 107 | Saudi Arabia | 0.10 |
| 108 | New Zealand | 0.10 |
| 109 | Burundi | 0.10 |
| 110 | Madagascar | 0.10 |
| 111 | Cabo Verde | 0.10 |
| 112 | Honduras | 0.10 |
| 113 | Luxembourg | 0.09 |
| 114 | Venezuela, RB | 0.09 |
| 115 | Liberia | 0.09 |
| 116 | Dominica | 0.09 |
| 117 | Mauritania | 0.09 |
| 118 | Congo, Rep. | 0.09 |
| 119 | United Kingdom | 0.09 |
| 120 | Portugal | 0.09 |
| 121 | Korea, Dem. People's Rep. | 0.09 |
| 122 | Haiti | 0.09 |
| 123 | Dominican Republic | 0.09 |
| 124 | Guatemala | 0.09 |
| 125 | Slovenia | 0.08 |
| 126 | Suriname | 0.08 |
| 127 | Fiji | 0.08 |
| 128 | Rwanda | 0.08 |
| 129 | Ireland | 0.08 |
| 130 | Georgia | 0.08 |
| 131 | Tajikistan | 0.08 |
| 132 | Timor-Leste | 0.08 |
| 133 | China | 0.08 |
| 134 | Comoros | 0.08 |
| 135 | Belgium | 0.07 |
| 136 | Cyprus | 0.07 |
| 137 | Chile | 0.07 |
| 138 | Viet Nam | 0.07 |
| 139 | Indonesia | 0.06 |
| 140 | Vanuatu | 0.06 |
| 141 | Sri Lanka | 0.06 |
| 142 | Nepal | 0.06 |
| 143 | Mauritius | 0.06 |
| 144 | Somalia, Fed. Rep. | 0.06 |
| 145 | San Marino | 0.06 |
| 146 | Ecuador | 0.06 |
| 147 | Netherlands | 0.06 |
| 148 | Samoa | 0.05 |
| 149 | Colombia | 0.05 |
| 150 | Philippines | 0.05 |
| 151 | Bangladesh | 0.05 |
| 152 | Switzerland | 0.04 |
| 153 | Liechtenstein | 0.04 |
| 154 | Antigua and Barbuda | 0.04 |
| 155 | Jamaica | 0.04 |
| 156 | Costa Rica | 0.03 |
| 157 | Japan | 0.03 |
| 158 | Papua New Guinea | 0.03 |
| 159 | Yemen, Rep. | 0.03 |
| 160 | Solomon Islands | 0.03 |
| 161 | Equatorial Guinea | 0.03 |
| 162 | Korea, Rep. | 0.03 |
| 163 | Israel | 0.03 |
| 164 | Egypt, Arab Rep. | 0.03 |
| 165 | British Virgin Islands | 0.03 |
| 166 | Grenada | 0.03 |
| 167 | Barbados | 0.02 |
| 168 | Lebanon | 0.02 |
| 169 | Malaysia | 0.02 |
| 170 | American Samoa | 0.02 |
| 171 | Turks and Caicos Islands | 0.02 |
| 172 | New Caledonia | 0.02 |
| 173 | Bahamas, The | 0.02 |
| 174 | St. Vincent and the Grenadines | 0.02 |
| 175 | Aruba | 0.02 |
| 176 | Trinidad and Tobago | 0.02 |
| 177 | Jordan | 0.02 |
| 178 | Micronesia, Fed. Sts. | 0.02 |
| 179 | Sao Tome and Principe | 0.02 |
| 180 | Oman | 0.02 |
| 181 | Palau | 0.02 |
| 182 | Puerto Rico (US) | 0.02 |
| 183 | Kiribati | 0.02 |
| 184 | St. Lucia | 0.01 |
| 185 | Montenegro | 0.01 |
| 186 | Malta | 0.01 |
| 187 | Marshall Islands | 0.01 |
| 188 | Andorra | 0.01 |
| 189 | French Polynesia | 0.01 |
| 190 | Brunei Darussalam | 0.01 |
| 191 | Virgin Islands (U.S.) | 0.01 |
| 192 | West Bank and Gaza | 0.01 |
| 193 | Qatar | 0.01 |
| 194 | Maldives | 0.01 |
| 195 | Guam | 0.01 |
| 196 | United Arab Emirates | 0.00 |
| 197 | Bermuda | 0.00 |
| 198 | Cayman Islands | 0.00 |
| 199 | Djibouti | 0.00 |
| 200 | Northern Mariana Islands | 0.00 |
| 201 | Kuwait | 0.00 |
| 202 | Bahrain | 0.00 |
| 203 | Faroe Islands | 0.00 |
| 204 | Seychelles | 0.00 |
| 205 | Hong Kong SAR, China | 0.00 |
| 206 | Singapore | 0.00 |
Source: World Bank Open Data (AG.LND.ARBL.HA.PC), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.