Health & Population · Complete Rankings
Countries Ranked by Urban population (% of total population)
Showing every country with available data for 2024 • World Bank: SP.URB.TOTL.IN.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported urban population (% of total population) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 63.89, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Urban population (% of total population) |
|---|---|---|
| 1 | Kuwait | 100.00 |
| 2 | Cayman Islands | 100.00 |
| 3 | Hong Kong SAR, China | 100.00 |
| 4 | Bahrain | 100.00 |
| 5 | Gibraltar | 100.00 |
| 6 | Macao SAR, China | 100.00 |
| 7 | Singapore | 100.00 |
| 8 | Sint Maarten (Dutch part) | 100.00 |
| 9 | St. Martin (French part) | 100.00 |
| 10 | Monaco | 100.00 |
| 11 | Nauru | 100.00 |
| 12 | Bermuda | 100.00 |
| 13 | Qatar | 99.32 |
| 14 | San Marino | 97.16 |
| 15 | Malta | 95.65 |
| 16 | Netherlands | 95.64 |
| 17 | Uruguay | 95.60 |
| 18 | Virgin Islands (U.S.) | 95.33 |
| 19 | Luxembourg | 94.84 |
| 20 | Puerto Rico (US) | 94.25 |
| 21 | Iceland | 94.18 |
| 22 | Guam | 94.17 |
| 23 | Turks and Caicos Islands | 94.17 |
| 24 | Jordan | 92.95 |
| 25 | Argentina | 92.27 |
| 26 | Japan | 92.19 |
| 27 | Northern Mariana Islands | 92.07 |
| 28 | Gabon | 91.86 |
| 29 | Israel | 91.54 |
| 30 | Curacao | 91.43 |
| 31 | Lebanon | 90.70 |
| 32 | Turkiye | 89.34 |
| 33 | Venezuela, RB | 89.29 |
| 34 | Chile | 89.00 |
| 35 | Andorra | 88.89 |
| 36 | Sweden | 88.86 |
| 37 | Denmark | 88.70 |
| 38 | Greenland | 88.32 |
| 39 | Brazil | 87.90 |
| 40 | Libya | 87.89 |
| 41 | Belgium | 87.61 |
| 42 | Australia | 87.60 |
| 43 | West Bank and Gaza | 87.12 |
| 44 | United Arab Emirates | 85.82 |
| 45 | Switzerland | 85.46 |
| 46 | Peru | 85.19 |
| 47 | Saudi Arabia | 84.46 |
| 48 | New Zealand | 83.94 |
| 49 | Norway | 83.33 |
| 50 | United Kingdom | 83.24 |
| 51 | Canada | 82.70 |
| 52 | Germany | 82.02 |
| 53 | Bahamas, The | 81.32 |
| 54 | Korea, Rep. | 81.17 |
| 55 | American Samoa | 80.94 |
| 56 | Spain | 80.32 |
| 57 | United States | 80.12 |
| 58 | Mexico | 79.75 |
| 59 | Oman | 79.44 |
| 60 | Costa Rica | 79.31 |
| 61 | Palau | 79.21 |
| 62 | Belarus | 79.16 |
| 63 | Greece | 79.00 |
| 64 | France | 78.80 |
| 65 | Marshall Islands | 78.73 |
| 66 | Colombia | 78.52 |
| 67 | Cuba | 77.17 |
| 68 | Iran, Islamic Rep. | 77.02 |
| 69 | Malaysia | 76.92 |
| 70 | Cabo Verde | 76.77 |
| 71 | Algeria | 75.28 |
| 72 | Russian Federation | 75.11 |
| 73 | El Salvador | 75.07 |
| 74 | Brunei Darussalam | 74.90 |
| 75 | Finland | 74.26 |
| 76 | Bulgaria | 73.95 |
| 77 | Dominica | 73.54 |
| 78 | Djibouti | 72.91 |
| 79 | Czechia | 72.79 |
| 80 | Dominican Republic | 72.41 |
| 81 | Syrian Arab Republic | 72.08 |
| 82 | Equatorial Guinea | 71.36 |
| 83 | Bolivia | 71.24 |
| 84 | Mongolia | 70.96 |
| 85 | Estonia | 70.70 |
| 86 | Angola | 70.66 |
| 87 | Hungary | 70.49 |
| 88 | Tunisia | 70.36 |
| 89 | Iraq | 69.89 |
| 90 | Paraguay | 69.86 |
| 91 | Italy | 69.60 |
| 92 | Ukraine | 69.53 |
| 93 | Austria | 69.47 |
| 94 | Sao Tome and Principe | 68.87 |
| 95 | Lithuania | 68.83 |
| 96 | Latvia | 68.48 |
| 97 | New Caledonia | 67.95 |
| 98 | Botswana | 67.46 |
| 99 | Nepal | 66.77 |
| 100 | Cyprus | 66.68 |
| 101 | Panama | 66.00 |
| 102 | China | 65.89 |
| 103 | Armenia | 65.81 |
| 104 | Suriname | 65.76 |
| 105 | Montenegro | 65.54 |
| 106 | Tuvalu | 64.73 |
| 107 | Ireland | 64.35 |
| 108 | Gambia, The | 64.30 |
| 109 | Congo, Rep. | 63.89 |
| 110 | Korea, Dem. People's Rep. | 63.86 |
| 111 | South Africa | 63.69 |
| 112 | Ecuador | 63.24 |
| 113 | Nigeria | 62.98 |
| 114 | Morocco | 62.80 |
| 115 | North Macedonia | 62.56 |
| 116 | Kiribati | 62.46 |
| 117 | Serbia | 62.38 |
| 118 | Kazakhstan | 62.07 |
| 119 | Thailand | 61.87 |
| 120 | Aruba | 61.79 |
| 121 | French Polynesia | 61.72 |
| 122 | Portugal | 61.33 |
| 123 | Georgia | 61.08 |
| 124 | Mauritania | 60.61 |
| 125 | Poland | 59.97 |
| 126 | Barbados | 59.54 |
| 127 | Nicaragua | 59.26 |
| 128 | Fiji | 59.08 |
| 129 | Jamaica | 58.93 |
| 130 | Honduras | 58.79 |
| 131 | Indonesia | 58.75 |
| 132 | Azerbaijan | 58.57 |
| 133 | Albania | 58.55 |
| 134 | Ghana | 58.37 |
| 135 | Croatia | 57.52 |
| 136 | British Virgin Islands | 56.51 |
| 137 | Guatemala | 55.95 |
| 138 | Slovenia | 55.76 |
| 139 | Liberia | 55.54 |
| 140 | Philippines | 55.45 |
| 141 | Cameroon | 55.40 |
| 142 | Senegal | 55.24 |
| 143 | Haiti | 55.04 |
| 144 | Somalia, Fed. Rep. | 54.62 |
| 145 | Cote d'Ivoire | 53.97 |
| 146 | Trinidad and Tobago | 53.96 |
| 147 | Slovak Republic | 53.19 |
| 148 | Benin | 52.55 |
| 149 | Romania | 52.17 |
| 150 | Isle of Man | 52.16 |
| 151 | Bosnia and Herzegovina | 52.12 |
| 152 | Uzbekistan | 51.00 |
| 153 | Namibia | 50.41 |
| 154 | Kosovo | 50.32 |
| 155 | St. Vincent and the Grenadines | 47.85 |
| 156 | Turkmenistan | 47.09 |
| 157 | Guinea-Bissau | 46.11 |
| 158 | Zambia | 45.47 |
| 159 | Sierra Leone | 45.36 |
| 160 | Seychelles | 45.29 |
| 161 | Congo, Dem. Rep. | 44.75 |
| 162 | Central African Republic | 44.12 |
| 163 | Togo | 43.81 |
| 164 | Lesotho | 43.68 |
| 165 | Moldova | 43.52 |
| 166 | Egypt, Arab Rep. | 42.80 |
| 167 | Bhutan | 42.56 |
| 168 | Maldives | 42.00 |
| 169 | Belize | 41.75 |
| 170 | Cambodia | 40.87 |
| 171 | Zimbabwe | 39.89 |
| 172 | Lao PDR | 39.56 |
| 173 | Faroe Islands | 39.41 |
| 174 | Pakistan | 39.17 |
| 175 | Mauritius | 39.02 |
| 176 | Viet Nam | 38.49 |
| 177 | Guinea | 38.07 |
| 178 | Yemen, Rep. | 36.81 |
| 179 | Grenada | 36.56 |
| 180 | Mozambique | 36.43 |
| 181 | Tanzania | 36.17 |
| 182 | India | 35.38 |
| 183 | Sudan | 34.87 |
| 184 | Kyrgyz Republic | 34.72 |
| 185 | Eritrea | 34.54 |
| 186 | Comoros | 33.54 |
| 187 | Channel Islands | 32.71 |
| 188 | Bangladesh | 32.68 |
| 189 | Madagascar | 32.43 |
| 190 | Kenya | 31.89 |
| 191 | St. Kitts and Nevis | 31.80 |
| 192 | Mali | 31.61 |
| 193 | Uganda | 31.28 |
| 194 | Solomon Islands | 30.66 |
| 195 | Myanmar | 30.45 |
| 196 | Rwanda | 29.88 |
| 197 | St. Lucia | 29.10 |
| 198 | Timor-Leste | 28.66 |
| 199 | Burkina Faso | 28.34 |
| 200 | Chad | 26.93 |
| 201 | Guyana | 26.48 |
| 202 | Eswatini | 26.25 |
| 203 | Tajikistan | 26.18 |
| 204 | Afghanistan | 25.70 |
| 205 | Burundi | 24.83 |
| 206 | Antigua and Barbuda | 24.39 |
| 207 | Ethiopia | 23.62 |
| 208 | Micronesia, Fed. Sts. | 22.46 |
| 209 | Vanuatu | 22.29 |
| 210 | South Sudan | 21.38 |
| 211 | Tonga | 21.15 |
| 212 | Sri Lanka | 20.30 |
| 213 | Niger | 18.05 |
| 214 | Samoa | 17.50 |
| 215 | Malawi | 17.27 |
| 216 | Papua New Guinea | 15.41 |
| 217 | Liechtenstein | 14.66 |
Source: World Bank Open Data (SP.URB.TOTL.IN.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.