Economy · Complete Rankings
Countries Ranked by Total natural resources rents (% of GDP)
Showing every country with available data for 2021 • World Bank: NY.GDP.TOTL.RT.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported total natural resources rents (% of gdp) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 197 countries reporting, the median value is 1.71, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Total natural resources rents (% of GDP) |
|---|---|---|
| 1 | Libya | 61.03 |
| 2 | Iraq | 43.45 |
| 3 | Congo, Dem. Rep. | 38.83 |
| 4 | Congo, Rep. | 37.71 |
| 5 | Zambia | 35.26 |
| 6 | Timor-Leste | 34.73 |
| 7 | Guyana | 33.68 |
| 8 | Mongolia | 33.14 |
| 9 | Iran, Islamic Rep. | 30.45 |
| 10 | Angola | 29.97 |
| 11 | Azerbaijan | 29.94 |
| 12 | Oman | 29.21 |
| 13 | Papua New Guinea | 27.39 |
| 14 | Qatar | 27.29 |
| 15 | Kazakhstan | 26.84 |
| 16 | Saudi Arabia | 25.57 |
| 17 | Brunei Darussalam | 24.28 |
| 18 | Equatorial Guinea | 23.50 |
| 19 | Algeria | 22.59 |
| 20 | Liberia | 21.92 |
| 21 | Chad | 21.34 |
| 22 | Uzbekistan | 20.47 |
| 23 | Burkina Faso | 20.14 |
| 24 | Russian Federation | 18.51 |
| 25 | Gabon | 18.49 |
| 26 | Mali | 18.42 |
| 27 | Solomon Islands | 18.40 |
| 28 | Cabo Verde | 17.66 |
| 29 | United Arab Emirates | 17.63 |
| 30 | Chile | 16.90 |
| 31 | New Caledonia | 16.79 |
| 32 | Bahrain | 16.64 |
| 33 | Mozambique | 14.91 |
| 34 | Burundi | 13.96 |
| 35 | Australia | 13.36 |
| 36 | Ghana | 13.35 |
| 37 | Sudan | 12.75 |
| 38 | Peru | 12.72 |
| 39 | Kyrgyz Republic | 11.51 |
| 40 | Mauritania | 11.45 |
| 41 | Somalia, Fed. Rep. | 11.24 |
| 42 | Guinea-Bissau | 10.43 |
| 43 | Central African Republic | 10.26 |
| 44 | Norway | 10.05 |
| 45 | Suriname | 9.59 |
| 46 | Bolivia | 9.47 |
| 47 | Tajikistan | 9.05 |
| 48 | Sierra Leone | 9.04 |
| 49 | Myanmar | 8.68 |
| 50 | Nigeria | 8.55 |
| 51 | Brazil | 7.94 |
| 52 | Togo | 7.86 |
| 53 | Trinidad and Tobago | 7.86 |
| 54 | Ukraine | 7.51 |
| 55 | Uganda | 7.48 |
| 56 | South Africa | 7.33 |
| 57 | Armenia | 7.05 |
| 58 | Malaysia | 6.92 |
| 59 | Ecuador | 6.70 |
| 60 | Tanzania | 6.69 |
| 61 | Niger | 6.41 |
| 62 | Zimbabwe | 6.40 |
| 63 | Ethiopia | 5.87 |
| 64 | Madagascar | 5.53 |
| 65 | Cameroon | 5.53 |
| 66 | Lao PDR | 5.38 |
| 67 | Colombia | 5.32 |
| 68 | Indonesia | 5.16 |
| 69 | Egypt, Arab Rep. | 5.14 |
| 70 | Canada | 4.95 |
| 71 | Cote d'Ivoire | 4.74 |
| 72 | Guinea | 4.52 |
| 73 | Senegal | 4.40 |
| 74 | Lesotho | 4.32 |
| 75 | Malawi | 4.22 |
| 76 | Namibia | 4.03 |
| 77 | Rwanda | 4.02 |
| 78 | Nicaragua | 3.84 |
| 79 | Panama | 3.66 |
| 80 | Mexico | 3.64 |
| 81 | India | 3.16 |
| 82 | Eswatini | 3.00 |
| 83 | Gambia, The | 2.86 |
| 84 | Bhutan | 2.73 |
| 85 | Argentina | 2.65 |
| 86 | Viet Nam | 2.55 |
| 87 | Benin | 2.30 |
| 88 | Fiji | 2.25 |
| 89 | Tunisia | 2.25 |
| 90 | Dominican Republic | 2.08 |
| 91 | Philippines | 1.97 |
| 92 | Guatemala | 1.93 |
| 93 | Uruguay | 1.93 |
| 94 | Sao Tome and Principe | 1.88 |
| 95 | Belarus | 1.86 |
| 96 | Thailand | 1.82 |
| 97 | Serbia | 1.75 |
| 98 | Estonia | 1.72 |
| 99 | China | 1.71 |
| 100 | Comoros | 1.63 |
| 101 | New Zealand | 1.49 |
| 102 | Albania | 1.44 |
| 103 | Pakistan | 1.44 |
| 104 | Georgia | 1.39 |
| 105 | Paraguay | 1.35 |
| 106 | United States | 1.28 |
| 107 | Kenya | 1.23 |
| 108 | Honduras | 1.22 |
| 109 | Sweden | 1.21 |
| 110 | Latvia | 1.17 |
| 111 | Romania | 1.14 |
| 112 | Botswana | 1.04 |
| 113 | Poland | 1.03 |
| 114 | Kosovo | 0.93 |
| 115 | Bulgaria | 0.92 |
| 116 | Cambodia | 0.84 |
| 117 | Turkiye | 0.83 |
| 118 | Bosnia and Herzegovina | 0.81 |
| 119 | Costa Rica | 0.76 |
| 120 | Croatia | 0.68 |
| 121 | Montenegro | 0.64 |
| 122 | Bangladesh | 0.61 |
| 123 | United Kingdom | 0.59 |
| 124 | Vanuatu | 0.57 |
| 125 | El Salvador | 0.54 |
| 126 | Belize | 0.52 |
| 127 | Nepal | 0.50 |
| 128 | Jamaica | 0.46 |
| 129 | Finland | 0.45 |
| 130 | Israel | 0.44 |
| 131 | Afghanistan | 0.43 |
| 132 | Hungary | 0.40 |
| 133 | Czechia | 0.40 |
| 134 | Morocco | 0.39 |
| 135 | Netherlands | 0.34 |
| 136 | Denmark | 0.34 |
| 137 | Barbados | 0.33 |
| 138 | Haiti | 0.33 |
| 139 | Portugal | 0.29 |
| 140 | Lithuania | 0.29 |
| 141 | Samoa | 0.28 |
| 142 | Djibouti | 0.28 |
| 143 | Moldova | 0.24 |
| 144 | Slovak Republic | 0.23 |
| 145 | Slovenia | 0.19 |
| 146 | North Macedonia | 0.14 |
| 147 | Seychelles | 0.12 |
| 148 | Austria | 0.12 |
| 149 | Spain | 0.12 |
| 150 | Italy | 0.11 |
| 151 | Ireland | 0.10 |
| 152 | Greece | 0.09 |
| 153 | Sri Lanka | 0.08 |
| 154 | Jordan | 0.08 |
| 155 | Germany | 0.08 |
| 156 | Korea, Rep. | 0.05 |
| 157 | Japan | 0.05 |
| 158 | Belgium | 0.04 |
| 159 | Kiribati | 0.04 |
| 160 | Tonga | 0.04 |
| 161 | Dominica | 0.03 |
| 162 | France | 0.03 |
| 163 | St. Vincent and the Grenadines | 0.02 |
| 164 | Micronesia, Fed. Sts. | 0.02 |
| 165 | Bahamas, The | 0.01 |
| 166 | St. Lucia | 0.01 |
| 167 | Cyprus | 0.01 |
| 168 | Switzerland | 0.01 |
| 169 | Luxembourg | 0.00 |
| 170 | Maldives | 0.00 |
| 171 | French Polynesia | 0.00 |
| 172 | Turks and Caicos Islands | 0.00 |
| 173 | Lebanon | 0.00 |
| 174 | Mauritius | 0.00 |
| 175 | Aruba | 0.00 |
| 176 | Hong Kong SAR, China | 0.00 |
| 177 | Macao SAR, China | 0.00 |
| 178 | Singapore | 0.00 |
| 179 | Iceland | 0.00 |
| 180 | West Bank and Gaza | 0.00 |
| 181 | American Samoa | 0.00 |
| 182 | Malta | 0.00 |
| 183 | Curacao | 0.00 |
| 184 | Marshall Islands | 0.00 |
| 185 | Cayman Islands | 0.00 |
| 186 | St. Kitts and Nevis | 0.00 |
| 187 | Palau | 0.00 |
| 188 | Bermuda | 0.00 |
| 189 | Nauru | 0.00 |
| 190 | Guam | 0.00 |
| 191 | Tuvalu | 0.00 |
| 192 | Faroe Islands | 0.00 |
| 193 | Monaco | 0.00 |
| 194 | Puerto Rico (US) | 0.00 |
| 195 | Antigua and Barbuda | 0.00 |
| 196 | Grenada | 0.00 |
| 197 | Andorra | 0.00 |
Source: World Bank Open Data (NY.GDP.TOTL.RT.ZS), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.