Environment · Complete Rankings
Countries Ranked by Total greenhouse gas emissions excluding LULUCF per capita (t CO2e/capita)
Showing every country with available data for 2024 • World Bank: EN.GHG.ALL.PC.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported total greenhouse gas emissions excluding lulucf per capita (t co2e/capita) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 203 countries reporting, the median value is 4.11, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Total greenhouse gas emissions excluding LULUCF per capita (t CO2e/capita) |
|---|---|---|
| 1 | Palau | 86.68 |
| 2 | Qatar | 56.95 |
| 3 | Bahrain | 40.55 |
| 4 | Kuwait | 35.39 |
| 5 | Mongolia | 29.61 |
| 6 | Brunei Darussalam | 25.64 |
| 7 | Oman | 25.04 |
| 8 | Trinidad and Tobago | 24.55 |
| 9 | United Arab Emirates | 24.04 |
| 10 | Saudi Arabia | 23.76 |
| 11 | Australia | 21.75 |
| 12 | Canada | 18.60 |
| 13 | New Caledonia | 18.39 |
| 14 | Russian Federation | 17.94 |
| 15 | United States | 17.38 |
| 16 | Gibraltar | 16.75 |
| 17 | Kazakhstan | 16.04 |
| 18 | Turkmenistan | 15.32 |
| 19 | New Zealand | 14.72 |
| 20 | Libya | 13.30 |
| 21 | Uruguay | 13.18 |
| 22 | Korea, Rep. | 12.91 |
| 23 | Singapore | 12.60 |
| 24 | Luxembourg | 11.90 |
| 25 | Greenland | 11.60 |
| 26 | Iran, Islamic Rep. | 11.52 |
| 27 | Iceland | 11.08 |
| 28 | Ireland | 11.06 |
| 29 | China | 11.03 |
| 30 | Guyana | 10.51 |
| 31 | Estonia | 10.30 |
| 32 | Norway | 9.65 |
| 33 | Belarus | 9.58 |
| 34 | Poland | 9.52 |
| 35 | Malaysia | 9.34 |
| 36 | Czechia | 9.20 |
| 37 | Belgium | 9.09 |
| 38 | Iraq | 8.98 |
| 39 | South Africa | 8.90 |
| 40 | Bosnia and Herzegovina | 8.73 |
| 41 | Finland | 8.66 |
| 42 | Gabon | 8.58 |
| 43 | Japan | 8.58 |
| 44 | Argentina | 8.19 |
| 45 | Slovenia | 8.15 |
| 46 | Germany | 8.07 |
| 47 | Netherlands | 8.06 |
| 48 | Seychelles | 8.05 |
| 49 | Austria | 7.74 |
| 50 | Israel | 7.68 |
| 51 | Lithuania | 7.46 |
| 52 | Bulgaria | 7.25 |
| 53 | Slovak Republic | 7.19 |
| 54 | Croatia | 6.94 |
| 55 | Cyprus | 6.88 |
| 56 | Greece | 6.87 |
| 57 | Turkiye | 6.78 |
| 58 | Denmark | 6.40 |
| 59 | Hungary | 6.32 |
| 60 | Italy | 6.30 |
| 61 | Uzbekistan | 6.26 |
| 62 | Latvia | 6.24 |
| 63 | Brazil | 6.13 |
| 64 | Paraguay | 5.98 |
| 65 | Chile | 5.98 |
| 66 | Thailand | 5.89 |
| 67 | Venezuela, RB | 5.89 |
| 68 | Spain | 5.85 |
| 69 | Viet Nam | 5.79 |
| 70 | Suriname | 5.78 |
| 71 | Azerbaijan | 5.71 |
| 72 | United Kingdom | 5.59 |
| 73 | France | 5.52 |
| 74 | Puerto Rico (US) | 5.50 |
| 75 | Cayman Islands | 5.45 |
| 76 | Aruba | 5.45 |
| 77 | Algeria | 5.40 |
| 78 | North Macedonia | 5.38 |
| 79 | Hong Kong SAR, China | 5.36 |
| 80 | Lao PDR | 5.35 |
| 81 | Romania | 5.35 |
| 82 | Georgia | 5.30 |
| 83 | Mexico | 5.25 |
| 84 | Ukraine | 5.20 |
| 85 | Mauritius | 5.19 |
| 86 | Bolivia | 5.14 |
| 87 | Turks and Caicos Islands | 5.11 |
| 88 | Chad | 4.98 |
| 89 | Sweden | 4.97 |
| 90 | Portugal | 4.97 |
| 91 | Moldova | 4.85 |
| 92 | Botswana | 4.80 |
| 93 | Switzerland | 4.77 |
| 94 | Bermuda | 4.73 |
| 95 | Namibia | 4.69 |
| 96 | Indonesia | 4.67 |
| 97 | Bahamas, The | 4.60 |
| 98 | Antigua and Barbuda | 4.55 |
| 99 | Dominican Republic | 4.51 |
| 100 | Equatorial Guinea | 4.30 |
| 101 | Panama | 4.26 |
| 102 | Colombia | 4.11 |
| 103 | Ecuador | 4.10 |
| 104 | Maldives | 3.97 |
| 105 | St. Kitts and Nevis | 3.96 |
| 106 | Malta | 3.94 |
| 107 | Congo, Rep. | 3.89 |
| 108 | French Polynesia | 3.84 |
| 109 | Tunisia | 3.63 |
| 110 | Armenia | 3.55 |
| 111 | Bhutan | 3.55 |
| 112 | Korea, Dem. People's Rep. | 3.44 |
| 113 | Mauritania | 3.39 |
| 114 | Costa Rica | 3.33 |
| 115 | Jamaica | 3.32 |
| 116 | Egypt, Arab Rep. | 3.32 |
| 117 | Cuba | 3.28 |
| 118 | Lebanon | 3.24 |
| 119 | Barbados | 3.23 |
| 120 | Kyrgyz Republic | 3.10 |
| 121 | Peru | 3.03 |
| 122 | Jordan | 3.02 |
| 123 | India | 3.01 |
| 124 | Albania | 3.00 |
| 125 | Fiji | 2.96 |
| 126 | Morocco | 2.86 |
| 127 | Cambodia | 2.83 |
| 128 | Tonga | 2.81 |
| 129 | Nicaragua | 2.77 |
| 130 | Sudan | 2.75 |
| 131 | British Virgin Islands | 2.74 |
| 132 | Macao SAR, China | 2.65 |
| 133 | St. Lucia | 2.61 |
| 134 | Central African Republic | 2.52 |
| 135 | Belize | 2.48 |
| 136 | Samoa | 2.39 |
| 137 | Guatemala | 2.36 |
| 138 | Eswatini | 2.36 |
| 139 | El Salvador | 2.33 |
| 140 | Dominica | 2.30 |
| 141 | Philippines | 2.30 |
| 142 | Honduras | 2.25 |
| 143 | Myanmar | 2.16 |
| 144 | Tajikistan | 2.10 |
| 145 | Pakistan | 2.09 |
| 146 | Djibouti | 2.07 |
| 147 | Grenada | 2.06 |
| 148 | Guinea | 1.99 |
| 149 | Mali | 1.96 |
| 150 | Vanuatu | 1.93 |
| 151 | Syrian Arab Republic | 1.91 |
| 152 | Eritrea | 1.86 |
| 153 | Zimbabwe | 1.85 |
| 154 | Angola | 1.85 |
| 155 | St. Vincent and the Grenadines | 1.84 |
| 156 | Kenya | 1.82 |
| 157 | Somalia, Fed. Rep. | 1.81 |
| 158 | Zambia | 1.81 |
| 159 | Faroe Islands | 1.77 |
| 160 | Cabo Verde | 1.74 |
| 161 | Senegal | 1.71 |
| 162 | Sri Lanka | 1.70 |
| 163 | Niger | 1.52 |
| 164 | Nigeria | 1.51 |
| 165 | Tanzania | 1.50 |
| 166 | Burkina Faso | 1.48 |
| 167 | Ethiopia | 1.46 |
| 168 | Guinea-Bissau | 1.45 |
| 169 | Nepal | 1.40 |
| 170 | Ghana | 1.40 |
| 171 | Cameroon | 1.39 |
| 172 | Timor-Leste | 1.39 |
| 173 | Lesotho | 1.31 |
| 174 | Bangladesh | 1.27 |
| 175 | Benin | 1.23 |
| 176 | Cote d'Ivoire | 1.19 |
| 177 | Haiti | 1.17 |
| 178 | Uganda | 1.15 |
| 179 | Togo | 1.14 |
| 180 | Madagascar | 1.12 |
| 181 | Comoros | 1.10 |
| 182 | Sao Tome and Principe | 1.04 |
| 183 | Papua New Guinea | 1.02 |
| 184 | Mozambique | 0.97 |
| 185 | Sierra Leone | 0.92 |
| 186 | Malawi | 0.88 |
| 187 | Kiribati | 0.86 |
| 188 | Yemen, Rep. | 0.81 |
| 189 | Liberia | 0.79 |
| 190 | Afghanistan | 0.77 |
| 191 | Solomon Islands | 0.76 |
| 192 | Gambia, The | 0.67 |
| 193 | Burundi | 0.60 |
| 194 | Rwanda | 0.59 |
| 195 | Micronesia, Fed. Sts. | 0.54 |
| 196 | Congo, Dem. Rep. | 0.54 |
| 197 | Tuvalu | 0.43 |
| 198 | Virgin Islands (U.S.) | 0.23 |
| 199 | American Samoa | 0.19 |
| 200 | Nauru | 0.12 |
| 201 | Guam | 0.11 |
| 202 | Marshall Islands | 0.11 |
| 203 | Northern Mariana Islands | 0.09 |
Source: World Bank Open Data (EN.GHG.ALL.PC.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Total greenhouse gas emissions excluding LULUCF per capita (t CO2e/capita) overview