Environment · Complete Rankings
Countries Ranked by Total greenhouse gas emissions excluding LULUCF (% change from 1990)
Showing every country with available data for 2024 • World Bank: EN.GHG.TOT.ZG.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported total greenhouse gas emissions excluding lulucf (% change from 1990) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 203 countries reporting, the median value is 87.24, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Total greenhouse gas emissions excluding LULUCF (% change from 1990) |
|---|---|---|
| 1 | Equatorial Guinea | 4,294.55 |
| 2 | Turks and Caicos Islands | 2,484.78 |
| 3 | Maldives | 1,450.67 |
| 4 | Greenland | 979.05 |
| 5 | Chad | 814.30 |
| 6 | Viet Nam | 535.79 |
| 7 | Qatar | 519.04 |
| 8 | Lao PDR | 513.60 |
| 9 | Benin | 362.82 |
| 10 | Ghana | 359.20 |
| 11 | Guinea | 325.88 |
| 12 | Cabo Verde | 323.09 |
| 13 | China | 318.45 |
| 14 | Gibraltar | 317.29 |
| 15 | Mali | 300.68 |
| 16 | Indonesia | 291.60 |
| 17 | Mozambique | 290.36 |
| 18 | Malaysia | 287.39 |
| 19 | Niger | 283.16 |
| 20 | Cote d'Ivoire | 282.65 |
| 21 | Oman | 278.27 |
| 22 | Uganda | 274.64 |
| 23 | British Virgin Islands | 272.16 |
| 24 | Timor-Leste | 266.26 |
| 25 | Saudi Arabia | 254.54 |
| 26 | Guyana | 253.23 |
| 27 | Tanzania | 251.14 |
| 28 | Mauritius | 250.95 |
| 29 | Mongolia | 248.66 |
| 30 | Kiribati | 248.04 |
| 31 | Kuwait | 242.86 |
| 32 | Cambodia | 241.87 |
| 33 | Togo | 233.79 |
| 34 | Guatemala | 232.36 |
| 35 | United Arab Emirates | 232.25 |
| 36 | Malawi | 223.82 |
| 37 | India | 222.92 |
| 38 | Senegal | 220.80 |
| 39 | Iran, Islamic Rep. | 218.39 |
| 40 | St. Lucia | 213.38 |
| 41 | Cayman Islands | 212.71 |
| 42 | Dominican Republic | 209.71 |
| 43 | St. Kitts and Nevis | 209.68 |
| 44 | Burkina Faso | 208.82 |
| 45 | Seychelles | 207.53 |
| 46 | Comoros | 204.59 |
| 47 | Bangladesh | 194.93 |
| 48 | Sao Tome and Principe | 194.72 |
| 49 | Philippines | 189.74 |
| 50 | Ethiopia | 188.58 |
| 51 | Jordan | 187.57 |
| 52 | Honduras | 183.36 |
| 53 | New Caledonia | 180.51 |
| 54 | Panama | 179.55 |
| 55 | Pakistan | 178.43 |
| 56 | Burundi | 176.44 |
| 57 | Kenya | 167.40 |
| 58 | Aruba | 167.23 |
| 59 | Mauritania | 162.73 |
| 60 | Grenada | 159.70 |
| 61 | Egypt, Arab Rep. | 159.14 |
| 62 | Turkiye | 156.22 |
| 63 | Morocco | 155.93 |
| 64 | Afghanistan | 155.46 |
| 65 | Bhutan | 148.10 |
| 66 | Liberia | 146.59 |
| 67 | Zambia | 142.81 |
| 68 | Lebanon | 142.34 |
| 69 | Iraq | 140.67 |
| 70 | Peru | 138.88 |
| 71 | Belize | 136.56 |
| 72 | St. Vincent and the Grenadines | 135.92 |
| 73 | Sri Lanka | 133.48 |
| 74 | Congo, Dem. Rep. | 130.90 |
| 75 | Thailand | 130.46 |
| 76 | Sierra Leone | 128.26 |
| 77 | Sudan | 126.74 |
| 78 | Congo, Rep. | 125.84 |
| 79 | Singapore | 125.43 |
| 80 | Bahrain | 121.64 |
| 81 | Papua New Guinea | 120.88 |
| 82 | Bolivia | 116.64 |
| 83 | Chile | 115.62 |
| 84 | Namibia | 115.49 |
| 85 | Korea, Rep. | 114.59 |
| 86 | Nicaragua | 112.63 |
| 87 | Trinidad and Tobago | 111.32 |
| 88 | Ecuador | 110.64 |
| 89 | El Salvador | 108.26 |
| 90 | Solomon Islands | 105.50 |
| 91 | Angola | 105.15 |
| 92 | Brunei Darussalam | 102.77 |
| 93 | Gambia, The | 100.66 |
| 94 | Brazil | 100.11 |
| 95 | Paraguay | 99.52 |
| 96 | Guinea-Bissau | 93.08 |
| 97 | Tunisia | 92.18 |
| 98 | Dominica | 91.70 |
| 99 | Algeria | 91.44 |
| 100 | Haiti | 90.15 |
| 101 | Yemen, Rep. | 87.94 |
| 102 | Turkmenistan | 87.24 |
| 103 | Myanmar | 86.30 |
| 104 | Israel | 82.75 |
| 105 | Macao SAR, China | 81.76 |
| 106 | Nepal | 79.55 |
| 107 | Costa Rica | 77.98 |
| 108 | Samoa | 77.17 |
| 109 | Central African Republic | 76.88 |
| 110 | Antigua and Barbuda | 73.11 |
| 111 | Northern Mariana Islands | 70.83 |
| 112 | Micronesia, Fed. Sts. | 70.08 |
| 113 | Cyprus | 67.40 |
| 114 | Suriname | 65.65 |
| 115 | Colombia | 64.54 |
| 116 | Marshall Islands | 60.00 |
| 117 | Madagascar | 56.41 |
| 118 | Mexico | 55.92 |
| 119 | Uruguay | 54.41 |
| 120 | Tonga | 50.90 |
| 121 | Argentina | 47.92 |
| 122 | Guam | 47.54 |
| 123 | Rwanda | 47.23 |
| 124 | Lesotho | 43.52 |
| 125 | Bahamas, The | 41.06 |
| 126 | Nauru | 40.00 |
| 127 | South Africa | 39.97 |
| 128 | Eritrea | 39.85 |
| 129 | Uzbekistan | 39.41 |
| 130 | Cameroon | 35.02 |
| 131 | Vanuatu | 34.60 |
| 132 | Nigeria | 34.41 |
| 133 | Somalia, Fed. Rep. | 34.09 |
| 134 | Tuvalu | 32.26 |
| 135 | Djibouti | 30.62 |
| 136 | Botswana | 30.50 |
| 137 | Canada | 30.07 |
| 138 | Fiji | 29.13 |
| 139 | Australia | 28.38 |
| 140 | American Samoa | 21.92 |
| 141 | French Polynesia | 15.20 |
| 142 | Libya | 12.79 |
| 143 | Bermuda | 8.44 |
| 144 | New Zealand | 8.39 |
| 145 | Faroe Islands | 7.21 |
| 146 | Gabon | 6.65 |
| 147 | Barbados | 6.53 |
| 148 | Hong Kong SAR, China | 2.71 |
| 149 | Virgin Islands (U.S.) | 2.51 |
| 150 | Venezuela, RB | 2.19 |
| 151 | Jamaica | 1.89 |
| 152 | Ireland | 1.23 |
| 153 | Tajikistan | 0.93 |
| 154 | Norway | -2.87 |
| 155 | Iceland | -2.97 |
| 156 | Spain | -3.02 |
| 157 | Kazakhstan | -3.47 |
| 158 | United States | -4.89 |
| 159 | Portugal | -7.75 |
| 160 | Eswatini | -9.06 |
| 161 | Zimbabwe | -10.63 |
| 162 | Malta | -10.96 |
| 163 | Austria | -11.45 |
| 164 | Azerbaijan | -13.88 |
| 165 | Russian Federation | -15.71 |
| 166 | Bosnia and Herzegovina | -15.96 |
| 167 | Slovenia | -17.73 |
| 168 | Japan | -17.94 |
| 169 | Croatia | -18.24 |
| 170 | Puerto Rico (US) | -19.01 |
| 171 | Switzerland | -20.35 |
| 172 | Belgium | -23.30 |
| 173 | Syrian Arab Republic | -25.61 |
| 174 | Italy | -26.45 |
| 175 | Greece | -27.26 |
| 176 | France | -28.78 |
| 177 | Sweden | -30.15 |
| 178 | North Macedonia | -31.68 |
| 179 | Poland | -32.19 |
| 180 | Kyrgyz Republic | -32.96 |
| 181 | Finland | -33.35 |
| 182 | Palau | -34.55 |
| 183 | Netherlands | -35.21 |
| 184 | Hungary | -37.31 |
| 185 | Luxembourg | -37.72 |
| 186 | Albania | -38.04 |
| 187 | Cuba | -39.04 |
| 188 | Belarus | -39.65 |
| 189 | Denmark | -44.56 |
| 190 | Korea, Dem. People's Rep. | -44.68 |
| 191 | Germany | -45.42 |
| 192 | Slovak Republic | -47.19 |
| 193 | Czechia | -49.71 |
| 194 | United Kingdom | -50.30 |
| 195 | Georgia | -51.98 |
| 196 | Bulgaria | -53.67 |
| 197 | Armenia | -55.65 |
| 198 | Lithuania | -55.70 |
| 199 | Latvia | -57.74 |
| 200 | Romania | -57.74 |
| 201 | Moldova | -68.84 |
| 202 | Estonia | -69.02 |
| 203 | Ukraine | -79.86 |
Source: World Bank Open Data (EN.GHG.TOT.ZG.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Total greenhouse gas emissions excluding LULUCF (% change from 1990) overview