Health & Population · Complete Rankings
Countries Ranked by Rural population (% of total population)
Showing every country with available data for 2024 • World Bank: SP.RUR.TOTL.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported rural population (% of total population) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 36.11, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Rural population (% of total population) |
|---|---|---|
| 1 | Liechtenstein | 85.34 |
| 2 | Papua New Guinea | 84.59 |
| 3 | Malawi | 82.73 |
| 4 | Samoa | 82.50 |
| 5 | Niger | 81.95 |
| 6 | Sri Lanka | 79.70 |
| 7 | Tonga | 78.85 |
| 8 | South Sudan | 78.62 |
| 9 | Vanuatu | 77.71 |
| 10 | Micronesia, Fed. Sts. | 77.54 |
| 11 | Ethiopia | 76.38 |
| 12 | Antigua and Barbuda | 75.61 |
| 13 | Burundi | 75.17 |
| 14 | Afghanistan | 74.30 |
| 15 | Tajikistan | 73.82 |
| 16 | Eswatini | 73.75 |
| 17 | Guyana | 73.52 |
| 18 | Chad | 73.07 |
| 19 | Burkina Faso | 71.66 |
| 20 | Timor-Leste | 71.34 |
| 21 | St. Lucia | 70.90 |
| 22 | Rwanda | 70.12 |
| 23 | Myanmar | 69.55 |
| 24 | Solomon Islands | 69.34 |
| 25 | Uganda | 68.72 |
| 26 | Mali | 68.39 |
| 27 | St. Kitts and Nevis | 68.20 |
| 28 | Kenya | 68.11 |
| 29 | Madagascar | 67.57 |
| 30 | Bangladesh | 67.32 |
| 31 | Channel Islands | 67.29 |
| 32 | Comoros | 66.46 |
| 33 | Eritrea | 65.46 |
| 34 | Kyrgyz Republic | 65.28 |
| 35 | Sudan | 65.13 |
| 36 | India | 64.62 |
| 37 | Tanzania | 63.83 |
| 38 | Mozambique | 63.57 |
| 39 | Grenada | 63.44 |
| 40 | Yemen, Rep. | 63.19 |
| 41 | Guinea | 61.93 |
| 42 | Viet Nam | 61.51 |
| 43 | Mauritius | 60.98 |
| 44 | Pakistan | 60.83 |
| 45 | Faroe Islands | 60.59 |
| 46 | Lao PDR | 60.44 |
| 47 | Zimbabwe | 60.11 |
| 48 | Cambodia | 59.13 |
| 49 | Belize | 58.25 |
| 50 | Maldives | 58.00 |
| 51 | Bhutan | 57.44 |
| 52 | Egypt, Arab Rep. | 57.20 |
| 53 | Moldova | 56.48 |
| 54 | Lesotho | 56.32 |
| 55 | Togo | 56.19 |
| 56 | Central African Republic | 55.88 |
| 57 | Congo, Dem. Rep. | 55.25 |
| 58 | Seychelles | 54.71 |
| 59 | Sierra Leone | 54.64 |
| 60 | Zambia | 54.53 |
| 61 | Guinea-Bissau | 53.89 |
| 62 | Turkmenistan | 52.91 |
| 63 | St. Vincent and the Grenadines | 52.15 |
| 64 | Kosovo | 49.68 |
| 65 | Namibia | 49.59 |
| 66 | Uzbekistan | 49.00 |
| 67 | Bosnia and Herzegovina | 47.88 |
| 68 | Isle of Man | 47.84 |
| 69 | Romania | 47.83 |
| 70 | Benin | 47.45 |
| 71 | Slovak Republic | 46.81 |
| 72 | Trinidad and Tobago | 46.04 |
| 73 | Cote d'Ivoire | 46.03 |
| 74 | Somalia, Fed. Rep. | 45.38 |
| 75 | Haiti | 44.96 |
| 76 | Senegal | 44.76 |
| 77 | Cameroon | 44.60 |
| 78 | Philippines | 44.55 |
| 79 | Liberia | 44.46 |
| 80 | Slovenia | 44.24 |
| 81 | Guatemala | 44.05 |
| 82 | British Virgin Islands | 43.49 |
| 83 | Croatia | 42.48 |
| 84 | Ghana | 41.63 |
| 85 | Albania | 41.45 |
| 86 | Azerbaijan | 41.43 |
| 87 | Indonesia | 41.25 |
| 88 | Honduras | 41.21 |
| 89 | Jamaica | 41.07 |
| 90 | Fiji | 40.92 |
| 91 | Nicaragua | 40.74 |
| 92 | Barbados | 40.46 |
| 93 | Poland | 40.03 |
| 94 | Mauritania | 39.39 |
| 95 | Georgia | 38.92 |
| 96 | Portugal | 38.67 |
| 97 | French Polynesia | 38.28 |
| 98 | Aruba | 38.21 |
| 99 | Thailand | 38.13 |
| 100 | Kazakhstan | 37.93 |
| 101 | Serbia | 37.62 |
| 102 | Kiribati | 37.54 |
| 103 | North Macedonia | 37.44 |
| 104 | Morocco | 37.20 |
| 105 | Nigeria | 37.02 |
| 106 | Ecuador | 36.76 |
| 107 | South Africa | 36.31 |
| 108 | Korea, Dem. People's Rep. | 36.14 |
| 109 | Congo, Rep. | 36.11 |
| 110 | Gambia, The | 35.70 |
| 111 | Ireland | 35.65 |
| 112 | Tuvalu | 35.27 |
| 113 | Montenegro | 34.46 |
| 114 | Suriname | 34.24 |
| 115 | Armenia | 34.19 |
| 116 | China | 34.11 |
| 117 | Panama | 34.00 |
| 118 | Cyprus | 33.32 |
| 119 | Nepal | 33.23 |
| 120 | Botswana | 32.54 |
| 121 | New Caledonia | 32.05 |
| 122 | Latvia | 31.52 |
| 123 | Lithuania | 31.17 |
| 124 | Sao Tome and Principe | 31.13 |
| 125 | Austria | 30.53 |
| 126 | Ukraine | 30.47 |
| 127 | Italy | 30.40 |
| 128 | Paraguay | 30.14 |
| 129 | Iraq | 30.11 |
| 130 | Tunisia | 29.64 |
| 131 | Hungary | 29.51 |
| 132 | Angola | 29.34 |
| 133 | Estonia | 29.30 |
| 134 | Mongolia | 29.04 |
| 135 | Bolivia | 28.76 |
| 136 | Equatorial Guinea | 28.64 |
| 137 | Syrian Arab Republic | 27.92 |
| 138 | Dominican Republic | 27.59 |
| 139 | Czechia | 27.21 |
| 140 | Djibouti | 27.09 |
| 141 | Dominica | 26.46 |
| 142 | Bulgaria | 26.05 |
| 143 | Finland | 25.74 |
| 144 | Brunei Darussalam | 25.10 |
| 145 | El Salvador | 24.93 |
| 146 | Russian Federation | 24.89 |
| 147 | Algeria | 24.72 |
| 148 | Cabo Verde | 23.23 |
| 149 | Malaysia | 23.08 |
| 150 | Iran, Islamic Rep. | 22.98 |
| 151 | Cuba | 22.83 |
| 152 | Colombia | 21.48 |
| 153 | Marshall Islands | 21.27 |
| 154 | France | 21.20 |
| 155 | Greece | 21.00 |
| 156 | Belarus | 20.84 |
| 157 | Palau | 20.79 |
| 158 | Costa Rica | 20.69 |
| 159 | Oman | 20.56 |
| 160 | Mexico | 20.25 |
| 161 | United States | 19.88 |
| 162 | Spain | 19.68 |
| 163 | American Samoa | 19.06 |
| 164 | Korea, Rep. | 18.83 |
| 165 | Bahamas, The | 18.68 |
| 166 | Germany | 17.98 |
| 167 | Canada | 17.30 |
| 168 | United Kingdom | 16.76 |
| 169 | Norway | 16.67 |
| 170 | New Zealand | 16.06 |
| 171 | Saudi Arabia | 15.54 |
| 172 | Peru | 14.81 |
| 173 | Switzerland | 14.54 |
| 174 | United Arab Emirates | 14.18 |
| 175 | West Bank and Gaza | 12.88 |
| 176 | Australia | 12.40 |
| 177 | Belgium | 12.39 |
| 178 | Libya | 12.11 |
| 179 | Brazil | 12.10 |
| 180 | Greenland | 11.68 |
| 181 | Denmark | 11.30 |
| 182 | Sweden | 11.14 |
| 183 | Andorra | 11.11 |
| 184 | Chile | 11.00 |
| 185 | Venezuela, RB | 10.71 |
| 186 | Turkiye | 10.66 |
| 187 | Lebanon | 9.30 |
| 188 | Curacao | 8.57 |
| 189 | Israel | 8.46 |
| 190 | Gabon | 8.14 |
| 191 | Northern Mariana Islands | 7.93 |
| 192 | Japan | 7.81 |
| 193 | Argentina | 7.73 |
| 194 | Jordan | 7.05 |
| 195 | Turks and Caicos Islands | 5.83 |
| 196 | Guam | 5.83 |
| 197 | Iceland | 5.82 |
| 198 | Puerto Rico (US) | 5.75 |
| 199 | Luxembourg | 5.16 |
| 200 | Virgin Islands (U.S.) | 4.67 |
| 201 | Uruguay | 4.40 |
| 202 | Netherlands | 4.36 |
| 203 | Malta | 4.35 |
| 204 | San Marino | 2.84 |
| 205 | Qatar | 0.68 |
| 206 | Cayman Islands | 0.00 |
| 207 | Monaco | 0.00 |
| 208 | Singapore | 0.00 |
| 209 | Macao SAR, China | 0.00 |
| 210 | Sint Maarten (Dutch part) | 0.00 |
| 211 | Bahrain | 0.00 |
| 212 | St. Martin (French part) | 0.00 |
| 213 | Hong Kong SAR, China | 0.00 |
| 214 | Kuwait | 0.00 |
| 215 | Bermuda | 0.00 |
| 216 | Gibraltar | 0.00 |
| 217 | Nauru | 0.00 |
Source: World Bank Open Data (SP.RUR.TOTL.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.