Education · Complete Rankings
Countries Ranked by Primary education, duration (years)
Showing every country with available data for 2025 • World Bank: SE.PRM.DURS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported primary education, duration (years) data for 2025, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 210 countries reporting, the median value is 6.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Primary education, duration (years) |
|---|---|---|
| 1 | Ireland | 8.00 |
| 2 | Guam | 8.00 |
| 3 | Norway | 7.00 |
| 4 | Uganda | 7.00 |
| 5 | Lesotho | 7.00 |
| 6 | St. Lucia | 7.00 |
| 7 | Zimbabwe | 7.00 |
| 8 | Australia | 7.00 |
| 9 | Denmark | 7.00 |
| 10 | Iceland | 7.00 |
| 11 | Dominica | 7.00 |
| 12 | Trinidad and Tobago | 7.00 |
| 13 | Tanzania | 7.00 |
| 14 | Antigua and Barbuda | 7.00 |
| 15 | Zambia | 7.00 |
| 16 | St. Kitts and Nevis | 7.00 |
| 17 | Botswana | 7.00 |
| 18 | Eswatini | 7.00 |
| 19 | South Africa | 7.00 |
| 20 | Namibia | 7.00 |
| 21 | Mozambique | 7.00 |
| 22 | British Virgin Islands | 7.00 |
| 23 | Grenada | 7.00 |
| 24 | St. Vincent and the Grenadines | 7.00 |
| 25 | Chad | 6.00 |
| 26 | Chile | 6.00 |
| 27 | China | 6.00 |
| 28 | Congo, Dem. Rep. | 6.00 |
| 29 | Congo, Rep. | 6.00 |
| 30 | Costa Rica | 6.00 |
| 31 | Cote d'Ivoire | 6.00 |
| 32 | Cuba | 6.00 |
| 33 | Curacao | 6.00 |
| 34 | Cyprus | 6.00 |
| 35 | Dominican Republic | 6.00 |
| 36 | Ecuador | 6.00 |
| 37 | Egypt, Arab Rep. | 6.00 |
| 38 | El Salvador | 6.00 |
| 39 | Equatorial Guinea | 6.00 |
| 40 | Estonia | 6.00 |
| 41 | Ethiopia | 6.00 |
| 42 | Fiji | 6.00 |
| 43 | Finland | 6.00 |
| 44 | Samoa | 6.00 |
| 45 | American Samoa | 6.00 |
| 46 | Andorra | 6.00 |
| 47 | Angola | 6.00 |
| 48 | Argentina | 6.00 |
| 49 | Aruba | 6.00 |
| 50 | Bahamas, The | 6.00 |
| 51 | Bahrain | 6.00 |
| 52 | Barbados | 6.00 |
| 53 | Belgium | 6.00 |
| 54 | Belize | 6.00 |
| 55 | Benin | 6.00 |
| 56 | Bermuda | 6.00 |
| 57 | Bhutan | 6.00 |
| 58 | Bolivia | 6.00 |
| 59 | Brunei Darussalam | 6.00 |
| 60 | Burkina Faso | 6.00 |
| 61 | Burundi | 6.00 |
| 62 | Cabo Verde | 6.00 |
| 63 | Cambodia | 6.00 |
| 64 | Cameroon | 6.00 |
| 65 | Canada | 6.00 |
| 66 | Cayman Islands | 6.00 |
| 67 | Central African Republic | 6.00 |
| 68 | Malaysia | 6.00 |
| 69 | Maldives | 6.00 |
| 70 | Mali | 6.00 |
| 71 | Malta | 6.00 |
| 72 | Marshall Islands | 6.00 |
| 73 | Mauritania | 6.00 |
| 74 | Mauritius | 6.00 |
| 75 | Mexico | 6.00 |
| 76 | Micronesia, Fed. Sts. | 6.00 |
| 77 | Morocco | 6.00 |
| 78 | Nauru | 6.00 |
| 79 | Netherlands | 6.00 |
| 80 | New Zealand | 6.00 |
| 81 | Nicaragua | 6.00 |
| 82 | Niger | 6.00 |
| 83 | Nigeria | 6.00 |
| 84 | Palau | 6.00 |
| 85 | Panama | 6.00 |
| 86 | Papua New Guinea | 6.00 |
| 87 | Paraguay | 6.00 |
| 88 | Peru | 6.00 |
| 89 | Philippines | 6.00 |
| 90 | Portugal | 6.00 |
| 91 | Puerto Rico (US) | 6.00 |
| 92 | Qatar | 6.00 |
| 93 | Rwanda | 6.00 |
| 94 | Afghanistan | 6.00 |
| 95 | Sao Tome and Principe | 6.00 |
| 96 | Saudi Arabia | 6.00 |
| 97 | Senegal | 6.00 |
| 98 | Seychelles | 6.00 |
| 99 | Sierra Leone | 6.00 |
| 100 | Singapore | 6.00 |
| 101 | Sint Maarten (Dutch part) | 6.00 |
| 102 | Slovenia | 6.00 |
| 103 | Solomon Islands | 6.00 |
| 104 | South Sudan | 6.00 |
| 105 | Spain | 6.00 |
| 106 | Sudan | 6.00 |
| 107 | Suriname | 6.00 |
| 108 | Sweden | 6.00 |
| 109 | Switzerland | 6.00 |
| 110 | Syrian Arab Republic | 6.00 |
| 111 | Thailand | 6.00 |
| 112 | Timor-Leste | 6.00 |
| 113 | Togo | 6.00 |
| 114 | Tonga | 6.00 |
| 115 | Tunisia | 6.00 |
| 116 | Turks and Caicos Islands | 6.00 |
| 117 | Tuvalu | 6.00 |
| 118 | United Kingdom | 6.00 |
| 119 | United States | 6.00 |
| 120 | Uruguay | 6.00 |
| 121 | Vanuatu | 6.00 |
| 122 | Venezuela, RB | 6.00 |
| 123 | Virgin Islands (U.S.) | 6.00 |
| 124 | Yemen, Rep. | 6.00 |
| 125 | Gambia, The | 6.00 |
| 126 | Georgia | 6.00 |
| 127 | Ghana | 6.00 |
| 128 | Gibraltar | 6.00 |
| 129 | Greece | 6.00 |
| 130 | Guatemala | 6.00 |
| 131 | Guinea | 6.00 |
| 132 | Guinea-Bissau | 6.00 |
| 133 | Guyana | 6.00 |
| 134 | Haiti | 6.00 |
| 135 | Honduras | 6.00 |
| 136 | Hong Kong SAR, China | 6.00 |
| 137 | Indonesia | 6.00 |
| 138 | Iran, Islamic Rep. | 6.00 |
| 139 | Iraq | 6.00 |
| 140 | Israel | 6.00 |
| 141 | Jamaica | 6.00 |
| 142 | Japan | 6.00 |
| 143 | Jordan | 6.00 |
| 144 | Kenya | 6.00 |
| 145 | Kiribati | 6.00 |
| 146 | Korea, Rep. | 6.00 |
| 147 | Latvia | 6.00 |
| 148 | Lebanon | 6.00 |
| 149 | Liberia | 6.00 |
| 150 | Libya | 6.00 |
| 151 | Luxembourg | 6.00 |
| 152 | Macao SAR, China | 6.00 |
| 153 | Malawi | 6.00 |
| 154 | French Polynesia | 5.00 |
| 155 | Gabon | 5.00 |
| 156 | Comoros | 5.00 |
| 157 | Myanmar | 5.00 |
| 158 | Colombia | 5.00 |
| 159 | Nepal | 5.00 |
| 160 | New Caledonia | 5.00 |
| 161 | Djibouti | 5.00 |
| 162 | India | 5.00 |
| 163 | Czechia | 5.00 |
| 164 | Albania | 5.00 |
| 165 | Italy | 5.00 |
| 166 | North Macedonia | 5.00 |
| 167 | Pakistan | 5.00 |
| 168 | Viet Nam | 5.00 |
| 169 | Korea, Dem. People's Rep. | 5.00 |
| 170 | Kuwait | 5.00 |
| 171 | Lao PDR | 5.00 |
| 172 | Brazil | 5.00 |
| 173 | Algeria | 5.00 |
| 174 | Sri Lanka | 5.00 |
| 175 | Liechtenstein | 5.00 |
| 176 | Bosnia and Herzegovina | 5.00 |
| 177 | Madagascar | 5.00 |
| 178 | Bangladesh | 5.00 |
| 179 | Romania | 5.00 |
| 180 | San Marino | 5.00 |
| 181 | Monaco | 5.00 |
| 182 | Mongolia | 5.00 |
| 183 | Montenegro | 5.00 |
| 184 | France | 5.00 |
| 185 | Eritrea | 5.00 |
| 186 | Moldova | 4.00 |
| 187 | Bulgaria | 4.00 |
| 188 | Germany | 4.00 |
| 189 | Oman | 4.00 |
| 190 | Kazakhstan | 4.00 |
| 191 | Serbia | 4.00 |
| 192 | Lithuania | 4.00 |
| 193 | Poland | 4.00 |
| 194 | Turkmenistan | 4.00 |
| 195 | Somalia, Fed. Rep. | 4.00 |
| 196 | Armenia | 4.00 |
| 197 | Tajikistan | 4.00 |
| 198 | Kyrgyz Republic | 4.00 |
| 199 | Azerbaijan | 4.00 |
| 200 | Belarus | 4.00 |
| 201 | Hungary | 4.00 |
| 202 | Uzbekistan | 4.00 |
| 203 | Austria | 4.00 |
| 204 | Ukraine | 4.00 |
| 205 | United Arab Emirates | 4.00 |
| 206 | Slovak Republic | 4.00 |
| 207 | Croatia | 4.00 |
| 208 | West Bank and Gaza | 4.00 |
| 209 | Russian Federation | 4.00 |
| 210 | Turkiye | 4.00 |
Source: World Bank Open Data (SE.PRM.DURS), CC BY 4.0. Rankings include only countries with reported values for 2025; countries with suppressed or unavailable data are omitted.