Health & Population · Complete Rankings
Countries Ranked by Prevalence of anemia among children (% of children ages 6-59 months)
Showing every country with available data for 2019 • World Bank: SH.ANM.CHLD.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported prevalence of anemia among children (% of children ages 6-59 months) data for 2019, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 190 countries reporting, the median value is 27.05, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Prevalence of anemia among children (% of children ages 6-59 months) |
|---|---|---|
| 1 | Yemen, Rep. | 79.50 |
| 2 | Mali | 79.00 |
| 3 | Burkina Faso | 76.60 |
| 4 | Guinea | 73.80 |
| 5 | Central African Republic | 73.60 |
| 6 | Sierra Leone | 73.40 |
| 7 | Togo | 72.40 |
| 8 | Liberia | 72.30 |
| 9 | Cote d'Ivoire | 72.20 |
| 10 | Niger | 72.00 |
| 11 | Benin | 71.00 |
| 12 | Nigeria | 68.90 |
| 13 | Mozambique | 68.20 |
| 14 | Guinea-Bissau | 68.00 |
| 15 | Senegal | 67.90 |
| 16 | Chad | 66.30 |
| 17 | Mauritania | 65.50 |
| 18 | Congo, Dem. Rep. | 64.90 |
| 19 | Equatorial Guinea | 64.30 |
| 20 | Angola | 62.40 |
| 21 | Congo, Rep. | 60.80 |
| 22 | South Sudan | 60.50 |
| 23 | Haiti | 60.10 |
| 24 | Ghana | 59.50 |
| 25 | Cameroon | 59.20 |
| 26 | Sao Tome and Principe | 58.80 |
| 27 | Burundi | 58.00 |
| 28 | Gabon | 57.90 |
| 29 | Tanzania | 56.10 |
| 30 | Malawi | 55.10 |
| 31 | Zambia | 55.10 |
| 32 | Comoros | 53.90 |
| 33 | India | 53.40 |
| 34 | Pakistan | 53.00 |
| 35 | Gambia, The | 52.30 |
| 36 | Ethiopia | 52.10 |
| 37 | Djibouti | 52.00 |
| 38 | Somalia, Fed. Rep. | 51.80 |
| 39 | Uganda | 51.70 |
| 40 | Lesotho | 51.40 |
| 41 | Sudan | 50.80 |
| 42 | Myanmar | 49.60 |
| 43 | Madagascar | 49.50 |
| 44 | Kiribati | 49.40 |
| 45 | Cambodia | 49.00 |
| 46 | Eritrea | 48.80 |
| 47 | Papua New Guinea | 46.70 |
| 48 | Timor-Leste | 46.30 |
| 49 | Namibia | 46.10 |
| 50 | Afghanistan | 44.90 |
| 51 | Bhutan | 44.70 |
| 52 | Nepal | 44.60 |
| 53 | South Africa | 44.40 |
| 54 | Cabo Verde | 44.10 |
| 55 | Botswana | 43.30 |
| 56 | Bangladesh | 43.10 |
| 57 | Kenya | 42.80 |
| 58 | Eswatini | 42.70 |
| 59 | Tuvalu | 41.90 |
| 60 | Nauru | 41.80 |
| 61 | Lao PDR | 41.40 |
| 62 | Fiji | 39.90 |
| 63 | Marshall Islands | 39.50 |
| 64 | Indonesia | 38.40 |
| 65 | Solomon Islands | 38.10 |
| 66 | Rwanda | 37.90 |
| 67 | Zimbabwe | 37.80 |
| 68 | Maldives | 37.80 |
| 69 | Tajikistan | 37.00 |
| 70 | Bolivia | 36.90 |
| 71 | Micronesia, Fed. Sts. | 36.70 |
| 72 | Samoa | 35.50 |
| 73 | Algeria | 34.30 |
| 74 | Tonga | 34.00 |
| 75 | Palau | 33.50 |
| 76 | Kyrgyz Republic | 33.40 |
| 77 | Turkmenistan | 33.10 |
| 78 | Syrian Arab Republic | 32.90 |
| 79 | Jordan | 32.70 |
| 80 | Egypt, Arab Rep. | 32.20 |
| 81 | Korea, Dem. People's Rep. | 31.60 |
| 82 | Vanuatu | 31.00 |
| 83 | Albania | 30.90 |
| 84 | Mauritius | 30.70 |
| 85 | Seychelles | 30.60 |
| 86 | Tunisia | 30.40 |
| 87 | Morocco | 30.40 |
| 88 | Dominica | 29.80 |
| 89 | Peru | 29.60 |
| 90 | Iraq | 29.40 |
| 91 | Guyana | 29.30 |
| 92 | Paraguay | 27.90 |
| 93 | Venezuela, RB | 27.90 |
| 94 | Dominican Republic | 27.80 |
| 95 | Romania | 27.10 |
| 96 | Moldova | 27.00 |
| 97 | Libya | 26.60 |
| 98 | Iran, Islamic Rep. | 26.50 |
| 99 | Honduras | 26.20 |
| 100 | Suriname | 25.90 |
| 101 | Ukraine | 25.60 |
| 102 | Sri Lanka | 25.10 |
| 103 | Uruguay | 25.10 |
| 104 | Thailand | 24.90 |
| 105 | Azerbaijan | 24.80 |
| 106 | El Salvador | 24.60 |
| 107 | Malaysia | 24.60 |
| 108 | Georgia | 24.60 |
| 109 | Bosnia and Herzegovina | 24.30 |
| 110 | Oman | 24.30 |
| 111 | Bulgaria | 24.10 |
| 112 | Slovak Republic | 23.70 |
| 113 | Jamaica | 23.60 |
| 114 | Grenada | 23.60 |
| 115 | Ecuador | 23.50 |
| 116 | Bahrain | 23.40 |
| 117 | Kazakhstan | 23.00 |
| 118 | Trinidad and Tobago | 22.90 |
| 119 | Viet Nam | 22.90 |
| 120 | Lebanon | 22.80 |
| 121 | St. Lucia | 22.50 |
| 122 | Qatar | 22.40 |
| 123 | Colombia | 22.20 |
| 124 | Uzbekistan | 21.90 |
| 125 | Russian Federation | 21.90 |
| 126 | Saudi Arabia | 21.80 |
| 127 | Mexico | 21.70 |
| 128 | Mongolia | 21.70 |
| 129 | Nicaragua | 20.90 |
| 130 | St. Kitts and Nevis | 20.40 |
| 131 | United Arab Emirates | 20.40 |
| 132 | North Macedonia | 20.40 |
| 133 | St. Vincent and the Grenadines | 20.30 |
| 134 | Belize | 20.20 |
| 135 | Croatia | 20.20 |
| 136 | Chile | 20.10 |
| 137 | Barbados | 20.00 |
| 138 | Brunei Darussalam | 20.00 |
| 139 | Kuwait | 19.80 |
| 140 | Armenia | 19.60 |
| 141 | Serbia | 19.50 |
| 142 | Latvia | 19.40 |
| 143 | Costa Rica | 19.00 |
| 144 | Argentina | 19.00 |
| 145 | China | 18.80 |
| 146 | Czechia | 18.70 |
| 147 | Slovenia | 18.20 |
| 148 | Cuba | 18.10 |
| 149 | Hungary | 18.10 |
| 150 | Estonia | 18.00 |
| 151 | Bahamas, The | 17.90 |
| 152 | Belarus | 17.80 |
| 153 | Lithuania | 17.80 |
| 154 | Belgium | 17.40 |
| 155 | Malta | 17.40 |
| 156 | Antigua and Barbuda | 17.20 |
| 157 | Japan | 16.70 |
| 158 | Greece | 16.70 |
| 159 | Panama | 16.00 |
| 160 | Netherlands | 15.50 |
| 161 | United Kingdom | 15.50 |
| 162 | New Zealand | 15.30 |
| 163 | Germany | 15.10 |
| 164 | Korea, Rep. | 15.00 |
| 165 | Italy | 14.90 |
| 166 | France | 14.70 |
| 167 | Montenegro | 14.70 |
| 168 | Spain | 14.60 |
| 169 | Austria | 14.60 |
| 170 | Sweden | 14.60 |
| 171 | Denmark | 14.50 |
| 172 | Cyprus | 14.50 |
| 173 | Monaco | 14.30 |
| 174 | Israel | 14.30 |
| 175 | Portugal | 14.30 |
| 176 | Andorra | 14.10 |
| 177 | Ireland | 14.10 |
| 178 | Switzerland | 14.00 |
| 179 | Norway | 13.50 |
| 180 | Philippines | 13.50 |
| 181 | Singapore | 13.50 |
| 182 | Australia | 13.30 |
| 183 | Canada | 13.20 |
| 184 | San Marino | 12.80 |
| 185 | Finland | 11.80 |
| 186 | Luxembourg | 11.70 |
| 187 | Brazil | 11.60 |
| 188 | Iceland | 11.00 |
| 189 | Guatemala | 9.80 |
| 190 | United States | 6.10 |
Source: World Bank Open Data (SH.ANM.CHLD.ZS), CC BY 4.0. Rankings include only countries with reported values for 2019; countries with suppressed or unavailable data are omitted.
← Back to Prevalence of anemia among children (% of children ages 6-59 months) overview