Health & Population · Complete Rankings
Countries Ranked by Population growth (annual %)
Showing every country with available data for 2024 • World Bank: SP.POP.GROW
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported population growth (annual %) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 0.97, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Population growth (annual %) |
|---|---|---|
| 1 | Qatar | 7.32 |
| 2 | Chad | 4.95 |
| 3 | United Arab Emirates | 4.68 |
| 4 | Saudi Arabia | 4.63 |
| 5 | Oman | 4.50 |
| 6 | Syrian Arab Republic | 4.47 |
| 7 | South Sudan | 3.93 |
| 8 | Somalia, Fed. Rep. | 3.48 |
| 9 | Central African Republic | 3.40 |
| 10 | Niger | 3.28 |
| 11 | Congo, Dem. Rep. | 3.24 |
| 12 | Angola | 3.04 |
| 13 | Yemen, Rep. | 2.98 |
| 14 | Canada | 2.96 |
| 15 | Mali | 2.94 |
| 16 | Mozambique | 2.92 |
| 17 | Mauritania | 2.88 |
| 18 | Tanzania | 2.87 |
| 19 | Malta | 2.87 |
| 20 | Afghanistan | 2.84 |
| 21 | Zambia | 2.81 |
| 22 | Uganda | 2.75 |
| 23 | Cameroon | 2.61 |
| 24 | Burundi | 2.58 |
| 25 | Ethiopia | 2.58 |
| 26 | Malawi | 2.58 |
| 27 | Benin | 2.46 |
| 28 | Cote d'Ivoire | 2.44 |
| 29 | Madagascar | 2.44 |
| 30 | Equatorial Guinea | 2.40 |
| 31 | Congo, Rep. | 2.40 |
| 32 | Guinea | 2.40 |
| 33 | Solomon Islands | 2.37 |
| 34 | West Bank and Gaza | 2.36 |
| 35 | Senegal | 2.32 |
| 36 | Armenia | 2.31 |
| 37 | Gambia, The | 2.28 |
| 38 | Vanuatu | 2.27 |
| 39 | Burkina Faso | 2.25 |
| 40 | Togo | 2.24 |
| 41 | Namibia | 2.24 |
| 42 | Gibraltar | 2.21 |
| 43 | Guinea-Bissau | 2.21 |
| 44 | Liberia | 2.16 |
| 45 | Gabon | 2.16 |
| 46 | Rwanda | 2.14 |
| 47 | Iraq | 2.12 |
| 48 | Sierra Leone | 2.12 |
| 49 | Nigeria | 2.08 |
| 50 | Sao Tome and Principe | 2.00 |
| 51 | Singapore | 1.99 |
| 52 | Australia | 1.99 |
| 53 | Uzbekistan | 1.97 |
| 54 | Kenya | 1.96 |
| 55 | Cayman Islands | 1.92 |
| 56 | Tajikistan | 1.92 |
| 57 | Comoros | 1.89 |
| 58 | Ghana | 1.88 |
| 59 | Eritrea | 1.86 |
| 60 | Papua New Guinea | 1.78 |
| 61 | Zimbabwe | 1.78 |
| 62 | Turkmenistan | 1.75 |
| 63 | Egypt, Arab Rep. | 1.73 |
| 64 | Kyrgyz Republic | 1.71 |
| 65 | Honduras | 1.68 |
| 66 | New Zealand | 1.67 |
| 67 | Botswana | 1.64 |
| 68 | Luxembourg | 1.58 |
| 69 | Ireland | 1.57 |
| 70 | Guatemala | 1.54 |
| 71 | Pakistan | 1.51 |
| 72 | Liechtenstein | 1.50 |
| 73 | Kiribati | 1.49 |
| 74 | Belize | 1.44 |
| 75 | Algeria | 1.40 |
| 76 | Sint Maarten (Dutch part) | 1.40 |
| 77 | Bolivia | 1.37 |
| 78 | Djibouti | 1.36 |
| 79 | Lao PDR | 1.36 |
| 80 | Nicaragua | 1.35 |
| 81 | Andorra | 1.33 |
| 82 | Seychelles | 1.31 |
| 83 | Switzerland | 1.31 |
| 84 | Kazakhstan | 1.28 |
| 85 | Panama | 1.27 |
| 86 | Israel | 1.27 |
| 87 | South Africa | 1.25 |
| 88 | Mongolia | 1.25 |
| 89 | British Virgin Islands | 1.24 |
| 90 | Paraguay | 1.23 |
| 91 | Cambodia | 1.23 |
| 92 | Malaysia | 1.22 |
| 93 | Bangladesh | 1.21 |
| 94 | Macao SAR, China | 1.20 |
| 95 | Timor-Leste | 1.17 |
| 96 | Haiti | 1.15 |
| 97 | Lesotho | 1.12 |
| 98 | Portugal | 1.10 |
| 99 | Peru | 1.09 |
| 100 | Colombia | 1.07 |
| 101 | United Kingdom | 1.07 |
| 102 | Iran, Islamic Rep. | 1.05 |
| 103 | Libya | 1.03 |
| 104 | Spain | 1.02 |
| 105 | Eswatini | 1.00 |
| 106 | Jordan | 0.99 |
| 107 | Cyprus | 0.98 |
| 108 | United States | 0.98 |
| 109 | Morocco | 0.97 |
| 110 | New Caledonia | 0.95 |
| 111 | Norway | 0.95 |
| 112 | Kuwait | 0.90 |
| 113 | India | 0.89 |
| 114 | Suriname | 0.88 |
| 115 | Ecuador | 0.86 |
| 116 | Mexico | 0.86 |
| 117 | Dominican Republic | 0.85 |
| 118 | Curacao | 0.85 |
| 119 | Philippines | 0.83 |
| 120 | Brunei Darussalam | 0.82 |
| 121 | Indonesia | 0.81 |
| 122 | Sudan | 0.81 |
| 123 | Guam | 0.76 |
| 124 | Bahrain | 0.73 |
| 125 | Turks and Caicos Islands | 0.73 |
| 126 | Myanmar | 0.67 |
| 127 | Belgium | 0.67 |
| 128 | Bhutan | 0.65 |
| 129 | Netherlands | 0.65 |
| 130 | Finland | 0.64 |
| 131 | Viet Nam | 0.63 |
| 132 | Tunisia | 0.63 |
| 133 | Samoa | 0.62 |
| 134 | Nauru | 0.60 |
| 135 | Aruba | 0.59 |
| 136 | Lithuania | 0.58 |
| 137 | Guyana | 0.57 |
| 138 | Lebanon | 0.56 |
| 139 | Chile | 0.54 |
| 140 | Austria | 0.50 |
| 141 | Denmark | 0.50 |
| 142 | Fiji | 0.50 |
| 143 | Faroe Islands | 0.49 |
| 144 | Antigua and Barbuda | 0.49 |
| 145 | Cabo Verde | 0.49 |
| 146 | Azerbaijan | 0.48 |
| 147 | Costa Rica | 0.48 |
| 148 | Micronesia, Fed. Sts. | 0.47 |
| 149 | Bahamas, The | 0.46 |
| 150 | El Salvador | 0.45 |
| 151 | Brazil | 0.41 |
| 152 | Czechia | 0.38 |
| 153 | Venezuela, RB | 0.37 |
| 154 | Argentina | 0.35 |
| 155 | San Marino | 0.34 |
| 156 | Maldives | 0.34 |
| 157 | Ukraine | 0.34 |
| 158 | Slovenia | 0.33 |
| 159 | Sweden | 0.31 |
| 160 | Korea, Dem. People's Rep. | 0.30 |
| 161 | Germany | 0.27 |
| 162 | France | 0.26 |
| 163 | Channel Islands | 0.26 |
| 164 | St. Lucia | 0.26 |
| 165 | French Polynesia | 0.24 |
| 166 | Turkiye | 0.23 |
| 167 | Iceland | 0.22 |
| 168 | St. Kitts and Nevis | 0.18 |
| 169 | Croatia | 0.17 |
| 170 | Estonia | 0.15 |
| 171 | Grenada | 0.11 |
| 172 | Korea, Rep. | 0.07 |
| 173 | Trinidad and Tobago | 0.06 |
| 174 | Barbados | 0.05 |
| 175 | Montenegro | 0.00 |
| 176 | Isle of Man | -0.01 |
| 177 | Puerto Rico (US) | -0.02 |
| 178 | Greece | -0.02 |
| 179 | Jamaica | -0.02 |
| 180 | Uruguay | -0.04 |
| 181 | Thailand | -0.05 |
| 182 | Romania | -0.05 |
| 183 | Greenland | -0.05 |
| 184 | Italy | -0.05 |
| 185 | Bulgaria | -0.08 |
| 186 | Slovak Republic | -0.09 |
| 187 | Bermuda | -0.10 |
| 188 | China | -0.12 |
| 189 | Nepal | -0.15 |
| 190 | Hong Kong SAR, China | -0.16 |
| 191 | Palau | -0.18 |
| 192 | North Macedonia | -0.19 |
| 193 | Russian Federation | -0.20 |
| 194 | Mauritius | -0.23 |
| 195 | Hungary | -0.31 |
| 196 | Poland | -0.35 |
| 197 | Cuba | -0.36 |
| 198 | Tonga | -0.40 |
| 199 | Georgia | -0.43 |
| 200 | Japan | -0.44 |
| 201 | Dominica | -0.46 |
| 202 | Belarus | -0.50 |
| 203 | Virgin Islands (U.S.) | -0.52 |
| 204 | Sri Lanka | -0.55 |
| 205 | Serbia | -0.56 |
| 206 | Bosnia and Herzegovina | -0.66 |
| 207 | St. Vincent and the Grenadines | -0.70 |
| 208 | Monaco | -0.84 |
| 209 | Latvia | -0.94 |
| 210 | Albania | -1.54 |
| 211 | American Samoa | -1.60 |
| 212 | Tuvalu | -1.75 |
| 213 | Northern Mariana Islands | -1.93 |
| 214 | Moldova | -2.28 |
| 215 | Marshall Islands | -3.35 |
| 216 | St. Martin (French part) | -5.17 |
| 217 | Kosovo | -5.39 |
Source: World Bank Open Data (SP.POP.GROW), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.