Health & Population · Complete Rankings
Countries Ranked by Population, female (% of total population)
Showing every country with available data for 2024 • World Bank: SP.POP.TOTL.FE.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported population, female (% of total population) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 50.36, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Population, female (% of total population) |
|---|---|---|
| 1 | Hong Kong SAR, China | 54.95 |
| 2 | Moldova | 53.99 |
| 3 | Macao SAR, China | 53.95 |
| 4 | Latvia | 53.64 |
| 5 | Russian Federation | 53.59 |
| 6 | Armenia | 53.57 |
| 7 | Ukraine | 53.52 |
| 8 | St. Martin (French part) | 53.50 |
| 9 | Belarus | 53.40 |
| 10 | Georgia | 53.39 |
| 11 | Puerto Rico (US) | 52.92 |
| 12 | Lithuania | 52.80 |
| 13 | Aruba | 52.76 |
| 14 | Tonga | 52.76 |
| 15 | British Virgin Islands | 52.64 |
| 16 | Serbia | 52.56 |
| 17 | El Salvador | 52.50 |
| 18 | Estonia | 52.45 |
| 19 | Bosnia and Herzegovina | 52.41 |
| 20 | Curacao | 52.41 |
| 21 | Antigua and Barbuda | 52.40 |
| 22 | Virgin Islands (U.S.) | 52.40 |
| 23 | Portugal | 52.37 |
| 24 | Zimbabwe | 52.33 |
| 25 | Bahamas, The | 52.25 |
| 26 | St. Kitts and Nevis | 52.13 |
| 27 | Nepal | 52.11 |
| 28 | Barbados | 52.06 |
| 29 | Central African Republic | 52.01 |
| 30 | Hungary | 51.98 |
| 31 | Montenegro | 51.87 |
| 32 | Croatia | 51.76 |
| 33 | Sri Lanka | 51.62 |
| 34 | Bulgaria | 51.61 |
| 35 | Romania | 51.57 |
| 36 | Greece | 51.56 |
| 37 | Poland | 51.55 |
| 38 | France | 51.52 |
| 39 | Mexico | 51.51 |
| 40 | Uruguay | 51.50 |
| 41 | Mozambique | 51.48 |
| 42 | Kiribati | 51.47 |
| 43 | Lebanon | 51.37 |
| 44 | North Macedonia | 51.35 |
| 45 | Sint Maarten (Dutch part) | 51.34 |
| 46 | South Africa | 51.33 |
| 47 | Guyana | 51.32 |
| 48 | Thailand | 51.31 |
| 49 | Kazakhstan | 51.29 |
| 50 | Lesotho | 51.28 |
| 51 | Rwanda | 51.22 |
| 52 | Japan | 51.22 |
| 53 | Malawi | 51.20 |
| 54 | Slovak Republic | 51.18 |
| 55 | Namibia | 51.16 |
| 56 | Italy | 51.13 |
| 57 | Bermuda | 51.08 |
| 58 | Monaco | 51.08 |
| 59 | Viet Nam | 51.02 |
| 60 | Cambodia | 51.00 |
| 61 | Azerbaijan | 50.98 |
| 62 | Mauritania | 50.95 |
| 63 | Turkmenistan | 50.92 |
| 64 | Spain | 50.90 |
| 65 | Eswatini | 50.90 |
| 66 | Tajikistan | 50.86 |
| 67 | San Marino | 50.83 |
| 68 | Bangladesh | 50.83 |
| 69 | South Sudan | 50.82 |
| 70 | Kosovo | 50.81 |
| 71 | Nicaragua | 50.81 |
| 72 | Brazil | 50.80 |
| 73 | Austria | 50.77 |
| 74 | United Kingdom | 50.76 |
| 75 | Belgium | 50.69 |
| 76 | Czechia | 50.69 |
| 77 | New Caledonia | 50.67 |
| 78 | Cuba | 50.66 |
| 79 | Colombia | 50.66 |
| 80 | Eritrea | 50.63 |
| 81 | St. Lucia | 50.63 |
| 82 | Channel Islands | 50.62 |
| 83 | Germany | 50.62 |
| 84 | Venezuela, RB | 50.59 |
| 85 | Costa Rica | 50.59 |
| 86 | Guinea-Bissau | 50.58 |
| 87 | Finland | 50.57 |
| 88 | Tunisia | 50.57 |
| 89 | Albania | 50.57 |
| 90 | Kyrgyz Republic | 50.57 |
| 91 | Trinidad and Tobago | 50.57 |
| 92 | Jamaica | 50.55 |
| 93 | Korea, Dem. People's Rep. | 50.53 |
| 94 | Haiti | 50.52 |
| 95 | Guinea | 50.52 |
| 96 | Angola | 50.52 |
| 97 | Zambia | 50.50 |
| 98 | Ireland | 50.50 |
| 99 | Isle of Man | 50.49 |
| 100 | Tanzania | 50.43 |
| 101 | Djibouti | 50.43 |
| 102 | Sudan | 50.42 |
| 103 | Uganda | 50.40 |
| 104 | Guatemala | 50.40 |
| 105 | Congo, Dem. Rep. | 50.39 |
| 106 | Australia | 50.38 |
| 107 | Fiji | 50.37 |
| 108 | Argentina | 50.37 |
| 109 | West Bank and Gaza | 50.36 |
| 110 | Canada | 50.34 |
| 111 | Burundi | 50.32 |
| 112 | Switzerland | 50.32 |
| 113 | Micronesia, Fed. Sts. | 50.32 |
| 114 | Netherlands | 50.32 |
| 115 | Liechtenstein | 50.32 |
| 116 | New Zealand | 50.31 |
| 117 | Chile | 50.30 |
| 118 | Denmark | 50.29 |
| 119 | Sao Tome and Principe | 50.29 |
| 120 | Dominican Republic | 50.29 |
| 121 | Kenya | 50.28 |
| 122 | Peru | 50.27 |
| 123 | Gibraltar | 50.23 |
| 124 | Myanmar | 50.22 |
| 125 | Israel | 50.21 |
| 126 | Gambia, The | 50.21 |
| 127 | Burkina Faso | 50.19 |
| 128 | Cameroon | 50.16 |
| 129 | Botswana | 50.16 |
| 130 | Ecuador | 50.15 |
| 131 | Mongolia | 50.14 |
| 132 | Sierra Leone | 50.13 |
| 133 | Philippines | 50.12 |
| 134 | Korea, Rep. | 50.09 |
| 135 | Turkiye | 50.09 |
| 136 | Mauritius | 50.08 |
| 137 | Liberia | 50.08 |
| 138 | Ghana | 50.06 |
| 139 | Suriname | 50.05 |
| 140 | Congo, Rep. | 50.01 |
| 141 | Dominica | 50.00 |
| 142 | Panama | 50.00 |
| 143 | Syrian Arab Republic | 49.98 |
| 144 | Turks and Caicos Islands | 49.95 |
| 145 | Somalia, Fed. Rep. | 49.90 |
| 146 | Bolivia | 49.90 |
| 147 | Ethiopia | 49.90 |
| 148 | Grenada | 49.87 |
| 149 | Paraguay | 49.86 |
| 150 | Benin | 49.85 |
| 151 | Madagascar | 49.84 |
| 152 | Chad | 49.84 |
| 153 | Iraq | 49.80 |
| 154 | Cayman Islands | 49.80 |
| 155 | Indonesia | 49.77 |
| 156 | United States | 49.76 |
| 157 | Slovenia | 49.75 |
| 158 | Lao PDR | 49.75 |
| 159 | Comoros | 49.71 |
| 160 | Togo | 49.67 |
| 161 | Luxembourg | 49.67 |
| 162 | Honduras | 49.66 |
| 163 | Samoa | 49.64 |
| 164 | Sweden | 49.63 |
| 165 | Cyprus | 49.62 |
| 166 | Norway | 49.60 |
| 167 | Timor-Leste | 49.59 |
| 168 | Morocco | 49.58 |
| 169 | Uzbekistan | 49.55 |
| 170 | Mali | 49.54 |
| 171 | Belize | 49.54 |
| 172 | American Samoa | 49.53 |
| 173 | Vanuatu | 49.52 |
| 174 | Afghanistan | 49.51 |
| 175 | Egypt, Arab Rep. | 49.51 |
| 176 | Nigeria | 49.43 |
| 177 | French Polynesia | 49.42 |
| 178 | Guam | 49.34 |
| 179 | Yemen, Rep. | 49.34 |
| 180 | Pakistan | 49.28 |
| 181 | Gabon | 49.24 |
| 182 | Niger | 49.23 |
| 183 | Iran, Islamic Rep. | 49.18 |
| 184 | Senegal | 49.17 |
| 185 | Libya | 49.15 |
| 186 | Cabo Verde | 49.14 |
| 187 | Cote d'Ivoire | 49.12 |
| 188 | Nauru | 49.09 |
| 189 | St. Vincent and the Grenadines | 49.08 |
| 190 | China | 49.06 |
| 191 | Algeria | 49.00 |
| 192 | Andorra | 48.88 |
| 193 | Solomon Islands | 48.87 |
| 194 | Tuvalu | 48.83 |
| 195 | Iceland | 48.80 |
| 196 | Marshall Islands | 48.77 |
| 197 | Papua New Guinea | 48.57 |
| 198 | Jordan | 48.43 |
| 199 | India | 48.42 |
| 200 | Singapore | 48.33 |
| 201 | Faroe Islands | 48.33 |
| 202 | Malta | 48.10 |
| 203 | Malaysia | 47.64 |
| 204 | Greenland | 47.42 |
| 205 | Equatorial Guinea | 47.28 |
| 206 | Northern Mariana Islands | 47.20 |
| 207 | Brunei Darussalam | 46.90 |
| 208 | Bhutan | 46.55 |
| 209 | Palau | 46.14 |
| 210 | Seychelles | 44.84 |
| 211 | Saudi Arabia | 39.46 |
| 212 | Kuwait | 38.89 |
| 213 | Maldives | 38.08 |
| 214 | Bahrain | 37.96 |
| 215 | Oman | 37.79 |
| 216 | United Arab Emirates | 36.10 |
| 217 | Qatar | 28.72 |
Source: World Bank Open Data (SP.POP.TOTL.FE.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Population, female (% of total population) overview