Environment · Complete Rankings
Countries Ranked by Population density (people per sq. km of land area)
Showing every country with available data for 2023 • World Bank: EN.POP.DNST
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported population density (people per sq. km of land area) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 215 countries reporting, the median value is 95.27, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Population density (people per sq. km of land area) |
|---|---|---|
| 1 | Macao SAR, China | 20,569.70 |
| 2 | Monaco | 18,692.90 |
| 3 | Singapore | 8,241.85 |
| 4 | Hong Kong SAR, China | 7,177.24 |
| 5 | Gibraltar | 3,847.10 |
| 6 | Bahrain | 1,971.32 |
| 7 | Maldives | 1,765.08 |
| 8 | Malta | 1,727.33 |
| 9 | Bangladesh | 1,319.18 |
| 10 | Sint Maarten (Dutch part) | 1,257.32 |
| 11 | Bermuda | 1,198.11 |
| 12 | West Bank and Gaza | 857.39 |
| 13 | Barbados | 656.60 |
| 14 | Mauritius | 625.26 |
| 15 | Aruba | 596.44 |
| 16 | Nauru | 593.75 |
| 17 | Rwanda | 565.65 |
| 18 | Lebanon | 564.37 |
| 19 | San Marino | 564.33 |
| 20 | St. Martin (French part) | 550.30 |
| 21 | Burundi | 533.08 |
| 22 | Netherlands | 530.95 |
| 23 | Korea, Rep. | 529.84 |
| 24 | India | 483.68 |
| 25 | Comoros | 456.95 |
| 26 | Israel | 455.13 |
| 27 | Haiti | 422.26 |
| 28 | Belgium | 386.30 |
| 29 | Philippines | 385.32 |
| 30 | Puerto Rico (US) | 361.19 |
| 31 | Sri Lanka | 356.24 |
| 32 | Curacao | 348.32 |
| 33 | Grenada | 344.36 |
| 34 | Japan | 341.54 |
| 35 | Tuvalu | 327.20 |
| 36 | Pakistan | 321.07 |
| 37 | Viet Nam | 320.18 |
| 38 | Guam | 308.34 |
| 39 | El Salvador | 304.52 |
| 40 | Cayman Islands | 304.33 |
| 41 | Virgin Islands (U.S.) | 299.76 |
| 42 | St. Lucia | 293.91 |
| 43 | United Kingdom | 283.11 |
| 44 | Kuwait | 272.36 |
| 45 | Gambia, The | 266.59 |
| 46 | Trinidad and Tobago | 266.57 |
| 47 | Jamaica | 262.21 |
| 48 | Seychelles | 260.38 |
| 49 | British Virgin Islands | 259.90 |
| 50 | St. Vincent and the Grenadines | 259.80 |
| 51 | Luxembourg | 258.86 |
| 52 | Nigeria | 250.21 |
| 53 | Liechtenstein | 249.04 |
| 54 | Uganda | 242.65 |
| 55 | Sao Tome and Principe | 240.49 |
| 56 | Germany | 238.35 |
| 57 | American Samoa | 237.61 |
| 58 | Dominican Republic | 235.10 |
| 59 | Qatar | 231.16 |
| 60 | Switzerland | 224.98 |
| 61 | Malawi | 223.85 |
| 62 | Korea, Dem. People's Rep. | 219.40 |
| 63 | Marshall Islands | 215.71 |
| 64 | Antigua and Barbuda | 212.08 |
| 65 | Nepal | 207.15 |
| 66 | Italy | 199.46 |
| 67 | St. Kitts and Nevis | 179.84 |
| 68 | Andorra | 172.03 |
| 69 | Togo | 171.07 |
| 70 | Guatemala | 169.14 |
| 71 | Kiribati | 163.62 |
| 72 | Micronesia, Fed. Sts. | 160.90 |
| 73 | China | 150.26 |
| 74 | Denmark | 148.67 |
| 75 | Indonesia | 148.58 |
| 76 | Ghana | 148.50 |
| 77 | Isle of Man | 147.66 |
| 78 | United Arab Emirates | 147.62 |
| 79 | Cyprus | 145.56 |
| 80 | Tonga | 145.27 |
| 81 | Czechia | 140.79 |
| 82 | Thailand | 140.35 |
| 83 | Cabo Verde | 129.61 |
| 84 | Jordan | 128.83 |
| 85 | Syrian Arab Republic | 128.49 |
| 86 | France | 126.86 |
| 87 | Benin | 125.14 |
| 88 | Azerbaijan | 122.85 |
| 89 | Poland | 119.79 |
| 90 | Sierra Leone | 117.21 |
| 91 | Portugal | 115.48 |
| 92 | Egypt, Arab Rep. | 115.06 |
| 93 | Ethiopia | 114.04 |
| 94 | Slovak Republic | 112.87 |
| 95 | Turkiye | 110.87 |
| 96 | Austria | 110.66 |
| 97 | Malaysia | 106.91 |
| 98 | Cuba | 106.17 |
| 99 | Slovenia | 105.31 |
| 100 | Armenia | 105.12 |
| 101 | Hungary | 105.11 |
| 102 | Iraq | 103.83 |
| 103 | Costa Rica | 99.99 |
| 104 | Cambodia | 98.71 |
| 105 | Northern Mariana Islands | 98.14 |
| 106 | Cote d'Ivoire | 98.01 |
| 107 | Spain | 96.76 |
| 108 | Kenya | 95.27 |
| 109 | Honduras | 95.14 |
| 110 | Senegal | 93.89 |
| 111 | Timor-Leste | 93.09 |
| 112 | Dominica | 88.68 |
| 113 | Albania | 88.11 |
| 114 | Brunei Darussalam | 87.09 |
| 115 | Moldova | 85.44 |
| 116 | Morocco | 84.50 |
| 117 | Burkina Faso | 84.16 |
| 118 | Myanmar | 82.94 |
| 119 | Romania | 82.85 |
| 120 | French Polynesia | 80.99 |
| 121 | Uzbekistan | 80.91 |
| 122 | Greece | 80.74 |
| 123 | Serbia | 78.76 |
| 124 | Tunisia | 78.53 |
| 125 | Samoa | 77.94 |
| 126 | Ireland | 77.10 |
| 127 | Guinea-Bissau | 76.58 |
| 128 | Lesotho | 76.14 |
| 129 | Tanzania | 75.21 |
| 130 | Tajikistan | 74.86 |
| 131 | Yemen, Rep. | 74.61 |
| 132 | North Macedonia | 72.47 |
| 133 | Ecuador | 72.40 |
| 134 | Eswatini | 71.54 |
| 135 | Croatia | 68.97 |
| 136 | Mexico | 66.74 |
| 137 | Equatorial Guinea | 65.87 |
| 138 | Ukraine | 65.12 |
| 139 | Georgia | 65.00 |
| 140 | Afghanistan | 63.56 |
| 141 | Bosnia and Herzegovina | 62.21 |
| 142 | Panama | 60.11 |
| 143 | Cameroon | 60.02 |
| 144 | Bulgaria | 59.38 |
| 145 | Guinea | 58.63 |
| 146 | Liberia | 57.03 |
| 147 | Nicaragua | 56.70 |
| 148 | Iran, Islamic Rep. | 55.85 |
| 149 | Madagascar | 53.62 |
| 150 | South Africa | 52.11 |
| 151 | Fiji | 50.58 |
| 152 | Djibouti | 49.74 |
| 153 | Turks and Caicos Islands | 48.63 |
| 154 | Colombia | 47.16 |
| 155 | Congo, Dem. Rep. | 46.66 |
| 156 | Montenegro | 46.36 |
| 157 | Lithuania | 45.87 |
| 158 | Belarus | 45.22 |
| 159 | Mozambique | 42.77 |
| 160 | Zimbabwe | 42.24 |
| 161 | Bahamas, The | 39.90 |
| 162 | Faroe Islands | 39.72 |
| 163 | Palau | 38.54 |
| 164 | Kyrgyz Republic | 37.02 |
| 165 | United States | 36.82 |
| 166 | Lao PDR | 33.21 |
| 167 | Venezuela, RB | 32.09 |
| 168 | Estonia | 32.07 |
| 169 | Latvia | 30.27 |
| 170 | Angola | 29.48 |
| 171 | Somalia, Fed. Rep. | 29.26 |
| 172 | Eritrea | 28.64 |
| 173 | Solomon Islands | 28.58 |
| 174 | Zambia | 27.88 |
| 175 | Sudan | 26.79 |
| 176 | Chile | 26.46 |
| 177 | Peru | 26.44 |
| 178 | Vanuatu | 26.28 |
| 179 | Sweden | 25.87 |
| 180 | Brazil | 25.26 |
| 181 | Papua New Guinea | 22.94 |
| 182 | Niger | 20.65 |
| 183 | Bhutan | 20.62 |
| 184 | New Zealand | 19.75 |
| 185 | Mali | 19.48 |
| 186 | Algeria | 19.38 |
| 187 | Uruguay | 19.36 |
| 188 | Finland | 18.37 |
| 189 | South Sudan | 18.17 |
| 190 | Congo, Rep. | 18.11 |
| 191 | Belize | 18.02 |
| 192 | Paraguay | 17.28 |
| 193 | Argentina | 16.64 |
| 194 | Oman | 16.31 |
| 195 | New Caledonia | 15.86 |
| 196 | Saudi Arabia | 15.68 |
| 197 | Turkmenistan | 15.67 |
| 198 | Chad | 15.34 |
| 199 | Norway | 15.15 |
| 200 | Bolivia | 11.30 |
| 201 | Gabon | 9.64 |
| 202 | Russian Federation | 8.78 |
| 203 | Central African Republic | 8.27 |
| 204 | Kazakhstan | 7.53 |
| 205 | Mauritania | 4.87 |
| 206 | Canada | 4.56 |
| 207 | Botswana | 4.38 |
| 208 | Libya | 4.15 |
| 209 | Suriname | 3.92 |
| 210 | Guyana | 3.91 |
| 211 | Iceland | 3.82 |
| 212 | Namibia | 3.60 |
| 213 | Australia | 3.47 |
| 214 | Mongolia | 2.23 |
| 215 | Greenland | 0.14 |
Source: World Bank Open Data (EN.POP.DNST), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.
← Back to Population density (people per sq. km of land area) overview