Environment · Complete Rankings
Countries Ranked by PM2.5 air pollution, mean annual exposure (micrograms per cubic meter)
Showing every country with available data for 2020 • World Bank: EN.ATM.PM25.MC.M3
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported pm2.5 air pollution, mean annual exposure (micrograms per cubic meter) data for 2020, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 200 countries reporting, the median value is 20.03, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) |
|---|---|---|
| 1 | Niger | 85.12 |
| 2 | Qatar | 75.66 |
| 3 | Mauritania | 70.82 |
| 4 | Senegal | 63.74 |
| 5 | Bahrain | 58.50 |
| 6 | Burkina Faso | 58.47 |
| 7 | Gambia, The | 58.36 |
| 8 | Mali | 56.78 |
| 9 | Nigeria | 56.53 |
| 10 | Egypt, Arab Rep. | 54.86 |
| 11 | Ghana | 54.24 |
| 12 | Kuwait | 53.72 |
| 13 | Saudi Arabia | 53.15 |
| 14 | Togo | 51.67 |
| 15 | Benin | 51.05 |
| 16 | Guinea-Bissau | 50.21 |
| 17 | Cote d'Ivoire | 49.50 |
| 18 | Chad | 49.14 |
| 19 | India | 48.39 |
| 20 | Afghanistan | 46.09 |
| 21 | Sudan | 45.83 |
| 22 | Nepal | 45.72 |
| 23 | Guinea | 43.77 |
| 24 | Sierra Leone | 43.22 |
| 25 | Pakistan | 43.00 |
| 26 | Bangladesh | 42.38 |
| 27 | Liberia | 42.36 |
| 28 | Cabo Verde | 42.32 |
| 29 | Cameroon | 39.81 |
| 30 | Oman | 39.58 |
| 31 | Iraq | 38.18 |
| 32 | Tajikistan | 37.05 |
| 33 | United Arab Emirates | 36.31 |
| 34 | Djibouti | 35.92 |
| 35 | Equatorial Guinea | 35.38 |
| 36 | Yemen, Rep. | 34.83 |
| 37 | China | 34.81 |
| 38 | Central African Republic | 34.43 |
| 39 | Uganda | 33.81 |
| 40 | Libya | 32.97 |
| 41 | Eritrea | 32.35 |
| 42 | Myanmar | 32.32 |
| 43 | Iran, Islamic Rep. | 32.29 |
| 44 | Uzbekistan | 31.96 |
| 45 | Rwanda | 31.29 |
| 46 | Thailand | 31.01 |
| 47 | South Sudan | 30.74 |
| 48 | Armenia | 30.58 |
| 49 | Gabon | 29.95 |
| 50 | Korea, Dem. People's Rep. | 29.93 |
| 51 | Mongolia | 29.65 |
| 52 | Burundi | 29.65 |
| 53 | Jordan | 28.77 |
| 54 | Belize | 28.65 |
| 55 | Congo, Rep. | 28.57 |
| 56 | Sao Tome and Principe | 27.34 |
| 57 | Suriname | 27.31 |
| 58 | Ethiopia | 27.31 |
| 59 | Peru | 27.04 |
| 60 | Congo, Dem. Rep. | 26.65 |
| 61 | Bosnia and Herzegovina | 26.60 |
| 62 | West Bank and Gaza | 26.36 |
| 63 | North Macedonia | 26.12 |
| 64 | Korea, Rep. | 25.94 |
| 65 | Trinidad and Tobago | 25.60 |
| 66 | Algeria | 25.55 |
| 67 | Guyana | 25.46 |
| 68 | Angola | 25.15 |
| 69 | Tanzania | 25.08 |
| 70 | Syrian Arab Republic | 24.71 |
| 71 | Grenada | 24.66 |
| 72 | Somalia, Fed. Rep. | 24.53 |
| 73 | Kenya | 24.39 |
| 74 | Kyrgyz Republic | 24.38 |
| 75 | Zambia | 24.31 |
| 76 | Tunisia | 24.18 |
| 77 | Cambodia | 24.14 |
| 78 | Bhutan | 23.95 |
| 79 | St. Vincent and the Grenadines | 23.93 |
| 80 | St. Lucia | 23.76 |
| 81 | South Africa | 23.75 |
| 82 | Barbados | 23.73 |
| 83 | Malawi | 23.70 |
| 84 | Lesotho | 23.44 |
| 85 | Chile | 23.28 |
| 86 | Bolivia | 22.88 |
| 87 | Serbia | 22.51 |
| 88 | Lao PDR | 22.32 |
| 89 | Azerbaijan | 21.73 |
| 90 | Guatemala | 21.64 |
| 91 | Turkiye | 21.61 |
| 92 | Haiti | 21.35 |
| 93 | Morocco | 21.32 |
| 94 | Cuba | 21.24 |
| 95 | Viet Nam | 20.80 |
| 96 | Dominica | 20.67 |
| 97 | Honduras | 20.31 |
| 98 | Philippines | 20.29 |
| 99 | Mozambique | 20.08 |
| 100 | El Salvador | 20.03 |
| 101 | Kazakhstan | 20.03 |
| 102 | Namibia | 19.99 |
| 103 | Sri Lanka | 19.96 |
| 104 | Dominican Republic | 19.83 |
| 105 | Antigua and Barbuda | 19.70 |
| 106 | Turkmenistan | 19.60 |
| 107 | Zimbabwe | 19.49 |
| 108 | Lebanon | 19.23 |
| 109 | Bahamas, The | 18.94 |
| 110 | Botswana | 18.91 |
| 111 | Eswatini | 18.78 |
| 112 | Israel | 18.60 |
| 113 | Montenegro | 17.98 |
| 114 | Poland | 17.96 |
| 115 | Indonesia | 17.88 |
| 116 | Jamaica | 17.41 |
| 117 | Timor-Leste | 17.41 |
| 118 | Papua New Guinea | 17.31 |
| 119 | Bulgaria | 17.15 |
| 120 | Georgia | 17.04 |
| 121 | Nicaragua | 16.81 |
| 122 | Ecuador | 16.66 |
| 123 | Malaysia | 16.19 |
| 124 | Croatia | 16.12 |
| 125 | Albania | 15.71 |
| 126 | Slovak Republic | 15.39 |
| 127 | Venezuela, RB | 15.26 |
| 128 | Mexico | 14.99 |
| 129 | Argentina | 14.91 |
| 130 | Ukraine | 14.90 |
| 131 | Romania | 14.85 |
| 132 | Moldova | 14.76 |
| 133 | Italy | 14.66 |
| 134 | Belarus | 14.61 |
| 135 | Greece | 14.41 |
| 136 | Costa Rica | 14.31 |
| 137 | Slovenia | 14.29 |
| 138 | Colombia | 14.18 |
| 139 | Hungary | 14.14 |
| 140 | Czechia | 14.11 |
| 141 | Vanuatu | 14.08 |
| 142 | Solomon Islands | 13.95 |
| 143 | Singapore | 13.87 |
| 144 | Cyprus | 13.51 |
| 145 | Japan | 12.84 |
| 146 | Madagascar | 12.75 |
| 147 | Samoa | 12.55 |
| 148 | Tonga | 12.48 |
| 149 | Fiji | 12.42 |
| 150 | Brazil | 12.18 |
| 151 | Micronesia, Fed. Sts. | 12.11 |
| 152 | Maldives | 12.01 |
| 153 | Comoros | 11.93 |
| 154 | Malta | 11.72 |
| 155 | Latvia | 11.60 |
| 156 | Panama | 11.47 |
| 157 | Russian Federation | 11.27 |
| 158 | Kiribati | 11.26 |
| 159 | Belgium | 11.22 |
| 160 | Austria | 10.93 |
| 161 | Netherlands | 10.89 |
| 162 | Marshall Islands | 10.73 |
| 163 | San Marino | 10.69 |
| 164 | Uruguay | 10.57 |
| 165 | Germany | 10.29 |
| 166 | Paraguay | 10.09 |
| 167 | United Kingdom | 9.91 |
| 168 | Northern Mariana Islands | 9.71 |
| 169 | France | 9.60 |
| 170 | Monaco | 9.58 |
| 171 | Spain | 9.58 |
| 172 | Guam | 9.58 |
| 173 | Lithuania | 9.22 |
| 174 | Mauritius | 9.15 |
| 175 | Andorra | 9.08 |
| 176 | Denmark | 9.07 |
| 177 | Switzerland | 9.06 |
| 178 | Luxembourg | 8.67 |
| 179 | Virgin Islands (U.S.) | 8.63 |
| 180 | St. Kitts and Nevis | 8.59 |
| 181 | Seychelles | 8.50 |
| 182 | Portugal | 8.45 |
| 183 | Australia | 8.25 |
| 184 | Ireland | 8.17 |
| 185 | United States | 7.81 |
| 186 | Brunei Darussalam | 7.60 |
| 187 | Bermuda | 7.34 |
| 188 | Palau | 7.33 |
| 189 | Puerto Rico (US) | 7.19 |
| 190 | American Samoa | 6.72 |
| 191 | Canada | 6.57 |
| 192 | Greenland | 6.56 |
| 193 | New Zealand | 6.49 |
| 194 | Estonia | 6.15 |
| 195 | Nauru | 6.06 |
| 196 | Norway | 6.06 |
| 197 | Tuvalu | 5.92 |
| 198 | Sweden | 5.64 |
| 199 | Iceland | 5.11 |
| 200 | Finland | 4.90 |
Source: World Bank Open Data (EN.ATM.PM25.MC.M3), CC BY 4.0. Rankings include only countries with reported values for 2020; countries with suppressed or unavailable data are omitted.
← Back to PM2.5 air pollution, mean annual exposure (micrograms per cubic meter) overview