Health & Population · Complete Rankings
Countries Ranked by Number of maternal deaths
Showing every country with available data for 2023 • World Bank: SH.MMR.DTHS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported number of maternal deaths data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 194 countries reporting, the median value is 39.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Number of maternal deaths |
|---|---|---|
| 1 | Nigeria | 75,000.00 |
| 2 | Congo, Dem. Rep. | 19,000.00 |
| 3 | India | 19,000.00 |
| 4 | Pakistan | 11,000.00 |
| 5 | Ethiopia | 8,000.00 |
| 6 | Afghanistan | 7,600.00 |
| 7 | Tanzania | 6,500.00 |
| 8 | Indonesia | 6,300.00 |
| 9 | Chad | 6,100.00 |
| 10 | Madagascar | 4,500.00 |
| 11 | Somalia, Fed. Rep. | 4,400.00 |
| 12 | Sudan | 4,300.00 |
| 13 | Bangladesh | 4,000.00 |
| 14 | Niger | 3,800.00 |
| 15 | Cote d'Ivoire | 3,600.00 |
| 16 | Mali | 3,500.00 |
| 17 | Uganda | 2,900.00 |
| 18 | Angola | 2,500.00 |
| 19 | Cameroon | 2,500.00 |
| 20 | Benin | 2,500.00 |
| 21 | Guinea | 2,400.00 |
| 22 | South Sudan | 2,300.00 |
| 23 | Kenya | 2,200.00 |
| 24 | Ghana | 2,100.00 |
| 25 | Zimbabwe | 1,800.00 |
| 26 | Burkina Faso | 1,800.00 |
| 27 | Burundi | 1,800.00 |
| 28 | Brazil | 1,700.00 |
| 29 | Myanmar | 1,700.00 |
| 30 | Central African Republic | 1,700.00 |
| 31 | Yemen, Rep. | 1,600.00 |
| 32 | Malawi | 1,500.00 |
| 33 | Philippines | 1,500.00 |
| 34 | China | 1,400.00 |
| 35 | South Africa | 1,400.00 |
| 36 | Senegal | 1,300.00 |
| 37 | Mozambique | 1,300.00 |
| 38 | Liberia | 1,100.00 |
| 39 | Togo | 1,000.00 |
| 40 | Venezuela, RB | 970.00 |
| 41 | Sierra Leone | 920.00 |
| 42 | Rwanda | 910.00 |
| 43 | Mexico | 860.00 |
| 44 | Haiti | 850.00 |
| 45 | Nepal | 820.00 |
| 46 | Iraq | 770.00 |
| 47 | Mauritania | 660.00 |
| 48 | Viet Nam | 660.00 |
| 49 | United States | 610.00 |
| 50 | Zambia | 590.00 |
| 51 | Algeria | 570.00 |
| 52 | Cambodia | 500.00 |
| 53 | Papua New Guinea | 480.00 |
| 54 | Congo, Rep. | 460.00 |
| 55 | Morocco | 440.00 |
| 56 | Colombia | 420.00 |
| 57 | Egypt, Arab Rep. | 410.00 |
| 58 | Bolivia | 380.00 |
| 59 | Guatemala | 350.00 |
| 60 | Guinea-Bissau | 330.00 |
| 61 | Gambia, The | 290.00 |
| 62 | Eritrea | 290.00 |
| 63 | Peru | 280.00 |
| 64 | Lesotho | 270.00 |
| 65 | Uzbekistan | 250.00 |
| 66 | Dominican Republic | 250.00 |
| 67 | Korea, Dem. People's Rep. | 230.00 |
| 68 | Thailand | 200.00 |
| 69 | Iran, Islamic Rep. | 190.00 |
| 70 | Lao PDR | 180.00 |
| 71 | Argentina | 170.00 |
| 72 | Gabon | 160.00 |
| 73 | Turkiye | 160.00 |
| 74 | Ecuador | 150.00 |
| 75 | Russian Federation | 120.00 |
| 76 | Malaysia | 120.00 |
| 77 | Honduras | 110.00 |
| 78 | Namibia | 110.00 |
| 79 | Syrian Arab Republic | 110.00 |
| 80 | Botswana | 95.00 |
| 81 | Equatorial Guinea | 95.00 |
| 82 | Nicaragua | 80.00 |
| 83 | Paraguay | 80.00 |
| 84 | Libya | 74.00 |
| 85 | Jordan | 73.00 |
| 86 | Kyrgyz Republic | 63.00 |
| 87 | Tunisia | 60.00 |
| 88 | Sri Lanka | 59.00 |
| 89 | Timor-Leste | 59.00 |
| 90 | United Kingdom | 57.00 |
| 91 | France | 47.00 |
| 92 | Comoros | 44.00 |
| 93 | Jamaica | 43.00 |
| 94 | Canada | 42.00 |
| 95 | Saudi Arabia | 40.00 |
| 96 | El Salvador | 39.00 |
| 97 | Djibouti | 39.00 |
| 98 | Kazakhstan | 39.00 |
| 99 | Tajikistan | 38.00 |
| 100 | Eswatini | 35.00 |
| 101 | Cuba | 33.00 |
| 102 | Ukraine | 32.00 |
| 103 | Mongolia | 26.00 |
| 104 | Germany | 26.00 |
| 105 | Solomon Islands | 26.00 |
| 106 | Panama | 26.00 |
| 107 | Italy | 25.00 |
| 108 | West Bank and Gaza | 24.00 |
| 109 | Japan | 23.00 |
| 110 | Azerbaijan | 22.00 |
| 111 | Romania | 21.00 |
| 112 | Chile | 17.00 |
| 113 | Lebanon | 14.00 |
| 114 | Portugal | 13.00 |
| 115 | Guyana | 13.00 |
| 116 | Costa Rica | 13.00 |
| 117 | Oman | 11.00 |
| 118 | Hungary | 10.00 |
| 119 | Korea, Rep. | 9.00 |
| 120 | Vanuatu | 9.00 |
| 121 | Georgia | 9.00 |
| 122 | Trinidad and Tobago | 9.00 |
| 123 | Suriname | 9.00 |
| 124 | Spain | 9.00 |
| 125 | Mauritius | 8.00 |
| 126 | Netherlands | 7.00 |
| 127 | Turkmenistan | 7.00 |
| 128 | Australia | 7.00 |
| 129 | Armenia | 7.00 |
| 130 | Samoa | 6.00 |
| 131 | Serbia | 6.00 |
| 132 | Moldova | 6.00 |
| 133 | Fiji | 5.00 |
| 134 | Poland | 5.00 |
| 135 | Sao Tome and Principe | 5.00 |
| 136 | Switzerland | 5.00 |
| 137 | Bhutan | 5.00 |
| 138 | Belize | 5.00 |
| 139 | Uruguay | 5.00 |
| 140 | Austria | 5.00 |
| 141 | Kuwait | 4.00 |
| 142 | Greece | 4.00 |
| 143 | Belgium | 4.00 |
| 144 | Sweden | 4.00 |
| 145 | Israel | 4.00 |
| 146 | New Zealand | 4.00 |
| 147 | Singapore | 3.00 |
| 148 | Cabo Verde | 3.00 |
| 149 | Latvia | 3.00 |
| 150 | Bulgaria | 3.00 |
| 151 | Micronesia, Fed. Sts. | 3.00 |
| 152 | Kiribati | 3.00 |
| 153 | Bahrain | 3.00 |
| 154 | United Arab Emirates | 3.00 |
| 155 | Bahamas, The | 3.00 |
| 156 | Finland | 3.00 |
| 157 | Lithuania | 2.00 |
| 158 | Brunei Darussalam | 2.00 |
| 159 | Bosnia and Herzegovina | 2.00 |
| 160 | Cyprus | 2.00 |
| 161 | Puerto Rico (US) | 2.00 |
| 162 | Ireland | 2.00 |
| 163 | Tonga | 2.00 |
| 164 | Slovak Republic | 2.00 |
| 165 | Czechia | 2.00 |
| 166 | Denmark | 2.00 |
| 167 | Maldives | 2.00 |
| 168 | Albania | 2.00 |
| 169 | Nauru | 1.00 |
| 170 | Croatia | 1.00 |
| 171 | Grenada | 1.00 |
| 172 | St. Lucia | 1.00 |
| 173 | St. Vincent and the Grenadines | 1.00 |
| 174 | Luxembourg | 1.00 |
| 175 | Estonia | 1.00 |
| 176 | Belarus | 1.00 |
| 177 | Barbados | 1.00 |
| 178 | Norway | 1.00 |
| 179 | Marshall Islands | 1.00 |
| 180 | Seychelles | 1.00 |
| 181 | Qatar | 1.00 |
| 182 | Slovenia | 1.00 |
| 183 | Dominica | 0.00 |
| 184 | North Macedonia | 0.00 |
| 185 | Malta | 0.00 |
| 186 | Monaco | 0.00 |
| 187 | Andorra | 0.00 |
| 188 | Antigua and Barbuda | 0.00 |
| 189 | San Marino | 0.00 |
| 190 | Montenegro | 0.00 |
| 191 | Palau | 0.00 |
| 192 | Tuvalu | 0.00 |
| 193 | St. Kitts and Nevis | 0.00 |
| 194 | Iceland | 0.00 |
Source: World Bank Open Data (SH.MMR.DTHS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.