Environment · Complete Rankings
Countries Ranked by Nitrous oxide (N2O) emissions (total) excluding LULUCF (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.N2O.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported nitrous oxide (n2o) emissions (total) excluding lulucf (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 203 countries reporting, the median value is 2.41, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Nitrous oxide (N2O) emissions (total) excluding LULUCF (Mt CO2e) |
|---|---|---|
| 1 | China | 423.62 |
| 2 | India | 283.50 |
| 3 | United States | 215.60 |
| 4 | Brazil | 169.13 |
| 5 | Russian Federation | 87.53 |
| 6 | Indonesia | 64.15 |
| 7 | Pakistan | 59.45 |
| 8 | Australia | 50.81 |
| 9 | Ethiopia | 41.70 |
| 10 | Canada | 40.89 |
| 11 | Argentina | 37.33 |
| 12 | Mexico | 37.18 |
| 13 | Turkiye | 31.97 |
| 14 | France | 30.15 |
| 15 | Germany | 30.05 |
| 16 | Iran, Islamic Rep. | 30.02 |
| 17 | Sudan | 29.88 |
| 18 | Nigeria | 28.96 |
| 19 | Viet Nam | 26.09 |
| 20 | United Kingdom | 25.62 |
| 21 | Poland | 24.17 |
| 22 | Bangladesh | 23.28 |
| 23 | Chad | 22.52 |
| 24 | Tanzania | 21.47 |
| 25 | Egypt, Arab Rep. | 19.37 |
| 26 | South Africa | 19.05 |
| 27 | Spain | 18.87 |
| 28 | Colombia | 18.65 |
| 29 | Thailand | 18.29 |
| 30 | Japan | 16.53 |
| 31 | Kenya | 16.11 |
| 32 | Philippines | 16.02 |
| 33 | Ukraine | 15.54 |
| 34 | Belarus | 14.79 |
| 35 | Uzbekistan | 14.39 |
| 36 | Korea, Rep. | 13.14 |
| 37 | Myanmar | 13.12 |
| 38 | Italy | 12.93 |
| 39 | Mongolia | 12.20 |
| 40 | Uganda | 10.85 |
| 41 | Mali | 10.62 |
| 42 | Kazakhstan | 10.47 |
| 43 | Saudi Arabia | 10.25 |
| 44 | New Zealand | 10.04 |
| 45 | Niger | 10.02 |
| 46 | Romania | 9.79 |
| 47 | Venezuela, RB | 8.91 |
| 48 | Bolivia | 8.77 |
| 49 | Zambia | 8.67 |
| 50 | Ireland | 8.32 |
| 51 | Netherlands | 7.91 |
| 52 | Peru | 7.60 |
| 53 | Congo, Dem. Rep. | 7.48 |
| 54 | Belgium | 7.45 |
| 55 | Malaysia | 7.45 |
| 56 | Uruguay | 7.22 |
| 57 | Iraq | 6.93 |
| 58 | Angola | 6.85 |
| 59 | Algeria | 6.80 |
| 60 | Burkina Faso | 6.29 |
| 61 | Paraguay | 6.25 |
| 62 | Finland | 6.11 |
| 63 | Turkmenistan | 5.94 |
| 64 | Chile | 5.86 |
| 65 | Sweden | 5.78 |
| 66 | Czechia | 5.68 |
| 67 | Morocco | 5.67 |
| 68 | Nepal | 4.98 |
| 69 | Hungary | 4.86 |
| 70 | Somalia, Fed. Rep. | 4.85 |
| 71 | Cameroon | 4.78 |
| 72 | Lithuania | 4.74 |
| 73 | Madagascar | 4.72 |
| 74 | Guatemala | 4.55 |
| 75 | Malawi | 4.46 |
| 76 | Zimbabwe | 4.43 |
| 77 | Central African Republic | 4.38 |
| 78 | Denmark | 4.37 |
| 79 | Mozambique | 4.32 |
| 80 | Guinea | 4.29 |
| 81 | Yemen, Rep. | 4.22 |
| 82 | Syrian Arab Republic | 3.91 |
| 83 | Ecuador | 3.83 |
| 84 | Bulgaria | 3.81 |
| 85 | Afghanistan | 3.78 |
| 86 | Senegal | 3.74 |
| 87 | Norway | 3.69 |
| 88 | Greece | 3.54 |
| 89 | Ghana | 3.52 |
| 90 | Slovak Republic | 3.31 |
| 91 | Austria | 3.21 |
| 92 | Lao PDR | 3.17 |
| 93 | Cambodia | 3.14 |
| 94 | Dominican Republic | 3.14 |
| 95 | Cote d'Ivoire | 3.06 |
| 96 | Portugal | 2.89 |
| 97 | Nicaragua | 2.61 |
| 98 | Cuba | 2.54 |
| 99 | Azerbaijan | 2.53 |
| 100 | Israel | 2.51 |
| 101 | Tunisia | 2.45 |
| 102 | Namibia | 2.41 |
| 103 | Mauritania | 2.38 |
| 104 | Latvia | 2.33 |
| 105 | Croatia | 2.21 |
| 106 | United Arab Emirates | 2.21 |
| 107 | Sri Lanka | 2.16 |
| 108 | Benin | 2.13 |
| 109 | Switzerland | 2.08 |
| 110 | Tajikistan | 2.08 |
| 111 | Honduras | 1.90 |
| 112 | Kyrgyz Republic | 1.77 |
| 113 | Costa Rica | 1.75 |
| 114 | Korea, Dem. People's Rep. | 1.69 |
| 115 | Estonia | 1.68 |
| 116 | Papua New Guinea | 1.55 |
| 117 | Libya | 1.47 |
| 118 | Burundi | 1.46 |
| 119 | Haiti | 1.42 |
| 120 | Georgia | 1.41 |
| 121 | Botswana | 1.39 |
| 122 | Togo | 1.38 |
| 123 | Rwanda | 1.29 |
| 124 | Eritrea | 1.28 |
| 125 | Oman | 1.21 |
| 126 | Jordan | 1.15 |
| 127 | Bosnia and Herzegovina | 1.15 |
| 128 | Kuwait | 1.09 |
| 129 | Panama | 1.05 |
| 130 | Moldova | 0.97 |
| 131 | El Salvador | 0.95 |
| 132 | Sierra Leone | 0.89 |
| 133 | Qatar | 0.84 |
| 134 | Congo, Rep. | 0.80 |
| 135 | Albania | 0.73 |
| 136 | Lebanon | 0.69 |
| 137 | Slovenia | 0.67 |
| 138 | Puerto Rico (US) | 0.64 |
| 139 | Guinea-Bissau | 0.54 |
| 140 | Hong Kong SAR, China | 0.54 |
| 141 | Singapore | 0.51 |
| 142 | Guyana | 0.48 |
| 143 | Gabon | 0.48 |
| 144 | Liberia | 0.46 |
| 145 | Eswatini | 0.46 |
| 146 | Lesotho | 0.46 |
| 147 | Armenia | 0.45 |
| 148 | Brunei Darussalam | 0.43 |
| 149 | North Macedonia | 0.37 |
| 150 | Jamaica | 0.33 |
| 151 | Cyprus | 0.28 |
| 152 | Iceland | 0.26 |
| 153 | Trinidad and Tobago | 0.25 |
| 154 | Timor-Leste | 0.23 |
| 155 | Bahrain | 0.23 |
| 156 | Luxembourg | 0.22 |
| 157 | Djibouti | 0.22 |
| 158 | Fiji | 0.22 |
| 159 | Gambia, The | 0.22 |
| 160 | New Caledonia | 0.19 |
| 161 | Bhutan | 0.18 |
| 162 | Mauritius | 0.17 |
| 163 | Suriname | 0.16 |
| 164 | Belize | 0.12 |
| 165 | Vanuatu | 0.07 |
| 166 | Cabo Verde | 0.07 |
| 167 | Comoros | 0.06 |
| 168 | Faroe Islands | 0.05 |
| 169 | Equatorial Guinea | 0.05 |
| 170 | Bahamas, The | 0.04 |
| 171 | Maldives | 0.04 |
| 172 | Malta | 0.04 |
| 173 | Macao SAR, China | 0.04 |
| 174 | Samoa | 0.04 |
| 175 | Barbados | 0.04 |
| 176 | French Polynesia | 0.03 |
| 177 | Solomon Islands | 0.03 |
| 178 | Palau | 0.03 |
| 179 | Tonga | 0.03 |
| 180 | Seychelles | 0.02 |
| 181 | Sao Tome and Principe | 0.02 |
| 182 | St. Lucia | 0.02 |
| 183 | Micronesia, Fed. Sts. | 0.02 |
| 184 | Antigua and Barbuda | 0.01 |
| 185 | Dominica | 0.01 |
| 186 | Aruba | 0.01 |
| 187 | Grenada | 0.01 |
| 188 | St. Vincent and the Grenadines | 0.01 |
| 189 | Gibraltar | 0.01 |
| 190 | Cayman Islands | 0.01 |
| 191 | Bermuda | 0.01 |
| 192 | Greenland | 0.01 |
| 193 | St. Kitts and Nevis | 0.01 |
| 194 | Kiribati | 0.01 |
| 195 | Guam | 0.01 |
| 196 | Virgin Islands (U.S.) | 0.01 |
| 197 | Turks and Caicos Islands | 0.00 |
| 198 | British Virgin Islands | 0.00 |
| 199 | American Samoa | 0.00 |
| 200 | Tuvalu | 0.00 |
| 201 | Marshall Islands | 0.00 |
| 202 | Northern Mariana Islands | 0.00 |
| 203 | Nauru | 0.00 |
Source: World Bank Open Data (EN.GHG.N2O.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Nitrous oxide (N2O) emissions (total) excluding LULUCF (Mt CO2e) overview