Environment · Complete Rankings
Countries Ranked by Nitrous oxide (N2O) emissions (total) excluding LULUCF (% change from 1990)
Showing every country with available data for 2024 • World Bank: EN.GHG.N2O.ZG.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported nitrous oxide (n2o) emissions (total) excluding lulucf (% change from 1990) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 203 countries reporting, the median value is 43.06, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Nitrous oxide (N2O) emissions (total) excluding LULUCF (% change from 1990) |
|---|---|---|
| 1 | Turks and Caicos Islands | 4,500.00 |
| 2 | Brunei Darussalam | 933.57 |
| 3 | Chad | 726.54 |
| 4 | Qatar | 532.25 |
| 5 | Maldives | 529.23 |
| 6 | Northern Mariana Islands | 500.00 |
| 7 | Malawi | 357.48 |
| 8 | Marshall Islands | 333.33 |
| 9 | Niger | 325.98 |
| 10 | Guinea | 248.68 |
| 11 | United Arab Emirates | 247.82 |
| 12 | Oman | 246.66 |
| 13 | Mali | 242.88 |
| 14 | Gibraltar | 240.00 |
| 15 | Turkmenistan | 217.67 |
| 16 | Guam | 211.11 |
| 17 | Uganda | 205.30 |
| 18 | Viet Nam | 202.57 |
| 19 | Bolivia | 198.96 |
| 20 | Kuwait | 194.35 |
| 21 | Bahrain | 192.38 |
| 22 | Cayman Islands | 183.33 |
| 23 | Lao PDR | 182.53 |
| 24 | Ethiopia | 174.92 |
| 25 | Benin | 171.71 |
| 26 | Sao Tome and Principe | 168.57 |
| 27 | Togo | 167.39 |
| 28 | Equatorial Guinea | 156.99 |
| 29 | Tanzania | 154.41 |
| 30 | Pakistan | 154.11 |
| 31 | Ghana | 152.98 |
| 32 | Greenland | 150.00 |
| 33 | Nauru | 150.00 |
| 34 | Guatemala | 145.28 |
| 35 | Timor-Leste | 138.10 |
| 36 | Burkina Faso | 138.08 |
| 37 | Nigeria | 134.65 |
| 38 | Burundi | 129.51 |
| 39 | Aruba | 127.27 |
| 40 | Jordan | 126.79 |
| 41 | India | 122.56 |
| 42 | Seychelles | 120.18 |
| 43 | Belize | 117.88 |
| 44 | Cote d'Ivoire | 116.82 |
| 45 | Brazil | 116.57 |
| 46 | Senegal | 113.29 |
| 47 | Sierra Leone | 110.64 |
| 48 | Yemen, Rep. | 110.29 |
| 49 | Algeria | 107.53 |
| 50 | Philippines | 107.25 |
| 51 | Kenya | 106.72 |
| 52 | Sudan | 103.10 |
| 53 | Saudi Arabia | 102.04 |
| 54 | Liberia | 101.71 |
| 55 | Bangladesh | 97.43 |
| 56 | Kiribati | 97.22 |
| 57 | Egypt, Arab Rep. | 96.81 |
| 58 | Congo, Rep. | 93.65 |
| 59 | New Caledonia | 92.84 |
| 60 | Dominican Republic | 91.20 |
| 61 | American Samoa | 90.91 |
| 62 | Mauritania | 90.69 |
| 63 | Malaysia | 88.99 |
| 64 | Indonesia | 88.13 |
| 65 | Nicaragua | 86.56 |
| 66 | Afghanistan | 85.96 |
| 67 | Peru | 85.93 |
| 68 | Comoros | 84.48 |
| 69 | British Virgin Islands | 80.00 |
| 70 | Macao SAR, China | 79.46 |
| 71 | Micronesia, Fed. Sts. | 79.12 |
| 72 | Rwanda | 75.45 |
| 73 | Uzbekistan | 74.93 |
| 74 | Guinea-Bissau | 73.28 |
| 75 | Paraguay | 73.28 |
| 76 | Iraq | 73.13 |
| 77 | Guyana | 72.97 |
| 78 | Haiti | 72.85 |
| 79 | Honduras | 72.36 |
| 80 | Gabon | 70.03 |
| 81 | Mongolia | 68.72 |
| 82 | Lebanon | 68.28 |
| 83 | Myanmar | 68.28 |
| 84 | Tuvalu | 66.67 |
| 85 | Namibia | 65.71 |
| 86 | Iran, Islamic Rep. | 63.51 |
| 87 | China | 62.71 |
| 88 | Tajikistan | 62.52 |
| 89 | Singapore | 59.87 |
| 90 | Trinidad and Tobago | 57.07 |
| 91 | Grenada | 56.45 |
| 92 | Cabo Verde | 55.98 |
| 93 | Bahamas, The | 54.83 |
| 94 | Turkiye | 52.73 |
| 95 | Nepal | 51.00 |
| 96 | Solomon Islands | 47.77 |
| 97 | Libya | 47.21 |
| 98 | Uruguay | 47.04 |
| 99 | Chile | 45.16 |
| 100 | Azerbaijan | 44.70 |
| 101 | Tunisia | 43.54 |
| 102 | Cambodia | 43.06 |
| 103 | Israel | 42.75 |
| 104 | Angola | 42.67 |
| 105 | Panama | 42.55 |
| 106 | Ecuador | 42.40 |
| 107 | Korea, Rep. | 40.87 |
| 108 | Cameroon | 39.22 |
| 109 | St. Lucia | 38.40 |
| 110 | Argentina | 38.21 |
| 111 | Zambia | 36.72 |
| 112 | Mozambique | 35.39 |
| 113 | Djibouti | 35.26 |
| 114 | Eritrea | 34.46 |
| 115 | Virgin Islands (U.S.) | 34.21 |
| 116 | Colombia | 33.95 |
| 117 | Papua New Guinea | 33.45 |
| 118 | Thailand | 32.79 |
| 119 | Sri Lanka | 32.66 |
| 120 | Tonga | 31.28 |
| 121 | Australia | 30.90 |
| 122 | St. Kitts and Nevis | 30.36 |
| 123 | Suriname | 30.28 |
| 124 | Morocco | 29.63 |
| 125 | Dominica | 27.47 |
| 126 | Gambia, The | 26.20 |
| 127 | Bhutan | 23.16 |
| 128 | Costa Rica | 21.56 |
| 129 | Puerto Rico (US) | 19.75 |
| 130 | Mexico | 18.37 |
| 131 | Cyprus | 18.06 |
| 132 | Bosnia and Herzegovina | 17.21 |
| 133 | South Africa | 16.55 |
| 134 | Samoa | 12.87 |
| 135 | New Zealand | 12.41 |
| 136 | Mauritius | 8.04 |
| 137 | Antigua and Barbuda | 7.76 |
| 138 | Central African Republic | 7.51 |
| 139 | Venezuela, RB | 7.18 |
| 140 | Syrian Arab Republic | 5.76 |
| 141 | St. Vincent and the Grenadines | 5.75 |
| 142 | Faroe Islands | 4.97 |
| 143 | Somalia, Fed. Rep. | 4.01 |
| 144 | Hong Kong SAR, China | 3.71 |
| 145 | Congo, Dem. Rep. | 3.11 |
| 146 | Belarus | 2.75 |
| 147 | Finland | 1.96 |
| 148 | Canada | 1.73 |
| 149 | Barbados | 0.82 |
| 150 | Bermuda | 0.00 |
| 151 | Belgium | -0.71 |
| 152 | Poland | -1.03 |
| 153 | United States | -3.46 |
| 154 | Lithuania | -4.12 |
| 155 | Madagascar | -4.25 |
| 156 | Estonia | -4.31 |
| 157 | Zimbabwe | -4.35 |
| 158 | El Salvador | -4.63 |
| 159 | French Polynesia | -4.86 |
| 160 | Eswatini | -6.34 |
| 161 | Spain | -6.69 |
| 162 | Latvia | -7.27 |
| 163 | Sweden | -8.03 |
| 164 | Ireland | -10.30 |
| 165 | Georgia | -10.78 |
| 166 | Luxembourg | -11.08 |
| 167 | Vanuatu | -11.32 |
| 168 | Lesotho | -11.75 |
| 169 | Jamaica | -12.74 |
| 170 | Russian Federation | -15.63 |
| 171 | Fiji | -15.88 |
| 172 | Slovak Republic | -16.49 |
| 173 | Moldova | -17.24 |
| 174 | Kyrgyz Republic | -19.22 |
| 175 | Switzerland | -19.33 |
| 176 | Iceland | -21.16 |
| 177 | Palau | -21.29 |
| 178 | Botswana | -21.81 |
| 179 | Norway | -22.27 |
| 180 | Portugal | -23.48 |
| 181 | Kazakhstan | -24.78 |
| 182 | Malta | -25.55 |
| 183 | Austria | -25.87 |
| 184 | Armenia | -28.25 |
| 185 | United Kingdom | -28.75 |
| 186 | Croatia | -29.74 |
| 187 | Slovenia | -34.82 |
| 188 | Denmark | -35.71 |
| 189 | Albania | -38.79 |
| 190 | Netherlands | -39.83 |
| 191 | Romania | -41.67 |
| 192 | Bulgaria | -42.78 |
| 193 | France | -43.04 |
| 194 | Japan | -43.17 |
| 195 | Greece | -44.45 |
| 196 | Hungary | -46.14 |
| 197 | Italy | -48.81 |
| 198 | Czechia | -50.06 |
| 199 | Cuba | -54.27 |
| 200 | Germany | -54.47 |
| 201 | North Macedonia | -57.39 |
| 202 | Ukraine | -62.01 |
| 203 | Korea, Dem. People's Rep. | -71.66 |
Source: World Bank Open Data (EN.GHG.N2O.ZG.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Nitrous oxide (N2O) emissions (total) excluding LULUCF (% change from 1990) overview