Environment · Complete Rankings
Countries Ranked by Nitrous oxide (N2O) emissions from Power Industry (Energy) (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.N2O.PI.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported nitrous oxide (n2o) emissions from power industry (energy) (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 194 countries reporting, the median value is 0.01, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Nitrous oxide (N2O) emissions from Power Industry (Energy) (Mt CO2e) |
|---|---|---|
| 1 | China | 64.79 |
| 2 | India | 24.80 |
| 3 | United States | 5.58 |
| 4 | Viet Nam | 5.36 |
| 5 | Philippines | 4.75 |
| 6 | Korea, Rep. | 2.83 |
| 7 | Japan | 2.63 |
| 8 | Turkiye | 2.63 |
| 9 | Indonesia | 2.52 |
| 10 | Russian Federation | 2.01 |
| 11 | Poland | 1.90 |
| 12 | Thailand | 1.51 |
| 13 | Germany | 1.32 |
| 14 | Czechia | 1.09 |
| 15 | South Africa | 0.93 |
| 16 | Brazil | 0.92 |
| 17 | Australia | 0.72 |
| 18 | Mongolia | 0.71 |
| 19 | Zambia | 0.59 |
| 20 | Pakistan | 0.52 |
| 21 | Finland | 0.47 |
| 22 | Botswana | 0.46 |
| 23 | Chile | 0.42 |
| 24 | Kazakhstan | 0.42 |
| 25 | Malaysia | 0.41 |
| 26 | Puerto Rico (US) | 0.39 |
| 27 | Bosnia and Herzegovina | 0.34 |
| 28 | Brunei Darussalam | 0.34 |
| 29 | United Kingdom | 0.34 |
| 30 | Saudi Arabia | 0.30 |
| 31 | Italy | 0.30 |
| 32 | Sweden | 0.26 |
| 33 | France | 0.24 |
| 34 | Mexico | 0.23 |
| 35 | Canada | 0.22 |
| 36 | Uzbekistan | 0.19 |
| 37 | Guatemala | 0.18 |
| 38 | Singapore | 0.18 |
| 39 | Netherlands | 0.16 |
| 40 | Iran, Islamic Rep. | 0.15 |
| 41 | Ukraine | 0.15 |
| 42 | Denmark | 0.14 |
| 43 | Iraq | 0.14 |
| 44 | Spain | 0.12 |
| 45 | Madagascar | 0.12 |
| 46 | Austria | 0.10 |
| 47 | Colombia | 0.10 |
| 48 | Morocco | 0.10 |
| 49 | Bangladesh | 0.09 |
| 50 | Argentina | 0.08 |
| 51 | New Caledonia | 0.08 |
| 52 | Egypt, Arab Rep. | 0.07 |
| 53 | Cambodia | 0.07 |
| 54 | Kuwait | 0.07 |
| 55 | Bulgaria | 0.06 |
| 56 | Lao PDR | 0.06 |
| 57 | Switzerland | 0.06 |
| 58 | Belgium | 0.06 |
| 59 | Hong Kong SAR, China | 0.05 |
| 60 | Portugal | 0.05 |
| 61 | Rwanda | 0.05 |
| 62 | Korea, Dem. People's Rep. | 0.05 |
| 63 | Slovak Republic | 0.05 |
| 64 | Israel | 0.05 |
| 65 | Belarus | 0.05 |
| 66 | Dominican Republic | 0.04 |
| 67 | Estonia | 0.04 |
| 68 | Romania | 0.04 |
| 69 | Ireland | 0.04 |
| 70 | Lithuania | 0.04 |
| 71 | Hungary | 0.04 |
| 72 | Sri Lanka | 0.03 |
| 73 | United Arab Emirates | 0.03 |
| 74 | Norway | 0.03 |
| 75 | Cuba | 0.03 |
| 76 | Syrian Arab Republic | 0.02 |
| 77 | Honduras | 0.02 |
| 78 | Latvia | 0.02 |
| 79 | Greece | 0.02 |
| 80 | Nicaragua | 0.02 |
| 81 | Algeria | 0.02 |
| 82 | Peru | 0.02 |
| 83 | New Zealand | 0.02 |
| 84 | Myanmar | 0.02 |
| 85 | Libya | 0.02 |
| 86 | Zimbabwe | 0.02 |
| 87 | Senegal | 0.02 |
| 88 | Croatia | 0.02 |
| 89 | Slovenia | 0.02 |
| 90 | El Salvador | 0.02 |
| 91 | Venezuela, RB | 0.02 |
| 92 | Bolivia | 0.02 |
| 93 | Uruguay | 0.02 |
| 94 | Qatar | 0.01 |
| 95 | Ecuador | 0.01 |
| 96 | Panama | 0.01 |
| 97 | Mauritius | 0.01 |
| 98 | Bahrain | 0.01 |
| 99 | Cote d'Ivoire | 0.01 |
| 100 | North Macedonia | 0.01 |
| 101 | Oman | 0.01 |
| 102 | Kyrgyz Republic | 0.01 |
| 103 | Turkmenistan | 0.01 |
| 104 | Azerbaijan | 0.01 |
| 105 | Afghanistan | 0.01 |
| 106 | Nigeria | 0.01 |
| 107 | Sudan | 0.01 |
| 108 | Luxembourg | 0.01 |
| 109 | Uganda | 0.01 |
| 110 | Angola | 0.01 |
| 111 | Tajikistan | 0.01 |
| 112 | Kenya | 0.01 |
| 113 | Jordan | 0.01 |
| 114 | Cyprus | 0.01 |
| 115 | Congo, Dem. Rep. | 0.00 |
| 116 | Lebanon | 0.00 |
| 117 | Tunisia | 0.00 |
| 118 | Ghana | 0.00 |
| 119 | Mozambique | 0.00 |
| 120 | Jamaica | 0.00 |
| 121 | Papua New Guinea | 0.00 |
| 122 | Yemen, Rep. | 0.00 |
| 123 | Eswatini | 0.00 |
| 124 | Tanzania | 0.00 |
| 125 | Moldova | 0.00 |
| 126 | Bhutan | 0.00 |
| 127 | Mali | 0.00 |
| 128 | Cameroon | 0.00 |
| 129 | Gabon | 0.00 |
| 130 | Burkina Faso | 0.00 |
| 131 | Guyana | 0.00 |
| 132 | Belize | 0.00 |
| 133 | Trinidad and Tobago | 0.00 |
| 134 | Bahamas, The | 0.00 |
| 135 | Paraguay | 0.00 |
| 136 | Guinea | 0.00 |
| 137 | Mauritania | 0.00 |
| 138 | Haiti | 0.00 |
| 139 | Congo, Rep. | 0.00 |
| 140 | Suriname | 0.00 |
| 141 | Niger | 0.00 |
| 142 | Malawi | 0.00 |
| 143 | Palau | 0.00 |
| 144 | Maldives | 0.00 |
| 145 | Chad | 0.00 |
| 146 | Macao SAR, China | 0.00 |
| 147 | Eritrea | 0.00 |
| 148 | Costa Rica | 0.00 |
| 149 | Fiji | 0.00 |
| 150 | Somalia, Fed. Rep. | 0.00 |
| 151 | Barbados | 0.00 |
| 152 | Sierra Leone | 0.00 |
| 153 | Georgia | 0.00 |
| 154 | Armenia | 0.00 |
| 155 | Aruba | 0.00 |
| 156 | Benin | 0.00 |
| 157 | Burundi | 0.00 |
| 158 | Liberia | 0.00 |
| 159 | St. Lucia | 0.00 |
| 160 | French Polynesia | 0.00 |
| 161 | Malta | 0.00 |
| 162 | Lesotho | 0.00 |
| 163 | Greenland | 0.00 |
| 164 | Cayman Islands | 0.00 |
| 165 | Bermuda | 0.00 |
| 166 | Equatorial Guinea | 0.00 |
| 167 | Seychelles | 0.00 |
| 168 | Timor-Leste | 0.00 |
| 169 | Cabo Verde | 0.00 |
| 170 | Turks and Caicos Islands | 0.00 |
| 171 | Central African Republic | 0.00 |
| 172 | Antigua and Barbuda | 0.00 |
| 173 | Djibouti | 0.00 |
| 174 | Vanuatu | 0.00 |
| 175 | Togo | 0.00 |
| 176 | Guinea-Bissau | 0.00 |
| 177 | Grenada | 0.00 |
| 178 | Gambia, The | 0.00 |
| 179 | Comoros | 0.00 |
| 180 | St. Vincent and the Grenadines | 0.00 |
| 181 | Solomon Islands | 0.00 |
| 182 | Dominica | 0.00 |
| 183 | Samoa | 0.00 |
| 184 | Tonga | 0.00 |
| 185 | St. Kitts and Nevis | 0.00 |
| 186 | British Virgin Islands | 0.00 |
| 187 | Sao Tome and Principe | 0.00 |
| 188 | Namibia | 0.00 |
| 189 | Kiribati | 0.00 |
| 190 | Gibraltar | 0.00 |
| 191 | Ethiopia | 0.00 |
| 192 | Nepal | 0.00 |
| 193 | Iceland | 0.00 |
| 194 | Albania | 0.00 |
Source: World Bank Open Data (EN.GHG.N2O.PI.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Nitrous oxide (N2O) emissions from Power Industry (Energy) (Mt CO2e) overview