Environment · Complete Rankings
Countries Ranked by Nitrous oxide (N2O) emissions from Industrial Processes (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.N2O.IP.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported nitrous oxide (n2o) emissions from industrial processes (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 203 countries reporting, the median value is 0.26, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Nitrous oxide (N2O) emissions from Industrial Processes (Mt CO2e) |
|---|---|---|
| 1 | China | 38.52 |
| 2 | United States | 33.89 |
| 3 | Russian Federation | 23.35 |
| 4 | India | 17.63 |
| 5 | Brazil | 8.60 |
| 6 | Australia | 6.82 |
| 7 | Iran, Islamic Rep. | 6.50 |
| 8 | Egypt, Arab Rep. | 6.37 |
| 9 | Turkiye | 6.27 |
| 10 | Indonesia | 5.08 |
| 11 | Poland | 4.66 |
| 12 | Belgium | 4.42 |
| 13 | Germany | 4.36 |
| 14 | Saudi Arabia | 3.98 |
| 15 | Congo, Dem. Rep. | 3.59 |
| 16 | Canada | 3.58 |
| 17 | Zambia | 3.23 |
| 18 | South Africa | 2.92 |
| 19 | Japan | 2.89 |
| 20 | Ukraine | 2.77 |
| 21 | Angola | 2.76 |
| 22 | Korea, Rep. | 2.68 |
| 23 | Iraq | 2.67 |
| 24 | Bolivia | 2.65 |
| 25 | Mexico | 2.54 |
| 26 | United Kingdom | 2.52 |
| 27 | France | 2.47 |
| 28 | Thailand | 2.28 |
| 29 | Sudan | 2.20 |
| 30 | Viet Nam | 2.19 |
| 31 | Spain | 2.14 |
| 32 | Romania | 2.09 |
| 33 | Mozambique | 1.98 |
| 34 | Nigeria | 1.80 |
| 35 | Algeria | 1.69 |
| 36 | Malaysia | 1.64 |
| 37 | Pakistan | 1.64 |
| 38 | Tanzania | 1.64 |
| 39 | Ethiopia | 1.59 |
| 40 | Slovak Republic | 1.58 |
| 41 | Central African Republic | 1.53 |
| 42 | Netherlands | 1.46 |
| 43 | Italy | 1.41 |
| 44 | Lithuania | 1.38 |
| 45 | Yemen, Rep. | 1.37 |
| 46 | Syrian Arab Republic | 1.26 |
| 47 | Finland | 1.26 |
| 48 | Norway | 1.07 |
| 49 | Philippines | 1.07 |
| 50 | Croatia | 1.06 |
| 51 | United Arab Emirates | 1.06 |
| 52 | Argentina | 1.03 |
| 53 | Czechia | 1.01 |
| 54 | Bangladesh | 0.99 |
| 55 | Turkmenistan | 0.94 |
| 56 | Kazakhstan | 0.91 |
| 57 | Colombia | 0.89 |
| 58 | Myanmar | 0.89 |
| 59 | Chile | 0.89 |
| 60 | Belarus | 0.79 |
| 61 | Israel | 0.78 |
| 62 | Georgia | 0.76 |
| 63 | Venezuela, RB | 0.74 |
| 64 | Sweden | 0.70 |
| 65 | Uganda | 0.69 |
| 66 | Greece | 0.68 |
| 67 | Kenya | 0.63 |
| 68 | Peru | 0.56 |
| 69 | Kuwait | 0.54 |
| 70 | Cuba | 0.54 |
| 71 | Ghana | 0.53 |
| 72 | Jordan | 0.52 |
| 73 | Tunisia | 0.49 |
| 74 | Nepal | 0.47 |
| 75 | Austria | 0.46 |
| 76 | Morocco | 0.45 |
| 77 | Oman | 0.45 |
| 78 | Madagascar | 0.45 |
| 79 | Cambodia | 0.43 |
| 80 | Korea, Dem. People's Rep. | 0.41 |
| 81 | Lao PDR | 0.41 |
| 82 | Ecuador | 0.40 |
| 83 | Cote d'Ivoire | 0.40 |
| 84 | Portugal | 0.40 |
| 85 | Uzbekistan | 0.39 |
| 86 | Guatemala | 0.38 |
| 87 | Mali | 0.37 |
| 88 | Qatar | 0.36 |
| 89 | Burkina Faso | 0.35 |
| 90 | Hungary | 0.34 |
| 91 | Libya | 0.34 |
| 92 | Chad | 0.33 |
| 93 | Cameroon | 0.32 |
| 94 | Guinea | 0.32 |
| 95 | Congo, Rep. | 0.31 |
| 96 | Paraguay | 0.30 |
| 97 | Senegal | 0.29 |
| 98 | Lebanon | 0.29 |
| 99 | Zimbabwe | 0.28 |
| 100 | Botswana | 0.28 |
| 101 | Malawi | 0.28 |
| 102 | Dominican Republic | 0.26 |
| 103 | New Zealand | 0.25 |
| 104 | Somalia, Fed. Rep. | 0.25 |
| 105 | Honduras | 0.23 |
| 106 | Sri Lanka | 0.22 |
| 107 | Bulgaria | 0.20 |
| 108 | Benin | 0.18 |
| 109 | Haiti | 0.17 |
| 110 | Switzerland | 0.17 |
| 111 | Azerbaijan | 0.17 |
| 112 | Singapore | 0.15 |
| 113 | Gabon | 0.15 |
| 114 | Togo | 0.15 |
| 115 | Mongolia | 0.15 |
| 116 | Denmark | 0.14 |
| 117 | Bahrain | 0.14 |
| 118 | Guyana | 0.14 |
| 119 | Uruguay | 0.13 |
| 120 | Hong Kong SAR, China | 0.13 |
| 121 | Sierra Leone | 0.13 |
| 122 | Niger | 0.12 |
| 123 | Rwanda | 0.12 |
| 124 | Ireland | 0.12 |
| 125 | Liberia | 0.12 |
| 126 | Namibia | 0.11 |
| 127 | Nicaragua | 0.11 |
| 128 | Afghanistan | 0.10 |
| 129 | Panama | 0.10 |
| 130 | Costa Rica | 0.09 |
| 131 | Mauritania | 0.09 |
| 132 | Bosnia and Herzegovina | 0.09 |
| 133 | Cyprus | 0.08 |
| 134 | Slovenia | 0.08 |
| 135 | Burundi | 0.08 |
| 136 | Papua New Guinea | 0.07 |
| 137 | Puerto Rico (US) | 0.07 |
| 138 | El Salvador | 0.07 |
| 139 | Jamaica | 0.05 |
| 140 | Eswatini | 0.05 |
| 141 | Lesotho | 0.05 |
| 142 | Guinea-Bissau | 0.05 |
| 143 | Trinidad and Tobago | 0.05 |
| 144 | Estonia | 0.05 |
| 145 | Moldova | 0.04 |
| 146 | Mauritius | 0.04 |
| 147 | Tajikistan | 0.04 |
| 148 | Bhutan | 0.04 |
| 149 | Albania | 0.04 |
| 150 | Armenia | 0.04 |
| 151 | Latvia | 0.04 |
| 152 | Eritrea | 0.03 |
| 153 | Kyrgyz Republic | 0.03 |
| 154 | Suriname | 0.03 |
| 155 | Belize | 0.03 |
| 156 | North Macedonia | 0.03 |
| 157 | New Caledonia | 0.03 |
| 158 | Gambia, The | 0.02 |
| 159 | Iceland | 0.02 |
| 160 | Fiji | 0.02 |
| 161 | Bahamas, The | 0.02 |
| 162 | Brunei Darussalam | 0.02 |
| 163 | Maldives | 0.02 |
| 164 | Luxembourg | 0.02 |
| 165 | Djibouti | 0.02 |
| 166 | Equatorial Guinea | 0.02 |
| 167 | Palau | 0.01 |
| 168 | Macao SAR, China | 0.01 |
| 169 | Comoros | 0.01 |
| 170 | Seychelles | 0.01 |
| 171 | Cabo Verde | 0.01 |
| 172 | French Polynesia | 0.01 |
| 173 | Malta | 0.01 |
| 174 | Solomon Islands | 0.01 |
| 175 | Barbados | 0.01 |
| 176 | Timor-Leste | 0.01 |
| 177 | Aruba | 0.00 |
| 178 | Bermuda | 0.00 |
| 179 | Vanuatu | 0.00 |
| 180 | Cayman Islands | 0.00 |
| 181 | Samoa | 0.00 |
| 182 | St. Lucia | 0.00 |
| 183 | Antigua and Barbuda | 0.00 |
| 184 | Sao Tome and Principe | 0.00 |
| 185 | Greenland | 0.00 |
| 186 | Turks and Caicos Islands | 0.00 |
| 187 | Gibraltar | 0.00 |
| 188 | Grenada | 0.00 |
| 189 | Tonga | 0.00 |
| 190 | St. Vincent and the Grenadines | 0.00 |
| 191 | St. Kitts and Nevis | 0.00 |
| 192 | Kiribati | 0.00 |
| 193 | British Virgin Islands | 0.00 |
| 194 | Dominica | 0.00 |
| 195 | Guam | 0.00 |
| 196 | Micronesia, Fed. Sts. | 0.00 |
| 197 | Faroe Islands | 0.00 |
| 198 | Northern Mariana Islands | 0.00 |
| 199 | American Samoa | 0.00 |
| 200 | Marshall Islands | 0.00 |
| 201 | Tuvalu | 0.00 |
| 202 | Nauru | 0.00 |
| 203 | Virgin Islands (U.S.) | 0.00 |
Source: World Bank Open Data (EN.GHG.N2O.IP.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Nitrous oxide (N2O) emissions from Industrial Processes (Mt CO2e) overview