Environment · Complete Rankings
Countries Ranked by Nitrous oxide (N2O) emissions from Industrial Combustion (Energy) (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.N2O.IC.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported nitrous oxide (n2o) emissions from industrial combustion (energy) (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 193 countries reporting, the median value is 0.01, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Nitrous oxide (N2O) emissions from Industrial Combustion (Energy) (Mt CO2e) |
|---|---|---|
| 1 | India | 5.84 |
| 2 | China | 5.73 |
| 3 | Brazil | 2.43 |
| 4 | United States | 2.00 |
| 5 | Indonesia | 1.01 |
| 6 | Viet Nam | 0.68 |
| 7 | Russian Federation | 0.66 |
| 8 | Thailand | 0.50 |
| 9 | Japan | 0.44 |
| 10 | Pakistan | 0.33 |
| 11 | Canada | 0.32 |
| 12 | Germany | 0.28 |
| 13 | Sweden | 0.27 |
| 14 | South Africa | 0.25 |
| 15 | Australia | 0.23 |
| 16 | Nigeria | 0.21 |
| 17 | Korea, Rep. | 0.20 |
| 18 | Turkiye | 0.20 |
| 19 | Finland | 0.19 |
| 20 | Uganda | 0.17 |
| 21 | Mexico | 0.16 |
| 22 | Poland | 0.14 |
| 23 | Spain | 0.14 |
| 24 | Korea, Dem. People's Rep. | 0.13 |
| 25 | France | 0.13 |
| 26 | Saudi Arabia | 0.13 |
| 27 | Gabon | 0.12 |
| 28 | Egypt, Arab Rep. | 0.12 |
| 29 | Chile | 0.12 |
| 30 | United Kingdom | 0.10 |
| 31 | Philippines | 0.10 |
| 32 | Sri Lanka | 0.09 |
| 33 | Iran, Islamic Rep. | 0.09 |
| 34 | Colombia | 0.09 |
| 35 | Nepal | 0.08 |
| 36 | Austria | 0.08 |
| 37 | Uruguay | 0.08 |
| 38 | Tanzania | 0.07 |
| 39 | Kazakhstan | 0.07 |
| 40 | Italy | 0.07 |
| 41 | Cambodia | 0.07 |
| 42 | Paraguay | 0.06 |
| 43 | United Arab Emirates | 0.06 |
| 44 | Portugal | 0.06 |
| 45 | Argentina | 0.05 |
| 46 | Belgium | 0.05 |
| 47 | Bangladesh | 0.05 |
| 48 | Czechia | 0.04 |
| 49 | Bolivia | 0.04 |
| 50 | Cuba | 0.04 |
| 51 | Sudan | 0.04 |
| 52 | Zambia | 0.04 |
| 53 | Peru | 0.04 |
| 54 | Malaysia | 0.04 |
| 55 | Kenya | 0.03 |
| 56 | Romania | 0.03 |
| 57 | Norway | 0.03 |
| 58 | New Zealand | 0.03 |
| 59 | Slovak Republic | 0.03 |
| 60 | Switzerland | 0.03 |
| 61 | Myanmar | 0.03 |
| 62 | Latvia | 0.03 |
| 63 | Iraq | 0.02 |
| 64 | Congo, Dem. Rep. | 0.02 |
| 65 | Ukraine | 0.02 |
| 66 | Hungary | 0.02 |
| 67 | Qatar | 0.02 |
| 68 | Venezuela, RB | 0.02 |
| 69 | Dominican Republic | 0.02 |
| 70 | Ethiopia | 0.02 |
| 71 | Costa Rica | 0.02 |
| 72 | Ecuador | 0.02 |
| 73 | Eswatini | 0.02 |
| 74 | Madagascar | 0.02 |
| 75 | Bulgaria | 0.02 |
| 76 | Ghana | 0.02 |
| 77 | Netherlands | 0.02 |
| 78 | Morocco | 0.02 |
| 79 | Mozambique | 0.02 |
| 80 | Uzbekistan | 0.01 |
| 81 | Ireland | 0.01 |
| 82 | Afghanistan | 0.01 |
| 83 | Belarus | 0.01 |
| 84 | Zimbabwe | 0.01 |
| 85 | Singapore | 0.01 |
| 86 | Malawi | 0.01 |
| 87 | Denmark | 0.01 |
| 88 | Algeria | 0.01 |
| 89 | Honduras | 0.01 |
| 90 | Greece | 0.01 |
| 91 | Lao PDR | 0.01 |
| 92 | Kuwait | 0.01 |
| 93 | Jordan | 0.01 |
| 94 | Oman | 0.01 |
| 95 | New Caledonia | 0.01 |
| 96 | Angola | 0.01 |
| 97 | Panama | 0.01 |
| 98 | Lithuania | 0.01 |
| 99 | Slovenia | 0.01 |
| 100 | Guatemala | 0.01 |
| 101 | Croatia | 0.01 |
| 102 | Tunisia | 0.01 |
| 103 | Rwanda | 0.01 |
| 104 | Mongolia | 0.01 |
| 105 | Turkmenistan | 0.01 |
| 106 | Haiti | 0.01 |
| 107 | Tajikistan | 0.01 |
| 108 | Jamaica | 0.00 |
| 109 | Syrian Arab Republic | 0.00 |
| 110 | Papua New Guinea | 0.00 |
| 111 | Cyprus | 0.00 |
| 112 | Israel | 0.00 |
| 113 | Bhutan | 0.00 |
| 114 | Guyana | 0.00 |
| 115 | El Salvador | 0.00 |
| 116 | Georgia | 0.00 |
| 117 | Nicaragua | 0.00 |
| 118 | Lebanon | 0.00 |
| 119 | Yemen, Rep. | 0.00 |
| 120 | Senegal | 0.00 |
| 121 | Burkina Faso | 0.00 |
| 122 | Cote d'Ivoire | 0.00 |
| 123 | Cameroon | 0.00 |
| 124 | Libya | 0.00 |
| 125 | Albania | 0.00 |
| 126 | Bosnia and Herzegovina | 0.00 |
| 127 | Belize | 0.00 |
| 128 | Benin | 0.00 |
| 129 | Guinea | 0.00 |
| 130 | Fiji | 0.00 |
| 131 | Mali | 0.00 |
| 132 | Somalia, Fed. Rep. | 0.00 |
| 133 | Namibia | 0.00 |
| 134 | Azerbaijan | 0.00 |
| 135 | Estonia | 0.00 |
| 136 | Chad | 0.00 |
| 137 | Botswana | 0.00 |
| 138 | Congo, Rep. | 0.00 |
| 139 | Luxembourg | 0.00 |
| 140 | Togo | 0.00 |
| 141 | Trinidad and Tobago | 0.00 |
| 142 | Mauritius | 0.00 |
| 143 | Kyrgyz Republic | 0.00 |
| 144 | North Macedonia | 0.00 |
| 145 | Mauritania | 0.00 |
| 146 | Liberia | 0.00 |
| 147 | Sierra Leone | 0.00 |
| 148 | Hong Kong SAR, China | 0.00 |
| 149 | Bahrain | 0.00 |
| 150 | Brunei Darussalam | 0.00 |
| 151 | Burundi | 0.00 |
| 152 | Equatorial Guinea | 0.00 |
| 153 | Niger | 0.00 |
| 154 | Central African Republic | 0.00 |
| 155 | Bahamas, The | 0.00 |
| 156 | Maldives | 0.00 |
| 157 | Lesotho | 0.00 |
| 158 | Suriname | 0.00 |
| 159 | Moldova | 0.00 |
| 160 | Armenia | 0.00 |
| 161 | Macao SAR, China | 0.00 |
| 162 | Guinea-Bissau | 0.00 |
| 163 | French Polynesia | 0.00 |
| 164 | Barbados | 0.00 |
| 165 | Comoros | 0.00 |
| 166 | Djibouti | 0.00 |
| 167 | Palau | 0.00 |
| 168 | Puerto Rico (US) | 0.00 |
| 169 | Cabo Verde | 0.00 |
| 170 | Seychelles | 0.00 |
| 171 | Solomon Islands | 0.00 |
| 172 | Timor-Leste | 0.00 |
| 173 | Gambia, The | 0.00 |
| 174 | Dominica | 0.00 |
| 175 | Aruba | 0.00 |
| 176 | Cayman Islands | 0.00 |
| 177 | Antigua and Barbuda | 0.00 |
| 178 | Greenland | 0.00 |
| 179 | Vanuatu | 0.00 |
| 180 | Malta | 0.00 |
| 181 | Eritrea | 0.00 |
| 182 | St. Vincent and the Grenadines | 0.00 |
| 183 | St. Lucia | 0.00 |
| 184 | Iceland | 0.00 |
| 185 | Samoa | 0.00 |
| 186 | Tonga | 0.00 |
| 187 | Grenada | 0.00 |
| 188 | Bermuda | 0.00 |
| 189 | St. Kitts and Nevis | 0.00 |
| 190 | Kiribati | 0.00 |
| 191 | Turks and Caicos Islands | 0.00 |
| 192 | British Virgin Islands | 0.00 |
| 193 | Sao Tome and Principe | 0.00 |
Source: World Bank Open Data (EN.GHG.N2O.IC.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Nitrous oxide (N2O) emissions from Industrial Combustion (Energy) (Mt CO2e) overview