Trade & Finance · Complete Rankings
Countries Ranked by Net ODA received (% of GNI)
Showing every country with available data for 2023 • World Bank: DT.ODA.ODAT.GN.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported net oda received (% of gni) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 130 countries reporting, the median value is 2.58, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Net ODA received (% of GNI) |
|---|---|---|
| 1 | Tuvalu | 81.15 |
| 2 | Marshall Islands | 39.80 |
| 3 | Central African Republic | 27.25 |
| 4 | Micronesia, Fed. Sts. | 25.91 |
| 5 | Ukraine | 20.90 |
| 6 | Somalia, Fed. Rep. | 20.43 |
| 7 | Tonga | 20.35 |
| 8 | Kiribati | 20.08 |
| 9 | Burundi | 18.09 |
| 10 | Afghanistan | 17.76 |
| 11 | West Bank and Gaza | 16.84 |
| 12 | Solomon Islands | 15.91 |
| 13 | Mozambique | 15.34 |
| 14 | Nauru | 15.14 |
| 15 | Gambia, The | 14.61 |
| 16 | Liberia | 13.67 |
| 17 | Malawi | 13.15 |
| 18 | Comoros | 12.47 |
| 19 | Sao Tome and Principe | 12.46 |
| 20 | Vanuatu | 11.81 |
| 21 | Samoa | 11.34 |
| 22 | Timor-Leste | 11.33 |
| 23 | Palau | 10.35 |
| 24 | Rwanda | 9.87 |
| 25 | Guinea-Bissau | 8.83 |
| 26 | Lebanon | 8.81 |
| 27 | Madagascar | 8.07 |
| 28 | Dominica | 7.99 |
| 29 | Sierra Leone | 7.82 |
| 30 | Niger | 7.77 |
| 31 | Burkina Faso | 7.56 |
| 32 | Lesotho | 6.69 |
| 33 | Congo, Dem. Rep. | 6.42 |
| 34 | Chad | 6.27 |
| 35 | Senegal | 6.27 |
| 36 | Togo | 6.26 |
| 37 | Moldova | 6.19 |
| 38 | Jordan | 5.59 |
| 39 | Djibouti | 5.56 |
| 40 | Bhutan | 5.51 |
| 41 | Zambia | 5.49 |
| 42 | Haiti | 5.43 |
| 43 | Mali | 5.41 |
| 44 | Benin | 5.32 |
| 45 | Uganda | 4.75 |
| 46 | Cabo Verde | 4.11 |
| 47 | Ethiopia | 3.99 |
| 48 | Tanzania | 3.94 |
| 49 | Mauritania | 3.91 |
| 50 | Cambodia | 3.82 |
| 51 | Kosovo | 3.77 |
| 52 | Fiji | 3.68 |
| 53 | Lao PDR | 3.51 |
| 54 | Tajikistan | 3.48 |
| 55 | Sudan | 3.47 |
| 56 | Nicaragua | 3.42 |
| 57 | Maldives | 3.42 |
| 58 | Grenada | 3.21 |
| 59 | Cote d'Ivoire | 3.06 |
| 60 | Kyrgyz Republic | 2.94 |
| 61 | Nepal | 2.82 |
| 62 | North Macedonia | 2.75 |
| 63 | Congo, Rep. | 2.75 |
| 64 | Tunisia | 2.61 |
| 65 | Guinea | 2.60 |
| 66 | Eswatini | 2.56 |
| 67 | Kenya | 2.46 |
| 68 | Papua New Guinea | 2.42 |
| 69 | Namibia | 2.30 |
| 70 | Zimbabwe | 2.23 |
| 71 | Ghana | 2.08 |
| 72 | St. Vincent and the Grenadines | 1.98 |
| 73 | Cameroon | 1.97 |
| 74 | Myanmar | 1.75 |
| 75 | Honduras | 1.73 |
| 76 | St. Lucia | 1.61 |
| 77 | El Salvador | 1.57 |
| 78 | Albania | 1.55 |
| 79 | Bolivia | 1.50 |
| 80 | Botswana | 1.46 |
| 81 | Mongolia | 1.44 |
| 82 | Suriname | 1.38 |
| 83 | Georgia | 1.29 |
| 84 | Bangladesh | 1.25 |
| 85 | Pakistan | 1.20 |
| 86 | Montenegro | 1.20 |
| 87 | Uzbekistan | 1.16 |
| 88 | Bosnia and Herzegovina | 1.12 |
| 89 | Belize | 1.08 |
| 90 | Guyana | 1.04 |
| 91 | Sri Lanka | 1.02 |
| 92 | Armenia | 0.87 |
| 93 | Libya | 0.78 |
| 94 | Nigeria | 0.75 |
| 95 | Serbia | 0.75 |
| 96 | Iraq | 0.74 |
| 97 | Mauritius | 0.60 |
| 98 | Dominican Republic | 0.58 |
| 99 | Paraguay | 0.54 |
| 100 | Morocco | 0.54 |
| 101 | Panama | 0.51 |
| 102 | Ecuador | 0.47 |
| 103 | Guatemala | 0.44 |
| 104 | Jamaica | 0.41 |
| 105 | South Africa | 0.40 |
| 106 | Venezuela, RB | 0.39 |
| 107 | Philippines | 0.38 |
| 108 | Gabon | 0.29 |
| 109 | Colombia | 0.29 |
| 110 | Peru | 0.23 |
| 111 | Viet Nam | 0.20 |
| 112 | Costa Rica | 0.18 |
| 113 | Azerbaijan | 0.18 |
| 114 | Belarus | 0.16 |
| 115 | Angola | 0.15 |
| 116 | Turkiye | 0.14 |
| 117 | Equatorial Guinea | 0.13 |
| 118 | Egypt, Arab Rep. | 0.13 |
| 119 | Indonesia | 0.09 |
| 120 | Algeria | 0.08 |
| 121 | Turkmenistan | 0.08 |
| 122 | India | 0.07 |
| 123 | Iran, Islamic Rep. | 0.05 |
| 124 | Argentina | 0.04 |
| 125 | Kazakhstan | 0.03 |
| 126 | Brazil | 0.03 |
| 127 | Mexico | 0.03 |
| 128 | Thailand | 0.02 |
| 129 | Malaysia | 0.00 |
| 130 | China | 0.00 |
Source: World Bank Open Data (DT.ODA.ODAT.GN.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.