Health & Population · Complete Rankings
Countries Ranked by Mortality rate, under-5 (per 1,000 live births)
Showing every country with available data for 2024 • World Bank: SH.DYN.MORT
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported mortality rate, under-5 (per 1,000 live births) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 196 countries reporting, the median value is 14.95, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Mortality rate, under-5 (per 1,000 live births) |
|---|---|---|
| 1 | Nigeria | 115.60 |
| 2 | Niger | 110.70 |
| 3 | Somalia, Fed. Rep. | 101.10 |
| 4 | Chad | 97.30 |
| 5 | South Sudan | 96.70 |
| 6 | Guinea | 92.10 |
| 7 | Sierra Leone | 90.50 |
| 8 | Congo, Dem. Rep. | 89.70 |
| 9 | Central African Republic | 89.70 |
| 10 | Liberia | 86.40 |
| 11 | Burkina Faso | 74.90 |
| 12 | Benin | 74.70 |
| 13 | Mali | 73.00 |
| 14 | Equatorial Guinea | 68.00 |
| 15 | Guinea-Bissau | 67.30 |
| 16 | Cameroon | 64.80 |
| 17 | Zimbabwe | 64.70 |
| 18 | Cote d'Ivoire | 64.50 |
| 19 | Madagascar | 62.40 |
| 20 | Sudan | 61.60 |
| 21 | Lesotho | 60.00 |
| 22 | Mozambique | 59.40 |
| 23 | Togo | 56.10 |
| 24 | Pakistan | 56.00 |
| 25 | Kiribati | 53.10 |
| 26 | Afghanistan | 53.00 |
| 27 | Haiti | 52.80 |
| 28 | Angola | 49.00 |
| 29 | Djibouti | 48.90 |
| 30 | Malawi | 48.80 |
| 31 | Uganda | 48.70 |
| 32 | Zambia | 48.40 |
| 33 | Timor-Leste | 47.60 |
| 34 | Burundi | 47.10 |
| 35 | Eswatini | 45.10 |
| 36 | Ethiopia | 44.50 |
| 37 | Gambia, The | 42.40 |
| 38 | Namibia | 39.50 |
| 39 | Papua New Guinea | 39.40 |
| 40 | Congo, Rep. | 39.10 |
| 41 | Comoros | 39.00 |
| 42 | Turkmenistan | 39.00 |
| 43 | Kenya | 38.80 |
| 44 | Yemen, Rep. | 38.10 |
| 45 | West Bank and Gaza | 37.90 |
| 46 | Rwanda | 37.70 |
| 47 | Tanzania | 37.00 |
| 48 | Mauritania | 36.90 |
| 49 | Myanmar | 36.90 |
| 50 | Senegal | 36.50 |
| 51 | Ghana | 35.90 |
| 52 | Dominica | 35.70 |
| 53 | South Africa | 35.10 |
| 54 | Eritrea | 34.30 |
| 55 | Botswana | 33.30 |
| 56 | Gabon | 32.60 |
| 57 | Dominican Republic | 30.60 |
| 58 | Bangladesh | 30.50 |
| 59 | Lao PDR | 29.40 |
| 60 | Fiji | 29.10 |
| 61 | Tajikistan | 28.10 |
| 62 | Marshall Islands | 26.70 |
| 63 | India | 26.60 |
| 64 | Philippines | 26.50 |
| 65 | Guyana | 25.20 |
| 66 | Nepal | 25.10 |
| 67 | Venezuela, RB | 24.20 |
| 68 | Micronesia, Fed. Sts. | 22.40 |
| 69 | Egypt, Arab Rep. | 22.40 |
| 70 | Iraq | 21.80 |
| 71 | Algeria | 21.60 |
| 72 | Palau | 21.40 |
| 73 | Guatemala | 20.50 |
| 74 | Solomon Islands | 20.00 |
| 75 | Tuvalu | 19.20 |
| 76 | Trinidad and Tobago | 18.80 |
| 77 | Cambodia | 18.40 |
| 78 | Syrian Arab Republic | 18.40 |
| 79 | Grenada | 18.00 |
| 80 | Azerbaijan | 17.90 |
| 81 | Jamaica | 17.80 |
| 82 | Indonesia | 17.70 |
| 83 | Lebanon | 17.60 |
| 84 | Viet Nam | 17.30 |
| 85 | St. Lucia | 17.20 |
| 86 | Bhutan | 17.20 |
| 87 | Vanuatu | 17.10 |
| 88 | Kyrgyz Republic | 16.80 |
| 89 | Korea, Dem. People's Rep. | 16.70 |
| 90 | Moldova | 16.50 |
| 91 | Paraguay | 16.30 |
| 92 | St. Kitts and Nevis | 15.90 |
| 93 | Suriname | 15.80 |
| 94 | Morocco | 15.70 |
| 95 | Bolivia | 15.70 |
| 96 | Mauritius | 15.40 |
| 97 | Panama | 15.30 |
| 98 | Honduras | 15.00 |
| 99 | Samoa | 14.90 |
| 100 | Brazil | 14.20 |
| 101 | Seychelles | 14.00 |
| 102 | Sao Tome and Principe | 13.60 |
| 103 | Uzbekistan | 13.40 |
| 104 | Mongolia | 13.40 |
| 105 | Mexico | 13.10 |
| 106 | Ecuador | 12.90 |
| 107 | Jordan | 12.90 |
| 108 | Peru | 12.90 |
| 109 | Belize | 12.70 |
| 110 | Bahamas, The | 12.40 |
| 111 | British Virgin Islands | 12.40 |
| 112 | Tunisia | 12.10 |
| 113 | Colombia | 11.50 |
| 114 | Iran, Islamic Rep. | 11.30 |
| 115 | St. Vincent and the Grenadines | 11.30 |
| 116 | Nicaragua | 11.20 |
| 117 | Cabo Verde | 11.10 |
| 118 | Costa Rica | 10.40 |
| 119 | Oman | 10.30 |
| 120 | El Salvador | 10.00 |
| 121 | Brunei Darussalam | 9.90 |
| 122 | Libya | 9.80 |
| 123 | Barbados | 9.80 |
| 124 | Armenia | 9.60 |
| 125 | Turkiye | 9.60 |
| 126 | Argentina | 9.50 |
| 127 | Tonga | 9.50 |
| 128 | Kazakhstan | 9.40 |
| 129 | Albania | 9.20 |
| 130 | Antigua and Barbuda | 9.10 |
| 131 | Thailand | 9.00 |
| 132 | Bahrain | 8.80 |
| 133 | Kosovo | 8.70 |
| 134 | Georgia | 8.60 |
| 135 | Cuba | 8.60 |
| 136 | Malaysia | 8.30 |
| 137 | Nauru | 8.30 |
| 138 | Kuwait | 8.10 |
| 139 | Ukraine | 7.90 |
| 140 | Uruguay | 7.40 |
| 141 | Romania | 7.30 |
| 142 | Bosnia and Herzegovina | 6.90 |
| 143 | Chile | 6.80 |
| 144 | United States | 6.50 |
| 145 | Slovak Republic | 6.30 |
| 146 | Saudi Arabia | 6.00 |
| 147 | Qatar | 5.90 |
| 148 | Sri Lanka | 5.90 |
| 149 | China | 5.70 |
| 150 | Bulgaria | 5.70 |
| 151 | Croatia | 5.60 |
| 152 | Serbia | 5.40 |
| 153 | Maldives | 5.40 |
| 154 | Canada | 5.40 |
| 155 | Malta | 5.30 |
| 156 | Russian Federation | 5.20 |
| 157 | Cyprus | 5.00 |
| 158 | United Arab Emirates | 4.80 |
| 159 | New Zealand | 4.70 |
| 160 | Turks and Caicos Islands | 4.70 |
| 161 | United Kingdom | 4.70 |
| 162 | France | 4.30 |
| 163 | Poland | 4.20 |
| 164 | Denmark | 4.00 |
| 165 | Ireland | 3.90 |
| 166 | Netherlands | 3.90 |
| 167 | Switzerland | 3.90 |
| 168 | Greece | 3.80 |
| 169 | Belgium | 3.70 |
| 170 | Germany | 3.70 |
| 171 | Hungary | 3.70 |
| 172 | Australia | 3.60 |
| 173 | Lithuania | 3.40 |
| 174 | Israel | 3.30 |
| 175 | Austria | 3.30 |
| 176 | Portugal | 3.20 |
| 177 | Spain | 3.20 |
| 178 | North Macedonia | 2.80 |
| 179 | Iceland | 2.80 |
| 180 | Korea, Rep. | 2.80 |
| 181 | Italy | 2.70 |
| 182 | Singapore | 2.70 |
| 183 | Monaco | 2.70 |
| 184 | Czechia | 2.60 |
| 185 | Latvia | 2.50 |
| 186 | Norway | 2.50 |
| 187 | Andorra | 2.50 |
| 188 | Sweden | 2.40 |
| 189 | Montenegro | 2.40 |
| 190 | Japan | 2.40 |
| 191 | Finland | 2.40 |
| 192 | Belarus | 2.30 |
| 193 | Slovenia | 2.30 |
| 194 | Luxembourg | 2.20 |
| 195 | Estonia | 2.00 |
| 196 | San Marino | 1.30 |
Source: World Bank Open Data (SH.DYN.MORT), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Mortality rate, under-5 (per 1,000 live births) overview