Economy · Complete Rankings
Countries Ranked by Mineral rents (% of GDP)
Showing every country with available data for 2021 • World Bank: NY.GDP.MINR.RT.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported mineral rents (% of gdp) data for 2021, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 197 countries reporting, the median value is 0.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Mineral rents (% of GDP) |
|---|---|---|
| 1 | Congo, Dem. Rep. | 28.81 |
| 2 | Zambia | 28.25 |
| 3 | Mongolia | 26.57 |
| 4 | New Caledonia | 16.78 |
| 5 | Chile | 16.23 |
| 6 | Mali | 16.18 |
| 7 | Burkina Faso | 15.45 |
| 8 | Papua New Guinea | 14.41 |
| 9 | Peru | 12.10 |
| 10 | Kyrgyz Republic | 11.15 |
| 11 | Australia | 10.47 |
| 12 | Mauritania | 9.59 |
| 13 | Guyana | 9.38 |
| 14 | Kazakhstan | 9.10 |
| 15 | Uzbekistan | 8.50 |
| 16 | Tajikistan | 7.09 |
| 17 | Armenia | 6.79 |
| 18 | Sudan | 6.63 |
| 19 | Bolivia | 5.91 |
| 20 | Liberia | 5.44 |
| 21 | Ukraine | 5.32 |
| 22 | Ghana | 5.17 |
| 23 | Togo | 4.88 |
| 24 | Brazil | 4.49 |
| 25 | Zimbabwe | 4.24 |
| 26 | Tanzania | 4.03 |
| 27 | Lao PDR | 3.89 |
| 28 | South Africa | 3.83 |
| 29 | Panama | 3.58 |
| 30 | Iran, Islamic Rep. | 3.36 |
| 31 | Namibia | 3.17 |
| 32 | Senegal | 2.90 |
| 33 | Nicaragua | 2.68 |
| 34 | Cote d'Ivoire | 2.50 |
| 35 | Russian Federation | 2.05 |
| 36 | Dominican Republic | 2.04 |
| 37 | Myanmar | 2.00 |
| 38 | Indonesia | 1.91 |
| 39 | Philippines | 1.52 |
| 40 | Mexico | 1.36 |
| 41 | India | 1.32 |
| 42 | Georgia | 1.28 |
| 43 | Canada | 1.18 |
| 44 | Fiji | 1.13 |
| 45 | Guatemala | 1.12 |
| 46 | Sweden | 1.00 |
| 47 | Colombia | 0.91 |
| 48 | Niger | 0.83 |
| 49 | Central African Republic | 0.77 |
| 50 | Serbia | 0.66 |
| 51 | Turkiye | 0.63 |
| 52 | Bulgaria | 0.59 |
| 53 | Argentina | 0.58 |
| 54 | Kosovo | 0.55 |
| 55 | China | 0.51 |
| 56 | Poland | 0.48 |
| 57 | Honduras | 0.38 |
| 58 | Azerbaijan | 0.35 |
| 59 | Morocco | 0.27 |
| 60 | Ethiopia | 0.26 |
| 61 | Botswana | 0.24 |
| 62 | Sierra Leone | 0.21 |
| 63 | Albania | 0.18 |
| 64 | Saudi Arabia | 0.16 |
| 65 | Portugal | 0.15 |
| 66 | Mozambique | 0.14 |
| 67 | Finland | 0.11 |
| 68 | Viet Nam | 0.10 |
| 69 | United States | 0.10 |
| 70 | Spain | 0.10 |
| 71 | New Zealand | 0.10 |
| 72 | Bhutan | 0.08 |
| 73 | Pakistan | 0.07 |
| 74 | Greece | 0.05 |
| 75 | Bosnia and Herzegovina | 0.04 |
| 76 | Ireland | 0.04 |
| 77 | Romania | 0.03 |
| 78 | Gabon | 0.02 |
| 79 | Montenegro | 0.01 |
| 80 | Uruguay | 0.01 |
| 81 | Cyprus | 0.01 |
| 82 | Slovak Republic | 0.01 |
| 83 | Nigeria | 0.01 |
| 84 | Japan | 0.01 |
| 85 | Kenya | 0.01 |
| 86 | Malawi | 0.01 |
| 87 | Algeria | 0.00 |
| 88 | Korea, Rep. | 0.00 |
| 89 | United Kingdom | 0.00 |
| 90 | Italy | 0.00 |
| 91 | Jamaica | 0.00 |
| 92 | Jordan | 0.00 |
| 93 | Cambodia | 0.00 |
| 94 | Kiribati | 0.00 |
| 95 | Haiti | 0.00 |
| 96 | Cabo Verde | 0.00 |
| 97 | Burundi | 0.00 |
| 98 | Latvia | 0.00 |
| 99 | Lebanon | 0.00 |
| 100 | Lesotho | 0.00 |
| 101 | Chad | 0.00 |
| 102 | Libya | 0.00 |
| 103 | Lithuania | 0.00 |
| 104 | Luxembourg | 0.00 |
| 105 | Macao SAR, China | 0.00 |
| 106 | Madagascar | 0.00 |
| 107 | Malaysia | 0.00 |
| 108 | Maldives | 0.00 |
| 109 | Brunei Darussalam | 0.00 |
| 110 | Malta | 0.00 |
| 111 | Marshall Islands | 0.00 |
| 112 | Guinea-Bissau | 0.00 |
| 113 | Mauritius | 0.00 |
| 114 | Guinea | 0.00 |
| 115 | Micronesia, Fed. Sts. | 0.00 |
| 116 | Moldova | 0.00 |
| 117 | Monaco | 0.00 |
| 118 | Guam | 0.00 |
| 119 | Grenada | 0.00 |
| 120 | Germany | 0.00 |
| 121 | Comoros | 0.00 |
| 122 | Bermuda | 0.00 |
| 123 | Benin | 0.00 |
| 124 | Nauru | 0.00 |
| 125 | Nepal | 0.00 |
| 126 | Netherlands | 0.00 |
| 127 | Belize | 0.00 |
| 128 | Gambia, The | 0.00 |
| 129 | Belgium | 0.00 |
| 130 | French Polynesia | 0.00 |
| 131 | North Macedonia | 0.00 |
| 132 | Norway | 0.00 |
| 133 | Oman | 0.00 |
| 134 | France | 0.00 |
| 135 | Palau | 0.00 |
| 136 | Belarus | 0.00 |
| 137 | Barbados | 0.00 |
| 138 | Paraguay | 0.00 |
| 139 | Bangladesh | 0.00 |
| 140 | Bahrain | 0.00 |
| 141 | Congo, Rep. | 0.00 |
| 142 | Faroe Islands | 0.00 |
| 143 | Puerto Rico (US) | 0.00 |
| 144 | Qatar | 0.00 |
| 145 | Eswatini | 0.00 |
| 146 | Bahamas, The | 0.00 |
| 147 | Rwanda | 0.00 |
| 148 | Samoa | 0.00 |
| 149 | Sao Tome and Principe | 0.00 |
| 150 | Estonia | 0.00 |
| 151 | Equatorial Guinea | 0.00 |
| 152 | El Salvador | 0.00 |
| 153 | Seychelles | 0.00 |
| 154 | Egypt, Arab Rep. | 0.00 |
| 155 | Singapore | 0.00 |
| 156 | Croatia | 0.00 |
| 157 | Slovenia | 0.00 |
| 158 | Solomon Islands | 0.00 |
| 159 | Somalia, Fed. Rep. | 0.00 |
| 160 | Austria | 0.00 |
| 161 | Ecuador | 0.00 |
| 162 | Sri Lanka | 0.00 |
| 163 | St. Kitts and Nevis | 0.00 |
| 164 | St. Lucia | 0.00 |
| 165 | St. Vincent and the Grenadines | 0.00 |
| 166 | Aruba | 0.00 |
| 167 | Suriname | 0.00 |
| 168 | Afghanistan | 0.00 |
| 169 | Switzerland | 0.00 |
| 170 | Costa Rica | 0.00 |
| 171 | Antigua and Barbuda | 0.00 |
| 172 | Thailand | 0.00 |
| 173 | Timor-Leste | 0.00 |
| 174 | Angola | 0.00 |
| 175 | Tonga | 0.00 |
| 176 | Trinidad and Tobago | 0.00 |
| 177 | Tunisia | 0.00 |
| 178 | Dominica | 0.00 |
| 179 | Turks and Caicos Islands | 0.00 |
| 180 | Tuvalu | 0.00 |
| 181 | Uganda | 0.00 |
| 182 | Andorra | 0.00 |
| 183 | United Arab Emirates | 0.00 |
| 184 | Djibouti | 0.00 |
| 185 | Denmark | 0.00 |
| 186 | American Samoa | 0.00 |
| 187 | Vanuatu | 0.00 |
| 188 | Czechia | 0.00 |
| 189 | West Bank and Gaza | 0.00 |
| 190 | Iceland | 0.00 |
| 191 | Curacao | 0.00 |
| 192 | Hungary | 0.00 |
| 193 | Cayman Islands | 0.00 |
| 194 | Cameroon | 0.00 |
| 195 | Iraq | 0.00 |
| 196 | Hong Kong SAR, China | 0.00 |
| 197 | Israel | 0.00 |
Source: World Bank Open Data (NY.GDP.MINR.RT.ZS), CC BY 4.0. Rankings include only countries with reported values for 2021; countries with suppressed or unavailable data are omitted.