Environment · Complete Rankings
Countries Ranked by Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.CH4.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported methane (ch4) emissions (total) excluding lulucf (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 203 countries reporting, the median value is 9.85, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) |
|---|---|---|
| 1 | China | 1,485.34 |
| 2 | India | 861.61 |
| 3 | United States | 843.36 |
| 4 | Brazil | 621.19 |
| 5 | Indonesia | 429.54 |
| 6 | Russian Federation | 416.94 |
| 7 | Pakistan | 250.90 |
| 8 | Iran, Islamic Rep. | 175.70 |
| 9 | Nigeria | 175.13 |
| 10 | Iraq | 163.16 |
| 11 | Mexico | 150.68 |
| 12 | Australia | 144.58 |
| 13 | Argentina | 136.72 |
| 14 | Canada | 133.08 |
| 15 | Ethiopia | 131.63 |
| 16 | Viet Nam | 116.47 |
| 17 | Saudi Arabia | 113.12 |
| 18 | Colombia | 94.67 |
| 19 | South Africa | 93.23 |
| 20 | Sudan | 84.85 |
| 21 | Thailand | 81.08 |
| 22 | Turkiye | 78.59 |
| 23 | Chad | 75.12 |
| 24 | Myanmar | 72.73 |
| 25 | Bangladesh | 70.46 |
| 26 | Philippines | 69.28 |
| 27 | France | 66.98 |
| 28 | Kenya | 64.93 |
| 29 | Mongolia | 64.50 |
| 30 | Uzbekistan | 64.30 |
| 31 | Ukraine | 60.67 |
| 32 | Tanzania | 59.72 |
| 33 | United Kingdom | 58.88 |
| 34 | Egypt, Arab Rep. | 57.53 |
| 35 | Kazakhstan | 57.26 |
| 36 | Algeria | 56.34 |
| 37 | Germany | 55.51 |
| 38 | Venezuela, RB | 53.00 |
| 39 | Japan | 50.87 |
| 40 | Italy | 44.90 |
| 41 | Korea, Rep. | 44.74 |
| 42 | Poland | 43.10 |
| 43 | Spain | 42.81 |
| 44 | Congo, Dem. Rep. | 42.16 |
| 45 | Kuwait | 38.69 |
| 46 | Uganda | 38.19 |
| 47 | United Arab Emirates | 37.08 |
| 48 | New Zealand | 34.40 |
| 49 | Angola | 34.32 |
| 50 | Oman | 31.15 |
| 51 | Morocco | 30.97 |
| 52 | Mali | 29.38 |
| 53 | Uruguay | 28.50 |
| 54 | Libya | 27.42 |
| 55 | Niger | 27.27 |
| 56 | Turkmenistan | 27.17 |
| 57 | Somalia, Fed. Rep. | 26.90 |
| 58 | Cambodia | 26.66 |
| 59 | Bolivia | 26.51 |
| 60 | Paraguay | 26.45 |
| 61 | Malaysia | 26.26 |
| 62 | Peru | 25.85 |
| 63 | Madagascar | 25.40 |
| 64 | Bahrain | 23.99 |
| 65 | Chile | 23.30 |
| 66 | Qatar | 23.15 |
| 67 | Cameroon | 21.82 |
| 68 | Ecuador | 21.67 |
| 69 | Burkina Faso | 21.00 |
| 70 | Nepal | 20.59 |
| 71 | Korea, Dem. People's Rep. | 20.12 |
| 72 | Guinea | 18.98 |
| 73 | Mozambique | 18.74 |
| 74 | Belarus | 18.41 |
| 75 | Zambia | 18.28 |
| 76 | Romania | 18.23 |
| 77 | Guatemala | 18.19 |
| 78 | Ghana | 18.11 |
| 79 | Ireland | 18.11 |
| 80 | Netherlands | 17.05 |
| 81 | Afghanistan | 16.25 |
| 82 | Congo, Rep. | 14.96 |
| 83 | Azerbaijan | 14.95 |
| 84 | Gabon | 14.90 |
| 85 | Cote d'Ivoire | 13.60 |
| 86 | Czechia | 13.10 |
| 87 | Zimbabwe | 12.79 |
| 88 | Senegal | 12.33 |
| 89 | Lao PDR | 12.32 |
| 90 | Dominican Republic | 12.18 |
| 91 | Yemen, Rep. | 11.78 |
| 92 | Cuba | 11.76 |
| 93 | Belgium | 11.74 |
| 94 | Portugal | 11.40 |
| 95 | Greece | 11.33 |
| 96 | Sri Lanka | 11.12 |
| 97 | Finland | 10.76 |
| 98 | Hungary | 10.70 |
| 99 | Nicaragua | 10.54 |
| 100 | Tajikistan | 10.33 |
| 101 | Israel | 9.88 |
| 102 | Kyrgyz Republic | 9.85 |
| 103 | Honduras | 9.40 |
| 104 | Malawi | 9.34 |
| 105 | Mauritania | 9.31 |
| 106 | Haiti | 8.85 |
| 107 | Norway | 8.82 |
| 108 | Tunisia | 8.36 |
| 109 | Central African Republic | 8.25 |
| 110 | Austria | 8.21 |
| 111 | Sweden | 8.12 |
| 112 | Denmark | 8.07 |
| 113 | Namibia | 7.82 |
| 114 | Benin | 7.64 |
| 115 | Bulgaria | 7.37 |
| 116 | Syrian Arab Republic | 6.41 |
| 117 | Costa Rica | 6.38 |
| 118 | Jordan | 6.22 |
| 119 | Togo | 6.04 |
| 120 | Switzerland | 5.94 |
| 121 | Burundi | 5.70 |
| 122 | Sierra Leone | 5.57 |
| 123 | Bosnia and Herzegovina | 5.36 |
| 124 | Slovak Republic | 5.06 |
| 125 | Hong Kong SAR, China | 4.92 |
| 126 | Panama | 4.82 |
| 127 | Singapore | 4.75 |
| 128 | Rwanda | 4.72 |
| 129 | Trinidad and Tobago | 4.70 |
| 130 | Eritrea | 4.53 |
| 131 | Guyana | 4.46 |
| 132 | Georgia | 4.25 |
| 133 | Lebanon | 4.16 |
| 134 | Croatia | 3.92 |
| 135 | El Salvador | 3.79 |
| 136 | Papua New Guinea | 3.71 |
| 137 | Botswana | 3.36 |
| 138 | Lithuania | 3.23 |
| 139 | Liberia | 3.13 |
| 140 | Equatorial Guinea | 3.01 |
| 141 | Slovenia | 2.94 |
| 142 | Armenia | 2.46 |
| 143 | Guinea-Bissau | 2.30 |
| 144 | Moldova | 2.20 |
| 145 | Latvia | 2.07 |
| 146 | Albania | 1.91 |
| 147 | Brunei Darussalam | 1.80 |
| 148 | Estonia | 1.63 |
| 149 | Lesotho | 1.60 |
| 150 | Puerto Rico (US) | 1.55 |
| 151 | Eswatini | 1.38 |
| 152 | North Macedonia | 1.35 |
| 153 | Djibouti | 1.31 |
| 154 | Cyprus | 1.28 |
| 155 | Gambia, The | 1.15 |
| 156 | Bhutan | 1.03 |
| 157 | Timor-Leste | 1.01 |
| 158 | Suriname | 0.93 |
| 159 | Jamaica | 0.84 |
| 160 | Fiji | 0.80 |
| 161 | Luxembourg | 0.64 |
| 162 | Mauritius | 0.56 |
| 163 | Belize | 0.52 |
| 164 | Iceland | 0.48 |
| 165 | Comoros | 0.44 |
| 166 | Bahamas, The | 0.34 |
| 167 | Vanuatu | 0.28 |
| 168 | Solomon Islands | 0.27 |
| 169 | Malta | 0.24 |
| 170 | New Caledonia | 0.20 |
| 171 | Cabo Verde | 0.17 |
| 172 | Maldives | 0.17 |
| 173 | Barbados | 0.16 |
| 174 | Samoa | 0.13 |
| 175 | Tonga | 0.10 |
| 176 | Sao Tome and Principe | 0.08 |
| 177 | Seychelles | 0.07 |
| 178 | French Polynesia | 0.07 |
| 179 | St. Lucia | 0.06 |
| 180 | Antigua and Barbuda | 0.06 |
| 181 | Greenland | 0.06 |
| 182 | Dominica | 0.06 |
| 183 | Grenada | 0.05 |
| 184 | Macao SAR, China | 0.05 |
| 185 | Micronesia, Fed. Sts. | 0.05 |
| 186 | St. Vincent and the Grenadines | 0.04 |
| 187 | St. Kitts and Nevis | 0.04 |
| 188 | Faroe Islands | 0.04 |
| 189 | Palau | 0.04 |
| 190 | Bermuda | 0.03 |
| 191 | Kiribati | 0.03 |
| 192 | Cayman Islands | 0.03 |
| 193 | Aruba | 0.02 |
| 194 | Virgin Islands (U.S.) | 0.02 |
| 195 | Gibraltar | 0.02 |
| 196 | Guam | 0.01 |
| 197 | British Virgin Islands | 0.01 |
| 198 | American Samoa | 0.01 |
| 199 | Turks and Caicos Islands | 0.00 |
| 200 | Northern Mariana Islands | 0.00 |
| 201 | Tuvalu | 0.00 |
| 202 | Marshall Islands | 0.00 |
| 203 | Nauru | 0.00 |
Source: World Bank Open Data (EN.GHG.CH4.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Methane (CH4) emissions (total) excluding LULUCF (Mt CO2e) overview