Environment · Complete Rankings
Countries Ranked by Methane (CH4) emissions (total) excluding LULUCF (% change from 1990)
Showing every country with available data for 2024 • World Bank: EN.GHG.CH4.ZG.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported methane (ch4) emissions (total) excluding lulucf (% change from 1990) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 203 countries reporting, the median value is 33.08, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Methane (CH4) emissions (total) excluding LULUCF (% change from 1990) |
|---|---|---|
| 1 | Equatorial Guinea | 3,075.21 |
| 2 | Chad | 826.73 |
| 3 | Mongolia | 575.34 |
| 4 | Maldives | 401.77 |
| 5 | Mozambique | 340.13 |
| 6 | Guyana | 337.63 |
| 7 | Jordan | 303.25 |
| 8 | Guinea | 302.05 |
| 9 | Singapore | 291.63 |
| 10 | Niger | 251.19 |
| 11 | Uganda | 250.09 |
| 12 | Mali | 243.00 |
| 13 | Ghana | 234.97 |
| 14 | Tanzania | 219.79 |
| 15 | Indonesia | 205.66 |
| 16 | Togo | 205.39 |
| 17 | Lebanon | 203.89 |
| 18 | Benin | 187.54 |
| 19 | Congo, Dem. Rep. | 186.65 |
| 20 | Zambia | 181.42 |
| 21 | Timor-Leste | 178.03 |
| 22 | Malawi | 177.70 |
| 23 | Kenya | 168.33 |
| 24 | Ethiopia | 166.37 |
| 25 | Liberia | 159.47 |
| 26 | Burundi | 158.33 |
| 27 | Pakistan | 153.83 |
| 28 | Qatar | 152.32 |
| 29 | Burkina Faso | 151.88 |
| 30 | Guatemala | 149.32 |
| 31 | Cote d'Ivoire | 145.01 |
| 32 | Central African Republic | 144.90 |
| 33 | Papua New Guinea | 138.76 |
| 34 | Uzbekistan | 137.33 |
| 35 | Sierra Leone | 130.57 |
| 36 | Cayman Islands | 129.73 |
| 37 | Lao PDR | 128.35 |
| 38 | Solomon Islands | 125.62 |
| 39 | Cambodia | 123.05 |
| 40 | Kiribati | 121.88 |
| 41 | Kuwait | 121.27 |
| 42 | Israel | 119.12 |
| 43 | Senegal | 113.79 |
| 44 | Sao Tome and Principe | 109.28 |
| 45 | Sudan | 107.39 |
| 46 | Belize | 105.34 |
| 47 | Saudi Arabia | 104.89 |
| 48 | Afghanistan | 103.32 |
| 49 | Namibia | 100.88 |
| 50 | Tajikistan | 99.94 |
| 51 | Morocco | 97.91 |
| 52 | Turkmenistan | 97.58 |
| 53 | Mauritania | 97.50 |
| 54 | Guinea-Bissau | 97.02 |
| 55 | Angola | 90.15 |
| 56 | Nicaragua | 86.65 |
| 57 | Viet Nam | 85.79 |
| 58 | Cyprus | 84.98 |
| 59 | Comoros | 84.68 |
| 60 | Congo, Rep. | 84.58 |
| 61 | Brazil | 83.21 |
| 62 | Honduras | 82.73 |
| 63 | Seychelles | 82.56 |
| 64 | Djibouti | 82.52 |
| 65 | Gambia, The | 81.83 |
| 66 | Bahamas, The | 77.20 |
| 67 | Paraguay | 76.56 |
| 68 | United Arab Emirates | 74.37 |
| 69 | Dominican Republic | 74.07 |
| 70 | Iran, Islamic Rep. | 72.59 |
| 71 | Oman | 71.14 |
| 72 | Bahrain | 70.79 |
| 73 | Malta | 69.91 |
| 74 | Micronesia, Fed. Sts. | 67.91 |
| 75 | Haiti | 67.43 |
| 76 | Philippines | 67.27 |
| 77 | Iraq | 66.46 |
| 78 | Azerbaijan | 58.00 |
| 79 | Turkiye | 57.95 |
| 80 | Trinidad and Tobago | 53.54 |
| 81 | Aruba | 53.02 |
| 82 | Grenada | 52.66 |
| 83 | Malaysia | 51.08 |
| 84 | Madagascar | 48.96 |
| 85 | Hong Kong SAR, China | 48.67 |
| 86 | Bangladesh | 45.82 |
| 87 | Colombia | 45.50 |
| 88 | Ecuador | 43.74 |
| 89 | China | 43.72 |
| 90 | British Virgin Islands | 43.37 |
| 91 | Myanmar | 42.62 |
| 92 | Cabo Verde | 42.46 |
| 93 | Uruguay | 42.12 |
| 94 | Bermuda | 41.86 |
| 95 | Panama | 40.87 |
| 96 | Yemen, Rep. | 40.41 |
| 97 | India | 39.61 |
| 98 | Peru | 39.58 |
| 99 | Canada | 37.27 |
| 100 | Northern Mariana Islands | 33.33 |
| 101 | Bolivia | 33.18 |
| 102 | Chile | 33.08 |
| 103 | Eritrea | 32.08 |
| 104 | Somalia, Fed. Rep. | 32.02 |
| 105 | Gibraltar | 31.90 |
| 106 | Kyrgyz Republic | 31.01 |
| 107 | French Polynesia | 29.93 |
| 108 | Bhutan | 28.62 |
| 109 | Nauru | 28.57 |
| 110 | St. Kitts and Nevis | 28.36 |
| 111 | Macao SAR, China | 28.13 |
| 112 | Mexico | 27.65 |
| 113 | Tunisia | 24.18 |
| 114 | Egypt, Arab Rep. | 24.17 |
| 115 | South Africa | 23.99 |
| 116 | Tuvalu | 23.81 |
| 117 | Costa Rica | 21.89 |
| 118 | Guam | 19.80 |
| 119 | Brunei Darussalam | 19.47 |
| 120 | Norway | 18.85 |
| 121 | Marshall Islands | 18.18 |
| 122 | Dominica | 15.31 |
| 123 | Portugal | 14.37 |
| 124 | Tonga | 14.04 |
| 125 | Mauritius | 13.20 |
| 126 | Korea, Rep. | 12.04 |
| 127 | Suriname | 11.80 |
| 128 | Thailand | 11.51 |
| 129 | Spain | 11.48 |
| 130 | Argentina | 10.65 |
| 131 | Sri Lanka | 10.62 |
| 132 | Nepal | 10.08 |
| 133 | American Samoa | 9.84 |
| 134 | Faroe Islands | 9.16 |
| 135 | St. Vincent and the Grenadines | 8.66 |
| 136 | El Salvador | 8.51 |
| 137 | Rwanda | 7.75 |
| 138 | Gabon | 6.65 |
| 139 | Lesotho | 6.34 |
| 140 | Venezuela, RB | 5.78 |
| 141 | Turks and Caicos Islands | 5.00 |
| 142 | Ireland | 4.80 |
| 143 | Australia | 3.99 |
| 144 | Cameroon | 3.81 |
| 145 | Zimbabwe | 3.14 |
| 146 | Greenland | 1.23 |
| 147 | Nigeria | 1.16 |
| 148 | Finland | 0.20 |
| 149 | Algeria | 0.18 |
| 150 | Samoa | -2.89 |
| 151 | United States | -3.07 |
| 152 | Greece | -3.55 |
| 153 | Switzerland | -3.65 |
| 154 | Virgin Islands (U.S.) | -4.00 |
| 155 | Vanuatu | -4.00 |
| 156 | New Zealand | -7.09 |
| 157 | Fiji | -7.65 |
| 158 | St. Lucia | -8.09 |
| 159 | Luxembourg | -8.45 |
| 160 | Iceland | -9.90 |
| 161 | Georgia | -10.43 |
| 162 | Russian Federation | -11.28 |
| 163 | Italy | -12.27 |
| 164 | Armenia | -14.97 |
| 165 | Croatia | -15.18 |
| 166 | Eswatini | -15.31 |
| 167 | Denmark | -16.69 |
| 168 | Antigua and Barbuda | -18.50 |
| 169 | Bosnia and Herzegovina | -18.77 |
| 170 | France | -19.96 |
| 171 | Barbados | -20.35 |
| 172 | Cuba | -20.64 |
| 173 | New Caledonia | -20.66 |
| 174 | Korea, Dem. People's Rep. | -25.50 |
| 175 | Japan | -25.78 |
| 176 | Belarus | -26.45 |
| 177 | Hungary | -26.98 |
| 178 | Botswana | -27.91 |
| 179 | Sweden | -28.01 |
| 180 | Jamaica | -28.07 |
| 181 | Kazakhstan | -28.18 |
| 182 | Belgium | -28.41 |
| 183 | Puerto Rico (US) | -29.70 |
| 184 | Slovenia | -35.97 |
| 185 | Austria | -39.04 |
| 186 | North Macedonia | -41.37 |
| 187 | Czechia | -41.89 |
| 188 | Slovak Republic | -44.99 |
| 189 | Romania | -46.66 |
| 190 | Bulgaria | -47.42 |
| 191 | Albania | -47.96 |
| 192 | Libya | -48.40 |
| 193 | Moldova | -50.32 |
| 194 | Netherlands | -54.13 |
| 195 | Estonia | -57.22 |
| 196 | United Kingdom | -58.99 |
| 197 | Ukraine | -59.91 |
| 198 | Germany | -61.14 |
| 199 | Latvia | -61.70 |
| 200 | Lithuania | -62.09 |
| 201 | Poland | -63.24 |
| 202 | Palau | -74.18 |
| 203 | Syrian Arab Republic | -75.97 |
Source: World Bank Open Data (EN.GHG.CH4.ZG.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Methane (CH4) emissions (total) excluding LULUCF (% change from 1990) overview