Environment · Complete Rankings
Countries Ranked by Methane (CH4) emissions from Fugitive Emissions (Energy) (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.CH4.FE.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported methane (ch4) emissions from fugitive emissions (energy) (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 192 countries reporting, the median value is 1.12, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Methane (CH4) emissions from Fugitive Emissions (Energy) (Mt CO2e) |
|---|---|---|
| 1 | China | 736.76 |
| 2 | United States | 418.87 |
| 3 | Indonesia | 283.20 |
| 4 | Russian Federation | 263.09 |
| 5 | Iraq | 145.34 |
| 6 | Iran, Islamic Rep. | 132.92 |
| 7 | India | 108.12 |
| 8 | Nigeria | 75.63 |
| 9 | Canada | 71.72 |
| 10 | Saudi Arabia | 69.55 |
| 11 | Mongolia | 44.99 |
| 12 | Australia | 43.21 |
| 13 | Ukraine | 40.73 |
| 14 | South Africa | 40.00 |
| 15 | Algeria | 37.18 |
| 16 | Brazil | 33.69 |
| 17 | Kazakhstan | 28.91 |
| 18 | United Arab Emirates | 27.47 |
| 19 | Kuwait | 27.12 |
| 20 | Oman | 25.23 |
| 21 | Viet Nam | 23.41 |
| 22 | Bahrain | 22.80 |
| 23 | Libya | 22.10 |
| 24 | Angola | 21.75 |
| 25 | Egypt, Arab Rep. | 20.66 |
| 26 | Uzbekistan | 19.41 |
| 27 | Qatar | 19.01 |
| 28 | Ethiopia | 18.30 |
| 29 | Congo, Dem. Rep. | 17.49 |
| 30 | Turkmenistan | 14.93 |
| 31 | Poland | 14.09 |
| 32 | Gabon | 13.97 |
| 33 | Congo, Rep. | 13.30 |
| 34 | Philippines | 12.67 |
| 35 | Argentina | 12.58 |
| 36 | Pakistan | 12.41 |
| 37 | Venezuela, RB | 12.28 |
| 38 | Colombia | 12.17 |
| 39 | Mexico | 11.80 |
| 40 | Mozambique | 11.03 |
| 41 | Korea, Dem. People's Rep. | 10.95 |
| 42 | Turkiye | 9.63 |
| 43 | Germany | 9.52 |
| 44 | Malaysia | 9.39 |
| 45 | Uganda | 9.27 |
| 46 | Ecuador | 8.77 |
| 47 | Zambia | 8.56 |
| 48 | Kenya | 7.97 |
| 49 | Cameroon | 7.73 |
| 50 | Ghana | 7.72 |
| 51 | Sudan | 7.52 |
| 52 | Tanzania | 6.87 |
| 53 | Thailand | 6.50 |
| 54 | Azerbaijan | 5.12 |
| 55 | Cote d'Ivoire | 4.70 |
| 56 | Italy | 4.49 |
| 57 | Somalia, Fed. Rep. | 4.42 |
| 58 | Norway | 4.27 |
| 59 | Korea, Rep. | 3.86 |
| 60 | Haiti | 3.68 |
| 61 | Japan | 3.50 |
| 62 | United Kingdom | 3.35 |
| 63 | France | 3.31 |
| 64 | Chad | 3.11 |
| 65 | Madagascar | 3.06 |
| 66 | Bosnia and Herzegovina | 2.91 |
| 67 | Peru | 2.82 |
| 68 | Belgium | 2.68 |
| 69 | Equatorial Guinea | 2.55 |
| 70 | Romania | 2.52 |
| 71 | Bolivia | 2.43 |
| 72 | Guyana | 2.37 |
| 73 | Togo | 2.30 |
| 74 | Burkina Faso | 2.30 |
| 75 | Belarus | 2.24 |
| 76 | Bangladesh | 2.20 |
| 77 | Tunisia | 2.16 |
| 78 | Hungary | 2.08 |
| 79 | Czechia | 2.07 |
| 80 | Papua New Guinea | 1.92 |
| 81 | Malawi | 1.90 |
| 82 | Greece | 1.84 |
| 83 | Benin | 1.72 |
| 84 | Brunei Darussalam | 1.65 |
| 85 | Lao PDR | 1.65 |
| 86 | Afghanistan | 1.50 |
| 87 | Sierra Leone | 1.45 |
| 88 | Netherlands | 1.43 |
| 89 | Spain | 1.37 |
| 90 | Guinea | 1.34 |
| 91 | Yemen, Rep. | 1.30 |
| 92 | Switzerland | 1.29 |
| 93 | Myanmar | 1.28 |
| 94 | Tajikistan | 1.24 |
| 95 | Ireland | 1.23 |
| 96 | Syrian Arab Republic | 1.15 |
| 97 | Namibia | 1.10 |
| 98 | Burundi | 1.08 |
| 99 | Botswana | 1.07 |
| 100 | Chile | 1.05 |
| 101 | Trinidad and Tobago | 1.05 |
| 102 | Liberia | 1.03 |
| 103 | Paraguay | 1.03 |
| 104 | Portugal | 0.96 |
| 105 | Rwanda | 0.96 |
| 106 | Kyrgyz Republic | 0.95 |
| 107 | Zimbabwe | 0.91 |
| 108 | Slovenia | 0.83 |
| 109 | Cambodia | 0.79 |
| 110 | Austria | 0.76 |
| 111 | Bulgaria | 0.73 |
| 112 | Mauritania | 0.71 |
| 113 | Slovak Republic | 0.70 |
| 114 | Israel | 0.70 |
| 115 | New Zealand | 0.67 |
| 116 | Central African Republic | 0.67 |
| 117 | Senegal | 0.66 |
| 118 | Mali | 0.55 |
| 119 | Denmark | 0.50 |
| 120 | Eritrea | 0.50 |
| 121 | Niger | 0.47 |
| 122 | Singapore | 0.45 |
| 123 | Cuba | 0.42 |
| 124 | Dominican Republic | 0.40 |
| 125 | Armenia | 0.35 |
| 126 | Lesotho | 0.34 |
| 127 | Eswatini | 0.31 |
| 128 | Croatia | 0.28 |
| 129 | Albania | 0.26 |
| 130 | Lithuania | 0.26 |
| 131 | Guatemala | 0.25 |
| 132 | Guinea-Bissau | 0.24 |
| 133 | Gambia, The | 0.21 |
| 134 | Sweden | 0.21 |
| 135 | Latvia | 0.19 |
| 136 | Suriname | 0.18 |
| 137 | Djibouti | 0.16 |
| 138 | Comoros | 0.15 |
| 139 | Morocco | 0.14 |
| 140 | Jordan | 0.14 |
| 141 | Georgia | 0.13 |
| 142 | Finland | 0.13 |
| 143 | North Macedonia | 0.10 |
| 144 | Moldova | 0.09 |
| 145 | Jamaica | 0.08 |
| 146 | Estonia | 0.08 |
| 147 | Hong Kong SAR, China | 0.07 |
| 148 | Timor-Leste | 0.07 |
| 149 | Nepal | 0.06 |
| 150 | Uruguay | 0.04 |
| 151 | Nicaragua | 0.04 |
| 152 | Bhutan | 0.03 |
| 153 | Palau | 0.03 |
| 154 | Sao Tome and Principe | 0.03 |
| 155 | Luxembourg | 0.03 |
| 156 | Barbados | 0.02 |
| 157 | Lebanon | 0.01 |
| 158 | Bahamas, The | 0.01 |
| 159 | Costa Rica | 0.01 |
| 160 | Belize | 0.01 |
| 161 | Fiji | 0.01 |
| 162 | Sri Lanka | 0.00 |
| 163 | Solomon Islands | 0.00 |
| 164 | Panama | 0.00 |
| 165 | Macao SAR, China | 0.00 |
| 166 | St. Vincent and the Grenadines | 0.00 |
| 167 | Cyprus | 0.00 |
| 168 | St. Lucia | 0.00 |
| 169 | Maldives | 0.00 |
| 170 | Cabo Verde | 0.00 |
| 171 | Aruba | 0.00 |
| 172 | Vanuatu | 0.00 |
| 173 | New Caledonia | 0.00 |
| 174 | Dominica | 0.00 |
| 175 | Samoa | 0.00 |
| 176 | Puerto Rico (US) | 0.00 |
| 177 | French Polynesia | 0.00 |
| 178 | Turks and Caicos Islands | 0.00 |
| 179 | Kiribati | 0.00 |
| 180 | Honduras | 0.00 |
| 181 | Tonga | 0.00 |
| 182 | Mauritius | 0.00 |
| 183 | British Virgin Islands | 0.00 |
| 184 | El Salvador | 0.00 |
| 185 | St. Kitts and Nevis | 0.00 |
| 186 | Seychelles | 0.00 |
| 187 | Bermuda | 0.00 |
| 188 | Malta | 0.00 |
| 189 | Iceland | 0.00 |
| 190 | Cayman Islands | 0.00 |
| 191 | Grenada | 0.00 |
| 192 | Antigua and Barbuda | 0.00 |
Source: World Bank Open Data (EN.GHG.CH4.FE.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Methane (CH4) emissions from Fugitive Emissions (Energy) (Mt CO2e) overview