Environment · Complete Rankings
Countries Ranked by Methane (CH4) emissions from Agriculture (Mt CO2e)
Showing every country with available data for 2024 • World Bank: EN.GHG.CH4.AG.MT.CE.AR5
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported methane (ch4) emissions from agriculture (mt co2e) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 198 countries reporting, the median value is 3.84, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Methane (CH4) emissions from Agriculture (Mt CO2e) |
|---|---|---|
| 1 | India | 572.27 |
| 2 | China | 498.98 |
| 3 | Brazil | 471.81 |
| 4 | United States | 257.35 |
| 5 | Pakistan | 203.87 |
| 6 | Argentina | 105.38 |
| 7 | Indonesia | 88.40 |
| 8 | Mexico | 87.24 |
| 9 | Ethiopia | 87.11 |
| 10 | Australia | 84.70 |
| 11 | Viet Nam | 74.18 |
| 12 | Chad | 69.17 |
| 13 | Sudan | 64.91 |
| 14 | Myanmar | 63.91 |
| 15 | Russian Federation | 60.00 |
| 16 | Colombia | 58.86 |
| 17 | Nigeria | 56.75 |
| 18 | Kenya | 50.02 |
| 19 | Bangladesh | 47.41 |
| 20 | Turkiye | 46.39 |
| 21 | Thailand | 45.93 |
| 22 | Tanzania | 43.66 |
| 23 | Philippines | 43.03 |
| 24 | France | 42.25 |
| 25 | Japan | 38.90 |
| 26 | Uzbekistan | 37.79 |
| 27 | Germany | 33.97 |
| 28 | Venezuela, RB | 32.46 |
| 29 | United Kingdom | 31.55 |
| 30 | Canada | 30.53 |
| 31 | New Zealand | 29.69 |
| 32 | Spain | 27.33 |
| 33 | Mali | 26.64 |
| 34 | South Africa | 25.85 |
| 35 | Niger | 24.49 |
| 36 | Paraguay | 24.41 |
| 37 | Iran, Islamic Rep. | 23.95 |
| 38 | Cambodia | 23.83 |
| 39 | Uruguay | 22.96 |
| 40 | Kazakhstan | 22.33 |
| 41 | Italy | 21.92 |
| 42 | Bolivia | 21.76 |
| 43 | Korea, Rep. | 21.02 |
| 44 | Uganda | 20.51 |
| 45 | Poland | 20.04 |
| 46 | Mongolia | 18.68 |
| 47 | Madagascar | 17.89 |
| 48 | Somalia, Fed. Rep. | 17.64 |
| 49 | Ireland | 15.58 |
| 50 | Nepal | 15.20 |
| 51 | Burkina Faso | 14.39 |
| 52 | Peru | 14.34 |
| 53 | Guinea | 13.69 |
| 54 | Egypt, Arab Rep. | 13.40 |
| 55 | Afghanistan | 12.48 |
| 56 | Belarus | 12.24 |
| 57 | Netherlands | 12.14 |
| 58 | Turkmenistan | 10.59 |
| 59 | Lao PDR | 9.63 |
| 60 | Senegal | 9.39 |
| 61 | Zimbabwe | 9.20 |
| 62 | Nicaragua | 9.07 |
| 63 | Algeria | 8.94 |
| 64 | Ukraine | 8.72 |
| 65 | Saudi Arabia | 8.68 |
| 66 | Romania | 8.62 |
| 67 | Ecuador | 8.44 |
| 68 | Morocco | 8.32 |
| 69 | Guatemala | 7.48 |
| 70 | Tajikistan | 7.47 |
| 71 | Cameroon | 7.44 |
| 72 | Mauritania | 7.33 |
| 73 | Angola | 7.25 |
| 74 | Azerbaijan | 7.03 |
| 75 | Dominican Republic | 6.70 |
| 76 | Chile | 6.65 |
| 77 | Belgium | 6.62 |
| 78 | Central African Republic | 6.45 |
| 79 | Cuba | 6.42 |
| 80 | Zambia | 6.39 |
| 81 | Denmark | 6.34 |
| 82 | Namibia | 6.32 |
| 83 | Ghana | 6.20 |
| 84 | Kyrgyz Republic | 5.92 |
| 85 | Yemen, Rep. | 5.65 |
| 86 | Sri Lanka | 5.57 |
| 87 | Malawi | 5.42 |
| 88 | Honduras | 5.22 |
| 89 | Austria | 5.21 |
| 90 | Czechia | 5.05 |
| 91 | Portugal | 4.92 |
| 92 | Syrian Arab Republic | 4.66 |
| 93 | Costa Rica | 4.38 |
| 94 | Iraq | 4.30 |
| 95 | Greece | 4.10 |
| 96 | Switzerland | 4.05 |
| 97 | Mozambique | 3.93 |
| 98 | Malaysia | 3.89 |
| 99 | Cote d'Ivoire | 3.88 |
| 100 | Sweden | 3.79 |
| 101 | Benin | 3.77 |
| 102 | Congo, Dem. Rep. | 3.50 |
| 103 | Hungary | 3.44 |
| 104 | Korea, Dem. People's Rep. | 3.43 |
| 105 | Haiti | 3.22 |
| 106 | Eritrea | 3.15 |
| 107 | Panama | 3.04 |
| 108 | Burundi | 2.90 |
| 109 | Norway | 2.71 |
| 110 | Sierra Leone | 2.62 |
| 111 | Tunisia | 2.49 |
| 112 | Finland | 2.36 |
| 113 | Georgia | 2.06 |
| 114 | Bulgaria | 2.05 |
| 115 | Israel | 2.03 |
| 116 | Lithuania | 2.02 |
| 117 | Togo | 1.99 |
| 118 | Libya | 1.92 |
| 119 | Rwanda | 1.72 |
| 120 | United Arab Emirates | 1.63 |
| 121 | Guyana | 1.62 |
| 122 | El Salvador | 1.57 |
| 123 | Botswana | 1.51 |
| 124 | Slovenia | 1.50 |
| 125 | Croatia | 1.49 |
| 126 | Slovak Republic | 1.47 |
| 127 | Guinea-Bissau | 1.38 |
| 128 | Oman | 1.36 |
| 129 | Armenia | 1.26 |
| 130 | Latvia | 1.09 |
| 131 | Albania | 1.07 |
| 132 | Bosnia and Herzegovina | 1.04 |
| 133 | Moldova | 0.93 |
| 134 | Estonia | 0.84 |
| 135 | Timor-Leste | 0.83 |
| 136 | Eswatini | 0.79 |
| 137 | Lesotho | 0.79 |
| 138 | Jordan | 0.76 |
| 139 | Gambia, The | 0.54 |
| 140 | Djibouti | 0.52 |
| 141 | North Macedonia | 0.51 |
| 142 | Suriname | 0.51 |
| 143 | Luxembourg | 0.48 |
| 144 | Congo, Rep. | 0.46 |
| 145 | Puerto Rico (US) | 0.46 |
| 146 | Cyprus | 0.46 |
| 147 | Papua New Guinea | 0.45 |
| 148 | Jamaica | 0.43 |
| 149 | Lebanon | 0.41 |
| 150 | Fiji | 0.40 |
| 151 | Liberia | 0.38 |
| 152 | Qatar | 0.37 |
| 153 | Bhutan | 0.34 |
| 154 | Iceland | 0.28 |
| 155 | Kuwait | 0.26 |
| 156 | Belize | 0.20 |
| 157 | Vanuatu | 0.18 |
| 158 | New Caledonia | 0.13 |
| 159 | Gabon | 0.11 |
| 160 | Samoa | 0.10 |
| 161 | Trinidad and Tobago | 0.08 |
| 162 | Comoros | 0.07 |
| 163 | Cabo Verde | 0.07 |
| 164 | Tonga | 0.06 |
| 165 | Solomon Islands | 0.06 |
| 166 | Malta | 0.05 |
| 167 | Micronesia, Fed. Sts. | 0.04 |
| 168 | French Polynesia | 0.03 |
| 169 | Barbados | 0.03 |
| 170 | Dominica | 0.03 |
| 171 | Bahrain | 0.03 |
| 172 | Mauritius | 0.02 |
| 173 | St. Lucia | 0.02 |
| 174 | Faroe Islands | 0.02 |
| 175 | Brunei Darussalam | 0.02 |
| 176 | Virgin Islands (U.S.) | 0.02 |
| 177 | Equatorial Guinea | 0.02 |
| 178 | Hong Kong SAR, China | 0.02 |
| 179 | Grenada | 0.01 |
| 180 | Antigua and Barbuda | 0.01 |
| 181 | St. Kitts and Nevis | 0.01 |
| 182 | Sao Tome and Principe | 0.01 |
| 183 | Singapore | 0.01 |
| 184 | St. Vincent and the Grenadines | 0.01 |
| 185 | British Virgin Islands | 0.01 |
| 186 | Bahamas, The | 0.01 |
| 187 | Greenland | 0.00 |
| 188 | Cayman Islands | 0.00 |
| 189 | American Samoa | 0.00 |
| 190 | Kiribati | 0.00 |
| 191 | Guam | 0.00 |
| 192 | Seychelles | 0.00 |
| 193 | Bermuda | 0.00 |
| 194 | Macao SAR, China | 0.00 |
| 195 | Tuvalu | 0.00 |
| 196 | Aruba | 0.00 |
| 197 | Nauru | 0.00 |
| 198 | Maldives | 0.00 |
Source: World Bank Open Data (EN.GHG.CH4.AG.MT.CE.AR5), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.
← Back to Methane (CH4) emissions from Agriculture (Mt CO2e) overview