Trade & Finance · Complete Rankings
Countries Ranked by Merchandise trade (% of GDP)
Showing every country with available data for 2024 • World Bank: TG.VAL.TOTL.GD.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise trade (% of gdp) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 197 countries reporting, the median value is 55.51, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise trade (% of GDP) |
|---|---|---|
| 1 | Hong Kong SAR, China | 331.73 |
| 2 | Djibouti | 258.06 |
| 3 | Slovenia | 223.91 |
| 4 | United Arab Emirates | 207.76 |
| 5 | Singapore | 176.17 |
| 6 | Viet Nam | 164.85 |
| 7 | Slovak Republic | 162.20 |
| 8 | Belgium | 156.42 |
| 9 | Malaysia | 149.39 |
| 10 | Czechia | 142.95 |
| 11 | Netherlands | 142.83 |
| 12 | Hungary | 137.42 |
| 13 | Lesotho | 125.32 |
| 14 | Brunei Darussalam | 120.84 |
| 15 | North Macedonia | 120.27 |
| 16 | Cambodia | 119.43 |
| 17 | Kiribati | 116.61 |
| 18 | Armenia | 116.20 |
| 19 | Namibia | 115.36 |
| 20 | Thailand | 115.35 |
| 21 | Mongolia | 115.14 |
| 22 | Belarus | 113.25 |
| 23 | Lao PDR | 109.37 |
| 24 | Guyana | 107.93 |
| 25 | Latvia | 101.64 |
| 26 | Micronesia, Fed. Sts. | 101.18 |
| 27 | Lithuania | 99.52 |
| 28 | Oman | 99.39 |
| 29 | Libya | 98.10 |
| 30 | Nicaragua | 96.43 |
| 31 | Estonia | 95.68 |
| 32 | Seychelles | 92.38 |
| 33 | Kyrgyz Republic | 91.78 |
| 34 | Eswatini | 90.54 |
| 35 | Tunisia | 89.55 |
| 36 | Bulgaria | 88.59 |
| 37 | Zambia | 88.49 |
| 38 | Switzerland | 87.13 |
| 39 | Bahrain | 84.67 |
| 40 | Bosnia and Herzegovina | 83.53 |
| 41 | Congo, Rep. | 83.19 |
| 42 | Poland | 82.74 |
| 43 | Mauritania | 82.14 |
| 44 | Serbia | 81.95 |
| 45 | Gabon | 81.84 |
| 46 | Sint Maarten (Dutch part) | 81.54 |
| 47 | Lebanon | 81.20 |
| 48 | Faroe Islands | 80.76 |
| 49 | Austria | 79.64 |
| 50 | Congo, Dem. Rep. | 79.62 |
| 51 | Solomon Islands | 78.66 |
| 52 | Honduras | 77.74 |
| 53 | Croatia | 77.24 |
| 54 | Mozambique | 76.59 |
| 55 | Jordan | 75.35 |
| 56 | Morocco | 75.29 |
| 57 | Gambia, The | 73.56 |
| 58 | Suriname | 71.61 |
| 59 | Curacao | 71.55 |
| 60 | Fiji | 70.86 |
| 61 | Kuwait | 70.56 |
| 62 | Korea, Rep. | 70.14 |
| 63 | Moldova | 69.34 |
| 64 | Cabo Verde | 68.87 |
| 65 | Georgia | 68.58 |
| 66 | Mexico | 67.93 |
| 67 | Iraq | 67.37 |
| 68 | Germany | 66.23 |
| 69 | Bhutan | 65.59 |
| 70 | Rwanda | 64.76 |
| 71 | Portugal | 64.49 |
| 72 | Azerbaijan | 64.07 |
| 73 | Sweden | 63.76 |
| 74 | El Salvador | 63.40 |
| 75 | Paraguay | 63.18 |
| 76 | Ireland | 63.16 |
| 77 | Tajikistan | 63.06 |
| 78 | Guinea | 62.89 |
| 79 | Liberia | 62.16 |
| 80 | Romania | 61.88 |
| 81 | Mauritius | 61.66 |
| 82 | Montenegro | 61.23 |
| 83 | Botswana | 60.96 |
| 84 | Trinidad and Tobago | 60.73 |
| 85 | Belize | 60.46 |
| 86 | Denmark | 60.32 |
| 87 | Nauru | 59.66 |
| 88 | Qatar | 59.36 |
| 89 | South Africa | 58.22 |
| 90 | Ukraine | 58.14 |
| 91 | Maldives | 56.93 |
| 92 | Greece | 56.90 |
| 93 | Marshall Islands | 56.88 |
| 94 | Papua New Guinea | 56.86 |
| 95 | Andorra | 56.71 |
| 96 | Timor-Leste | 56.44 |
| 97 | Vanuatu | 56.44 |
| 98 | Chile | 55.54 |
| 99 | Senegal | 55.51 |
| 100 | Norway | 55.36 |
| 101 | Italy | 54.18 |
| 102 | Angola | 53.64 |
| 103 | Finland | 53.13 |
| 104 | Malta | 53.03 |
| 105 | Burkina Faso | 52.19 |
| 106 | Spain | 51.93 |
| 107 | Sierra Leone | 51.41 |
| 108 | Ecuador | 51.26 |
| 109 | Canada | 50.94 |
| 110 | Costa Rica | 50.52 |
| 111 | Iceland | 50.35 |
| 112 | Albania | 50.33 |
| 113 | St. Vincent and the Grenadines | 48.65 |
| 114 | Kazakhstan | 48.58 |
| 115 | Grenada | 48.55 |
| 116 | Togo | 47.92 |
| 117 | Uzbekistan | 47.82 |
| 118 | Cyprus | 47.15 |
| 119 | Tonga | 46.95 |
| 120 | Mali | 46.87 |
| 121 | Panama | 46.08 |
| 122 | Samoa | 45.16 |
| 123 | Philippines | 45.03 |
| 124 | Syrian Arab Republic | 44.87 |
| 125 | Turkiye | 44.57 |
| 126 | Peru | 44.32 |
| 127 | Luxembourg | 44.28 |
| 128 | France | 43.96 |
| 129 | Saudi Arabia | 43.42 |
| 130 | Palau | 43.12 |
| 131 | Ghana | 43.08 |
| 132 | Somalia, Fed. Rep. | 42.82 |
| 133 | Cote d'Ivoire | 42.57 |
| 134 | Madagascar | 42.56 |
| 135 | Dominica | 42.24 |
| 136 | Benin | 41.90 |
| 137 | Guatemala | 41.60 |
| 138 | Jamaica | 41.59 |
| 139 | St. Lucia | 41.43 |
| 140 | New Caledonia | 41.09 |
| 141 | Uganda | 40.99 |
| 142 | Zimbabwe | 40.76 |
| 143 | Burundi | 38.83 |
| 144 | Antigua and Barbuda | 38.77 |
| 145 | French Polynesia | 38.74 |
| 146 | Aruba | 38.61 |
| 147 | Iran, Islamic Rep. | 38.29 |
| 148 | Nigeria | 37.49 |
| 149 | Malawi | 37.21 |
| 150 | Myanmar | 36.96 |
| 151 | Australia | 36.26 |
| 152 | United Kingdom | 36.04 |
| 153 | Japan | 36.01 |
| 154 | Macao SAR, China | 35.76 |
| 155 | Indonesia | 35.69 |
| 156 | St. Kitts and Nevis | 35.55 |
| 157 | Bahamas, The | 35.46 |
| 158 | Equatorial Guinea | 35.22 |
| 159 | Algeria | 35.19 |
| 160 | Dominican Republic | 35.15 |
| 161 | Barbados | 34.88 |
| 162 | Bolivia | 34.55 |
| 163 | New Zealand | 34.27 |
| 164 | Chad | 33.81 |
| 165 | Russian Federation | 33.73 |
| 166 | Guinea-Bissau | 33.04 |
| 167 | Egypt, Arab Rep. | 32.96 |
| 168 | China | 32.87 |
| 169 | Sri Lanka | 31.95 |
| 170 | South Sudan | 31.92 |
| 171 | Nepal | 31.77 |
| 172 | Turkmenistan | 31.54 |
| 173 | Eritrea | 30.90 |
| 174 | India | 29.69 |
| 175 | Tanzania | 29.15 |
| 176 | Israel | 28.46 |
| 177 | Brazil | 28.14 |
| 178 | Uruguay | 28.11 |
| 179 | Colombia | 27.14 |
| 180 | Comoros | 26.93 |
| 181 | Cameroon | 26.46 |
| 182 | Turks and Caicos Islands | 26.07 |
| 183 | Bangladesh | 25.58 |
| 184 | Venezuela, RB | 24.39 |
| 185 | Yemen, Rep. | 24.03 |
| 186 | Pakistan | 23.89 |
| 187 | Central African Republic | 23.77 |
| 188 | Kenya | 23.54 |
| 189 | Niger | 22.59 |
| 190 | Sao Tome and Principe | 22.14 |
| 191 | Argentina | 22.01 |
| 192 | Afghanistan | 21.42 |
| 193 | United States | 18.87 |
| 194 | Ethiopia | 17.36 |
| 195 | Sudan | 16.20 |
| 196 | Haiti | 14.85 |
| 197 | Bermuda | 14.50 |
Source: World Bank Open Data (TG.VAL.TOTL.GD.ZS), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.