Trade & Finance · Complete Rankings
Countries Ranked by Merchandise imports from low- and middle-income economies in Sub-Saharan Africa (% of total merchandise imports)
Showing every country with available data for 2023 • World Bank: TM.VAL.MRCH.R6.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise imports from low- and middle-income economies in sub-saharan africa (% of total merchandise imports) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 199 countries reporting, the median value is 0.69, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise imports from low- and middle-income economies in Sub-Saharan Africa (% of total merchandise imports) |
|---|---|---|
| 1 | Lesotho | 84.96 |
| 2 | Botswana | 84.08 |
| 3 | Eswatini | 76.00 |
| 4 | South Sudan | 64.85 |
| 5 | Zimbabwe | 64.24 |
| 6 | Mali | 62.50 |
| 7 | Guinea-Bissau | 44.49 |
| 8 | Namibia | 43.07 |
| 9 | Congo, Rep. | 41.73 |
| 10 | Zambia | 37.49 |
| 11 | Sao Tome and Principe | 34.14 |
| 12 | Liberia | 33.97 |
| 13 | Burundi | 33.55 |
| 14 | Malawi | 32.98 |
| 15 | Central African Republic | 31.60 |
| 16 | Burkina Faso | 27.66 |
| 17 | Uganda | 26.94 |
| 18 | Mozambique | 26.50 |
| 19 | Rwanda | 24.21 |
| 20 | Chad | 20.37 |
| 21 | Congo, Dem. Rep. | 19.56 |
| 22 | Cote d'Ivoire | 19.47 |
| 23 | Togo | 16.43 |
| 24 | Benin | 15.17 |
| 25 | Mauritius | 14.86 |
| 26 | Senegal | 13.10 |
| 27 | United Arab Emirates | 12.77 |
| 28 | Niger | 11.71 |
| 29 | Equatorial Guinea | 11.36 |
| 30 | Seychelles | 10.53 |
| 31 | Gambia, The | 10.02 |
| 32 | Sierra Leone | 9.99 |
| 33 | Nauru | 9.30 |
| 34 | Angola | 9.11 |
| 35 | Tanzania | 8.95 |
| 36 | Somalia, Fed. Rep. | 8.85 |
| 37 | Gibraltar | 8.27 |
| 38 | Kenya | 8.18 |
| 39 | Madagascar | 8.12 |
| 40 | South Africa | 8.08 |
| 41 | Cameroon | 7.33 |
| 42 | Ghana | 7.01 |
| 43 | Comoros | 5.92 |
| 44 | Russian Federation | 5.13 |
| 45 | Kazakhstan | 5.08 |
| 46 | India | 4.83 |
| 47 | Switzerland | 4.78 |
| 48 | Uruguay | 4.61 |
| 49 | Guinea | 4.53 |
| 50 | Djibouti | 4.45 |
| 51 | China | 4.24 |
| 52 | Sudan | 4.02 |
| 53 | Indonesia | 4.00 |
| 54 | Eritrea | 3.80 |
| 55 | Pakistan | 3.78 |
| 56 | Gabon | 3.04 |
| 57 | Bangladesh | 2.87 |
| 58 | Spain | 2.86 |
| 59 | Netherlands | 2.73 |
| 60 | Portugal | 2.58 |
| 61 | Jamaica | 2.22 |
| 62 | Egypt, Arab Rep. | 2.04 |
| 63 | North Macedonia | 1.93 |
| 64 | Nigeria | 1.88 |
| 65 | Korea, Dem. People's Rep. | 1.87 |
| 66 | Ethiopia | 1.74 |
| 67 | Saudi Arabia | 1.68 |
| 68 | Malaysia | 1.66 |
| 69 | France | 1.62 |
| 70 | Sri Lanka | 1.60 |
| 71 | United Kingdom | 1.57 |
| 72 | Italy | 1.53 |
| 73 | Belgium | 1.52 |
| 74 | Algeria | 1.42 |
| 75 | Brazil | 1.42 |
| 76 | Mauritania | 1.41 |
| 77 | Oman | 1.33 |
| 78 | Yemen, Rep. | 1.32 |
| 79 | Bahamas, The | 1.26 |
| 80 | Japan | 1.22 |
| 81 | Norway | 1.22 |
| 82 | Greece | 1.21 |
| 83 | Korea, Rep. | 1.18 |
| 84 | Thailand | 1.17 |
| 85 | Canada | 1.12 |
| 86 | Lebanon | 1.10 |
| 87 | Bahrain | 1.07 |
| 88 | Germany | 1.07 |
| 89 | United States | 0.95 |
| 90 | Croatia | 0.94 |
| 91 | Turkiye | 0.90 |
| 92 | Viet Nam | 0.89 |
| 93 | Serbia | 0.86 |
| 94 | Jordan | 0.85 |
| 95 | Qatar | 0.82 |
| 96 | Morocco | 0.81 |
| 97 | Kuwait | 0.77 |
| 98 | Australia | 0.74 |
| 99 | Bulgaria | 0.73 |
| 100 | Cabo Verde | 0.69 |
| 101 | Sweden | 0.69 |
| 102 | Haiti | 0.68 |
| 103 | Macao SAR, China | 0.68 |
| 104 | Micronesia, Fed. Sts. | 0.67 |
| 105 | Marshall Islands | 0.67 |
| 106 | Israel | 0.65 |
| 107 | Nicaragua | 0.65 |
| 108 | Tunisia | 0.59 |
| 109 | Hong Kong SAR, China | 0.59 |
| 110 | Singapore | 0.56 |
| 111 | Nepal | 0.56 |
| 112 | Maldives | 0.55 |
| 113 | Poland | 0.51 |
| 114 | Ukraine | 0.50 |
| 115 | Tuvalu | 0.43 |
| 116 | Argentina | 0.42 |
| 117 | Palau | 0.42 |
| 118 | Colombia | 0.41 |
| 119 | Denmark | 0.41 |
| 120 | Suriname | 0.39 |
| 121 | Antigua and Barbuda | 0.37 |
| 122 | Ireland | 0.37 |
| 123 | Guam | 0.36 |
| 124 | Cyprus | 0.34 |
| 125 | New Zealand | 0.34 |
| 126 | El Salvador | 0.34 |
| 127 | Armenia | 0.32 |
| 128 | Chile | 0.31 |
| 129 | Guyana | 0.30 |
| 130 | Belarus | 0.29 |
| 131 | Honduras | 0.27 |
| 132 | Mexico | 0.26 |
| 133 | Finland | 0.25 |
| 134 | Panama | 0.25 |
| 135 | Estonia | 0.24 |
| 136 | Iceland | 0.24 |
| 137 | West Bank and Gaza | 0.24 |
| 138 | Lithuania | 0.24 |
| 139 | Papua New Guinea | 0.23 |
| 140 | Dominican Republic | 0.23 |
| 141 | Kosovo | 0.22 |
| 142 | Grenada | 0.22 |
| 143 | Belize | 0.20 |
| 144 | Slovenia | 0.20 |
| 145 | Barbados | 0.20 |
| 146 | Austria | 0.19 |
| 147 | Moldova | 0.19 |
| 148 | Georgia | 0.17 |
| 149 | Uzbekistan | 0.17 |
| 150 | Venezuela, RB | 0.17 |
| 151 | Romania | 0.16 |
| 152 | Philippines | 0.16 |
| 153 | Czechia | 0.15 |
| 154 | Guatemala | 0.15 |
| 155 | Curacao | 0.15 |
| 156 | Trinidad and Tobago | 0.15 |
| 157 | Bosnia and Herzegovina | 0.14 |
| 158 | Iraq | 0.14 |
| 159 | Cuba | 0.14 |
| 160 | Malta | 0.13 |
| 161 | Luxembourg | 0.13 |
| 162 | Faroe Islands | 0.12 |
| 163 | Bermuda | 0.11 |
| 164 | Albania | 0.11 |
| 165 | Afghanistan | 0.11 |
| 166 | Azerbaijan | 0.11 |
| 167 | Montenegro | 0.10 |
| 168 | Timor-Leste | 0.09 |
| 169 | Iran, Islamic Rep. | 0.09 |
| 170 | Paraguay | 0.09 |
| 171 | Cambodia | 0.08 |
| 172 | Peru | 0.08 |
| 173 | Bolivia | 0.07 |
| 174 | Aruba | 0.07 |
| 175 | Mongolia | 0.07 |
| 176 | St. Vincent and the Grenadines | 0.07 |
| 177 | Slovak Republic | 0.07 |
| 178 | Kyrgyz Republic | 0.07 |
| 179 | Ecuador | 0.06 |
| 180 | New Caledonia | 0.06 |
| 181 | Hungary | 0.06 |
| 182 | Lao PDR | 0.06 |
| 183 | French Polynesia | 0.05 |
| 184 | Solomon Islands | 0.04 |
| 185 | Costa Rica | 0.04 |
| 186 | Greenland | 0.04 |
| 187 | Libya | 0.04 |
| 188 | San Marino | 0.03 |
| 189 | Dominica | 0.03 |
| 190 | St. Kitts and Nevis | 0.02 |
| 191 | Kiribati | 0.02 |
| 192 | Sint Maarten (Dutch part) | 0.02 |
| 193 | Latvia | 0.02 |
| 194 | Myanmar | 0.02 |
| 195 | St. Lucia | 0.01 |
| 196 | Tajikistan | 0.01 |
| 197 | American Samoa | 0.00 |
| 198 | Turkmenistan | 0.00 |
| 199 | Bhutan | 0.00 |
Source: World Bank Open Data (TM.VAL.MRCH.R6.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.