Trade & Finance · Complete Rankings
Countries Ranked by Merchandise imports from low- and middle-income economies in Middle East & North Africa (% of total merchandise imports)
Showing every country with available data for 2023 • World Bank: TM.VAL.MRCH.R4.ZS
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise imports from low- and middle-income economies in middle east & north africa (% of total merchandise imports) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 191 countries reporting, the median value is 0.69, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise imports from low- and middle-income economies in Middle East & North Africa (% of total merchandise imports) |
|---|---|---|
| 1 | Afghanistan | 23.68 |
| 2 | Syrian Arab Republic | 21.73 |
| 3 | Greece | 11.96 |
| 4 | Tunisia | 9.82 |
| 5 | Sudan | 9.07 |
| 6 | Ethiopia | 8.04 |
| 7 | West Bank and Gaza | 8.03 |
| 8 | Mauritania | 7.99 |
| 9 | Lebanon | 7.40 |
| 10 | Italy | 5.77 |
| 11 | India | 5.49 |
| 12 | Jordan | 5.39 |
| 13 | Armenia | 5.25 |
| 14 | Spain | 5.05 |
| 15 | Iraq | 4.87 |
| 16 | Cote d'Ivoire | 4.84 |
| 17 | Guinea | 4.59 |
| 18 | Sierra Leone | 4.56 |
| 19 | Benin | 4.44 |
| 20 | Senegal | 4.29 |
| 21 | Togo | 4.26 |
| 22 | Saudi Arabia | 3.93 |
| 23 | Pakistan | 3.93 |
| 24 | Yemen, Rep. | 3.86 |
| 25 | Burkina Faso | 3.85 |
| 26 | Algeria | 3.61 |
| 27 | Turkiye | 3.44 |
| 28 | France | 3.32 |
| 29 | Oman | 3.30 |
| 30 | Kuwait | 3.28 |
| 31 | United Arab Emirates | 3.27 |
| 32 | Serbia | 3.02 |
| 33 | Ghana | 3.01 |
| 34 | Cameroon | 2.99 |
| 35 | Azerbaijan | 2.93 |
| 36 | Madagascar | 2.92 |
| 37 | Somalia, Fed. Rep. | 2.92 |
| 38 | Liberia | 2.85 |
| 39 | Eritrea | 2.78 |
| 40 | Gabon | 2.76 |
| 41 | Chad | 2.72 |
| 42 | Central African Republic | 2.68 |
| 43 | Kenya | 2.58 |
| 44 | Djibouti | 2.56 |
| 45 | Equatorial Guinea | 2.51 |
| 46 | Albania | 2.47 |
| 47 | Mali | 2.27 |
| 48 | Morocco | 2.17 |
| 49 | Tajikistan | 2.14 |
| 50 | Cyprus | 2.09 |
| 51 | Rwanda | 2.08 |
| 52 | Niger | 2.03 |
| 53 | Georgia | 1.97 |
| 54 | Korea, Rep. | 1.95 |
| 55 | Malta | 1.94 |
| 56 | China | 1.87 |
| 57 | Qatar | 1.83 |
| 58 | Romania | 1.67 |
| 59 | South Sudan | 1.66 |
| 60 | Seychelles | 1.65 |
| 61 | Brazil | 1.64 |
| 62 | Congo, Rep. | 1.60 |
| 63 | Bahrain | 1.58 |
| 64 | Mauritius | 1.56 |
| 65 | Portugal | 1.54 |
| 66 | Burundi | 1.45 |
| 67 | Bulgaria | 1.42 |
| 68 | Bangladesh | 1.36 |
| 69 | Netherlands | 1.34 |
| 70 | Guinea-Bissau | 1.30 |
| 71 | Argentina | 1.21 |
| 72 | Tanzania | 1.18 |
| 73 | Comoros | 1.10 |
| 74 | Egypt, Arab Rep. | 1.08 |
| 75 | United Kingdom | 1.07 |
| 76 | Uganda | 1.05 |
| 77 | Uzbekistan | 0.96 |
| 78 | Slovenia | 0.95 |
| 79 | Uruguay | 0.95 |
| 80 | Germany | 0.93 |
| 81 | Sri Lanka | 0.91 |
| 82 | Austria | 0.87 |
| 83 | Malawi | 0.87 |
| 84 | Gibraltar | 0.86 |
| 85 | Iran, Islamic Rep. | 0.85 |
| 86 | Kosovo | 0.84 |
| 87 | Grenada | 0.83 |
| 88 | Ukraine | 0.75 |
| 89 | Lithuania | 0.75 |
| 90 | Belgium | 0.74 |
| 91 | Nigeria | 0.73 |
| 92 | Iceland | 0.71 |
| 93 | Israel | 0.70 |
| 94 | Gambia, The | 0.69 |
| 95 | Bosnia and Herzegovina | 0.69 |
| 96 | United States | 0.69 |
| 97 | Zimbabwe | 0.66 |
| 98 | Russian Federation | 0.66 |
| 99 | Angola | 0.66 |
| 100 | Kazakhstan | 0.65 |
| 101 | Eswatini | 0.64 |
| 102 | North Macedonia | 0.64 |
| 103 | Thailand | 0.60 |
| 104 | Indonesia | 0.57 |
| 105 | Moldova | 0.55 |
| 106 | Maldives | 0.53 |
| 107 | Cabo Verde | 0.50 |
| 108 | Slovak Republic | 0.50 |
| 109 | Singapore | 0.49 |
| 110 | Paraguay | 0.49 |
| 111 | Switzerland | 0.48 |
| 112 | South Africa | 0.48 |
| 113 | Philippines | 0.46 |
| 114 | Norway | 0.44 |
| 115 | Dominican Republic | 0.43 |
| 116 | Sweden | 0.42 |
| 117 | Colombia | 0.39 |
| 118 | Kyrgyz Republic | 0.36 |
| 119 | Sao Tome and Principe | 0.34 |
| 120 | Canada | 0.32 |
| 121 | Trinidad and Tobago | 0.32 |
| 122 | Ecuador | 0.32 |
| 123 | Finland | 0.32 |
| 124 | Namibia | 0.30 |
| 125 | Hungary | 0.30 |
| 126 | Congo, Dem. Rep. | 0.30 |
| 127 | Malaysia | 0.29 |
| 128 | Australia | 0.28 |
| 129 | Zambia | 0.26 |
| 130 | French Polynesia | 0.25 |
| 131 | Montenegro | 0.24 |
| 132 | Czechia | 0.23 |
| 133 | Poland | 0.22 |
| 134 | Croatia | 0.22 |
| 135 | Venezuela, RB | 0.22 |
| 136 | Denmark | 0.21 |
| 137 | Belarus | 0.20 |
| 138 | Panama | 0.20 |
| 139 | Ireland | 0.19 |
| 140 | Guatemala | 0.18 |
| 141 | Japan | 0.17 |
| 142 | Jamaica | 0.17 |
| 143 | Mexico | 0.17 |
| 144 | Latvia | 0.17 |
| 145 | Nicaragua | 0.17 |
| 146 | New Zealand | 0.16 |
| 147 | Haiti | 0.16 |
| 148 | Mozambique | 0.15 |
| 149 | El Salvador | 0.14 |
| 150 | Honduras | 0.14 |
| 151 | Cuba | 0.13 |
| 152 | Costa Rica | 0.13 |
| 153 | Bolivia | 0.12 |
| 154 | Kiribati | 0.12 |
| 155 | Chile | 0.12 |
| 156 | Estonia | 0.12 |
| 157 | Curacao | 0.11 |
| 158 | Guyana | 0.11 |
| 159 | Greenland | 0.11 |
| 160 | Hong Kong SAR, China | 0.09 |
| 161 | Suriname | 0.08 |
| 162 | Luxembourg | 0.08 |
| 163 | Antigua and Barbuda | 0.08 |
| 164 | Myanmar | 0.08 |
| 165 | Mongolia | 0.08 |
| 166 | St. Kitts and Nevis | 0.07 |
| 167 | Faroe Islands | 0.07 |
| 168 | Dominica | 0.07 |
| 169 | St. Vincent and the Grenadines | 0.07 |
| 170 | San Marino | 0.06 |
| 171 | Turkmenistan | 0.06 |
| 172 | Macao SAR, China | 0.05 |
| 173 | Aruba | 0.05 |
| 174 | Belize | 0.04 |
| 175 | Libya | 0.04 |
| 176 | Micronesia, Fed. Sts. | 0.03 |
| 177 | Timor-Leste | 0.03 |
| 178 | Bermuda | 0.03 |
| 179 | Peru | 0.03 |
| 180 | Nepal | 0.02 |
| 181 | Lesotho | 0.01 |
| 182 | Barbados | 0.01 |
| 183 | St. Lucia | 0.01 |
| 184 | Bahamas, The | 0.01 |
| 185 | Lao PDR | 0.00 |
| 186 | Viet Nam | 0.00 |
| 187 | Palau | 0.00 |
| 188 | Bhutan | 0.00 |
| 189 | Papua New Guinea | 0.00 |
| 190 | Marshall Islands | 0.00 |
| 191 | American Samoa | 0.00 |
Source: World Bank Open Data (TM.VAL.MRCH.R4.ZS), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.