Trade & Finance · Complete Rankings
Countries Ranked by Merchandise imports (current US$)
Showing every country with available data for 2024 • World Bank: TM.VAL.MRCH.CD.WT
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise imports (current us$) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 204 countries reporting, the median value is 12.488B, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise imports (current US$) |
|---|---|---|
| 1 | United States | 3.359T |
| 2 | China | 2.585T |
| 3 | Germany | 1.422T |
| 4 | United Kingdom | 815.955B |
| 5 | Netherlands | 814.044B |
| 6 | France | 750.383B |
| 7 | Japan | 743.498B |
| 8 | India | 718.261B |
| 9 | Hong Kong SAR, China | 704.141B |
| 10 | Mexico | 643.974B |
| 11 | Korea, Rep. | 631.767B |
| 12 | Italy | 615.369B |
| 13 | Canada | 574.209B |
| 14 | United Arab Emirates | 543.887B |
| 15 | Belgium | 514.393B |
| 16 | Spain | 471.912B |
| 17 | Singapore | 458.686B |
| 18 | Viet Nam | 380.515B |
| 19 | Poland | 379.314B |
| 20 | Switzerland | 369.424B |
| 21 | Turkiye | 344.013B |
| 22 | Thailand | 306.810B |
| 23 | Malaysia | 300.355B |
| 24 | Russian Federation | 300.124B |
| 25 | Australia | 296.340B |
| 26 | Brazil | 277.954B |
| 27 | Indonesia | 233.659B |
| 28 | Czechia | 233.027B |
| 29 | Saudi Arabia | 232.806B |
| 30 | Austria | 212.005B |
| 31 | Sweden | 189.158B |
| 32 | Hungary | 148.854B |
| 33 | Ireland | 143.110B |
| 34 | Romania | 136.419B |
| 35 | Philippines | 134.882B |
| 36 | South Africa | 123.469B |
| 37 | Denmark | 122.841B |
| 38 | Portugal | 116.295B |
| 39 | Slovak Republic | 112.968B |
| 40 | Norway | 99.786B |
| 41 | Greece | 91.774B |
| 42 | Israel | 91.538B |
| 43 | Iraq | 87.410B |
| 44 | Egypt, Arab Rep. | 85.986B |
| 45 | Slovenia | 84.332B |
| 46 | Chile | 84.261B |
| 47 | Finland | 80.676B |
| 48 | Morocco | 75.699B |
| 49 | Ukraine | 70.499B |
| 50 | Iran, Islamic Rep. | 69.414B |
| 51 | Bangladesh | 67.880B |
| 52 | Colombia | 64.105B |
| 53 | Argentina | 60.776B |
| 54 | Kazakhstan | 59.133B |
| 55 | Pakistan | 56.449B |
| 56 | Peru | 55.149B |
| 57 | Bulgaria | 53.808B |
| 58 | New Zealand | 46.862B |
| 59 | Croatia | 45.863B |
| 60 | Belarus | 45.700B |
| 61 | Algeria | 45.600B |
| 62 | Lithuania | 44.748B |
| 63 | Oman | 43.464B |
| 64 | Serbia | 42.245B |
| 65 | Nigeria | 41.263B |
| 66 | Kuwait | 37.063B |
| 67 | Qatar | 35.802B |
| 68 | Uzbekistan | 35.238B |
| 69 | Guatemala | 32.488B |
| 70 | Dominican Republic | 29.808B |
| 71 | Ecuador | 29.491B |
| 72 | Cambodia | 28.699B |
| 73 | Jordan | 26.916B |
| 74 | Panama | 26.687B |
| 75 | Congo, Dem. Rep. | 26.600B |
| 76 | Costa Rica | 26.484B |
| 77 | Tunisia | 26.027B |
| 78 | Luxembourg | 25.093B |
| 79 | Latvia | 23.736B |
| 80 | Estonia | 22.434B |
| 81 | Ethiopia | 21.489B |
| 82 | Azerbaijan | 21.058B |
| 83 | Kenya | 20.088B |
| 84 | Sri Lanka | 18.842B |
| 85 | Libya | 18.500B |
| 86 | Honduras | 17.754B |
| 87 | Lebanon | 17.309B |
| 88 | Paraguay | 17.210B |
| 89 | Armenia | 17.067B |
| 90 | Cote d'Ivoire | 16.935B |
| 91 | Georgia | 16.889B |
| 92 | Macao SAR, China | 16.011B |
| 93 | El Salvador | 15.973B |
| 94 | Bosnia and Herzegovina | 15.847B |
| 95 | Bahrain | 15.610B |
| 96 | Ghana | 15.241B |
| 97 | Venezuela, RB | 14.910B |
| 98 | Angola | 14.765B |
| 99 | Tanzania | 14.279B |
| 100 | Uganda | 14.200B |
| 101 | Cyprus | 13.325B |
| 102 | Uruguay | 12.523B |
| 103 | Myanmar | 12.452B |
| 104 | Nepal | 12.316B |
| 105 | Kyrgyz Republic | 12.214B |
| 106 | North Macedonia | 11.966B |
| 107 | Senegal | 11.807B |
| 108 | Mongolia | 11.615B |
| 109 | Nicaragua | 11.468B |
| 110 | Zambia | 11.194B |
| 111 | Bolivia | 9.904B |
| 112 | Iceland | 9.809B |
| 113 | Albania | 9.612B |
| 114 | Zimbabwe | 9.499B |
| 115 | Malta | 9.461B |
| 116 | Mozambique | 9.210B |
| 117 | Moldova | 9.065B |
| 118 | Namibia | 8.882B |
| 119 | Cuba | 8.757B |
| 120 | Lao PDR | 8.663B |
| 121 | Cameroon | 8.200B |
| 122 | Trinidad and Tobago | 7.669B |
| 123 | Brunei Darussalam | 7.294B |
| 124 | Jamaica | 7.288B |
| 125 | Botswana | 7.179B |
| 126 | Mali | 7.072B |
| 127 | Tajikistan | 7.010B |
| 128 | Mauritius | 6.843B |
| 129 | Guyana | 6.827B |
| 130 | Burkina Faso | 6.429B |
| 131 | Syrian Arab Republic | 6.283B |
| 132 | Rwanda | 6.028B |
| 133 | Guinea | 5.869B |
| 134 | Djibouti | 5.546B |
| 135 | Benin | 5.230B |
| 136 | Congo, Rep. | 5.218B |
| 137 | Bahamas, The | 4.944B |
| 138 | Sudan | 4.911B |
| 139 | Madagascar | 4.833B |
| 140 | Mauritania | 4.815B |
| 141 | Papua New Guinea | 4.686B |
| 142 | Montenegro | 4.400B |
| 143 | Yemen, Rep. | 4.347B |
| 144 | Somalia, Fed. Rep. | 4.017B |
| 145 | Gabon | 4.000B |
| 146 | Afghanistan | 3.888B |
| 147 | Turkmenistan | 3.834B |
| 148 | Maldives | 3.637B |
| 149 | Togo | 3.472B |
| 150 | Malawi | 3.264B |
| 151 | Fiji | 3.096B |
| 152 | Haiti | 3.035B |
| 153 | Niger | 2.742B |
| 154 | Korea, Dem. People's Rep. | 2.359B |
| 155 | French Polynesia | 2.291B |
| 156 | New Caledonia | 2.276B |
| 157 | Barbados | 2.154B |
| 158 | Chad | 2.100B |
| 159 | Eswatini | 2.072B |
| 160 | Curacao | 2.057B |
| 161 | Sierra Leone | 2.049B |
| 162 | Andorra | 2.033B |
| 163 | Cayman Islands | 1.985B |
| 164 | Lesotho | 1.855B |
| 165 | Cabo Verde | 1.802B |
| 166 | Suriname | 1.752B |
| 167 | Liberia | 1.667B |
| 168 | Equatorial Guinea | 1.517B |
| 169 | Gambia, The | 1.505B |
| 170 | Faroe Islands | 1.494B |
| 171 | Aruba | 1.485B |
| 172 | Belize | 1.455B |
| 173 | Bhutan | 1.448B |
| 174 | Seychelles | 1.446B |
| 175 | Bermuda | 1.271B |
| 176 | Sint Maarten (Dutch part) | 1.239B |
| 177 | South Sudan | 1.184B |
| 178 | Burundi | 1.023B |
| 179 | Greenland | 986.000M |
| 180 | Timor-Leste | 968.000M |
| 181 | St. Lucia | 964.000M |
| 182 | Guam | 887.000M |
| 183 | Antigua and Barbuda | 823.000M |
| 184 | Solomon Islands | 739.000M |
| 185 | American Samoa | 711.000M |
| 186 | Grenada | 633.000M |
| 187 | Vanuatu | 570.000M |
| 188 | Eritrea | 562.000M |
| 189 | Northern Mariana Islands | 546.000M |
| 190 | Central African Republic | 533.000M |
| 191 | St. Vincent and the Grenadines | 506.000M |
| 192 | Samoa | 489.000M |
| 193 | Guinea-Bissau | 487.000M |
| 194 | Turks and Caicos Islands | 451.000M |
| 195 | St. Kitts and Nevis | 368.000M |
| 196 | Comoros | 358.000M |
| 197 | Kiribati | 335.000M |
| 198 | Tonga | 295.000M |
| 199 | Micronesia, Fed. Sts. | 292.000M |
| 200 | Dominica | 262.000M |
| 201 | Sao Tome and Principe | 153.000M |
| 202 | Palau | 138.000M |
| 203 | Marshall Islands | 100.000M |
| 204 | Nauru | 63.000M |
Source: World Bank Open Data (TM.VAL.MRCH.CD.WT), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.