Trade & Finance · Complete Rankings
Countries Ranked by Merchandise imports by the reporting economy (current US$)
Showing every country with available data for 2023 • World Bank: TM.VAL.MRCH.WL.CD
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported merchandise imports by the reporting economy (current us$) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 205 countries reporting, the median value is 12.267B, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Merchandise imports by the reporting economy (current US$) |
|---|---|---|
| 1 | United States | 3.084T |
| 2 | China | 2.456T |
| 3 | Germany | 1.467T |
| 4 | Netherlands | 838.012B |
| 5 | Japan | 785.513B |
| 6 | France | 783.356B |
| 7 | United Kingdom | 721.751B |
| 8 | India | 666.534B |
| 9 | Hong Kong SAR, China | 655.421B |
| 10 | Korea, Rep. | 640.406B |
| 11 | Italy | 634.517B |
| 12 | Mexico | 633.526B |
| 13 | Canada | 585.790B |
| 14 | Belgium | 555.299B |
| 15 | Spain | 468.467B |
| 16 | Singapore | 423.282B |
| 17 | United Arab Emirates | 391.795B |
| 18 | Poland | 367.300B |
| 19 | Switzerland | 364.050B |
| 20 | Turkiye | 337.273B |
| 21 | Viet Nam | 318.467B |
| 22 | Australia | 287.887B |
| 23 | Thailand | 284.282B |
| 24 | Malaysia | 266.535B |
| 25 | Russian Federation | 262.126B |
| 26 | Brazil | 254.857B |
| 27 | Czechia | 229.432B |
| 28 | Austria | 226.250B |
| 29 | Indonesia | 221.779B |
| 30 | Saudi Arabia | 210.679B |
| 31 | Sweden | 192.821B |
| 32 | Hungary | 153.872B |
| 33 | Ireland | 150.130B |
| 34 | Romania | 131.915B |
| 35 | Philippines | 126.105B |
| 36 | Denmark | 120.450B |
| 37 | Portugal | 113.586B |
| 38 | Slovak Republic | 113.385B |
| 39 | South Africa | 112.464B |
| 40 | Norway | 96.774B |
| 41 | Greece | 88.368B |
| 42 | Finland | 82.824B |
| 43 | Chile | 82.013B |
| 44 | Israel | 81.213B |
| 45 | Egypt, Arab Rep. | 73.568B |
| 46 | Argentina | 72.798B |
| 47 | Slovenia | 71.373B |
| 48 | Morocco | 70.369B |
| 49 | Nigeria | 64.305B |
| 50 | Peru | 64.054B |
| 51 | Ukraine | 63.492B |
| 52 | Colombia | 61.564B |
| 53 | Bangladesh | 61.311B |
| 54 | Kazakhstan | 61.160B |
| 55 | Belarus | 57.114B |
| 56 | Iraq | 54.763B |
| 57 | Bulgaria | 53.422B |
| 58 | Iran, Islamic Rep. | 52.732B |
| 59 | New Zealand | 50.398B |
| 60 | Pakistan | 49.447B |
| 61 | Lithuania | 48.377B |
| 62 | Croatia | 43.245B |
| 63 | Algeria | 42.561B |
| 64 | Serbia | 39.761B |
| 65 | Oman | 38.702B |
| 66 | Kuwait | 37.446B |
| 67 | Uzbekistan | 35.988B |
| 68 | Ecuador | 30.898B |
| 69 | Qatar | 30.544B |
| 70 | Guatemala | 30.317B |
| 71 | Dominican Republic | 28.618B |
| 72 | Latvia | 27.341B |
| 73 | Luxembourg | 26.220B |
| 74 | Congo, Dem. Rep. | 25.492B |
| 75 | Jordan | 25.429B |
| 76 | Tunisia | 25.046B |
| 77 | Cambodia | 23.508B |
| 78 | Estonia | 22.812B |
| 79 | Costa Rica | 22.456B |
| 80 | Marshall Islands | 19.524B |
| 81 | Kenya | 18.585B |
| 82 | Cote d'Ivoire | 18.385B |
| 83 | Libya | 18.195B |
| 84 | Lebanon | 18.017B |
| 85 | Macao SAR, China | 17.521B |
| 86 | Azerbaijan | 17.285B |
| 87 | Paraguay | 17.055B |
| 88 | Ethiopia | 17.050B |
| 89 | Myanmar | 16.440B |
| 90 | Ghana | 16.385B |
| 91 | Sri Lanka | 16.103B |
| 92 | Honduras | 16.028B |
| 93 | Angola | 15.689B |
| 94 | El Salvador | 15.630B |
| 95 | Georgia | 15.603B |
| 96 | Bosnia and Herzegovina | 15.345B |
| 97 | Bahrain | 15.248B |
| 98 | Tanzania | 15.117B |
| 99 | Cyprus | 13.193B |
| 100 | Kyrgyz Republic | 12.517B |
| 101 | Armenia | 12.465B |
| 102 | Uruguay | 12.364B |
| 103 | Venezuela, RB | 12.267B |
| 104 | Gibraltar | 12.124B |
| 105 | North Macedonia | 12.052B |
| 106 | Nepal | 12.041B |
| 107 | Senegal | 11.722B |
| 108 | Uganda | 11.500B |
| 109 | Bolivia | 11.488B |
| 110 | Panama | 10.367B |
| 111 | Zambia | 10.124B |
| 112 | Mozambique | 10.090B |
| 113 | Mali | 9.871B |
| 114 | Iceland | 9.482B |
| 115 | Mongolia | 9.265B |
| 116 | Trinidad and Tobago | 8.921B |
| 117 | Albania | 8.687B |
| 118 | Moldova | 8.664B |
| 119 | Cameroon | 8.619B |
| 120 | Malta | 8.268B |
| 121 | Nicaragua | 8.063B |
| 122 | Jamaica | 7.588B |
| 123 | Zimbabwe | 7.256B |
| 124 | Namibia | 7.187B |
| 125 | Tajikistan | 7.059B |
| 126 | Cuba | 6.816B |
| 127 | West Bank and Gaza | 6.682B |
| 128 | Kosovo | 6.451B |
| 129 | Papua New Guinea | 6.323B |
| 130 | Congo, Rep. | 5.960B |
| 131 | Botswana | 5.889B |
| 132 | Burkina Faso | 5.880B |
| 133 | Brunei Darussalam | 5.689B |
| 134 | Lao PDR | 5.471B |
| 135 | Sudan | 5.441B |
| 136 | Guinea | 5.417B |
| 137 | Djibouti | 5.322B |
| 138 | Guyana | 4.996B |
| 139 | Mauritania | 4.815B |
| 140 | Madagascar | 4.700B |
| 141 | Mauritius | 4.511B |
| 142 | Yemen, Rep. | 4.411B |
| 143 | Bahamas, The | 4.125B |
| 144 | Gabon | 4.090B |
| 145 | Montenegro | 4.080B |
| 146 | Afghanistan | 4.080B |
| 147 | Turkmenistan | 4.021B |
| 148 | Somalia, Fed. Rep. | 4.020B |
| 149 | Benin | 3.905B |
| 150 | Rwanda | 3.824B |
| 151 | Bhutan | 3.819B |
| 152 | Maldives | 3.497B |
| 153 | Niger | 3.147B |
| 154 | Malawi | 3.139B |
| 155 | Syrian Arab Republic | 3.067B |
| 156 | Togo | 3.050B |
| 157 | Fiji | 2.988B |
| 158 | New Caledonia | 2.839B |
| 159 | Korea, Dem. People's Rep. | 2.649B |
| 160 | Gambia, The | 2.446B |
| 161 | Liberia | 2.168B |
| 162 | Haiti | 2.144B |
| 163 | Barbados | 2.123B |
| 164 | Eswatini | 2.038B |
| 165 | Sierra Leone | 1.939B |
| 166 | Faroe Islands | 1.930B |
| 167 | Cabo Verde | 1.740B |
| 168 | Suriname | 1.659B |
| 169 | Lesotho | 1.645B |
| 170 | Aruba | 1.533B |
| 171 | Seychelles | 1.465B |
| 172 | Guam | 1.455B |
| 173 | Bermuda | 1.430B |
| 174 | Chad | 1.389B |
| 175 | Curacao | 1.336B |
| 176 | Belize | 1.328B |
| 177 | St. Lucia | 1.318B |
| 178 | South Sudan | 1.282B |
| 179 | Greenland | 1.209B |
| 180 | Sint Maarten (Dutch part) | 1.172B |
| 181 | Equatorial Guinea | 1.119B |
| 182 | Burundi | 959.119M |
| 183 | Timor-Leste | 897.221M |
| 184 | Central African Republic | 736.210M |
| 185 | Antigua and Barbuda | 668.065M |
| 186 | Solomon Islands | 655.241M |
| 187 | French Polynesia | 645.754M |
| 188 | Grenada | 540.488M |
| 189 | Micronesia, Fed. Sts. | 516.777M |
| 190 | Samoa | 462.212M |
| 191 | St. Vincent and the Grenadines | 456.038M |
| 192 | Eritrea | 436.689M |
| 193 | San Marino | 432.262M |
| 194 | Vanuatu | 424.379M |
| 195 | Comoros | 354.396M |
| 196 | St. Kitts and Nevis | 330.594M |
| 197 | Guinea-Bissau | 322.029M |
| 198 | Dominica | 298.142M |
| 199 | Palau | 269.216M |
| 200 | Tonga | 257.534M |
| 201 | American Samoa | 208.317M |
| 202 | Kiribati | 198.073M |
| 203 | Sao Tome and Principe | 181.647M |
| 204 | Tuvalu | 72.734M |
| 205 | Nauru | 71.294M |
Source: World Bank Open Data (TM.VAL.MRCH.WL.CD), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.
← Back to Merchandise imports by the reporting economy (current US$) overview