Health & Population · Complete Rankings
Countries Ranked by Maternal mortality ratio (modeled estimate, per 100,000 live births)
Showing every country with available data for 2023 • World Bank: SH.STA.MMRT
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported maternal mortality ratio (modeled estimate, per 100,000 live births) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 194 countries reporting, the median value is 47.00, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Maternal mortality ratio (modeled estimate, per 100,000 live births) |
|---|---|---|
| 1 | Nigeria | 993.00 |
| 2 | Chad | 748.00 |
| 3 | South Sudan | 692.00 |
| 4 | Central African Republic | 692.00 |
| 5 | Liberia | 628.00 |
| 6 | Somalia, Fed. Rep. | 563.00 |
| 7 | Afghanistan | 521.00 |
| 8 | Benin | 518.00 |
| 9 | Guinea-Bissau | 505.00 |
| 10 | Guinea | 494.00 |
| 11 | Lesotho | 478.00 |
| 12 | Madagascar | 445.00 |
| 13 | Congo, Dem. Rep. | 427.00 |
| 14 | Burundi | 392.00 |
| 15 | Mauritania | 381.00 |
| 16 | Mali | 367.00 |
| 17 | Cote d'Ivoire | 359.00 |
| 18 | Zimbabwe | 358.00 |
| 19 | Sierra Leone | 354.00 |
| 20 | Gambia, The | 354.00 |
| 21 | Niger | 350.00 |
| 22 | Togo | 349.00 |
| 23 | Haiti | 328.00 |
| 24 | Eritrea | 291.00 |
| 25 | Tanzania | 276.00 |
| 26 | Nauru | 273.00 |
| 27 | Cameroon | 258.00 |
| 28 | Sudan | 256.00 |
| 29 | Burkina Faso | 242.00 |
| 30 | Congo, Rep. | 241.00 |
| 31 | Senegal | 237.00 |
| 32 | Ghana | 234.00 |
| 33 | Gabon | 233.00 |
| 34 | Rwanda | 229.00 |
| 35 | Venezuela, RB | 227.00 |
| 36 | Malawi | 225.00 |
| 37 | Ethiopia | 195.00 |
| 38 | Timor-Leste | 192.00 |
| 39 | Papua New Guinea | 189.00 |
| 40 | Myanmar | 185.00 |
| 41 | Angola | 183.00 |
| 42 | Comoros | 179.00 |
| 43 | Equatorial Guinea | 174.00 |
| 44 | Uganda | 170.00 |
| 45 | Tuvalu | 170.00 |
| 46 | Djibouti | 162.00 |
| 47 | Botswana | 155.00 |
| 48 | Marshall Islands | 155.00 |
| 49 | Pakistan | 155.00 |
| 50 | Kenya | 149.00 |
| 51 | Bolivia | 146.00 |
| 52 | Nepal | 142.00 |
| 53 | Indonesia | 140.00 |
| 54 | Namibia | 139.00 |
| 55 | Cambodia | 137.00 |
| 56 | Jamaica | 130.00 |
| 57 | Micronesia, Fed. Sts. | 129.00 |
| 58 | Dominican Republic | 124.00 |
| 59 | Solomon Islands | 123.00 |
| 60 | Eswatini | 118.00 |
| 61 | South Africa | 118.00 |
| 62 | Yemen, Rep. | 118.00 |
| 63 | Bangladesh | 115.00 |
| 64 | Lao PDR | 112.00 |
| 65 | Samoa | 101.00 |
| 66 | Vanuatu | 100.00 |
| 67 | Mozambique | 99.00 |
| 68 | Guatemala | 94.00 |
| 69 | Palau | 89.00 |
| 70 | Zambia | 85.00 |
| 71 | Philippines | 84.00 |
| 72 | Suriname | 84.00 |
| 73 | India | 80.00 |
| 74 | Kiribati | 80.00 |
| 75 | Bahamas, The | 76.00 |
| 76 | Sao Tome and Principe | 75.00 |
| 77 | Guyana | 75.00 |
| 78 | St. Kitts and Nevis | 74.00 |
| 79 | Morocco | 70.00 |
| 80 | Tonga | 67.00 |
| 81 | Belize | 67.00 |
| 82 | Brazil | 67.00 |
| 83 | Korea, Dem. People's Rep. | 67.00 |
| 84 | Mauritius | 66.00 |
| 85 | Iraq | 66.00 |
| 86 | Algeria | 62.00 |
| 87 | Nicaragua | 60.00 |
| 88 | Libya | 59.00 |
| 89 | Colombia | 59.00 |
| 90 | Paraguay | 58.00 |
| 91 | St. Vincent and the Grenadines | 56.00 |
| 92 | Ecuador | 55.00 |
| 93 | Trinidad and Tobago | 54.00 |
| 94 | Peru | 51.00 |
| 95 | Grenada | 48.00 |
| 96 | Viet Nam | 48.00 |
| 97 | Bhutan | 47.00 |
| 98 | Honduras | 47.00 |
| 99 | St. Lucia | 44.00 |
| 100 | Kyrgyz Republic | 42.00 |
| 101 | Seychelles | 42.00 |
| 102 | Mexico | 42.00 |
| 103 | Mongolia | 41.00 |
| 104 | Cabo Verde | 40.00 |
| 105 | El Salvador | 39.00 |
| 106 | Panama | 37.00 |
| 107 | Dominica | 36.00 |
| 108 | Brunei Darussalam | 36.00 |
| 109 | Tunisia | 36.00 |
| 110 | Cuba | 35.00 |
| 111 | Barbados | 35.00 |
| 112 | Antigua and Barbuda | 35.00 |
| 113 | Thailand | 34.00 |
| 114 | Argentina | 33.00 |
| 115 | Maldives | 32.00 |
| 116 | Jordan | 31.00 |
| 117 | Fiji | 30.00 |
| 118 | Malaysia | 26.00 |
| 119 | Uzbekistan | 26.00 |
| 120 | Costa Rica | 24.00 |
| 121 | Syrian Arab Republic | 20.00 |
| 122 | Georgia | 20.00 |
| 123 | Latvia | 19.00 |
| 124 | Moldova | 19.00 |
| 125 | Armenia | 19.00 |
| 126 | Azerbaijan | 18.00 |
| 127 | Sri Lanka | 18.00 |
| 128 | Egypt, Arab Rep. | 17.00 |
| 129 | United States | 17.00 |
| 130 | Bahrain | 17.00 |
| 131 | West Bank and Gaza | 16.00 |
| 132 | Iran, Islamic Rep. | 16.00 |
| 133 | China | 16.00 |
| 134 | Ukraine | 15.00 |
| 135 | Turkiye | 15.00 |
| 136 | Uruguay | 15.00 |
| 137 | Lebanon | 15.00 |
| 138 | Portugal | 15.00 |
| 139 | Tajikistan | 14.00 |
| 140 | Cyprus | 14.00 |
| 141 | Oman | 13.00 |
| 142 | Romania | 12.00 |
| 143 | Hungary | 12.00 |
| 144 | Canada | 12.00 |
| 145 | Puerto Rico (US) | 11.00 |
| 146 | Luxembourg | 11.00 |
| 147 | Serbia | 11.00 |
| 148 | Andorra | 11.00 |
| 149 | Chile | 10.00 |
| 150 | Kazakhstan | 10.00 |
| 151 | Russian Federation | 9.00 |
| 152 | Finland | 8.00 |
| 153 | San Marino | 8.00 |
| 154 | Lithuania | 8.00 |
| 155 | Kuwait | 8.00 |
| 156 | United Kingdom | 8.00 |
| 157 | Malta | 8.00 |
| 158 | Albania | 7.00 |
| 159 | New Zealand | 7.00 |
| 160 | France | 7.00 |
| 161 | Saudi Arabia | 7.00 |
| 162 | Italy | 6.00 |
| 163 | Singapore | 6.00 |
| 164 | Bulgaria | 6.00 |
| 165 | Bosnia and Herzegovina | 6.00 |
| 166 | Austria | 6.00 |
| 167 | Montenegro | 6.00 |
| 168 | Switzerland | 5.00 |
| 169 | Greece | 5.00 |
| 170 | Estonia | 5.00 |
| 171 | Monaco | 5.00 |
| 172 | Turkmenistan | 5.00 |
| 173 | Sweden | 4.00 |
| 174 | Ireland | 4.00 |
| 175 | Denmark | 4.00 |
| 176 | Belgium | 4.00 |
| 177 | Germany | 4.00 |
| 178 | Qatar | 4.00 |
| 179 | Netherlands | 4.00 |
| 180 | Korea, Rep. | 4.00 |
| 181 | Slovak Republic | 4.00 |
| 182 | Croatia | 3.00 |
| 183 | Japan | 3.00 |
| 184 | Spain | 3.00 |
| 185 | Czechia | 3.00 |
| 186 | North Macedonia | 3.00 |
| 187 | Slovenia | 3.00 |
| 188 | Iceland | 3.00 |
| 189 | United Arab Emirates | 3.00 |
| 190 | Australia | 2.00 |
| 191 | Poland | 2.00 |
| 192 | Israel | 2.00 |
| 193 | Norway | 1.00 |
| 194 | Belarus | 1.00 |
Source: World Bank Open Data (SH.STA.MMRT), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.
← Back to Maternal mortality ratio (modeled estimate, per 100,000 live births) overview