Health & Population · Complete Rankings
Countries Ranked by Lifetime risk of maternal death (1 in: rate varies by country)
Showing every country with available data for 2023 • World Bank: SH.MMR.RISK
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported lifetime risk of maternal death (1 in: rate varies by country) data for 2023, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 194 countries reporting, the median value is 1,266.50, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Lifetime risk of maternal death (1 in: rate varies by country) |
|---|---|---|
| 1 | Belarus | 96,213.00 |
| 2 | Norway | 60,475.00 |
| 3 | Poland | 58,680.00 |
| 4 | Korea, Rep. | 43,501.00 |
| 5 | Spain | 38,118.00 |
| 6 | Japan | 35,149.00 |
| 7 | Czechia | 31,604.00 |
| 8 | North Macedonia | 29,386.00 |
| 9 | United Arab Emirates | 29,127.00 |
| 10 | Australia | 28,182.00 |
| 11 | Croatia | 27,841.00 |
| 12 | Slovenia | 23,989.00 |
| 13 | Iceland | 22,431.00 |
| 14 | Germany | 21,635.00 |
| 15 | Belgium | 21,405.00 |
| 16 | Greece | 20,207.00 |
| 17 | Ireland | 20,079.00 |
| 18 | Denmark | 20,033.00 |
| 19 | Sweden | 18,753.00 |
| 20 | Netherlands | 18,117.00 |
| 21 | Slovak Republic | 17,767.00 |
| 22 | Estonia | 17,634.00 |
| 23 | Singapore | 17,170.00 |
| 24 | Italy | 16,327.00 |
| 25 | Israel | 15,889.00 |
| 26 | San Marino | 15,473.00 |
| 27 | Bosnia and Herzegovina | 14,753.00 |
| 28 | Qatar | 14,171.00 |
| 29 | Switzerland | 14,045.00 |
| 30 | Austria | 13,905.00 |
| 31 | Bulgaria | 13,799.00 |
| 32 | Lithuania | 12,355.00 |
| 33 | Montenegro | 11,578.00 |
| 34 | Puerto Rico (US) | 11,432.00 |
| 35 | Finland | 11,064.00 |
| 36 | Malta | 11,062.00 |
| 37 | Albania | 10,999.00 |
| 38 | Andorra | 10,866.00 |
| 39 | Monaco | 10,688.00 |
| 40 | France | 9,984.00 |
| 41 | Kuwait | 9,387.00 |
| 42 | New Zealand | 9,363.00 |
| 43 | Chile | 9,268.00 |
| 44 | Russian Federation | 9,237.00 |
| 45 | Ukraine | 9,109.00 |
| 46 | United Kingdom | 8,751.00 |
| 47 | Turkmenistan | 8,411.00 |
| 48 | Serbia | 7,628.00 |
| 49 | China | 7,580.00 |
| 50 | Hungary | 7,233.00 |
| 51 | Canada | 6,911.00 |
| 52 | Luxembourg | 6,680.00 |
| 53 | Romania | 6,564.00 |
| 54 | Saudi Arabia | 5,797.00 |
| 55 | Portugal | 5,724.00 |
| 56 | Cyprus | 5,525.00 |
| 57 | Uruguay | 5,165.00 |
| 58 | Latvia | 4,958.00 |
| 59 | Turkiye | 4,620.00 |
| 60 | Iran, Islamic Rep. | 4,179.00 |
| 61 | United States | 4,161.00 |
| 62 | Kazakhstan | 3,955.00 |
| 63 | Azerbaijan | 3,910.00 |
| 64 | Moldova | 3,829.00 |
| 65 | Armenia | 3,556.00 |
| 66 | Costa Rica | 3,404.00 |
| 67 | Georgia | 3,332.00 |
| 68 | Bahrain | 3,315.00 |
| 69 | Lebanon | 3,293.00 |
| 70 | Sri Lanka | 3,132.00 |
| 71 | Oman | 3,068.00 |
| 72 | Thailand | 2,895.00 |
| 73 | Malaysia | 2,546.00 |
| 74 | Cuba | 2,473.00 |
| 75 | Egypt, Arab Rep. | 2,223.00 |
| 76 | Tajikistan | 2,202.00 |
| 77 | Argentina | 2,189.00 |
| 78 | Antigua and Barbuda | 2,108.00 |
| 79 | Dominica | 2,052.00 |
| 80 | Barbados | 1,993.00 |
| 81 | Maldives | 1,938.00 |
| 82 | Syrian Arab Republic | 1,899.00 |
| 83 | West Bank and Gaza | 1,864.00 |
| 84 | St. Lucia | 1,789.00 |
| 85 | Brunei Darussalam | 1,695.00 |
| 86 | Tunisia | 1,667.00 |
| 87 | Cabo Verde | 1,650.00 |
| 88 | Fiji | 1,546.00 |
| 89 | Bhutan | 1,459.00 |
| 90 | El Salvador | 1,455.00 |
| 91 | Grenada | 1,450.00 |
| 92 | Trinidad and Tobago | 1,437.00 |
| 93 | Panama | 1,369.00 |
| 94 | Mauritius | 1,362.00 |
| 95 | Mexico | 1,324.00 |
| 96 | Seychelles | 1,290.00 |
| 97 | Viet Nam | 1,270.00 |
| 98 | Jordan | 1,263.00 |
| 99 | St. Vincent and the Grenadines | 1,142.00 |
| 100 | Uzbekistan | 1,131.00 |
| 101 | Colombia | 1,085.00 |
| 102 | Bahamas, The | 1,075.00 |
| 103 | Peru | 1,038.00 |
| 104 | Brazil | 1,037.00 |
| 105 | St. Kitts and Nevis | 1,028.00 |
| 106 | Ecuador | 1,022.00 |
| 107 | Mongolia | 1,018.00 |
| 108 | Korea, Dem. People's Rep. | 933.00 |
| 109 | Kyrgyz Republic | 881.00 |
| 110 | Libya | 856.00 |
| 111 | Honduras | 830.00 |
| 112 | Palau | 753.00 |
| 113 | Nicaragua | 741.00 |
| 114 | Belize | 733.00 |
| 115 | Paraguay | 708.00 |
| 116 | Morocco | 700.00 |
| 117 | India | 645.00 |
| 118 | Philippines | 636.00 |
| 119 | Algeria | 633.00 |
| 120 | Jamaica | 600.00 |
| 121 | Suriname | 566.00 |
| 122 | Guyana | 554.00 |
| 123 | Tonga | 527.00 |
| 124 | Iraq | 465.00 |
| 125 | Guatemala | 436.00 |
| 126 | South Africa | 409.00 |
| 127 | Kiribati | 403.00 |
| 128 | Bangladesh | 381.00 |
| 129 | Indonesia | 377.00 |
| 130 | Dominican Republic | 369.00 |
| 131 | Sao Tome and Principe | 368.00 |
| 132 | Lao PDR | 356.00 |
| 133 | Nepal | 332.00 |
| 134 | Eswatini | 304.00 |
| 135 | Cambodia | 295.00 |
| 136 | Micronesia, Fed. Sts. | 283.00 |
| 137 | Myanmar | 281.00 |
| 138 | Samoa | 277.00 |
| 139 | Zambia | 277.00 |
| 140 | Bolivia | 271.00 |
| 141 | Vanuatu | 270.00 |
| 142 | Djibouti | 265.00 |
| 143 | Marshall Islands | 241.00 |
| 144 | Solomon Islands | 236.00 |
| 145 | Venezuela, RB | 234.00 |
| 146 | Botswana | 225.00 |
| 147 | Namibia | 225.00 |
| 148 | Kenya | 209.00 |
| 149 | Mozambique | 203.00 |
| 150 | Timor-Leste | 190.00 |
| 151 | Tuvalu | 185.00 |
| 152 | Yemen, Rep. | 182.00 |
| 153 | Papua New Guinea | 178.00 |
| 154 | Pakistan | 177.00 |
| 155 | Comoros | 151.00 |
| 156 | Equatorial Guinea | 140.00 |
| 157 | Ghana | 133.00 |
| 158 | Uganda | 127.00 |
| 159 | Ethiopia | 126.00 |
| 160 | Rwanda | 125.00 |
| 161 | Gabon | 120.00 |
| 162 | Haiti | 118.00 |
| 163 | Nauru | 117.00 |
| 164 | Malawi | 113.00 |
| 165 | Senegal | 112.00 |
| 166 | Angola | 106.00 |
| 167 | Congo, Rep. | 104.00 |
| 168 | Burkina Faso | 102.00 |
| 169 | Eritrea | 94.00 |
| 170 | Sudan | 91.00 |
| 171 | Cameroon | 89.00 |
| 172 | Zimbabwe | 78.00 |
| 173 | Lesotho | 78.00 |
| 174 | Tanzania | 78.00 |
| 175 | Sierra Leone | 74.00 |
| 176 | Togo | 73.00 |
| 177 | Gambia, The | 72.00 |
| 178 | Cote d'Ivoire | 67.00 |
| 179 | Mauritania | 58.00 |
| 180 | Burundi | 57.00 |
| 181 | Madagascar | 55.00 |
| 182 | Guinea-Bissau | 53.00 |
| 183 | Mali | 49.00 |
| 184 | Guinea | 47.00 |
| 185 | Niger | 47.00 |
| 186 | Benin | 44.00 |
| 187 | South Sudan | 42.00 |
| 188 | Congo, Dem. Rep. | 41.00 |
| 189 | Afghanistan | 40.00 |
| 190 | Liberia | 40.00 |
| 191 | Somalia, Fed. Rep. | 30.00 |
| 192 | Nigeria | 25.00 |
| 193 | Chad | 24.00 |
| 194 | Central African Republic | 24.00 |
Source: World Bank Open Data (SH.MMR.RISK), CC BY 4.0. Rankings include only countries with reported values for 2023; countries with suppressed or unavailable data are omitted.
← Back to Lifetime risk of maternal death (1 in: rate varies by country) overview