Health & Population · Complete Rankings
Countries Ranked by Life expectancy at birth, total (years)
Showing every country with available data for 2024 • World Bank: SP.DYN.LE00.IN
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported life expectancy at birth, total (years) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 74.71, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Life expectancy at birth, total (years) |
|---|---|---|
| 1 | Monaco | 86.50 |
| 2 | San Marino | 85.82 |
| 3 | Hong Kong SAR, China | 85.39 |
| 4 | Kuwait | 84.58 |
| 5 | Switzerland | 84.41 |
| 6 | Liechtenstein | 84.20 |
| 7 | French Polynesia | 84.19 |
| 8 | Andorra | 84.19 |
| 9 | Sweden | 84.06 |
| 10 | Japan | 84.04 |
| 11 | Italy | 83.95 |
| 12 | Spain | 83.89 |
| 13 | Gibraltar | 83.63 |
| 14 | Korea, Rep. | 83.63 |
| 15 | Singapore | 83.35 |
| 16 | Macao SAR, China | 83.33 |
| 17 | Israel | 83.20 |
| 18 | Luxembourg | 83.20 |
| 19 | Norway | 83.16 |
| 20 | Faroe Islands | 83.08 |
| 21 | United Arab Emirates | 83.07 |
| 22 | Australia | 83.05 |
| 23 | Ireland | 83.01 |
| 24 | France | 82.98 |
| 25 | Malta | 82.96 |
| 26 | Iceland | 82.81 |
| 27 | Qatar | 82.52 |
| 28 | Bermuda | 82.49 |
| 29 | Portugal | 82.38 |
| 30 | Finland | 82.34 |
| 31 | Belgium | 82.30 |
| 32 | Slovenia | 82.29 |
| 33 | Denmark | 82.25 |
| 34 | Canada | 82.11 |
| 35 | New Zealand | 82.01 |
| 36 | Austria | 82.00 |
| 37 | Netherlands | 81.97 |
| 38 | Puerto Rico (US) | 81.90 |
| 39 | Greece | 81.84 |
| 40 | Cyprus | 81.82 |
| 41 | Bahrain | 81.42 |
| 42 | United Kingdom | 81.39 |
| 43 | Chile | 81.36 |
| 44 | Maldives | 81.29 |
| 45 | Channel Islands | 81.20 |
| 46 | Isle of Man | 81.09 |
| 47 | Costa Rica | 81.00 |
| 48 | Germany | 80.79 |
| 49 | Virgin Islands (U.S.) | 80.77 |
| 50 | Cayman Islands | 80.54 |
| 51 | St. Martin (French part) | 80.44 |
| 52 | Oman | 80.25 |
| 53 | Czechia | 79.98 |
| 54 | Albania | 79.78 |
| 55 | Panama | 79.78 |
| 56 | Estonia | 79.30 |
| 57 | Saudi Arabia | 78.98 |
| 58 | Northern Mariana Islands | 78.95 |
| 59 | Croatia | 78.93 |
| 60 | New Caledonia | 78.92 |
| 61 | United States | 78.89 |
| 62 | Poland | 78.41 |
| 63 | Slovak Republic | 78.37 |
| 64 | Armenia | 78.32 |
| 65 | Uruguay | 78.29 |
| 66 | Cuba | 78.26 |
| 67 | Kosovo | 78.22 |
| 68 | Turks and Caicos Islands | 78.18 |
| 69 | Bosnia and Herzegovina | 78.04 |
| 70 | China | 78.02 |
| 71 | Jordan | 77.98 |
| 72 | Lebanon | 77.95 |
| 73 | Peru | 77.94 |
| 74 | Colombia | 77.91 |
| 75 | Montenegro | 77.89 |
| 76 | Iran, Islamic Rep. | 77.85 |
| 77 | Antigua and Barbuda | 77.77 |
| 78 | Sri Lanka | 77.67 |
| 79 | Ecuador | 77.58 |
| 80 | Argentina | 77.54 |
| 81 | British Virgin Islands | 77.43 |
| 82 | Guam | 77.42 |
| 83 | Turkiye | 77.42 |
| 84 | Lithuania | 77.20 |
| 85 | Curacao | 76.99 |
| 86 | Malaysia | 76.82 |
| 87 | Hungary | 76.72 |
| 88 | Tunisia | 76.71 |
| 89 | North Macedonia | 76.62 |
| 90 | Thailand | 76.56 |
| 91 | Sint Maarten (Dutch part) | 76.53 |
| 92 | Aruba | 76.50 |
| 93 | Algeria | 76.48 |
| 94 | Romania | 76.46 |
| 95 | Latvia | 76.43 |
| 96 | Barbados | 76.33 |
| 97 | Seychelles | 76.30 |
| 98 | Cabo Verde | 76.22 |
| 99 | Brazil | 76.02 |
| 100 | Serbia | 75.97 |
| 101 | Bulgaria | 75.76 |
| 102 | Brunei Darussalam | 75.50 |
| 103 | Morocco | 75.49 |
| 104 | Grenada | 75.37 |
| 105 | Mexico | 75.26 |
| 106 | Nicaragua | 75.10 |
| 107 | Bangladesh | 74.93 |
| 108 | Viet Nam | 74.74 |
| 109 | Bahamas, The | 74.71 |
| 110 | Ukraine | 74.69 |
| 111 | Georgia | 74.66 |
| 112 | Azerbaijan | 74.58 |
| 113 | Kazakhstan | 74.53 |
| 114 | Belarus | 74.37 |
| 115 | Paraguay | 73.98 |
| 116 | Dominican Republic | 73.87 |
| 117 | Mauritius | 73.79 |
| 118 | Suriname | 73.76 |
| 119 | Korea, Dem. People's Rep. | 73.74 |
| 120 | Belize | 73.74 |
| 121 | Trinidad and Tobago | 73.62 |
| 122 | Russian Federation | 73.44 |
| 123 | Bhutan | 73.26 |
| 124 | Tonga | 73.07 |
| 125 | Honduras | 73.04 |
| 126 | American Samoa | 72.99 |
| 127 | St. Lucia | 72.85 |
| 128 | Guatemala | 72.75 |
| 129 | Venezuela, RB | 72.67 |
| 130 | Syrian Arab Republic | 72.56 |
| 131 | Uzbekistan | 72.53 |
| 132 | Iraq | 72.42 |
| 133 | Kyrgyz Republic | 72.40 |
| 134 | Mongolia | 72.40 |
| 135 | El Salvador | 72.30 |
| 136 | St. Kitts and Nevis | 72.28 |
| 137 | India | 72.24 |
| 138 | Tajikistan | 71.93 |
| 139 | Samoa | 71.83 |
| 140 | Egypt, Arab Rep. | 71.81 |
| 141 | Vanuatu | 71.65 |
| 142 | Jamaica | 71.61 |
| 143 | St. Vincent and the Grenadines | 71.38 |
| 144 | Moldova | 71.33 |
| 145 | Dominica | 71.29 |
| 146 | Indonesia | 71.29 |
| 147 | Libya | 71.12 |
| 148 | Cambodia | 70.82 |
| 149 | Solomon Islands | 70.69 |
| 150 | Nepal | 70.64 |
| 151 | Guyana | 70.32 |
| 152 | Greenland | 70.27 |
| 153 | Turkmenistan | 70.20 |
| 154 | Philippines | 69.95 |
| 155 | Sao Tome and Principe | 69.91 |
| 156 | Yemen, Rep. | 69.44 |
| 157 | Palau | 69.38 |
| 158 | Botswana | 69.29 |
| 159 | Lao PDR | 69.23 |
| 160 | West Bank and Gaza | 69.21 |
| 161 | Senegal | 68.92 |
| 162 | Eritrea | 68.89 |
| 163 | Bolivia | 68.74 |
| 164 | Mauritania | 68.71 |
| 165 | Gabon | 68.51 |
| 166 | Uganda | 68.49 |
| 167 | Rwanda | 68.02 |
| 168 | Timor-Leste | 67.90 |
| 169 | Pakistan | 67.80 |
| 170 | Ethiopia | 67.60 |
| 171 | Malawi | 67.56 |
| 172 | Namibia | 67.52 |
| 173 | Fiji | 67.46 |
| 174 | Micronesia, Fed. Sts. | 67.36 |
| 175 | Tuvalu | 67.26 |
| 176 | Tanzania | 67.21 |
| 177 | Myanmar | 67.10 |
| 178 | Marshall Islands | 67.08 |
| 179 | Comoros | 67.02 |
| 180 | Kiribati | 66.60 |
| 181 | Zambia | 66.53 |
| 182 | Sudan | 66.52 |
| 183 | South Africa | 66.31 |
| 184 | Afghanistan | 66.29 |
| 185 | Papua New Guinea | 66.26 |
| 186 | Djibouti | 66.20 |
| 187 | Gambia, The | 66.06 |
| 188 | Congo, Rep. | 66.00 |
| 189 | Ghana | 65.70 |
| 190 | Haiti | 65.12 |
| 191 | Angola | 64.81 |
| 192 | Eswatini | 64.26 |
| 193 | Guinea-Bissau | 64.25 |
| 194 | Cameroon | 63.97 |
| 195 | Equatorial Guinea | 63.91 |
| 196 | Madagascar | 63.84 |
| 197 | Kenya | 63.83 |
| 198 | Burundi | 63.82 |
| 199 | Mozambique | 63.80 |
| 200 | Zimbabwe | 63.06 |
| 201 | Togo | 62.94 |
| 202 | Liberia | 62.32 |
| 203 | Nauru | 62.28 |
| 204 | Cote d'Ivoire | 62.11 |
| 205 | Congo, Dem. Rep. | 62.07 |
| 206 | Sierra Leone | 61.96 |
| 207 | Niger | 61.43 |
| 208 | Burkina Faso | 61.29 |
| 209 | Benin | 60.96 |
| 210 | Guinea | 60.90 |
| 211 | Mali | 60.68 |
| 212 | Somalia, Fed. Rep. | 58.97 |
| 213 | Lesotho | 57.80 |
| 214 | South Sudan | 57.74 |
| 215 | Central African Republic | 57.67 |
| 216 | Chad | 55.24 |
| 217 | Nigeria | 54.64 |
Source: World Bank Open Data (SP.DYN.LE00.IN), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.