Health & Population · Complete Rankings
Countries Ranked by Life expectancy at birth, male (years)
Showing every country with available data for 2024 • World Bank: SP.DYN.LE00.MA.IN
The indicator page shows only the leaders and the laggards — useful for headlines, but it leaves out the middle of the distribution, which is where most countries actually sit. This page lists every country with reported life expectancy at birth, male (years) data for 2024, ranked from highest to lowest, so you can find any country's exact position rather than guessing whether it falls inside the top or bottom ten.
Of the 217 countries reporting, the median value is 71.57, meaning half the world sits above this line and half below. Use the search box below to jump straight to a country, or scroll the full table. Each country name links through to its detailed country × indicator page with the 20-year trend.
Top Country in Each Region
| Rank | Country | Life expectancy at birth, male (years) |
|---|---|---|
| 1 | Monaco | 84.56 |
| 2 | San Marino | 84.32 |
| 3 | Kuwait | 83.80 |
| 4 | Switzerland | 82.70 |
| 5 | Hong Kong SAR, China | 82.70 |
| 6 | Sweden | 82.60 |
| 7 | Andorra | 82.26 |
| 8 | Liechtenstein | 82.20 |
| 9 | United Arab Emirates | 82.17 |
| 10 | Italy | 82.00 |
| 11 | French Polynesia | 81.90 |
| 12 | Qatar | 81.78 |
| 13 | Norway | 81.60 |
| 14 | Ireland | 81.40 |
| 15 | Spain | 81.40 |
| 16 | Faroe Islands | 81.34 |
| 17 | Singapore | 81.20 |
| 18 | Iceland | 81.20 |
| 19 | Malta | 81.20 |
| 20 | Australia | 81.10 |
| 21 | Israel | 81.10 |
| 22 | Japan | 81.09 |
| 23 | Gibraltar | 81.03 |
| 24 | Luxembourg | 81.00 |
| 25 | Bahrain | 80.86 |
| 26 | Korea, Rep. | 80.80 |
| 27 | Macao SAR, China | 80.60 |
| 28 | Netherlands | 80.60 |
| 29 | New Zealand | 80.40 |
| 30 | Denmark | 80.40 |
| 31 | Belgium | 80.30 |
| 32 | France | 80.20 |
| 33 | Canada | 80.03 |
| 34 | Maldives | 79.95 |
| 35 | Cyprus | 79.84 |
| 36 | Finland | 79.80 |
| 37 | Austria | 79.80 |
| 38 | Portugal | 79.70 |
| 39 | Slovenia | 79.70 |
| 40 | United Kingdom | 79.54 |
| 41 | Chile | 79.45 |
| 42 | Greece | 79.40 |
| 43 | Channel Islands | 79.10 |
| 44 | Bermuda | 79.06 |
| 45 | Isle of Man | 79.04 |
| 46 | Oman | 78.72 |
| 47 | Germany | 78.50 |
| 48 | Costa Rica | 78.37 |
| 49 | Puerto Rico (US) | 78.28 |
| 50 | Cayman Islands | 78.20 |
| 51 | Albania | 77.92 |
| 52 | Virgin Islands (U.S.) | 77.60 |
| 53 | Saudi Arabia | 77.33 |
| 54 | Northern Mariana Islands | 77.28 |
| 55 | Czechia | 77.10 |
| 56 | St. Martin (French part) | 76.99 |
| 57 | Panama | 76.88 |
| 58 | United States | 76.50 |
| 59 | New Caledonia | 76.46 |
| 60 | Croatia | 76.10 |
| 61 | Kosovo | 76.01 |
| 62 | Turks and Caicos Islands | 76.01 |
| 63 | Iran, Islamic Rep. | 76.00 |
| 64 | Jordan | 75.89 |
| 65 | Lebanon | 75.88 |
| 66 | Cuba | 75.86 |
| 67 | Peru | 75.63 |
| 68 | Montenegro | 75.50 |
| 69 | China | 75.25 |
| 70 | Slovak Republic | 75.20 |
| 71 | Colombia | 75.16 |
| 72 | Armenia | 75.10 |
| 73 | Estonia | 75.10 |
| 74 | Algeria | 75.10 |
| 75 | Argentina | 74.98 |
| 76 | Ecuador | 74.88 |
| 77 | Poland | 74.80 |
| 78 | Antigua and Barbuda | 74.74 |
| 79 | British Virgin Islands | 74.70 |
| 80 | Bosnia and Herzegovina | 74.65 |
| 81 | Turkiye | 74.62 |
| 82 | North Macedonia | 74.48 |
| 83 | Malaysia | 74.45 |
| 84 | Sri Lanka | 74.45 |
| 85 | Uruguay | 74.38 |
| 86 | Tunisia | 74.13 |
| 87 | Sint Maarten (Dutch part) | 73.85 |
| 88 | Aruba | 73.85 |
| 89 | Barbados | 73.75 |
| 90 | Hungary | 73.70 |
| 91 | Serbia | 73.70 |
| 92 | Guam | 73.66 |
| 93 | Brunei Darussalam | 73.49 |
| 94 | Morocco | 73.35 |
| 95 | Bangladesh | 73.30 |
| 96 | Cabo Verde | 73.05 |
| 97 | Lithuania | 73.00 |
| 98 | Brazil | 72.95 |
| 99 | Romania | 72.80 |
| 100 | Curacao | 72.66 |
| 101 | Grenada | 72.52 |
| 102 | Nicaragua | 72.46 |
| 103 | Mexico | 72.44 |
| 104 | Thailand | 72.34 |
| 105 | Bulgaria | 72.20 |
| 106 | Seychelles | 72.10 |
| 107 | Azerbaijan | 71.71 |
| 108 | Latvia | 71.60 |
| 109 | Bhutan | 71.57 |
| 110 | Korea, Dem. People's Rep. | 71.55 |
| 111 | Belize | 71.08 |
| 112 | Bahamas, The | 71.06 |
| 113 | Paraguay | 71.01 |
| 114 | India | 70.73 |
| 115 | Dominican Republic | 70.66 |
| 116 | Suriname | 70.60 |
| 117 | Trinidad and Tobago | 70.51 |
| 118 | Iraq | 70.50 |
| 119 | Honduras | 70.49 |
| 120 | Guatemala | 70.44 |
| 121 | Mauritius | 70.35 |
| 122 | American Samoa | 70.32 |
| 123 | Kazakhstan | 70.27 |
| 124 | Syrian Arab Republic | 70.21 |
| 125 | Viet Nam | 70.05 |
| 126 | Samoa | 69.96 |
| 127 | Ukraine | 69.79 |
| 128 | Georgia | 69.75 |
| 129 | Belarus | 69.74 |
| 130 | Tajikistan | 69.68 |
| 131 | Egypt, Arab Rep. | 69.65 |
| 132 | Libya | 69.63 |
| 133 | Vanuatu | 69.59 |
| 134 | Uzbekistan | 69.56 |
| 135 | Tonga | 69.50 |
| 136 | St. Lucia | 69.45 |
| 137 | Solomon Islands | 69.36 |
| 138 | Indonesia | 69.16 |
| 139 | Nepal | 69.09 |
| 140 | Jamaica | 69.08 |
| 141 | Venezuela, RB | 68.89 |
| 142 | St. Vincent and the Grenadines | 68.78 |
| 143 | St. Kitts and Nevis | 68.69 |
| 144 | Greenland | 68.41 |
| 145 | Kyrgyz Republic | 68.40 |
| 146 | Dominica | 68.35 |
| 147 | Russian Federation | 68.26 |
| 148 | Cambodia | 68.15 |
| 149 | Mongolia | 67.92 |
| 150 | El Salvador | 67.76 |
| 151 | Yemen, Rep. | 67.37 |
| 152 | Palau | 67.25 |
| 153 | Lao PDR | 67.02 |
| 154 | Senegal | 67.01 |
| 155 | Turkmenistan | 67.00 |
| 156 | Philippines | 66.99 |
| 157 | Botswana | 66.78 |
| 158 | Eritrea | 66.76 |
| 159 | Mauritania | 66.70 |
| 160 | Moldova | 66.70 |
| 161 | Guyana | 66.62 |
| 162 | Sao Tome and Principe | 66.41 |
| 163 | Bolivia | 66.27 |
| 164 | Timor-Leste | 66.27 |
| 165 | Gabon | 66.06 |
| 166 | Rwanda | 65.71 |
| 167 | Uganda | 65.49 |
| 168 | Fiji | 65.47 |
| 169 | Pakistan | 65.46 |
| 170 | West Bank and Gaza | 65.22 |
| 171 | Marshall Islands | 65.03 |
| 172 | Comoros | 65.02 |
| 173 | Afghanistan | 64.70 |
| 174 | Kiribati | 64.69 |
| 175 | Tanzania | 64.40 |
| 176 | Ethiopia | 64.36 |
| 177 | Gambia, The | 64.35 |
| 178 | Congo, Rep. | 64.33 |
| 179 | Malawi | 64.27 |
| 180 | Zambia | 64.10 |
| 181 | Myanmar | 63.99 |
| 182 | Tuvalu | 63.91 |
| 183 | Papua New Guinea | 63.84 |
| 184 | Djibouti | 63.73 |
| 185 | Micronesia, Fed. Sts. | 63.63 |
| 186 | Namibia | 63.45 |
| 187 | Sudan | 63.45 |
| 188 | Ghana | 63.31 |
| 189 | South Africa | 62.78 |
| 190 | Togo | 62.70 |
| 191 | Angola | 62.28 |
| 192 | Equatorial Guinea | 62.22 |
| 193 | Madagascar | 62.12 |
| 194 | Haiti | 61.90 |
| 195 | Guinea-Bissau | 61.82 |
| 196 | Cameroon | 61.78 |
| 197 | Burundi | 61.75 |
| 198 | Kenya | 61.64 |
| 199 | Eswatini | 61.32 |
| 200 | Liberia | 61.02 |
| 201 | Zimbabwe | 60.49 |
| 202 | Niger | 60.49 |
| 203 | Mozambique | 60.49 |
| 204 | Nauru | 60.41 |
| 205 | Sierra Leone | 60.23 |
| 206 | Cote d'Ivoire | 60.17 |
| 207 | Congo, Dem. Rep. | 59.96 |
| 208 | Guinea | 59.66 |
| 209 | Benin | 59.52 |
| 210 | Mali | 59.25 |
| 211 | Burkina Faso | 59.11 |
| 212 | Somalia, Fed. Rep. | 56.49 |
| 213 | Central African Republic | 55.51 |
| 214 | Lesotho | 55.03 |
| 215 | South Sudan | 54.76 |
| 216 | Nigeria | 54.33 |
| 217 | Chad | 53.36 |
Source: World Bank Open Data (SP.DYN.LE00.MA.IN), CC BY 4.0. Rankings include only countries with reported values for 2024; countries with suppressed or unavailable data are omitted.